We used 4 targets. The target #5 was measured in 2 points. The target #3 was measured at 2 different currents.
HV: -1715.0 -1880.0 -2140.0 -2010.0 -1790.0 -1760.0 -1865.0 -1960.0 -1900.0 -1850.0
Target | Encoders (EPICS) | Beam | Runs | Target | Beam | ||
---|---|---|---|---|---|---|---|
X | Y | μA | P | P | χ² | ||
5 | 1.040 | 1.387 | 0.55μA | 12705-12706 | 7.97% | -66.2+/-0.3% | 0.5 / 1 |
5 | 1.020 | 1.387 | 0.55μA | 12707-12708 | 7.97% | -66.9+/-0.3% | 0.5 / 1 |
4 | 1.660 | 1.387 | 0.55μA | 12709-12710 | 7.44% | -68.2+/-0.3% | 0.3 / 1 |
3 | 2.310 | 1.387 | 0.55μA | 12711-12712 | 7.62% | -65.8+/-0.3% | 0.3 / 1 |
3 | 2.310 | 1.387 | 0.30μA | 12713-12714 | 7.62% | -65.8+/-0.3% | 18 / 1 |
2 | 2.930 | 1.387 | 0.30μA | 12715-12716 | 8.21% | -66.1+/-0.3% | 2 / 1 |
average | 12705-12716 | -66.1+/-0.1% | 60 / 11 |
Figure 1