Target | Encoders (EPICS) | Beam | Runs | Target | Beam | ||
---|---|---|---|---|---|---|---|
X | Y | μA | P | P | χ² | ||
5 | 1.026 | 1.385 | 0.50μA | 12770-12771 | 7.97% | -67.0+/-0.4% | 1.8 / 1 |
4 | 1.656 | 1.385 | 0.50μA | 12772-12773 | 7.44% | -68.4+/-0.4% | 6 / 1 |
3 | 2.290 | 1.385 | 0.40μA | 12774-12775 | 7.62% | -65.7+/-0.4% | 2 / 1 |
2 | 2.930 | 1.385 | 0.30μA | 12776-12777 | 8.21% | -66.5+/-0.3% | 8 / 1 |
average | 12770-12777 | -66.8+/-0.2% | 43 / 7 |
Figure 1