The results are presented for:
Target | Encoders (EPICS) | Beam | Runs | Target | Beam | Comment | ||
---|---|---|---|---|---|---|---|---|
X | Y | μA | P | P | χ² | |||
Wien=-33.7° | ||||||||
5 | 1.026 | 1.394 | 0.50μA | 12784-12785 | 7.97% | -68.3+/-0.4% | 1.3 / 1 | |
4 | 1.656 | 1.389 | 0.50μA | 12786,12789 | 7.44% | -69.3+/-0.4% | 0.8 / 1 | |
3 | 2.289 | 1.389 | 0.50μA | 12790-12791 | 7.62% | -66.7+/-0.3% | 0.7 / 1 | |
2 | 2.930 | 1.387 | 0.30μA | 12792-12793 | 8.21% | -68.0+/-0.3% | 3.7 / 1 | |
average | 12784-12793 | -67.9+/-0.2% | 33 / 7 | |||||
Wien=-13.5° | ||||||||
5 | 1.028 | 1.398 | 0.37μA | 12800-12801 | 7.97% | -84.32+/-0.4% | 0.15 / 1 | |
4 | 1.656 | 1.398 | 0.37μA | 12802-12803 | 7.44% | -84.2+/-0.4% | 1.8 / 1 | |
3 | 2.286 | 1.398 | 0.37μA | 12804-12805 | 7.62% | -81.5+/-0.3% | 0.02 / 1 | |
2 | 2.930 | 1.392 | 0.17μA | 12808-12809 | 8.21% | -84.0+/-0.3% | 3.3 / 1 | |
average | 12800-12809 | -83.3+/-0.2% | 49 / 7 | |||||
3 | 2.286 | 1.398 | 0.37μA | 12806-12807 | 7.62% | Hall A laser off, Hall C 73μA, coinc. 0.05% |
Calculations of the precession assuming the linacs difference of 20 MeV and the average of 564.7 MeV, gives:
Figure 1 Wien=-33.7
Figure 2 Wien=-13.5