0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.83 | 0.62 | 0.00 | 0.05 | 0.23 | 0.26 | 0.14 | 0.37 | 2.51 |
Beam Available but Not in Use | 0.00 | 0.26 | 0.96 | 0.78 | 0.36 | 0.08 | 0.20 | 0.34 | 2.98 |
Beam Not Available or Unacceptable | 0.17 | 0.12 | 0.04 | 0.17 | 0.42 | 0.67 | 0.66 | 0.28 | 2.52 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 0.73 | 0.00 | 0.22 | 0.65 | 0.92 | 0.80 | 0.67 | 4.98 |
Planned Config- uration Change | 0.00 | 0.27 | 1.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 2.05 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.08 | 0.20 | 0.33 | 0.97 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bbite | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.08 | 0.20 | 0.33 | 0.97 |
Comments: 08:00 Shift starts with smooth running on hydrogen reference cell. 09:45 Requested a Controlled Access to insert the target collimator. 11:25 Requested Beam Permit from MCC 12:30 Frequent BigBite wire chamber HV trips requiring reset have been occuring. Large losses of beam time usage to wire chamber channel trips.
Data Entry by: E. Schulte