0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.69 | 0.76 | 0.00 | 0.00 | 0.00 | 0.47 | 0.63 | 0.87 | 3.42 |
Beam Available but Not in Use | 0.03 | 0.04 | 0.78 | 0.21 | 0.00 | 0.12 | 0.17 | 0.03 | 1.37 |
Beam Not Available or Unacceptable | 0.28 | 0.20 | 0.22 | 0.79 | 1.00 | 0.42 | 0.22 | 0.10 | 3.23 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 1.00 | 0.00 | 0.00 | 0.50 | 1.00 | 0.83 | 1.00 | 5.33 |
Planned Config- uration Change | 0.00 | 0.00 | 1.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 2.50 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.17 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.17 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bbite | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: 08:00 Taking data on H2 10:00 MCC has an IOC issue, so we called for our controlled access. 11:49 RC reports that MCC is still fiting an IOC problem. 12:35 MCC ready to send RF to hall. Request hall back to Beam Permit. 13:00 Requested target change to "Optics" 13:23 Request a harp scan from MCC 13:39 Request 4x4 raster at 5uA. 14:33 begin 2 hours of reference cell, hydrogen data. 14:38 DAQ failure, rebooted ROCs 14:47 DAQ restart.
Data Entry by: E. Schulte