0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.17 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 |
Beam Available but Not in Use | 0.50 | 0.47 | 0.73 | 0.28 | 0.81 | 0.63 | 0.00 | 0.00 | 3.42 |
Beam Not Available or Unacceptable | 0.33 | 0.36 | 0.27 | 0.72 | 0.19 | 0.37 | 1.00 | 1.00 | 4.23 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.50 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 |
Unplanned Experiment Down | 0.50 | 0.75 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 5.25 |
Hall not ready reasons | |||||||||
Target | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.75 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 4.75 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bbite | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: 08:00 Target lifter problems. 08:29 Request BPMA (1,1) BPMB(-1,1) for 3He target. 09:14 Request Controlled access to work on the Compton. 14:00 MCC to send tune beam and S. Nanda is going to try to help them stear it through the Compton. A correction of 27 minutes was made to the BANU for this shift.
Data Entry by: E. Schulte