1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.23 | 0.75 | 0.75 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 1.98 |
Beam Available but Not in Use | 0.77 | 0.00 | 0.00 | 0.50 | 0.42 | 0.59 | 0.91 | 0.90 | 4.08 |
Beam Not Available or Unacceptable | 0.00 | 0.25 | 0.25 | 0.25 | 0.58 | 0.41 | 0.09 | 0.10 | 1.93 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.23 | 1.00 | 1.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 2.48 |
Planned Config- uration Change | 0.77 | 0.00 | 0.00 | 0.75 | 1.00 | 1.00 | 0.00 | 0.00 | 3.52 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bbite | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: 16:00 - Setting up Moeller measurement 16:35 - Moeller started 19:20 - Moeller finished 21:40 - Finished tuning beam through Compton chicane. 22:20 - Problem with target motion. Had to take controlled access.
Data Entry by: dhamilton