0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.00 | 0.00 | 0.04 | 0.57 | 0.90 | 0.66 | 0.80 | 0.86 | 3.84 |
Beam Available but Not in Use | 0.00 | 0.00 | 0.17 | 0.14 | 0.03 | 0.00 | 0.07 | 0.01 | 0.42 |
Beam Not Available or Unacceptable | 1.00 | 1.00 | 0.78 | 0.29 | 0.07 | 0.33 | 0.12 | 0.14 | 3.74 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.00 | 0.00 | 0.17 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.17 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 1.00 | 1.00 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.83 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 1.00 | 1.00 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.83 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bbite | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: gas bottle changes 00:00->00:03
Data Entry by: K. Aniol