# | beam | runs | target | Ptarget% | Pbeam% |
---|---|---|---|---|---|
1 | 0.48 µA | 13015-13018 | 5 | 7.97 | 79.8±0.2±2.0 |
2 | 0.48 µA | 13019-13022 | 4 | 7.44 | 79.9±0.3±2.0 |
3 | 0.48 µA | 13023-13026 | 3 | 7.62 | 76.6±0.3±2.0 |
4 | 0.48 µA | 13027-13030 | 2 | 8.21 | 79.3±0.2±2.0 |
5 | 0.78 µA | 13031-13034 | 5 | 7.97 | 79.1±0.3±2.0 |
average 1,2,4 | 79.7±0.2±2.0 |
The target 3 is excluded from the average. This target was installed for
test purposes as one with large variations of the magnetic flux along its
length.
A copy of this log entry has been emailed to: glamazdi@jlab.org
Figure 1