0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | Total Time | |
---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.77 | 0.30 | 0.91 | 0.55 | 0.71 | 0.91 | 0.33 | 4.49 |
Beam Available but Not in Use | 0.01 | 0.00 | 0.04 | 0.02 | 0.02 | 0.00 | 0.67 | 0.75 |
Beam Not Available or Unacceptable | 0.22 | 0.70 | 0.05 | 0.43 | 0.27 | 0.09 | 0.00 | 1.76 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.98 | 1.00 | 0.95 | 0.98 | 0.98 | 1.00 | 1.00 | 6.90 |
Planned Config- uration Change | 0.02 | 0.00 | 0.05 | 0.02 | 0.02 | 0.00 | 0.00 | 0.10 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hall not ready reasons | ||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bbite | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments:
Data Entry by: P. Solvignon