NEXT
Make New Entry,
Make Followup Entry
User name adev
Log entry time 10:33:17 on May 1, 2009
Entry number 270179
keyword=Start_Run_20626,Run_type=Test,target_type=Polarized 3He,targetpol_poldir=Vertical,targetpol_pol=61.8,beam_e0=3.605,beam_raster=on,beam_halfwaveplate=in,rightarm_p=3.0855,rightarm_theta=-17,comment_text=
Run Timestamp: Fri May 1 10:32:30 EDT 2009
Beginning-of-run EPICS data for Run Number 20626 at Fri May 1 10:32:58 EDT 2009
Run_type=Test
target_type=Polarized 3He
targetpol_poldir=Vertical
targetpol_pol=61.8
beam_e0=3.605
beam_raster=on
beam_halfwaveplate=in
rightarm_p=3.0855
rightarm_theta=-17
comment_text=
; RIGHT SPECTROMETER + HAND on adaql1/adev account.
; (Integer!) prescale factors for runs.
; This file is read at start of every run.
; Do NOT put spaces in string, NOR add 2nd string.
; Default factor is (2^24)-1 = 16.7M for ps1-4 and (2^16)-1 = 65K for ps5-8.
; Maxima: (2^24)-1 = 16777215 for T1-T4 and 65535 for T5-T8
; T1 = main trigger S1.and.S2
; T2 = trigger involving Cerenkov
; T8 = Pulser
; Other triggers are for PVDIS parasites.
; All other prescales should be maxed out.
ps1=1,ps2=1,ps3=65535,ps4=65535,ps5=65535,ps6=65535,ps7=65535,ps8=65535
-----
Right Arm Q1 momentum : 3.08535
Right Arm Q1 power supply : 2319.98
Right Arm Q1 gauss meter : -0.05758
Right Arm Q2 power supply current : 1327.66
Right Arm Q2 momentum : 3.08495
Right Arm Q2 gauss meter : 0.694
Right Arm Q2 power supply polarity : enabled
Right Arm D1 power supply current : 1112.83
Right Arm D1 momentum : 3.08548
Right Arm D1 NMR : 1.14498
Right Arm Q3 power supply current : 1227.65
Right Arm Q3 momentum : 3.08525
Right Arm Q3 gauss meter : 0.5491
Right Arm Q3 power supply polarity : disabled
Right Arm B Field Hall Probe (D-G) : -1.1313
-----
BigBite magnet current setpoint : 518
BigBite magnet current readback : 515.443
BigBite Gaussmeter readback : -0.29713
-----
Right Arm Top VDC Current : 1.46484
Right Arm Bottom VDC Current : 0.683594
Right Arm Top VDC voltage : 4.00781
Right Arm Bottom VDC voltage : 3.99658
-----
Left Arm Top VDC Current : 4.88281
Left Arm Bottom VDC Current : 3.85742
Left Arm Top VDC voltage : 3.99609
Left Arm Bottom VDC voltage : 4
-----
Average current of the two cavities : 0.0331046
Current on Unser monitor : -7.52756
Current on Upstream bcm : 0.0469256
Current on Downstream bcm : 0.0192836
Upstream Cavity Coefficient : 48.345
Downstream Cavity Coefficient : 47.773
Current on IBC0L02 (source) : 0.00477331
Hall C Current : 26.8632
Hall A momentum (Tiefenbach) (HALLA:p) : 3605.66
Hall A momentum orbit correction (dpp) : 0
Hall A setup momentum (MMSHLAE) : 3607.6
Hall A energy (halla_MeV) : 3605.66
Hall C energy (hallc_MeV) : 5971.72
Delta(E)/E width (MV_AI_DXWID) : 0.219282
MBSY1c magnet current (amp) : 0.0377197
MBSY1c Bdl : 901351
Arc1 dp/p : 0
Arc2 dp/p : 0
Raster X width : 6.5
Raster Y width : 6.5
-----
Right Arm Arm Collimator : -0.00913086
HacR_HPE1313A:0_Ch58 : -0.592773
HacR_HPE1313A:0_Ch55 : 23.5352
HacR_HPE1313A:0_Ch54 : -0.931641
Right Arm Angle Floor Angle : 17
Right Arm Angle Vernier : -34.2
Right Arm Scattering Angle : 16.9999
-----
Left Arm D1 momentum : 3.08552
Left Arm arm angle : 17.0054
-----
Right VDC -DISC LVL Top : -5.08398
Right VDC -DISC LVL Bottom : 4.97412
Right VDC -DISC LVL Voltage1 : 3.87354
Right VDC -DISC LVL Voltage2 : 3.8418
-----
IPM1C12.XPOS : 0
IPM1C12.YPOS : 0
IPM1H04A.XPOS : 0
IPM1H04A.YPOS : 0
IPM1H04B.XPOS : 0
IPM1H04B.YPOS : 0
Survey X offset bpmA : -0.63
Survey Y offset bpmA : -0.9
Survey X offset bpmB : 0.77
Survey Y offset bpmB : -1
-----
Wien angle : 74.8283
Helicity Mode ON/OFF Random/Toggle : OFF
Wien field : 49.863
Laser attenuation Hall A : 300
Laser power Hall A : 100
Half-wave plate (off=out) : IN
rotating waveplate : 0
Beam Half-wave plate (off=out) : IN
-----
G0 Helicity Settle Read : 500 usec
G0 Helicity Delay Read : No Delay
G0 Helicity Pattern : Quartet
G0 Helicity Cycle Rate Read : 30 Hz
-----
target OTR x-position : -10.5973
target OTR y-position : 5
target OTR x-width : 0
target OTR y-width : -0
target OTR data valid flag : No
target OTR In/Out : OTR is Out
-----
RTD1 (upstream) : 39.3555
RTD2 : 50.7715
RTD3 : 91.377
RTD4 : 48.0566
RTD5 (downstream) : 40.2734
RTD6 (pump cell up) : 247.324
RTD7 (pump cell down) : 243.105
HacAi_hpchan7: Temp at Ref. Cell : 38.7695
HacAi_hpchan8: Temp at Ref. Cell : 42.9199
HacAi_hpchan9: Temp at Ref. Cell : 38.7598
Reference Cell Gas Pressure (psi) : -214.458
Reference Cell System Vacuum (Torr) : -176.721
Cooling Jets Flow Rate : 50.354
Target position : -9.38
Oven Air Flow : 230.4
-----
HaGenTargBrake : enabled
HaGenTargBrake : enabled
HacOMEGA_AL1 : 0
HacOMEGA_READ : 230.2
HacOMEGA_SP1 : 230
HacOMEGA_PROP1 : 1000
HacOMEGA_RST1 : 120
HacOMEGA_RATE : 0
-----
CLASER_STATE_MB : Disabled
CLASER_RDCUR : 9
CLASER_TEMP : 14
-----
CLASER2_STATE_MB : Disabled
CLASER2_RDCUR : 0
CLASER2_TEMP : 0
-----
CLASERAB_STATE_MB : Disabled
CLASERAB_GETCUR0 : 0
CLASERAB_GETCUR1 : 0
CLASERAB_GETTEMP0 : 0
CLASERAB_GETTEMP1 : 0
-----
CLASER3_STATE_MB : Disabled
CLASER3_RDCUR : 8
CLASER3_TEMP : 23
-----
CLASER4_STATE_MB : Disabled
CLASER4_RDCUR : 8
CLASER4_TEMP : 16
-----
CLASER5_STATE_MB : Disabled
CLASER5_RDCUR : 9
CLASER5_TEMP : 19.2
-----
CLASER6_STATE_MB : Disabled
CLASER6_RDCUR : 9
CLASER6_TEMP : 14
-----
CLASERAB2_STATE_M : Disabled
CLASERAB2_GETCUR0 : 0
CLASERAB2_GETCUR1 : 0
CLASERAB2_GETTEMP0 : 0
CLASERAB2_GETTEMP1 : 0
----
CLASERAB3_STATE_M : Disabled
CLASERAB3_GETCUR0 : 0
CLASERAB3_GETCUR1 : 0
CLASERAB3_GETTEMP0 : 0
CLASERAB3_GETTEMP1 : 0
----
nld1_lasmdp : 35.0021
ntc1_temp : 26.0367
nld1_lasouti : Enable
ntc1_tecouti : Enable
nld1_lascond : 1024
----
nld2_lasmdp : 34.002
ntc2_temp : 20
nld2_lasouti : Enable
ntc2_tecouti : Enable
nld2_lascond : 1024
----
nld3_lasmdp : 35.9971
ntc3_temp : 25.0383
nld3_lasouti : Enable
ntc3_tecouti : Enable
nld3_lascond : 1024
----
DDM45_1disp1_read : 0.022
DDM45_2disp1_read : 13.0198
DDM45_3disp1_read : -0.218
----
haPolHe3_Spin_State : -1
haPolHe3_Flip_Sequence_ID : 355
haPolHe3_Flip_Count : 46
haPolHe3_EPR_ID : 4282138
haPolHe3_EPR_POL : 75.7418
haPolHe3_Last_Flip_Start : 10:31:09 5/1/20099
haPolHe3_Last_Flip_End : 10:31:15 5/1/20099
haPolHe3_FLIP_NMR_PHASE : -1.98881
haPolHe3_FLIP_NMR_Mag : 22.4054
haPolHe3_FLIP_NMR_Pol : 61.4805
HaGenTargSpin1 : enabled
HaGenTargSpin2 : disabled
HaGenTargPos : -9.38
----
SLI data valid? : No
SLI horiz size mm : 0
SLI Energy spread *10^5 : 0
SLI x position : 1.02857
SLI vert. size mm : 0
SLI y position : 2.31362
-----
# Map BB_DE Measured Voltage
1 : -17 -32
2 : -20 -32
3 : -19 -34
4 : -21 -35
5 : -20 -36
6 : -18 -35
7 : -20 -37
8 : -16 -36
9 : -21 -33
10 : -19 -35
11 : -22 -33
12 : -21 -36
13 : -32 -33
14 : -35 -35
15 : -33 -33
16 : -30 -32
17 : -33 -33
18 : -32 -35
19 : -33 -36
20 : -33 -35
21 : -33 -34
22 : -32 -36
23 : -33 -36
24 : -31 -37
# Map BB_DE Measured Current
1 : -0 -3
2 : -0 -3
3 : -0 -3
4 : 0 -3
5 : -0 -3
6 : 1 -3
7 : -1 -3
8 : 0 -3
9 : 0 -3
10 : 0 -3
11 : 0 -4
12 : 0 -3
13 : 0 0
14 : 1 -0
15 : 0 0
16 : 0 -0
17 : 1 -0
18 : -0 -0
19 : 0 -0
20 : -0 -0
21 : -0 1
22 : -0 -0
23 : -0 0
24 : 0 1
# Map BB_E Measured Voltage
1 : -34 -40
2 : -33 -40
3 : -33 -38
4 : -31 -39
5 : -33 -39
6 : -34 -37
7 : -33 -38
8 : -32 -35
9 : -32 -38
10 : -34 -36
11 : -34 -40
12 : -34 -39
13 : -20 -18
14 : -21 -17
15 : -20 -18
16 : -23 -18
17 : -24 -21
18 : -22 -18
19 : -23 -18
20 : -25 -20
21 : -23 -19
22 : -23 -19
23 : -22 -21
24 : -19 -18
# Map BB_E Measured Current
1 : -0 -0
2 : 0 0
3 : -1 -0
4 : 0 -0
5 : -0 1
6 : -0 0
7 : -0 1
8 : 0 -0
9 : 0 -0
10 : 1 -0
11 : -0 -0
12 : -0 -0
13 : -0 -0
14 : 0 1
15 : -1 -1
16 : -0 1
17 : 0 -1
18 : -0 0
19 : -0 -0
20 : 0 0
21 : -0 0
22 : -0 0
23 : -0 -1
24 : -0 0
# Map RHRS Measured Voltage
1 : -674 -699 -701 -661 -660 -760 -2401 -703 -1830 -1099 -1072 -976 -871 -2466 -1012
2 : -721 -699 -700 -673 -725 -699 -2191 -698 -2042 -1011 -1013 -1130 -1056 -2532 -971
3 : -730 -699 -700 -685 -615 -679 -2341 -717 -1921 -1126 -994 -1150 -1045 -2601 -926
4 : -730 -700 -9 -695 -615 -675 -2152 -751 -1860 -1104 -1075 -1085 -1057 -2491 -13
5 : -706 -700 -701 -698 -706 -685 -1901 -851 -1827 -1098 -1092 -1055 -1342 -2526 -870
6 : -698 -700 -690 -659 -629 -678 -2012 -751 -2111 -1078 -1059 -1120 -1128 -2400 -1196
7 : -717 -700 -699 -826 -665 -675 -2252 -12 -2162 -1073 -992 -1106 -1096 -2576 -961
8 : -668 -701 -647 -9 -684 -632 -2262 -16 -2531 -1024 -1066 -1033 -1232 -2550 -1050
9 : -677 -700 -683 -711 -702 -651 -2152 -18 -2082 -1069 -1207 -1051 -1077 -2502 -10
10 : -696 -701 -672 -686 -691 -685 -2302 -22 -2043 -1068 -1122 -1050 -966 -2420 -11
11 : -672 -700 -659 -683 -750 -668 -1932 -19 -1921 -1072 -976 -1086 -976 -16 -1212
12 : -675 -700 -689 -672 -11 -712 -2202 -18 -2273 -1057 -976 -1096 -975 -28 -8
# Map RHRS Measured Current
1 : -160 -166 -167 -157 -157 -178 -1475 -168 -1175 -282 -275 -250 -223 -458 -621
2 : -172 -166 -167 -161 -172 -171 -1345 -166 -1250 -259 -259 -290 -271 -470 -599
3 : -174 -167 -166 -163 -146 -163 -1438 -171 -1178 -288 -255 -295 -268 -492 -574
4 : -174 -166 1 -165 -147 -166 -1321 -178 -1141 -283 -275 -279 -271 -463 2
5 : -168 -166 -166 -166 -168 -166 -857 -202 -1122 -281 -280 -271 -344 -483 -536
6 : -166 -167 -164 -157 -150 -167 -1232 -179 -1295 -276 -272 -287 -289 -425 -738
7 : -171 -166 -167 -196 -158 -165 -1381 -0 -1326 -275 -254 -284 -282 -482 -594
8 : -159 -167 -154 -0 -163 -155 -1388 -0 -1652 -262 -273 -265 -316 -480 -653
9 : -161 -166 -162 -170 -167 -159 -1318 1 -1277 -275 -309 -269 -276 -466 -0
10 : -164 -166 -159 -163 -164 -168 -1412 0 -1248 -274 -288 -269 -248 -446 1
11 : -160 -166 -157 -162 -179 -164 -1185 0 -1178 -275 -250 -278 -250 0 -749
12 : -163 -167 -163 -160 0 -172 -1347 -0 -1478 -271 -251 -281 -249 -0 2
# Map BB_DC Measured Voltage
1 : -1500 -1501 -1501 -1501
2 : -1500 -1500 -1501 -1500
# Map BB_DC Measured Current
1 : -0 -0 -0 -0
2 : -0 -0 -0 -0
# Map ND_Veto Measured Voltage
1 : -1101 -1102
2 : -1102 -1050
3 : -1101 -1101
4 : -1101 -1101
5 : -1100 -1102
6 : -1101 -1101
7 : -1101 -1102
8 : -1101 -1102
9 : -1101 -1100
10 : -1201 -1101
11 : -1102 -1100
12 : -1100 -1101
13 : -1100 -1052
14 : -1100 -1098
15 : -1100 -1098
16 : -1101 -1100
17 : -1100 -1102
18 : -1100 -1101
19 : -1051 -1101
20 : -1052 -1001
21 : -1201 -1001
22 : -1101 -1101
23 : -1201 -1101
24 : -1201 -1100
25 : -1100 -1101
26 : -1101 -1101
27 : -1100 -1101
28 : -1100 -1101
29 : -1100 -1101
30 : -1101 -1101
31 : -1051 -1101
32 : -1101 -1001
# Map ND_Veto Measured Current
1 : -381 -381
2 : -381 -364
3 : -380 -382
4 : -378 -380
5 : -380 -381
6 : -381 -382
7 : -379 -381
8 : -374 -380
9 : -381 -380
10 : -412 -381
11 : -381 -379
12 : -379 -383
13 : -386 -363
14 : -359 -377
15 : -384 -381
16 : -384 -377
17 : -387 -380
18 : -386 -378
19 : -365 -380
20 : -372 -346
21 : -373 -346
22 : -388 -377
23 : -423 -380
24 : -420 -379
25 : -389 -378
26 : -388 -380
27 : -390 -380
28 : -388 -379
29 : -386 -362
30 : -388 -382
31 : -371 -382
32 : -386 -342
# Map ND_N4 Measured Voltage
1 : -1396 -1360
2 : -1450 -1369
3 : -1500 -1460
4 : -1295 -1305
5 : -1391 -1435
6 : -1326 -1351
7 : -1351 -1316
8 : -1350 -1291
9 : -1277 -1405
10 : -1351 -1281
11 : -1400 -1396
12 : -1431 -1321
# Map ND_N4 Measured Current
1 : -1297 -1338
2 : -1334 -1343
3 : -1216 -1450
4 : -1271 -1286
5 : -1288 -1411
6 : -1197 -1326
7 : -1264 -1282
8 : -1216 -1264
9 : -1263 -1379
10 : -1242 -1257
11 : -1296 -1354
12 : -1327 -1300
# Map ND_N3 Measured Voltage
1 : -1595 -1476
2 : -1670 -1432
3 : -1502 -1477
4 : -1536 -1462
5 : -1685 -1417
6 : -1500 -1496
7 : -2151 -2050
8 : -2201 -2031
9 : -2450 -2266
10 : -2010 -2236
11 : -1801 -1798
12 : -1530 -1735
13 : -2036 -1902
14 : -2180 -2102
15 : -2180 -2128
16 : -1596 -1577
17 : -1422 -1462
18 : -1522 -1542
19 : -1536 -1501
20 : -1482 -1461
21 : -1472 -1421
22 : -1516 -1520
# Map ND_N3 Measured Current
1 : -508 -499
2 : -517 -463
3 : -481 -505
4 : -466 -490
5 : -502 -454
6 : -526 -517
7 : -1929 -1953
8 : -1957 -1949
9 : -2077 -2163
10 : -1843 -2107
11 : -762 -773
12 : -1256 -721
13 : -1948 -1815
14 : -2084 -2000
15 : -2090 -1995
16 : -600 -581
17 : -461 -492
18 : -544 -565
19 : -555 -522
20 : -503 -486
21 : -507 -447
22 : -527 -543
# Map ND_N2 Measured Voltage
1 : -2041 -2031
2 : -1861 -1871
3 : -1820 -1812
4 : -1782 -1786
5 : -1917 -1911
6 : -2001 -1916
7 : -1962 -1810
8 : -1872 -1800
9 : -1925 -1820
10 : -1882 -1928
11 : -1952 -1906
12 : -1956 -1921
13 : -2041 -2031
14 : -1920 -1807
15 : -1802 -1656
16 : -2081 -2012
17 : -1841 -1792
18 : -1972 -1827
19 : -2016 -1981
20 : -2151 -2136
21 : -2106 -2080
22 : -2020 -1980
23 : -2085 -2162
24 : -2149 -2101
# Map ND_N2 Measured Current
1 : -1933 -1933
2 : -1763 -1768
3 : -1718 -1718
4 : -1691 -1684
5 : -1823 -1813
6 : -1904 -1826
7 : -1787 -1718
8 : -1775 -1712
9 : -1755 -1730
10 : -1782 -1844
11 : -1860 -1819
12 : -1867 -1823
13 : -1947 -1939
14 : -1821 -1714
15 : -1700 -1543
16 : -1993 -1922
17 : -1748 -1683
18 : -1856 -1740
19 : -1919 -1896
20 : -1944 -2039
21 : -2005 -1993
22 : -1926 -1894
23 : -1886 -2069
24 : -1908 -2002
# Map ND_N1 Measured Voltage
1 : -1605 -1546
2 : -1550 -1566
3 : -1500 -1526
4 : -1525 -1556
5 : -1541 -1481
6 : -1730 -1531
7 : -1956 -1702
8 : -1765 -1617
9 : -1740 -1818
10 : -1716 -1766
11 : -1691 -1742
12 : -1767 -1783
13 : -1727 -1711
14 : -1942 -1931
15 : -1812 -1751
16 : -1842 -1745
17 : -1836 -1897
18 : -1880 -1761
19 : -1860 -1752
20 : -1805 -1736
21 : -1421 -1443
22 : -1406 -1402
23 : -1541 -1497
24 : -1441 -1498
25 : -1421 -1450
26 : -1450 -1441
27 : -1352 -1431
28 : -1501 -1506
29 : -1356 -1442
30 : -1501 -1496
# Map ND_N1 Measured Current
1 : -598 -557
2 : -553 -577
3 : -530 -534
4 : -560 -566
5 : -1262 -1184
6 : -718 -544
7 : -1867 -1511
8 : -1677 -1536
9 : -1646 -1712
10 : -1624 -1674
11 : -1577 -1652
12 : -1670 -1685
13 : -1636 -1615
14 : -1852 -1837
15 : -1726 -1638
16 : -1661 -1651
17 : -1748 -1801
18 : -1799 -1667
19 : -1738 -1652
20 : -1720 -1645
21 : -440 -469
22 : -442 -441
23 : -558 -523
24 : -472 -512
25 : -456 -484
26 : -489 -486
27 : -400 -468
28 : -524 -508
29 : -395 -483
30 : -515 -508
CODA config : config ROC8only
HAPPEX run : 31302