NEXT
Make New Entry,
Make Followup Entry
User name adev
Log entry time 11:53:45 on May 2, 2009
Entry number 270427
keyword=Start_Run_20669,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Vertical,targetpol_pol=60.9,beam_e0=3.605,beam_raster=on,beam_halfwaveplate=in,rightarm_p=3.0855,rightarm_theta=-17,comment_text=PRODUCTION
Run Timestamp: Sat May 2 11:53:15 EDT 2009
Beginning-of-run EPICS data for Run Number 20669 at Sat May 2 11:53:24 EDT 2009
Run_type=Production
target_type=Polarized 3He
targetpol_poldir=Vertical
targetpol_pol=60.9
beam_e0=3.605
beam_raster=on
beam_halfwaveplate=in
rightarm_p=3.0855
rightarm_theta=-17
comment_text=PRODUCTION
; RIGHT SPECTROMETER + HAND on adaql1/adev account.
; (Integer!) prescale factors for runs.
; This file is read at start of every run.
; Do NOT put spaces in string, NOR add 2nd string.
; Default factor is (2^24)-1 = 16.7M for ps1-4 and (2^16)-1 = 65K for ps5-8.
; Maxima: (2^24)-1 = 16777215 for T1-T4 and 65535 for T5-T8
; T1 = main trigger S1.and.S2
; T2 = trigger involving Cerenkov
; T8 = Pulser
; Other triggers are for PVDIS parasites.
; All other prescales should be maxed out.
ps1=1,ps2=1,ps3=65535,ps4=65535,ps5=65535,ps6=65535,ps7=65535,ps8=100
-----
Right Arm Q1 momentum : 3.08542
Right Arm Q1 power supply : 2319.98
Right Arm Q1 gauss meter : -0.05756
Right Arm Q2 power supply current : 1327.66
Right Arm Q2 momentum : 3.08495
Right Arm Q2 gauss meter : 0.694
Right Arm Q2 power supply polarity : enabled
Right Arm D1 power supply current : 1112.83
Right Arm D1 momentum : 3.0855
Right Arm D1 NMR : 1.14499
Right Arm Q3 power supply current : 1227.64
Right Arm Q3 momentum : 3.08524
Right Arm Q3 gauss meter : 0.5492
Right Arm Q3 power supply polarity : disabled
Right Arm B Field Hall Probe (D-G) : -1.1313
-----
BigBite magnet current setpoint : 518
BigBite magnet current readback : 515.443
BigBite Gaussmeter readback : -0.29713
-----
Right Arm Top VDC Current : -2.44141
Right Arm Bottom VDC Current : 1.2207
Right Arm Top VDC voltage : 4.00635
Right Arm Bottom VDC voltage : 3.99512
-----
Left Arm Top VDC Current : -1.2207
Left Arm Bottom VDC Current : -0.195312
Left Arm Top VDC voltage : 3.99707
Left Arm Bottom VDC voltage : 4
-----
Average current of the two cavities : 9.94259
Current on Unser monitor : 3.8451
Current on Upstream bcm : 10.0332
Current on Downstream bcm : 9.85202
Upstream Cavity Coefficient : 48.345
Downstream Cavity Coefficient : 47.773
Current on IBC0L02 (source) : 10.3901
Hall C Current : 29.5105
Hall A momentum (Tiefenbach) (HALLA:p) : 3605.59
Hall A momentum orbit correction (dpp) : -1.73606e-05
Hall A setup momentum (MMSHLAE) : 3607.6
Hall A energy (halla_MeV) : 3605.59
Hall C energy (hallc_MeV) : 5971.72
Delta(E)/E width (MV_AI_DXWID) : 0.219282
MBSY1c magnet current (amp) : 150.449
MBSY1c Bdl : 901351
Arc1 dp/p : 0
Arc2 dp/p : 0
Raster X width : 6.5
Raster Y width : 6.5
-----
Right Arm Arm Collimator : -0.00888672
HacR_HPE1313A:0_Ch58 : -0.591797
HacR_HPE1313A:0_Ch55 : 23.6816
HacR_HPE1313A:0_Ch54 : -0.932129
Right Arm Angle Floor Angle : 17
Right Arm Angle Vernier : -34.2
Right Arm Scattering Angle : 16.9999
-----
Left Arm D1 momentum : 3.08549
Left Arm arm angle : 17.0054
-----
Right VDC -DISC LVL Top : -5.08301
Right VDC -DISC LVL Bottom : 4.97412
Right VDC -DISC LVL Voltage1 : 3.87305
Right VDC -DISC LVL Voltage2 : 3.84082
-----
IPM1C12.XPOS : 0.0181212
IPM1C12.YPOS : -0.0921647
IPM1H04A.XPOS : -0.534072
IPM1H04A.YPOS : 2.05804
IPM1H04B.XPOS : -0.529325
IPM1H04B.YPOS : 1.98392
Survey X offset bpmA : -0.63
Survey Y offset bpmA : -0.9
Survey X offset bpmB : 0.77
Survey Y offset bpmB : -1
-----
Wien angle : 74.8283
Helicity Mode ON/OFF Random/Toggle : OFF
Wien field : 49.863
Laser attenuation Hall A : 309
Laser power Hall A : 100
Half-wave plate (off=out) : IN
rotating waveplate : 0
Beam Half-wave plate (off=out) : IN
-----
G0 Helicity Settle Read : 500 usec
G0 Helicity Delay Read : No Delay
G0 Helicity Pattern : Quartet
G0 Helicity Cycle Rate Read : 30 Hz
-----
target OTR x-position : -10.5973
target OTR y-position : 5
target OTR x-width : 0
target OTR y-width : -0
target OTR data valid flag : No
target OTR In/Out : OTR is Out
-----
RTD1 (upstream) : 41.0938
RTD2 : 53.5547
RTD3 : 94.3945
RTD4 : 50.918
RTD5 (downstream) : 42.3242
RTD6 (pump cell up) : 247.617
RTD7 (pump cell down) : 243.223
HacAi_hpchan7: Temp at Ref. Cell : 38.75
HacAi_hpchan8: Temp at Ref. Cell : 43.0469
HacAi_hpchan9: Temp at Ref. Cell : 38.9355
Reference Cell Gas Pressure (psi) : -212.005
Reference Cell System Vacuum (Torr) : -174.468
Cooling Jets Flow Rate : 51.0498
Target position : -9.38
Oven Air Flow : 230
-----
HaGenTargBrake : enabled
HaGenTargBrake : enabled
HacOMEGA_AL1 : 0
HacOMEGA_READ : 230.6
HacOMEGA_SP1 : 230
HacOMEGA_PROP1 : 1000
HacOMEGA_RST1 : 120
HacOMEGA_RATE : 0
-----
CLASER_STATE_MB : Disabled
CLASER_RDCUR : 9
CLASER_TEMP : 14
-----
CLASER2_STATE_MB : Disabled
CLASER2_RDCUR : 0
CLASER2_TEMP : 0
-----
CLASERAB_STATE_MB : Disabled
CLASERAB_GETCUR0 : 0
CLASERAB_GETCUR1 : 0
CLASERAB_GETTEMP0 : 0
CLASERAB_GETTEMP1 : 0
-----
CLASER3_STATE_MB : Disabled
CLASER3_RDCUR : 8
CLASER3_TEMP : 23
-----
CLASER4_STATE_MB : Disabled
CLASER4_RDCUR : 8
CLASER4_TEMP : 16
-----
CLASER5_STATE_MB : Disabled
CLASER5_RDCUR : 9
CLASER5_TEMP : 19.2
-----
CLASER6_STATE_MB : Disabled
CLASER6_RDCUR : 9
CLASER6_TEMP : 14
-----
CLASERAB2_STATE_M : Disabled
CLASERAB2_GETCUR0 : 0
CLASERAB2_GETCUR1 : 0
CLASERAB2_GETTEMP0 : 0
CLASERAB2_GETTEMP1 : 0
----
CLASERAB3_STATE_M : Disabled
CLASERAB3_GETCUR0 : 0
CLASERAB3_GETCUR1 : 0
CLASERAB3_GETTEMP0 : 0
CLASERAB3_GETTEMP1 : 0
----
nld1_lasmdp : 35.0021
ntc1_temp : 26.0348
nld1_lasouti : Enable
ntc1_tecouti : Enable
nld1_lascond : 1024
----
nld2_lasmdp : 34.002
ntc2_temp : 20
nld2_lasouti : Enable
ntc2_tecouti : Enable
nld2_lascond : 1024
----
nld3_lasmdp : 35.9961
ntc3_temp : 25
nld3_lasouti : Enable
ntc3_tecouti : Enable
nld3_lascond : 1024
----
DDM45_1disp1_read : 0.022
DDM45_2disp1_read : 13.0198
DDM45_3disp1_read : -0.218
----
haPolHe3_Spin_State : -1
haPolHe3_Flip_Sequence_ID : 355
haPolHe3_Flip_Count : 114
haPolHe3_EPR_ID : 4282138
haPolHe3_EPR_POL : 75.7418
haPolHe3_Last_Flip_Start : 11:51:14 5/2/20099
haPolHe3_Last_Flip_End : 11:51:20 5/2/20099
haPolHe3_FLIP_NMR_PHASE : -1.80493
haPolHe3_FLIP_NMR_Mag : 22.1795
haPolHe3_FLIP_NMR_Pol : 60.8605
HaGenTargSpin1 : enabled
HaGenTargSpin2 : disabled
HaGenTargPos : -9.38
----
SLI data valid? : No
SLI horiz size mm : 0
SLI Energy spread *10^5 : 0
SLI x position : 1.80373
SLI vert. size mm : 0
SLI y position : 1.1493
-----
# Map BB_DE Measured Voltage
1 : -18 -32
2 : -20 -32
3 : -20 -35
4 : -22 -35
5 : -20 -36
6 : -19 -35
7 : -21 -37
8 : -16 -36
9 : -22 -34
10 : -20 -35
11 : -22 -33
12 : -22 -37
13 : -32 -34
14 : -35 -35
15 : -33 -33
16 : -30 -33
17 : -33 -34
18 : -32 -35
19 : -33 -37
20 : -33 -35
21 : -33 -34
22 : -32 -36
23 : -33 -37
24 : -31 -37
# Map BB_DE Measured Current
1 : -0 -3
2 : 1 -3
3 : -0 -3
4 : 0 -3
5 : -0 -3
6 : -0 -3
7 : -1 -3
8 : -0 -3
9 : 0 -3
10 : 0 -3
11 : 0 -4
12 : 0 -3
13 : -0 1
14 : 1 -0
15 : 0 1
16 : 0 -1
17 : 0 0
18 : 1 -0
19 : 0 -0
20 : -0 0
21 : -0 1
22 : -0 -0
23 : -0 2
24 : 1 -0
# Map BB_E Measured Voltage
1 : -34 -40
2 : -33 -40
3 : -33 -38
4 : -31 -39
5 : -33 -39
6 : -34 -37
7 : -33 -38
8 : -33 -36
9 : -32 -38
10 : -34 -36
11 : -34 -40
12 : -34 -39
13 : -19 -19
14 : -18 -18
15 : -20 -19
16 : -23 -19
17 : -25 -21
18 : -23 -18
19 : -23 -18
20 : -26 -21
21 : -24 -19
22 : -23 -20
23 : -21 -22
24 : -18 -19
# Map BB_E Measured Current
1 : -1 -0
2 : 0 0
3 : -1 -0
4 : 0 -0
5 : -0 2
6 : 0 0
7 : -0 1
8 : 0 -0
9 : 0 -0
10 : 1 -0
11 : -0 -0
12 : -0 0
13 : 0 -0
14 : 0 1
15 : -1 -0
16 : -0 1
17 : -0 -1
18 : -0 0
19 : -0 -0
20 : 0 0
21 : -0 0
22 : -0 -0
23 : -0 -0
24 : -0 0
# Map RHRS Measured Voltage
1 : -674 -699 -701 -661 -660 -760 -2401 -703 -1830 -1099 -1072 -976 -872 -2467 -1012
2 : -721 -699 -700 -673 -725 -699 -2191 -698 -2042 -1011 -1012 -1130 -1056 -2532 -971
3 : -730 -699 -700 -685 -615 -679 -2341 -717 -1921 -1126 -994 -1150 -1045 -2601 -926
4 : -730 -700 -9 -695 -615 -675 -2152 -750 -1860 -1103 -1075 -1085 -1056 -2491 -13
5 : -706 -700 -701 -697 -706 -685 -1901 -851 -1827 -1098 -1092 -1055 -1342 -2526 -870
6 : -698 -700 -690 -659 -629 -678 -2012 -751 -2110 -1078 -1059 -1120 -1128 -2400 -1196
7 : -717 -700 -699 -826 -665 -675 -2252 -12 -2162 -1073 -1092 -1106 -1096 -2576 -961
8 : -668 -701 -647 -9 -684 -632 -2262 -16 -2531 -1024 -1066 -1033 -1232 -2551 -1050
9 : -677 -700 -683 -711 -702 -651 -2152 -18 -2082 -1069 -1207 -1051 -1077 -2501 -10
10 : -696 -701 -672 -686 -691 -685 -2302 -22 -2042 -1068 -1122 -1050 -966 -2420 -11
11 : -672 -700 -659 -683 -750 -668 -1932 -20 -1921 -1072 -976 -1086 -976 -16 -1212
12 : -675 -700 -689 -672 -12 -712 -2202 -18 -2272 -1057 -976 -1096 -975 -28 -8
# Map RHRS Measured Current
1 : -160 -166 -167 -157 -157 -178 -1475 -167 -1176 -281 -275 -250 -224 -458 -622
2 : -172 -166 -167 -161 -172 -171 -1345 -166 -1250 -259 -259 -290 -271 -470 -601
3 : -174 -167 -166 -163 -146 -163 -1438 -171 -1178 -288 -255 -295 -268 -492 -575
4 : -174 -166 1 -165 -146 -166 -1321 -178 -1140 -283 -275 -279 -271 -463 1
5 : -168 -166 -166 -166 -168 -166 -857 -202 -1122 -282 -280 -271 -344 -483 -537
6 : -166 -167 -164 -157 -150 -167 -1232 -179 -1295 -276 -272 -287 -289 -425 -740
7 : -171 -166 -167 -197 -158 -165 -1381 -0 -1326 -275 -279 -284 -281 -482 -594
8 : -159 -167 -154 -0 -163 -155 -1388 -0 -1652 -262 -273 -265 -316 -480 -655
9 : -161 -166 -162 -169 -167 -159 -1318 -0 -1277 -275 -309 -269 -276 -466 -0
10 : -164 -166 -159 -163 -164 -168 -1412 0 -1248 -274 -288 -269 -248 -446 0
11 : -160 -166 -157 -163 -179 -164 -1185 0 -1178 -275 -250 -278 -250 0 -751
12 : -163 -167 -163 -160 1 -172 -1347 -0 -1478 -271 -251 -281 -249 -0 1
# Map BB_DC Measured Voltage
1 : 0 -0 -0 -0
2 : 0 -0 -0 0
# Map BB_DC Measured Current
1 : -0 -0 -0 -0
2 : -0 -0 -0 -0
# Map ND_Veto Measured Voltage
1 : -1101 -1102
2 : -1102 -1050
3 : -1102 -1101
4 : -1101 -1101
5 : -1100 -1102
6 : -1101 -1101
7 : -1101 -1102
8 : -1102 -1102
9 : -1101 -1100
10 : -1201 -1101
11 : -1102 -1100
12 : -1101 -1101
13 : -1100 -1052
14 : -1100 -1098
15 : -1100 -1098
16 : -1101 -1100
17 : -1100 -1102
18 : -1100 -1101
19 : -1051 -1101
20 : -1052 -1001
21 : -1201 -1001
22 : -1101 -1101
23 : -1201 -1101
24 : -1201 -1100
25 : -1100 -1101
26 : -1101 -1101
27 : -1100 -1101
28 : -1100 -1101
29 : -1100 -1101
30 : -1101 -1101
31 : -1051 -1101
32 : -1101 -1001
# Map ND_Veto Measured Current
1 : -381 -381
2 : -381 -364
3 : -380 -381
4 : -378 -380
5 : -380 -382
6 : -381 -382
7 : -379 -381
8 : -374 -380
9 : -381 -379
10 : -412 -382
11 : -381 -378
12 : -379 -383
13 : -387 -363
14 : -358 -378
15 : -385 -379
16 : -384 -378
17 : -387 -379
18 : -386 -379
19 : -366 -380
20 : -371 -347
21 : -374 -346
22 : -387 -375
23 : -424 -381
24 : -419 -378
25 : -390 -379
26 : -387 -378
27 : -390 -381
28 : -388 -378
29 : -387 -363
30 : -389 -381
31 : -370 -381
32 : -388 -342
# Map ND_N4 Measured Voltage
1 : -1396 -1361
2 : -1450 -1370
3 : -1500 -1461
4 : -1296 -1305
5 : -1391 -1435
6 : -1326 -1351
7 : -1351 -1317
8 : -1350 -1291
9 : -1276 -1405
10 : -1351 -1281
11 : -1400 -1396
12 : -1431 -1321
# Map ND_N4 Measured Current
1 : -1298 -1338
2 : -1335 -1343
3 : -1218 -1452
4 : -1264 -1285
5 : -1290 -1412
6 : -1199 -1326
7 : -1267 -1282
8 : -1216 -1264
9 : -1264 -1380
10 : -1247 -1257
11 : -1298 -1355
12 : -1328 -1300
# Map ND_N3 Measured Voltage
1 : -1595 -1477
2 : -1670 -1431
3 : -1502 -1476
4 : -1536 -1462
5 : -1685 -1417
6 : -1500 -1495
7 : -2152 -2051
8 : -2201 -2031
9 : -2451 -2266
10 : -2010 -2236
11 : -1801 -1798
12 : -1530 -1736
13 : -2036 -1901
14 : -2181 -2102
15 : -2180 -2126
16 : -1596 -1577
17 : -1422 -1462
18 : -1522 -1541
19 : -1536 -1500
20 : -1481 -1461
21 : -1472 -1420
22 : -1516 -1520
# Map ND_N3 Measured Current
1 : -503 -498
2 : -516 -464
3 : -467 -504
4 : -459 -490
5 : -503 -454
6 : -525 -519
7 : -1926 -1953
8 : -1954 -1949
9 : -2098 -2163
10 : -1845 -2106
11 : -762 -773
12 : -1256 -720
13 : -1947 -1817
14 : -2084 -1998
15 : -2090 -1997
16 : -599 -582
17 : -461 -491
18 : -544 -565
19 : -556 -524
20 : -503 -485
21 : -507 -448
22 : -528 -543
# Map ND_N2 Measured Voltage
1 : -2040 -2031
2 : -1861 -1872
3 : -1821 -1811
4 : -1781 -1786
5 : -1916 -1912
6 : -2002 -1916
7 : -1962 -1810
8 : -1872 -1801
9 : -1926 -1821
10 : -1882 -1930
11 : -1951 -1906
12 : -1956 -1921
13 : -2040 -2031
14 : -1920 -1807
15 : -1801 -1657
16 : -2081 -2012
17 : -1842 -1791
18 : -1972 -1827
19 : -2016 -1981
20 : -2151 -2135
21 : -2106 -2080
22 : -2021 -1980
23 : -2085 -2162
24 : -2149 -2100
# Map ND_N2 Measured Current
1 : -1934 -1933
2 : -1763 -1769
3 : -1720 -1719
4 : -1691 -1684
5 : -1824 -1816
6 : -1904 -1827
7 : -1788 -1718
8 : -1774 -1712
9 : -1756 -1731
10 : -1782 -1844
11 : -1859 -1819
12 : -1870 -1824
13 : -1948 -1939
14 : -1823 -1714
15 : -1698 -1544
16 : -1993 -1923
17 : -1749 -1683
18 : -1858 -1740
19 : -1920 -1894
20 : -1943 -2041
21 : -2004 -1994
22 : -1928 -1897
23 : -1894 -2067
24 : -1914 -2003
# Map ND_N1 Measured Voltage
1 : -1605 -1546
2 : -1550 -1566
3 : -1500 -1526
4 : -1525 -1556
5 : -1540 -1481
6 : -1730 -1530
7 : -1956 -1701
8 : -1765 -1618
9 : -1741 -1818
10 : -1716 -1767
11 : -1691 -1741
12 : -1767 -1783
13 : -1727 -1710
14 : -1941 -1931
15 : -1812 -1751
16 : -1842 -1745
17 : -1835 -1897
18 : -1880 -1762
19 : -1860 -1752
20 : -1805 -1736
21 : -1421 -1443
22 : -1406 -1403
23 : -1541 -1497
24 : -1442 -1498
25 : -1422 -1451
26 : -1450 -1440
27 : -1352 -1431
28 : -1501 -1506
29 : -1356 -1442
30 : -1500 -1496
# Map ND_N1 Measured Current
1 : -600 -558
2 : -553 -576
3 : -531 -535
4 : -561 -566
5 : -1260 -1184
6 : -719 -544
7 : -1866 -1513
8 : -1678 -1536
9 : -1645 -1712
10 : -1625 -1676
11 : -1576 -1652
12 : -1671 -1685
13 : -1637 -1617
14 : -1854 -1837
15 : -1726 -1639
16 : -1663 -1652
17 : -1750 -1803
18 : -1798 -1668
19 : -1739 -1653
20 : -1720 -1645
21 : -441 -470
22 : -442 -440
23 : -559 -524
24 : -470 -511
25 : -457 -484
26 : -489 -486
27 : -401 -469
28 : -522 -508
29 : -396 -483
30 : -514 -508
CODA config : config RightHrs
HAPPEX run : 31311