NEXT
Make New Entry,
Make Followup Entry
User name adev
Log entry time 18:39:26 on May 4, 2009
Entry number 270867
keyword=Start_Run_20745,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Vertical,targetpol_pol=62.4,beam_e0=3.605,beam_raster=on,beam_halfwaveplate=in,rightarm_p=3.0855,rightarm_theta=-17,comment_text=production.
Run Timestamp: Mon May 4 18:38:58 EDT 2009
Beginning-of-run EPICS data for Run Number 20745 at Mon May 4 18:39:03 EDT 2009
Run_type=Production
target_type=Polarized 3He
targetpol_poldir=Vertical
targetpol_pol=62.4
beam_e0=3.605
beam_raster=on
beam_halfwaveplate=in
rightarm_p=3.0855
rightarm_theta=-17
comment_text=production.
; RIGHT SPECTROMETER + HAND on adaql1/adev account.
; (Integer!) prescale factors for runs.
; This file is read at start of every run.
; Do NOT put spaces in string, NOR add 2nd string.
; Default factor is (2^24)-1 = 16.7M for ps1-4 and (2^16)-1 = 65K for ps5-8.
; Maxima: (2^24)-1 = 16777215 for T1-T4 and 65535 for T5-T8
; T1 = main trigger S1.and.S2
; T2 = trigger involving Cerenkov
; T8 = Pulser
; Other triggers are for PVDIS parasites.
; All other prescales should be maxed out.
ps1=1,ps2=1,ps3=65535,ps4=65535,ps5=65535,ps6=65535,ps7=65535,ps8=100
-----
Right Arm Q1 momentum : 3.08542
Right Arm Q1 power supply : 2320.04
Right Arm Q1 gauss meter : -0.05759
Right Arm Q2 power supply current : 1327.65
Right Arm Q2 momentum : 3.08491
Right Arm Q2 gauss meter : 0.6941
Right Arm Q2 power supply polarity : enabled
Right Arm D1 power supply current : 1112.87
Right Arm D1 momentum : 3.08548
Right Arm D1 NMR : 1.14499
Right Arm Q3 power supply current : 1227.63
Right Arm Q3 momentum : 3.08521
Right Arm Q3 gauss meter : 0.5492
Right Arm Q3 power supply polarity : disabled
Right Arm B Field Hall Probe (D-G) : -1.1312
-----
BigBite magnet current setpoint : 518
BigBite magnet current readback : 515.459
BigBite Gaussmeter readback : -0.29713
-----
Right Arm Top VDC Current : -1.12305
Right Arm Bottom VDC Current : -3.36914
Right Arm Top VDC voltage : 4.00488
Right Arm Bottom VDC voltage : 3.99414
-----
Left Arm Top VDC Current : 4.3457
Left Arm Bottom VDC Current : -0.488281
Left Arm Top VDC voltage : 4.00146
Left Arm Bottom VDC voltage : 3.99902
-----
Average current of the two cavities : 9.69975
Current on Unser monitor : 2.95186
Current on Upstream bcm : 9.81026
Current on Downstream bcm : 9.58924
Upstream Cavity Coefficient : 48.345
Downstream Cavity Coefficient : 47.773
Current on IBC0L02 (source) : 10.0744
Hall C Current : 33.1526
Hall A momentum (Tiefenbach) (HALLA:p) : 3605.6
Hall A momentum orbit correction (dpp) : -1.50792e-05
Hall A setup momentum (MMSHLAE) : 3607.6
Hall A energy (halla_MeV) : 3605.6
Hall C energy (hallc_MeV) : 5971.72
Delta(E)/E width (MV_AI_DXWID) : 0.219282
MBSY1c magnet current (amp) : 150.449
MBSY1c Bdl : 901351
Arc1 dp/p : 0
Arc2 dp/p : 0
Raster X width : 6.5
Raster Y width : 6.5
-----
Right Arm Arm Collimator : -0.0090332
HacR_HPE1313A:0_Ch58 : -0.586426
HacR_HPE1313A:0_Ch55 : 24.1211
HacR_HPE1313A:0_Ch54 : -0.927246
Right Arm Angle Floor Angle : 17
Right Arm Angle Vernier : -34.2
Right Arm Scattering Angle : 16.9999
-----
Left Arm D1 momentum : 3.08544
Left Arm arm angle : 17.0054
-----
Right VDC -DISC LVL Top : -5.08154
Right VDC -DISC LVL Bottom : 4.9751
Right VDC -DISC LVL Voltage1 : 3.87256
Right VDC -DISC LVL Voltage2 : 3.83984
-----
IPM1C12.XPOS : -5.6684e-05
IPM1C12.YPOS : -0.10417
IPM1H04A.XPOS : -0.549327
IPM1H04A.YPOS : 2.07231
IPM1H04B.XPOS : -0.520208
IPM1H04B.YPOS : 2.00215
Survey X offset bpmA : -0.63
Survey Y offset bpmA : -0.9
Survey X offset bpmB : 0.77
Survey Y offset bpmB : -1
-----
Wien angle : 74.8283
Helicity Mode ON/OFF Random/Toggle : OFF
Wien field : 49.863
Laser attenuation Hall A : 292
Laser power Hall A : 100
Half-wave plate (off=out) : IN
rotating waveplate : 0
Beam Half-wave plate (off=out) : IN
-----
G0 Helicity Settle Read : 500 usec
G0 Helicity Delay Read : No Delay
G0 Helicity Pattern : Quartet
G0 Helicity Cycle Rate Read : 30 Hz
-----
target OTR x-position : -10.5973
target OTR y-position : 5
target OTR x-width : 0
target OTR y-width : -0
target OTR data valid flag : No
target OTR In/Out : OTR is Out
-----
RTD1 (upstream) : 41.7188
RTD2 : 55.0293
RTD3 : 96.8555
RTD4 : 51.7383
RTD5 (downstream) : 42.832
RTD6 (pump cell up) : 247.793
RTD7 (pump cell down) : 243.105
HacAi_hpchan7: Temp at Ref. Cell : 39.0918
HacAi_hpchan8: Temp at Ref. Cell : 43.5938
HacAi_hpchan9: Temp at Ref. Cell : 39.0137
Reference Cell Gas Pressure (psi) : -266.952
Reference Cell System Vacuum (Torr) : -264.036
Cooling Jets Flow Rate : 8.36792
Target position : -9.38
Oven Air Flow : 229.1
-----
HaGenTargBrake : enabled
HaGenTargBrake : enabled
HacOMEGA_AL1 : 0
HacOMEGA_READ : 229.2
HacOMEGA_SP1 : 230
HacOMEGA_PROP1 : 1000
HacOMEGA_RST1 : 120
HacOMEGA_RATE : 0
-----
CLASER_STATE_MB : Disabled
CLASER_RDCUR : 9
CLASER_TEMP : 14
-----
CLASER2_STATE_MB : Disabled
CLASER2_RDCUR : 0
CLASER2_TEMP : 0
-----
CLASERAB_STATE_MB : Disabled
CLASERAB_GETCUR0 : 0
CLASERAB_GETCUR1 : 0
CLASERAB_GETTEMP0 : 0
CLASERAB_GETTEMP1 : 0
-----
CLASER3_STATE_MB : Disabled
CLASER3_RDCUR : 8
CLASER3_TEMP : 23
-----
CLASER4_STATE_MB : Disabled
CLASER4_RDCUR : 8
CLASER4_TEMP : 16
-----
CLASER5_STATE_MB : Disabled
CLASER5_RDCUR : 9
CLASER5_TEMP : 19.2
-----
CLASER6_STATE_MB : Disabled
CLASER6_RDCUR : 9
CLASER6_TEMP : 14
-----
CLASERAB2_STATE_M : Disabled
CLASERAB2_GETCUR0 : 0
CLASERAB2_GETCUR1 : 0
CLASERAB2_GETTEMP0 : 0
CLASERAB2_GETTEMP1 : 0
----
CLASERAB3_STATE_M : Disabled
CLASERAB3_GETCUR0 : 0
CLASERAB3_GETCUR1 : 0
CLASERAB3_GETTEMP0 : 0
CLASERAB3_GETTEMP1 : 0
----
nld1_lasmdp : 35.0021
ntc1_temp : 26.0367
nld1_lasouti : Enable
ntc1_tecouti : Enable
nld1_lascond : 1024
----
nld2_lasmdp : 34.002
ntc2_temp : 20
nld2_lasouti : Enable
ntc2_tecouti : Enable
nld2_lascond : 1024
----
nld3_lasmdp : 35.9961
ntc3_temp : 25
nld3_lasouti : Enable
ntc3_tecouti : Enable
nld3_lascond : 1024
----
DDM45_1disp1_read : 0.022
DDM45_2disp1_read : 13.0198
DDM45_3disp1_read : -0.218
----
haPolHe3_Spin_State : 1
haPolHe3_Flip_Sequence_ID : 355
haPolHe3_Flip_Count : 261
haPolHe3_EPR_ID : 4282138
haPolHe3_EPR_POL : 75.7418
haPolHe3_Last_Flip_Start : 18:37:10 5/4/20099
haPolHe3_Last_Flip_End : 18:37:16 5/4/20099
haPolHe3_FLIP_NMR_PHASE : 178.119
haPolHe3_FLIP_NMR_Mag : 22.2233
haPolHe3_FLIP_NMR_Pol : 60.9807
HaGenTargSpin1 : disabled
HaGenTargSpin2 : enabled
HaGenTargPos : -9.38
----
SLI data valid? : No
SLI horiz size mm : 0
SLI Energy spread *10^5 : 0
SLI x position : 0.730435
SLI vert. size mm : 0
SLI y position : 0.886385
-----
# Map BB_DE Measured Voltage
1 : -19 -32
2 : -21 -32
3 : -21 -35
4 : -23 -35
5 : -21 -36
6 : -19 -35
7 : -21 -37
8 : -17 -37
9 : -23 -34
10 : -20 -35
11 : -22 -34
12 : -23 -37
13 : -32 -34
14 : -36 -36
15 : -33 -35
16 : -31 -35
17 : -33 -36
18 : -33 -36
19 : -34 -37
20 : -34 -37
21 : -33 -36
22 : -33 -37
23 : -34 -38
24 : -32 -38
# Map BB_DE Measured Current
1 : -0 -3
2 : -0 -3
3 : -1 -3
4 : 1 -3
5 : -0 -3
6 : 1 -3
7 : -1 -3
8 : -0 -3
9 : 0 -3
10 : 0 -3
11 : 1 -3
12 : -0 -2
13 : 0 0
14 : 1 0
15 : 0 -0
16 : 1 0
17 : 0 -0
18 : 0 -0
19 : 0 -0
20 : -0 0
21 : -0 0
22 : -0 0
23 : -0 0
24 : 0 0
# Map BB_E Measured Voltage
1 : -34 -40
2 : -34 -40
3 : -34 -38
4 : -31 -39
5 : -34 -39
6 : -35 -37
7 : -34 -38
8 : -34 -36
9 : -34 -38
10 : -34 -36
11 : -34 -40
12 : -35 -39
13 : -18 -19
14 : -17 -18
15 : -18 -19
16 : -21 -20
17 : -24 -22
18 : -22 -18
19 : -24 -18
20 : -25 -21
21 : -23 -20
22 : -21 -20
23 : -19 -22
24 : -18 -19
# Map BB_E Measured Current
1 : -0 -1
2 : 0 1
3 : -1 -0
4 : 0 -0
5 : -0 1
6 : 0 0
7 : -0 1
8 : 1 -0
9 : 0 0
10 : 1 0
11 : -0 -1
12 : 0 0
13 : 0 -0
14 : -0 1
15 : -1 -1
16 : -0 1
17 : 0 -1
18 : -0 0
19 : -0 -0
20 : 0 0
21 : -0 0
22 : -0 0
23 : -0 -1
24 : 1 0
# Map RHRS Measured Voltage
1 : -674 -699 -701 -661 -660 -760 -2401 -703 -1830 -1099 -1072 -976 -872 -2466 -1012
2 : -721 -699 -700 -673 -725 -699 -2191 -698 -2042 -1011 -1012 -1130 -1056 -2532 -971
3 : -730 -699 -700 -686 -615 -679 -2341 -718 -1921 -1126 -994 -1150 -1045 -2601 -926
4 : -730 -700 -9 -695 -615 -675 -2152 -750 -1860 -1104 -1074 -1085 -1056 -2491 -14
5 : -706 -700 -701 -698 -706 -685 -1901 -851 -1827 -1098 -1092 -1055 -1342 -2525 -870
6 : -698 -700 -690 -659 -629 -678 -2012 -751 -2110 -1078 -1059 -1120 -1127 -2400 -1196
7 : -717 -700 -699 -826 -665 -675 -2252 -12 -2162 -1073 -1092 -1106 -1096 -2576 -961
8 : -668 -701 -647 -9 -684 -632 -2262 -17 -2531 -1024 -1066 -1033 -1232 -2550 -1049
9 : -677 -700 -683 -711 -702 -651 -2152 -18 -2082 -1069 -1207 -1051 -1077 -2502 -10
10 : -696 -701 -672 -686 -691 -685 -2302 -22 -2043 -1068 -1122 -1050 -966 -2420 -11
11 : -672 -700 -659 -683 -750 -668 -1932 -20 -1921 -1072 -976 -1086 -976 -16 -1212
12 : -675 -700 -689 -672 -12 -712 -2202 -18 -2273 -1057 -976 -1096 -975 -29 -8
# Map RHRS Measured Current
1 : -160 -166 -167 -157 -157 -178 -1475 -167 -1175 -281 -275 -250 -223 -458 -622
2 : -172 -166 -167 -161 -172 -171 -1345 -166 -1250 -259 -259 -290 -271 -471 -599
3 : -174 -167 -166 -163 -146 -163 -1438 -171 -1178 -288 -255 -295 -268 -492 -574
4 : -174 -166 1 -165 -146 -166 -1321 -178 -1141 -283 -275 -279 -271 -463 1
5 : -168 -166 -166 -166 -168 -166 -857 -202 -1121 -281 -280 -271 -344 -483 -537
6 : -166 -167 -164 -157 -149 -167 -1232 -179 -1295 -276 -272 -287 -289 -425 -740
7 : -171 -166 -167 -196 -158 -165 -1381 -0 -1327 -275 -279 -284 -281 -482 -594
8 : -159 -167 -154 -0 -163 -155 -1388 -0 -1652 -262 -273 -265 -316 -480 -655
9 : -161 -166 -162 -169 -167 -159 -1318 1 -1277 -275 -309 -269 -276 -466 -0
10 : -164 -166 -159 -164 -164 -168 -1412 0 -1248 -274 -288 -269 -248 -446 1
11 : -160 -166 -157 -162 -179 -164 -1185 0 -1178 -275 -250 -278 -250 0 -752
12 : -163 -167 -163 -160 0 -172 -1347 -0 -1478 -271 -251 -281 -249 -0 1
# Map BB_DC Measured Voltage
1 : 0 -0 -0 -0
2 : -0 0 0 0
# Map BB_DC Measured Current
1 : -0 -0 -0 -0
2 : -0 -0 -0 -0
# Map ND_Veto Measured Voltage
1 : -1152 -1101
2 : -1152 -1051
3 : -1102 -1101
4 : -1201 -1101
5 : -1100 -1102
6 : -1101 -1102
7 : -1101 -1102
8 : -1102 -1102
9 : -1101 -1100
10 : -1201 -1101
11 : -1102 -1101
12 : -1100 -1101
13 : -1101 -1052
14 : -1101 -1098
15 : -1100 -1098
16 : -1101 -1100
17 : -1101 -1152
18 : -1100 -1150
19 : -1051 -1151
20 : -1052 -1051
21 : -1201 -1051
22 : -1051 -1151
23 : -1201 -1150
24 : -1201 -1150
25 : -1101 -1151
26 : -1101 -1151
27 : -1101 -1151
28 : -1100 -1151
29 : -1101 -1152
30 : -1151 -1152
31 : -1052 -1151
32 : -1100 -1051
# Map ND_Veto Measured Current
1 : -398 -381
2 : -398 -364
3 : -381 -381
4 : -413 -380
5 : -380 -381
6 : -382 -382
7 : -378 -381
8 : -375 -380
9 : -381 -378
10 : -412 -382
11 : -381 -377
12 : -380 -383
13 : -387 -362
14 : -358 -379
15 : -385 -379
16 : -384 -378
17 : -387 -397
18 : -386 -396
19 : -366 -397
20 : -371 -365
21 : -374 -362
22 : -369 -394
23 : -424 -397
24 : -420 -396
25 : -389 -396
26 : -388 -397
27 : -390 -397
28 : -387 -397
29 : -387 -379
30 : -407 -400
31 : -370 -397
32 : -388 -360
# Map ND_N4 Measured Voltage
1 : -1396 -1360
2 : -1450 -1370
3 : -1500 -1460
4 : -1295 -1306
5 : -1390 -1435
6 : -1326 -1351
7 : -1351 -1316
8 : -1351 -1291
9 : -1277 -1405
10 : -1351 -1282
11 : -1401 -1396
12 : -1432 -1321
# Map ND_N4 Measured Current
1 : -1299 -1338
2 : -1333 -1343
3 : -1218 -1452
4 : -1258 -1285
5 : -1287 -1411
6 : -1203 -1327
7 : -1266 -1279
8 : -1216 -1264
9 : -1263 -1380
10 : -1236 -1256
11 : -1298 -1355
12 : -1328 -1301
# Map ND_N3 Measured Voltage
1 : -1595 -1477
2 : -1671 -1431
3 : -1502 -1477
4 : -1537 -1461
5 : -1686 -1417
6 : -1501 -1496
7 : -2151 -2050
8 : -2250 -2031
9 : -2451 -2266
10 : -2011 -2236
11 : -1850 -1797
12 : -1530 -1787
13 : -2036 -1901
14 : -2181 -2102
15 : -2180 -2127
16 : -1596 -1577
17 : -1422 -1462
18 : -1522 -1542
19 : -1537 -1501
20 : -1481 -1461
21 : -1472 -1420
22 : -1516 -1520
# Map ND_N3 Measured Current
1 : -503 -498
2 : -517 -464
3 : -473 -503
4 : -459 -491
5 : -501 -453
6 : -525 -518
7 : -1921 -1954
8 : -2007 -1949
9 : -2089 -2164
10 : -1850 -2106
11 : -804 -774
12 : -1256 -762
13 : -1949 -1818
14 : -2086 -2000
15 : -2090 -1997
16 : -599 -582
17 : -461 -491
18 : -544 -565
19 : -555 -522
20 : -503 -485
21 : -507 -448
22 : -528 -542
# Map ND_N2 Measured Voltage
1 : -2040 -2032
2 : -1961 -1871
3 : -1920 -1911
4 : -1882 -1886
5 : -1917 -1981
6 : -2002 -1917
7 : -1962 -1811
8 : -1872 -1801
9 : -1925 -1820
10 : -1882 -1929
11 : -1951 -1905
12 : -1956 -1921
13 : -2040 -2080
14 : -1921 -1856
15 : -1801 -1657
16 : -2081 -2062
17 : -1842 -1842
18 : -1972 -1826
19 : -2017 -1980
20 : -2151 -2136
21 : -2106 -2082
22 : -2071 -1980
23 : -2135 -2162
24 : -2151 -2101
# Map ND_N2 Measured Current
1 : -1935 -1934
2 : -1860 -1768
3 : -1817 -1818
4 : -1791 -1784
5 : -1823 -1887
6 : -1905 -1827
7 : -1788 -1720
8 : -1775 -1713
9 : -1756 -1732
10 : -1782 -1844
11 : -1861 -1820
12 : -1868 -1825
13 : -1948 -1989
14 : -1823 -1762
15 : -1700 -1545
16 : -1993 -1973
17 : -1751 -1735
18 : -1856 -1740
19 : -1921 -1895
20 : -1945 -2042
21 : -2005 -1995
22 : -1977 -1897
23 : -1936 -2069
24 : -1902 -2003
# Map ND_N1 Measured Voltage
1 : -1605 -1545
2 : -1551 -1566
3 : -1501 -1527
4 : -1525 -1556
5 : -1541 -1481
6 : -1731 -1531
7 : -1955 -1701
8 : -1766 -1617
9 : -1741 -1817
10 : -1716 -1766
11 : -1691 -1741
12 : -1767 -1783
13 : -1727 -1711
14 : -1942 -1931
15 : -1812 -1750
16 : -1843 -1745
17 : -1836 -1897
18 : -1880 -1762
19 : -1860 -1752
20 : -1805 -1736
21 : -1420 -1443
22 : -1406 -1403
23 : -1541 -1497
24 : -1441 -1498
25 : -1422 -1451
26 : -1450 -1441
27 : -1351 -1430
28 : -1501 -1506
29 : -1356 -1442
30 : -1501 -1496
# Map ND_N1 Measured Current
1 : -611 -557
2 : -552 -578
3 : -529 -534
4 : -560 -567
5 : -1260 -1184
6 : -719 -545
7 : -1867 -1514
8 : -1680 -1538
9 : -1646 -1712
10 : -1626 -1676
11 : -1577 -1653
12 : -1673 -1685
13 : -1637 -1617
14 : -1854 -1837
15 : -1726 -1640
16 : -1664 -1652
17 : -1749 -1804
18 : -1800 -1669
19 : -1739 -1654
20 : -1722 -1646
21 : -440 -470
22 : -442 -440
23 : -558 -524
24 : -471 -511
25 : -456 -482
26 : -489 -486
27 : -400 -468
28 : -522 -509
29 : -395 -482
30 : -514 -509
Threshold for 'ND_veto' in slot 2 is -0.050 V (53)
Threshold for 'ND_veto' in slot 3 is -0.050 V (53)
Threshold for 'ND_veto' in slot 21 is -0.050 V (53)
Threshold for 'ND_veto' in slot 22 is -0.050 V (53)
Threshold for 'ND_AllU' in slot 5 is -0.050 V (53)
Threshold for 'ND_AllU' in slot 7 is -0.050 V (53)
Threshold for 'ND_AllU' in slot 19 is -0.050 V (53)
Threshold for 'ND_AllU' in slot 20 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 2 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 3 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 4 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 5 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 19 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 20 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 21 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 22 is -0.050 V (53)
CODA config : config RightHrs
HAPPEX run : 31326