1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.79 | 0.87 | 0.78 | 0.59 | 0.83 | 0.82 | 0.64 | 0.88 | 6.19 |
Beam Available but Not in Use | 0.17 | 0.04 | 0.07 | 0.25 | 0.12 | 0.01 | 0.05 | 0.06 | 0.76 |
Beam Not Available or Unacceptable | 0.05 | 0.09 | 0.15 | 0.15 | 0.05 | 0.16 | 0.32 | 0.06 | 1.03 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.90 | 1.00 | 0.88 | 0.68 | 0.90 | 1.00 | 1.00 | 1.00 | 7.37 |
Planned Config- uration Change | 0.10 | 0.00 | 0.12 | 0.32 | 0.10 | 0.00 | 0.00 | 0.00 | 0.63 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bbite | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: 16:05-16:11: Target NMR sweep. 18:53-19:19: Changed the RHRS momentum to 2.225 GeV/c from 2.25 GeV/c. 20:23-20:29: Target NMR sweep.
Data Entry by: Paul King