NEXT
Make New Entry,
Make Followup Entry
User name adev
Log entry time 10:52:25 on May 18, 2009
Entry number 274475
keyword=Start_Run_21322,Run_type=Production,target_type=Reference Cell: N2,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.225,rightarm_theta=-16,comment_text=
Run Timestamp: Mon May 18 10:51:51 EDT 2009
Beginning-of-run EPICS data for Run Number 21322 at Mon May 18 10:52:00 EDT 2009
Run_type=Production
target_type=Reference Cell: N2
targetpol_poldir=Longitudinal
targetpol_pol=61.6
beam_e0=2.425
beam_raster=on
beam_halfwaveplate=in
rightarm_p=2.225
rightarm_theta=-16
comment_text=
; RIGHT SPECTROMETER + HAND on adaql1/adev account.
; (Integer!) prescale factors for runs.
; This file is read at start of every run.
; Do NOT put spaces in string, NOR add 2nd string.
; Default factor is (2^24)-1 = 16.7M for ps1-4 and (2^16)-1 = 65K for ps5-8.
; Maxima: (2^24)-1 = 16777215 for T1-T4 and 65535 for T5-T8
; T1 = main trigger S1.and.S2
; T2 = trigger involving Cerenkov
; T8 = Pulser
; Other triggers are for PVDIS parasites.
; All other prescales should be maxed out.
ps1=2,ps2=2,ps3=16777215,ps4=16777215,ps5=65535,ps6=65535,ps7=65535,ps8=100
-----
Right Arm Q1 momentum : 2.22375
Right Arm Q1 power supply : 5.07362
Right Arm Q1 gauss meter : -0.04196
Right Arm Q2 power supply current : 957.478
Right Arm Q2 momentum : 2.22479
Right Arm Q2 gauss meter : 0.5011
Right Arm Q2 power supply polarity : enabled
Right Arm D1 power supply current : 777.494
Right Arm D1 momentum : 2.22482
Right Arm D1 NMR : 0.825603
Right Arm Q3 power supply current : 885.256
Right Arm Q3 momentum : 2.22477
Right Arm Q3 gauss meter : 0.396
Right Arm Q3 power supply polarity : disabled
Right Arm B Field Hall Probe (D-G) : -0.8159
-----
BigBite magnet current setpoint : 518
BigBite magnet current readback : 515.459
BigBite Gaussmeter readback : -0.3197
-----
Right Arm Top VDC Current : -1.31836
Right Arm Bottom VDC Current : 1.17188
Right Arm Top VDC voltage : -0.012207
Right Arm Bottom VDC voltage : 4.00928
-----
Left Arm Top VDC Current : 0
Left Arm Bottom VDC Current : 2.19727
Left Arm Top VDC voltage : 3.99023
Left Arm Bottom VDC voltage : 4.00049
-----
Average current of the two cavities : 0.278063
Current on Unser monitor : -8.83083
Current on Upstream bcm : 0.542166
Current on Downstream bcm : 0.0139601
Upstream Cavity Coefficient : 44.3
Downstream Cavity Coefficient : 43.49
Current on IBC0L02 (source) : 3.15442
Hall C Current : 0
Hall A momentum (Tiefenbach) (HALLA:p) : 2425.44
Hall A momentum orbit correction (dpp) : -3.18148e-05
Hall A setup momentum (MMSHLAE) : 2427.2
Hall A energy (halla_MeV) : 2425.44
Hall C energy (hallc_MeV) : 5971.72
Delta(E)/E width (MV_AI_DXWID) : 0.219282
MBSY1c magnet current (amp) : 101.081
MBSY1c Bdl : 606094
Arc1 dp/p : 0
Arc2 dp/p : 0
Raster X width : 7
Raster Y width : 5
-----
Right Arm Arm Collimator : -0.00922852
HacR_HPE1313A:0_Ch58 : -0.612305
HacR_HPE1313A:0_Ch55 : 23.1934
HacR_HPE1313A:0_Ch54 : -0.936523
Right Arm Angle Floor Angle : 16
Right Arm Angle Vernier : -34.6
Right Arm Scattering Angle : 15.9976
-----
Left Arm D1 momentum : 2.27699
Left Arm arm angle : 14.4997
-----
Right VDC -DISC LVL Top : -5.09033
Right VDC -DISC LVL Bottom : 4.9707
Right VDC -DISC LVL Voltage1 : 3.87354
Right VDC -DISC LVL Voltage2 : 3.84131
-----
IPM1C12.XPOS : 0
IPM1C12.YPOS : 0
IPM1H04A.XPOS : -0.446336
IPM1H04A.YPOS : 1.97809
IPM1H04B.XPOS : -0.535727
IPM1H04B.YPOS : 1.84393
Survey X offset bpmA : -0.63
Survey Y offset bpmA : -0.9
Survey X offset bpmB : 0.77
Survey Y offset bpmB : -1
-----
Wien angle : 66.9203
Helicity Mode ON/OFF Random/Toggle : OFF
Wien field : 44.582
Laser attenuation Hall A : 100
Laser power Hall A : 100
Half-wave plate (off=out) : IN
rotating waveplate : 0
Beam Half-wave plate (off=out) : IN
-----
G0 Helicity Settle Read : 500 usec
G0 Helicity Delay Read : No Delay
G0 Helicity Pattern : Quartet
G0 Helicity Cycle Rate Read : 30 Hz
-----
target OTR x-position : -10.5973
target OTR y-position : 5
target OTR x-width : 0
target OTR y-width : -0
target OTR data valid flag : No
target OTR In/Out : OTR is Out
-----
RTD1 (upstream) : 113.379
RTD2 : 83.0859
RTD3 : 53.3496
RTD4 : 48.8086
RTD5 (downstream) : 56.6504
RTD6 (pump cell up) : 227.344
RTD7 (pump cell down) : 251.016
HacAi_hpchan7: Temp at Ref. Cell : 0
HacAi_hpchan8: Temp at Ref. Cell : 43.0664
HacAi_hpchan9: Temp at Ref. Cell : 42.3535
Reference Cell Gas Pressure (psi) : -277.5
Reference Cell System Vacuum (Torr) : -282
Cooling Jets Flow Rate : 0
Target position : -0.22
Oven Air Flow : 229.6
-----
HaGenTargBrake : enabled
HaGenTargBrake : enabled
HacOMEGA_AL1 : 0
HacOMEGA_READ : 229.4
HacOMEGA_SP1 : 230
HacOMEGA_PROP1 : 30000
HacOMEGA_RST1 : 600
HacOMEGA_RATE : 0
-----
CLASER_STATE_MB : Disabled
CLASER_RDCUR : 9
CLASER_TEMP : 14
-----
CLASER2_STATE_MB : Disabled
CLASER2_RDCUR : 0
CLASER2_TEMP : 0
-----
CLASERAB_STATE_MB : Disabled
CLASERAB_GETCUR0 : 0
CLASERAB_GETCUR1 : 0
CLASERAB_GETTEMP0 : 0
CLASERAB_GETTEMP1 : 0
-----
CLASER3_STATE_MB : Disabled
CLASER3_RDCUR : 8
CLASER3_TEMP : 23
-----
CLASER4_STATE_MB : Disabled
CLASER4_RDCUR : 8
CLASER4_TEMP : 16
-----
CLASER5_STATE_MB : Disabled
CLASER5_RDCUR : 9
CLASER5_TEMP : 19.2
-----
CLASER6_STATE_MB : Disabled
CLASER6_RDCUR : 9
CLASER6_TEMP : 14
-----
CLASERAB2_STATE_M : Disabled
CLASERAB2_GETCUR0 : 0
CLASERAB2_GETCUR1 : 0
CLASERAB2_GETTEMP0 : 0
CLASERAB2_GETTEMP1 : 0
----
CLASERAB3_STATE_M : Disabled
CLASERAB3_GETCUR0 : 0
CLASERAB3_GETCUR1 : 0
CLASERAB3_GETTEMP0 : 0
CLASERAB3_GETTEMP1 : 0
----
nld1_lasmdp : 35.0021
ntc1_temp : 26.0367
nld1_lasouti : Enable
ntc1_tecouti : Enable
nld1_lascond : 1024
----
nld2_lasmdp : 34.003
ntc2_temp : 20
nld2_lasouti : Enable
ntc2_tecouti : Enable
nld2_lascond : 1024
----
nld3_lasmdp : 35.9971
ntc3_temp : 25
nld3_lasouti : Enable
ntc3_tecouti : Enable
nld3_lascond : 1024
----
DDM45_1disp1_read : 5.591
DDM45_2disp1_read : 0.168184
DDM45_3disp1_read : 4.06
----
haPolHe3_Spin_State : 0
haPolHe3_Flip_Sequence_ID : 36
haPolHe3_Flip_Count : 0
haPolHe3_EPR_ID : 0
haPolHe3_EPR_POL : 0
haPolHe3_Last_Flip_Start : 16:08:11 10/16/2008.vi
haPolHe3_Last_Flip_End : 20:00:00 12/31/1903.vi
haPolHe3_FLIP_NMR_PHASE : 0
haPolHe3_FLIP_NMR_Mag : 0
haPolHe3_FLIP_NMR_Pol : 61.5347
HaGenTargSpin1 : enabled
HaGenTargSpin2 : disabled
HaGenTargPos : -0.22
----
SLI data valid? : No
SLI horiz size mm : 0
SLI Energy spread *10^5 : 0
SLI x position : 2.16894
SLI vert. size mm : 0
SLI y position : 3.01221
-----
# Map BB_DE Measured Voltage
1 : -1423 -1424
2 : -1382 -1445
3 : -1357 -1514
4 : -1427 -1445
5 : -1416 -1396
6 : -1348 -1351
7 : -1430 -1376
8 : -1485 -1442
9 : -1432 -1373
10 : -1378 -1398
11 : -1369 -1403
12 : -1579 -1442
13 : -1498 -1396
14 : -1541 -1434
15 : -1516 -1440
16 : -1570 -1400
17 : -1554 -1488
18 : -1470 -1445
19 : -1466 -1424
20 : -1611 -1427
21 : -1462 -1455
22 : -1515 -1401
23 : -1529 -1455
24 : -1449 -1376
# Map BB_DE Measured Current
1 : -1156 -1147
2 : -1075 -1164
3 : -1050 -1238
4 : -1138 -1174
5 : -1134 -1113
6 : -1047 -1057
7 : -1132 -1086
8 : -1218 -1175
9 : -1143 -1086
10 : -1081 -1104
11 : -1073 -1124
12 : -1320 -1171
13 : -1137 -1094
14 : -1079 -1127
15 : -1091 -1148
16 : -1136 -1092
17 : -1145 -1182
18 : -1135 -1147
19 : -1128 -1110
20 : -1122 -1102
21 : -1100 -1136
22 : -1159 -1080
23 : -1195 -1132
24 : -1072 -1062
# Map BB_E Measured Voltage
1 : -1256 -1385
2 : -1340 -1276
3 : -1285 -1356
4 : -1360 -1253
5 : -1371 -1272
6 : -1351 -1276
7 : -1330 -1275
8 : -1275 -1346
9 : -1317 -1321
10 : -1242 -1333
11 : -1287 -1356
12 : -1341 -1270
13 : -1296 -1262
14 : -1321 -1220
15 : -1257 -1273
16 : -1297 -1264
17 : -1313 -1238
18 : -1251 -1307
19 : -1249 -1310
20 : -1302 -1281
21 : -1302 -1283
22 : -1316 -1271
23 : -1262 -1241
24 : -1302 -1321
# Map BB_E Measured Current
1 : -930 -1079
2 : -1028 -947
3 : -953 -1047
4 : -1053 -934
5 : -1050 -931
6 : -1038 -945
7 : -1001 -941
8 : -948 -1039
9 : -984 -997
10 : -919 -1018
11 : -959 -1045
12 : -1018 -947
13 : -984 -955
14 : -1002 -916
15 : -917 -972
16 : -977 -957
17 : -988 -921
18 : -926 -1004
19 : -918 -1020
20 : -986 -970
21 : -976 -972
22 : -1002 -959
23 : -922 -943
24 : -977 -1020
# Map BB_DC Measured Voltage
1 : -1526 -1526 -1526 -1526
2 : -1525 -1525 -1525 -1525
# Map BB_DC Measured Current
1 : -0 -0 -0 -0
2 : -0 -0 -0 -0
# Map RHRS_PMTS Measured Voltage
1 : -674 -700 -701 -661 -660 -760 -2081 -703 -1706 -1099 -1072 -976 -871 -2466 -941
2 : -721 -699 -700 -674 -726 -699 -2131 -698 -1912 -1012 -1013 -1130 -1056 -2532 -931
3 : -730 -700 -700 -686 -615 -679 -2026 -717 -1811 -1126 -994 -1150 -1045 -2601 -926
4 : -730 -700 -9 -695 -615 -675 -1887 -751 -1740 -1103 -1075 -1085 -1056 -2491 -13
5 : -706 -701 -701 -698 -706 -684 -1772 -851 -1708 -1098 -1092 -1055 -1342 -2526 -790
6 : -698 -700 -690 -659 -629 -678 -1902 -751 -1851 -1078 -1059 -1120 -1128 -2399 -1151
7 : -717 -700 -699 -826 -665 -674 -2062 -13 -2011 -1073 -1092 -1106 -1096 -2576 -901
8 : -669 -700 -647 -9 -684 -632 -2076 -17 -2421 -1024 -1066 -1032 -1232 -2551 -990
9 : -678 -700 -683 -711 -702 -651 -2001 -18 -1952 -1069 -1207 -1051 -1077 -2501 -10
10 : -696 -701 -671 -686 -691 -685 -2131 -22 -1921 -1068 -1122 -1050 -966 -2420 -11
11 : -672 -700 -659 -683 -750 -668 -1802 -20 -1782 -1072 -976 -1085 -976 -16 -1202
12 : -675 -700 -689 -672 -12 -712 -2092 -18 -2032 -1057 -976 -1096 -975 -29 -7
# Map RHRS_PMTS Measured Current
1 : -160 -166 -167 -157 -157 -179 -1278 -167 -1099 -282 -275 -250 -223 -458 -577
2 : -172 -166 -167 -161 -172 -171 -1309 -166 -1170 -259 -259 -290 -270 -470 -574
3 : -174 -167 -166 -163 -146 -164 -1244 -171 -1110 -288 -255 -295 -268 -491 -574
4 : -174 -166 0 -165 -147 -166 -1159 -178 -1068 -283 -275 -278 -271 -463 1
5 : -168 -167 -166 -166 -168 -167 -798 -202 -1048 -281 -280 -271 -344 -483 -487
6 : -166 -167 -164 -157 -149 -167 -1165 -179 -1135 -276 -272 -287 -289 -427 -711
7 : -171 -166 -167 -196 -158 -165 -1265 -0 -1234 -275 -279 -284 -281 -482 -556
8 : -159 -167 -154 -0 -163 -155 -1275 -0 -1580 -262 -273 -265 -316 -480 -616
9 : -162 -166 -163 -169 -167 -159 -1227 1 -1198 -275 -309 -269 -276 -466 1
10 : -164 -166 -159 -163 -164 -168 -1309 0 -1174 -274 -288 -269 -248 -446 -0
11 : -160 -166 -157 -162 -179 -164 -1106 0 -1092 -275 -250 -278 -250 0 -743
12 : -163 -167 -163 -160 0 -173 -1280 -0 -1322 -271 -251 -281 -250 -0 1
# Map ND_Veto Measured Voltage
1 : -1152 -1101
2 : -1152 -1050
3 : -1101 -1101
4 : -1201 -1101
5 : -1101 -1101
6 : -1101 -1101
7 : -1101 -1102
8 : -1102 -1102
9 : -1101 -1100
10 : -1201 -1101
11 : -1102 -1100
12 : -1101 -1101
13 : -1126 -1052
14 : -1100 -1098
15 : -1100 -1098
16 : -1101 -1100
17 : -1100 -1152
18 : -1100 -1150
19 : -1051 -1151
20 : -1051 -1051
21 : -1201 -1051
22 : -1051 -1151
23 : -1201 -1150
24 : -1200 -1150
25 : -1100 -1151
26 : -1101 -1151
27 : -1100 -1151
28 : -1100 -1151
29 : -1101 -1151
30 : -1151 -1151
31 : -1101 -1151
32 : -1101 -1051
# Map ND_Veto Measured Current
1 : -399 -381
2 : -400 -364
3 : -379 -381
4 : -414 -379
5 : -381 -381
6 : -382 -382
7 : -378 -381
8 : -374 -380
9 : -382 -378
10 : -412 -382
11 : -382 -377
12 : -379 -383
13 : -396 -362
14 : -357 -378
15 : -386 -379
16 : -384 -378
17 : -388 -398
18 : -386 -396
19 : -366 -397
20 : -371 -364
21 : -375 -361
22 : -368 -394
23 : -424 -397
24 : -420 -396
25 : -389 -396
26 : -388 -397
27 : -391 -397
28 : -386 -397
29 : -388 -378
30 : -406 -400
31 : -389 -397
32 : -387 -360
# Map RHRS_VDC Measured Voltage
-4000
# Map RHRS_VDC Measured Current
-0
# Map ND_N4 Measured Voltage
1 : -1349 -1335
2 : -1473 -1336
3 : -1520 -1436
4 : -1253 -1273
5 : -1378 -1383
6 : -1341 -1291
7 : -1351 -1274
8 : -1351 -1238
9 : -1248 -1342
10 : -1331 -1218
11 : -1404 -1342
12 : -1467 -1302
# Map ND_N4 Measured Current
1 : -1254 -1312
2 : -1366 -1309
3 : -1237 -1426
4 : -1221 -1252
5 : -1278 -1359
6 : -1218 -1266
7 : -1268 -1237
8 : -1216 -1210
9 : -1211 -1315
10 : -1231 -1191
11 : -1308 -1300
12 : -1366 -1281
# Map ND_N3 Measured Voltage
1 : -1587 -1481
2 : -1635 -1442
3 : -1516 -1513
4 : -1554 -1456
5 : -1642 -1417
6 : -1471 -1505
7 : -2191 -2074
8 : -2258 -2084
9 : -2450 -2361
10 : -2065 -2360
11 : -1766 -1831
12 : -1720 -1761
13 : -1954 -2186
14 : -2187 -2288
15 : -2176 -2259
16 : -1591 -1626
17 : -1422 -1450
18 : -1513 -1512
19 : -1482 -1501
20 : -1435 -1502
21 : -1456 -1445
22 : -1557 -1531
# Map ND_N3 Measured Current
1 : -507 -502
2 : -494 -474
3 : -465 -537
4 : -471 -486
5 : -470 -455
6 : -500 -526
7 : -1960 -1979
8 : -2038 -2004
9 : -2084 -2259
10 : -1907 -2230
11 : -732 -803
12 : -1476 -741
13 : -1869 -2102
14 : -2094 -2186
15 : -2087 -2128
16 : -595 -624
17 : -461 -482
18 : -535 -540
19 : -510 -523
20 : -464 -522
21 : -495 -468
22 : -561 -553
# Map ND_N2 Measured Voltage
1 : -2053 -2103
2 : -1913 -1974
3 : -1875 -1931
4 : -1853 -1833
5 : -1945 -2050
6 : -1957 -1991
7 : -2007 -1854
8 : -2027 -1879
9 : -1925 -1826
10 : -1879 -1922
11 : -1920 -1967
12 : -1983 -2001
13 : -2180 -2120
14 : -2012 -1942
15 : -1837 -1864
16 : -2137 -2122
17 : -1977 -2072
18 : -2101 -1952
19 : -2014 -2053
20 : -2226 -2230
21 : -2142 -2158
22 : -2030 -2010
23 : -2234 -2224
24 : -2421 -2222
# Map ND_N2 Measured Current
1 : -1947 -2006
2 : -1817 -1872
3 : -1774 -1839
4 : -1767 -1737
5 : -1854 -1957
6 : -1860 -1902
7 : -1834 -1765
8 : -1928 -1794
9 : -1758 -1739
10 : -1781 -1839
11 : -1831 -1881
12 : -1898 -1907
13 : -2088 -2030
14 : -1914 -1852
15 : -1736 -1749
16 : -2050 -2035
17 : -1887 -1963
18 : -1984 -1866
19 : -1920 -1969
20 : -2017 -2138
21 : -2044 -2074
22 : -1938 -1927
23 : -2028 -2131
24 : -2150 -2125
# Map ND_N1 Measured Voltage
1 : -1571 -1504
2 : -1651 -1612
3 : -1585 -1586
4 : -1564 -1622
5 : -1466 -1530
6 : -1750 -1637
7 : -1889 -1788
8 : -1704 -1681
9 : -1841 -1971
10 : -1799 -1844
11 : -1780 -1850
12 : -1823 -1957
13 : -1749 -1895
14 : -1878 -1991
15 : -1897 -1939
16 : -1925 -1803
17 : -1895 -1940
18 : -1943 -1820
19 : -1956 -1876
20 : -1905 -1762
21 : -1392 -1415
22 : -1359 -1392
23 : -1537 -1476
24 : -1485 -1494
25 : -1505 -1464
26 : -1417 -1423
27 : -1350 -1428
28 : -1463 -1453
29 : -1354 -1404
30 : -1502 -1513
# Map ND_N1 Measured Current
1 : -573 -522
2 : -632 -615
3 : -604 -586
4 : -594 -621
5 : -1176 -1242
6 : -736 -633
7 : -1801 -1601
8 : -1618 -1605
9 : -1747 -1867
10 : -1712 -1754
11 : -1666 -1763
12 : -1730 -1859
13 : -1659 -1801
14 : -1791 -1898
15 : -1812 -1826
16 : -1745 -1711
17 : -1811 -1850
18 : -1865 -1728
19 : -1834 -1781
20 : -1823 -1672
21 : -416 -446
22 : -403 -432
23 : -555 -506
24 : -509 -508
25 : -526 -494
26 : -461 -472
27 : -401 -465
28 : -490 -493
29 : -394 -450
30 : -514 -524
Threshold for 'ND_veto' in slot 2 is -0.050 V (53)
Threshold for 'ND_veto' in slot 3 is -0.050 V (53)
Threshold for 'ND_veto' in slot 21 is -0.050 V (53)
Threshold for 'ND_veto' in slot 22 is -0.050 V (53)
Threshold for 'ND_AllU' in slot 5 is -0.050 V (53)
Threshold for 'ND_AllU' in slot 7 is -0.050 V (53)
Threshold for 'ND_AllU' in slot 19 is -0.050 V (53)
Threshold for 'ND_AllU' in slot 20 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 2 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 3 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 4 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 5 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 19 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 20 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 21 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 22 is -0.050 V (53)
CODA config : config RightHrs
HAPPEX run : 31384