0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.82 | 0.71 | 0.75 | 0.78 | 0.69 | 0.97 | 0.70 | 0.87 | 6.28 |
Beam Available but Not in Use | 0.03 | 0.14 | 0.19 | 0.11 | 0.18 | 0.03 | 0.30 | 0.13 | 1.11 |
Beam Not Available or Unacceptable | 0.15 | 0.15 | 0.06 | 0.11 | 0.13 | 0.00 | 0.00 | 0.00 | 0.61 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 0.87 | 0.82 | 0.92 | 0.82 | 0.00 | 0.70 | 1.00 | 6.12 |
Planned Config- uration Change | 0.00 | 0.13 | 0.12 | 0.08 | 0.18 | 1.00 | 0.30 | 0.00 | 1.82 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bbite | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: Started shift from Owl with 12 uA beam on target. Polarization check at 0805 hrs: 57.9% Switched to H2 reference cell at 0928 hrs Switched to N2 gas in reference cell at 1014 hrs Switched back to He-3 polarization at 1120 hrs. Beam back by 1125 hrs. 11 uA beam request per Doug H. request Moeller measurement in progress. Started at 1249 hrs.
Data Entry by: William Tireman