NEXT
Make New Entry,
Make Followup Entry
User name adev
Log entry time 22:25:04 on May 27, 2009
Entry number 276943
keyword=Start_Run_21731,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=59,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=Production at 11 uA
Run Timestamp: Wed May 27 22:24:39 EDT 2009
Beginning-of-run EPICS data for Run Number 21731 at Wed May 27 22:24:44 EDT 2009
Run_type=Production
target_type=Polarized 3He
targetpol_poldir=Transverse-in-plane
targetpol_pol=59
beam_e0=2.425
beam_raster=on
beam_halfwaveplate=out
rightarm_p=2.175
rightarm_theta=-18
comment_text=Production at 11 uA
; RIGHT SPECTROMETER + HAND on adaql1/adev account.
; (Integer!) prescale factors for runs.
; This file is read at start of every run.
; Do NOT put spaces in string, NOR add 2nd string.
; Default factor is (2^24)-1 = 16.7M for ps1-4 and (2^16)-1 = 65K for ps5-8.
; Maxima: (2^24)-1 = 16777215 for T1-T4 and 65535 for T5-T8
; T1 = main trigger S1.and.S2
; T2 = trigger involving Cerenkov
; T8 = Pulser
; Other triggers are for PVDIS parasites.
; All other prescales should be maxed out.
ps1=1,ps2=1,ps3=16777215,ps4=16777215,ps5=65535,ps6=65535,ps7=65535,ps8=100
-----
Right Arm Q1 momentum : 2.17509
Right Arm Q1 power supply : 1635.52
Right Arm Q1 gauss meter : -0.04069
Right Arm Q2 power supply current : 936.056
Right Arm Q2 momentum : 2.17501
Right Arm Q2 gauss meter : 0.49
Right Arm Q2 power supply polarity : enabled
Right Arm D1 power supply current : 758.667
Right Arm D1 momentum : 2.175
Right Arm D1 NMR : 0.807118
Right Arm Q3 power supply current : 865.347
Right Arm Q3 momentum : 2.17474
Right Arm Q3 gauss meter : 0.3871
Right Arm Q3 power supply polarity : disabled
Right Arm B Field Hall Probe (D-G) : -0.7979
-----
BigBite magnet current setpoint : 518
BigBite magnet current readback : 515.459
BigBite Gaussmeter readback : -0.3206
-----
Right Arm Top VDC Current : -1.51367
Right Arm Bottom VDC Current : -3.07617
Right Arm Top VDC voltage : -0.0117188
Right Arm Bottom VDC voltage : 4.01074
-----
Left Arm Top VDC Current : 0.878906
Left Arm Bottom VDC Current : -1.31836
Left Arm Top VDC voltage : 3.99561
Left Arm Bottom VDC voltage : 3.99951
-----
Average current of the two cavities : 11.5079
Current on Unser monitor : 6.05884
Current on Upstream bcm : 11.5379
Current on Downstream bcm : 11.4779
Upstream Cavity Coefficient : 44.3
Downstream Cavity Coefficient : 43.49
Current on IBC0L02 (source) : 11.2608
Hall C Current : 0
Hall A momentum (Tiefenbach) (HALLA:p) : 2425.48
Hall A momentum orbit correction (dpp) : -1.69921e-05
Hall A setup momentum (MMSHLAE) : 2427.2
Hall A energy (halla_MeV) : 2425.49
Hall C energy (hallc_MeV) : 5971.72
Delta(E)/E width (MV_AI_DXWID) : 0.219282
MBSY1c magnet current (amp) : 101.081
MBSY1c Bdl : 606094
Arc1 dp/p : 0
Arc2 dp/p : 0
Raster X width : 7
Raster Y width : 5
-----
Right Arm Arm Collimator : -0.00859375
HacR_HPE1313A:0_Ch58 : -0.614746
HacR_HPE1313A:0_Ch55 : 22.0215
HacR_HPE1313A:0_Ch54 : -0.918457
Right Arm Angle Floor Angle : 18
Right Arm Angle Vernier : -34.5
Right Arm Scattering Angle : 17.9982
-----
Left Arm D1 momentum : 2.27706
Left Arm arm angle : 14.4997
-----
Right VDC -DISC LVL Top : -5.09033
Right VDC -DISC LVL Bottom : 4.97119
Right VDC -DISC LVL Voltage1 : 3.87354
Right VDC -DISC LVL Voltage2 : 3.83984
-----
IPM1C12.XPOS : 0.0201999
IPM1C12.YPOS : 0.00237979
IPM1H04A.XPOS : -0.466109
IPM1H04A.YPOS : 2.16055
IPM1H04B.XPOS : -0.504357
IPM1H04B.YPOS : 1.99582
Survey X offset bpmA : -0.63
Survey Y offset bpmA : -0.9
Survey X offset bpmB : 0.77
Survey Y offset bpmB : -1
-----
Wien angle : 66.9203
Helicity Mode ON/OFF Random/Toggle : OFF
Wien field : 44.582
Laser attenuation Hall A : 197
Laser power Hall A : 100
Half-wave plate (off=out) : OUT
rotating waveplate : 0
Beam Half-wave plate (off=out) : OUT
-----
G0 Helicity Settle Read : 500 usec
G0 Helicity Delay Read : No Delay
G0 Helicity Pattern : Quartet
G0 Helicity Cycle Rate Read : 30 Hz
-----
target OTR x-position : -10.5973
target OTR y-position : 5
target OTR x-width : 0
target OTR y-width : -0
target OTR data valid flag : No
target OTR In/Out : OTR is Out
-----
RTD1 (upstream) : 79.1797
RTD2 : 46.8555
RTD3 : 40.4883
RTD4 : 42.0996
RTD5 (downstream) : 52.7344
RTD6 (pump cell up) : 244.219
RTD7 (pump cell down) : 252.422
HacAi_hpchan7: Temp at Ref. Cell : 0
HacAi_hpchan8: Temp at Ref. Cell : 40.4395
HacAi_hpchan9: Temp at Ref. Cell : 39.668
Reference Cell Gas Pressure (psi) : -277.5
Reference Cell System Vacuum (Torr) : -282
Cooling Jets Flow Rate : 0
Target position : -9.37
Oven Air Flow : 230.8
-----
HaGenTargBrake : enabled
HaGenTargBrake : enabled
HacOMEGA_AL1 : 0
HacOMEGA_READ : 230.5
HacOMEGA_SP1 : 230
HacOMEGA_PROP1 : 30000
HacOMEGA_RST1 : 600
HacOMEGA_RATE : 0
-----
CLASER_STATE_MB : Disabled
CLASER_RDCUR : 9
CLASER_TEMP : 14
-----
CLASER2_STATE_MB : Disabled
CLASER2_RDCUR : 0
CLASER2_TEMP : 0
-----
CLASERAB_STATE_MB : Disabled
CLASERAB_GETCUR0 : 0
CLASERAB_GETCUR1 : 0
CLASERAB_GETTEMP0 : 0
CLASERAB_GETTEMP1 : 0
-----
CLASER3_STATE_MB : Disabled
CLASER3_RDCUR : 8
CLASER3_TEMP : 23
-----
CLASER4_STATE_MB : Disabled
CLASER4_RDCUR : 8
CLASER4_TEMP : 16
-----
CLASER5_STATE_MB : Disabled
CLASER5_RDCUR : 9
CLASER5_TEMP : 19.2
-----
CLASER6_STATE_MB : Disabled
CLASER6_RDCUR : 9
CLASER6_TEMP : 14
-----
CLASERAB2_STATE_M : Disabled
CLASERAB2_GETCUR0 : 0
CLASERAB2_GETCUR1 : 0
CLASERAB2_GETTEMP0 : 0
CLASERAB2_GETTEMP1 : 0
----
CLASERAB3_STATE_M : Disabled
CLASERAB3_GETCUR0 : 0
CLASERAB3_GETCUR1 : 0
CLASERAB3_GETTEMP0 : 0
CLASERAB3_GETTEMP1 : 0
----
nld1_lasmdp : 35.0021
ntc1_temp : 26.0367
nld1_lasouti : Enable
ntc1_tecouti : Enable
nld1_lascond : 1024
----
nld2_lasmdp : 34.002
ntc2_temp : 20
nld2_lasouti : Enable
ntc2_tecouti : Enable
nld2_lascond : 1024
----
nld3_lasmdp : 35.9971
ntc3_temp : 25
nld3_lasouti : Enable
ntc3_tecouti : Enable
nld3_lascond : 1024
----
DDM45_1disp1_read : -4.237
DDM45_2disp1_read : 0.168184
DDM45_3disp1_read : 5.524
----
haPolHe3_Spin_State : 0
haPolHe3_Flip_Sequence_ID : 36
haPolHe3_Flip_Count : 0
haPolHe3_EPR_ID : 0
haPolHe3_EPR_POL : 0
haPolHe3_Last_Flip_Start : 16:08:11 10/16/2008
haPolHe3_Last_Flip_End : 20:00:00 12/31/1903
haPolHe3_FLIP_NMR_PHASE : 0
haPolHe3_FLIP_NMR_Mag : 0
haPolHe3_FLIP_NMR_Pol : 58.5915
HaGenTargSpin1 : disabled
HaGenTargSpin2 : enabled
HaGenTargPos : -9.37
----
SLI data valid? : No
SLI horiz size mm : 0
SLI Energy spread *10^5 : 0
SLI x position : 1.45342
SLI vert. size mm : 0
SLI y position : 3.25258
-----
# Map BB_DE Measured Voltage
1 : -1423 -1424
2 : -1382 -1445
3 : -1357 -1514
4 : -1426 -1445
5 : -1416 -1396
6 : -1348 -1351
7 : -1429 -1376
8 : -1485 -1441
9 : -1432 -1373
10 : -1378 -1398
11 : -1369 -1403
12 : -1579 -1442
13 : -1498 -1395
14 : -1540 -1434
15 : -1516 -1439
16 : -1569 -1400
17 : -1554 -1489
18 : -1469 -1446
19 : -1465 -1425
20 : -1611 -1427
21 : -1461 -1455
22 : -1515 -1400
23 : -1529 -1455
24 : -1448 -1376
# Map BB_DE Measured Current
1 : -1157 -1148
2 : -1077 -1164
3 : -1051 -1240
4 : -1139 -1175
5 : -1134 -1114
6 : -1048 -1057
7 : -1133 -1088
8 : -1219 -1176
9 : -1144 -1087
10 : -1081 -1106
11 : -1075 -1124
12 : -1321 -1172
13 : -1139 -1094
14 : -1089 -1128
15 : -1116 -1149
16 : -1141 -1092
17 : -1152 -1183
18 : -1136 -1149
19 : -1083 -1112
20 : -1131 -1103
21 : -1082 -1138
22 : -1154 -1082
23 : -1182 -1133
24 : -1079 -1064
# Map BB_E Measured Voltage
1 : -1255 -1385
2 : -1340 -1275
3 : -1284 -1356
4 : -1359 -1253
5 : -1371 -1272
6 : -1351 -1276
7 : -1330 -1275
8 : -1276 -1346
9 : -1317 -1321
10 : -1242 -1333
11 : -1287 -1355
12 : -1341 -1271
13 : -1296 -1262
14 : -1322 -1220
15 : -1257 -1273
16 : -1297 -1264
17 : -1312 -1238
18 : -1251 -1306
19 : -1248 -1309
20 : -1301 -1280
21 : -1301 -1283
22 : -1316 -1271
23 : -1262 -1241
24 : -1301 -1321
# Map BB_E Measured Current
1 : -931 -1080
2 : -1029 -949
3 : -955 -1048
4 : -1055 -935
5 : -1051 -930
6 : -1039 -945
7 : -1003 -940
8 : -949 -1041
9 : -985 -998
10 : -921 -1020
11 : -960 -1046
12 : -1020 -949
13 : -984 -955
14 : -1002 -917
15 : -918 -972
16 : -977 -958
17 : -989 -921
18 : -925 -1005
19 : -920 -1021
20 : -986 -971
21 : -976 -972
22 : -1003 -960
23 : -923 -944
24 : -978 -1022
# Map BB_DC Measured Voltage
1 : -1525 -1526 -1526 -1526
2 : -1525 -1525 -1525 -1526
# Map BB_DC Measured Current
1 : -3 -2 -20 -20
2 : -2 -2 -19 -18
# Map RHRS_PMTS Measured Voltage
1 : -675 -700 -701 -661 -660 -760 -2082 -703 -1706 -1099 -1072 -976 -871 -2467 -941
2 : -721 -699 -700 -674 -725 -699 -2131 -698 -1912 -1011 -1013 -1130 -1056 -2532 -930
3 : -730 -700 -700 -685 -615 -679 -2027 -718 -1811 -1126 -994 -1150 -1045 -2601 -926
4 : -730 -700 -9 -695 -615 -675 -1886 -750 -1740 -1104 -1075 -1085 -1056 -2490 -12
5 : -706 -701 -701 -698 -706 -684 -1771 -851 -1707 -1098 -1092 -1055 -1342 -2526 -742
6 : -698 -700 -690 -659 -629 -678 -1902 -751 -1851 -1078 -1059 -1120 -1127 -2400 -1121
7 : -717 -700 -699 -826 -665 -674 -2062 -13 -2011 -1073 -1092 -1106 -1096 -2576 -901
8 : -668 -700 -647 -9 -684 -632 -2076 -17 -2421 -1024 -1066 -1032 -1232 -2551 -990
9 : -677 -700 -683 -711 -702 -651 -2002 -18 -1952 -1069 -1207 -1051 -1077 -2502 -10
10 : -696 -701 -671 -686 -691 -685 -2132 -22 -1921 -1068 -1122 -1050 -966 -2420 -11
11 : -672 -700 -659 -683 -750 -668 -1803 -20 -1782 -1072 -976 -1085 -976 -16 -1172
12 : -675 -700 -689 -672 -12 -712 -2092 -18 -2032 -1057 -976 -1096 -975 -29 -7
# Map RHRS_PMTS Measured Current
1 : -160 -166 -167 -157 -157 -179 -1278 -167 -1098 -282 -275 -250 -223 -458 -578
2 : -172 -166 -167 -161 -172 -171 -1309 -166 -1170 -259 -259 -290 -271 -471 -574
3 : -174 -167 -166 -163 -146 -164 -1244 -171 -1110 -288 -255 -295 -268 -492 -573
4 : -174 -166 0 -165 -147 -166 -1159 -178 -1067 -283 -275 -278 -271 -463 0
5 : -168 -167 -166 -166 -168 -167 -798 -202 -1048 -281 -280 -271 -344 -483 -457
6 : -166 -167 -164 -157 -149 -167 -1165 -179 -1135 -276 -272 -287 -289 -427 -692
7 : -171 -166 -167 -196 -158 -165 -1265 -0 -1234 -275 -279 -284 -281 -482 -556
8 : -159 -167 -154 -0 -163 -155 -1275 0 -1580 -262 -273 -265 -316 -480 -615
9 : -162 -166 -163 -169 -167 -159 -1227 1 -1198 -275 -309 -269 -276 -466 -1
10 : -164 -166 -159 -163 -164 -168 -1309 0 -1174 -274 -288 -269 -248 -446 0
11 : -160 -166 -157 -162 -179 -164 -1106 0 -1092 -275 -250 -278 -250 0 -725
12 : -163 -167 -163 -160 0 -173 -1280 -0 -1323 -271 -251 -281 -250 -0 1
# Map ND_Veto Measured Voltage
1 : -1151 -1101
2 : -1151 -1051
3 : -1101 -1101
4 : -1201 -1101
5 : -1100 -1101
6 : -1101 -1101
7 : -1100 -1102
8 : -1101 -1102
9 : -1101 -1100
10 : -1201 -1101
11 : -1102 -1101
12 : -1101 -1101
13 : -1126 -1052
14 : -1100 -1098
15 : -1100 -1099
16 : -1102 -1100
17 : -1100 -1152
18 : -1100 -1150
19 : -1051 -1151
20 : -1051 -1051
21 : -1201 -1051
22 : -1050 -1151
23 : -1201 -1150
24 : -1200 -1150
25 : -1101 -1151
26 : -1101 -1151
27 : -1100 -1151
28 : -1100 -1151
29 : -1100 -1151
30 : -1151 -1151
31 : -1102 -1151
32 : -1101 -1051
# Map ND_Veto Measured Current
1 : -398 -381
2 : -400 -364
3 : -379 -381
4 : -414 -380
5 : -379 -381
6 : -382 -381
7 : -378 -381
8 : -375 -380
9 : -380 -380
10 : -413 -380
11 : -380 -379
12 : -380 -382
13 : -394 -364
14 : -360 -377
15 : -384 -380
16 : -385 -378
17 : -386 -398
18 : -387 -395
19 : -365 -398
20 : -371 -363
21 : -373 -362
22 : -370 -394
23 : -422 -397
24 : -420 -396
25 : -389 -396
26 : -388 -397
27 : -390 -397
28 : -388 -397
29 : -387 -378
30 : -407 -400
31 : -388 -397
32 : -388 -361
# Map RHRS_VDC Measured Voltage
-4000
# Map RHRS_VDC Measured Current
-0
# Map ND_N4 Measured Voltage
1 : -1349 -1335
2 : -1473 -1336
3 : -1520 -1436
4 : -1252 -1273
5 : -1378 -1383
6 : -1341 -1291
7 : -1351 -1274
8 : -1351 -1238
9 : -1248 -1343
10 : -1332 -1218
11 : -1404 -1342
12 : -1467 -1302
# Map ND_N4 Measured Current
1 : -1255 -1313
2 : -1373 -1308
3 : -1238 -1427
4 : -1213 -1252
5 : -1278 -1358
6 : -1219 -1265
7 : -1266 -1239
8 : -1220 -1210
9 : -1227 -1315
10 : -1218 -1189
11 : -1314 -1300
12 : -1361 -1280
# Map ND_N3 Measured Voltage
1 : -1587 -1480
2 : -1635 -1442
3 : -1516 -1512
4 : -1554 -1456
5 : -1642 -1416
6 : -1471 -1505
7 : -2191 -2074
8 : -2258 -2085
9 : -2450 -2362
10 : -2065 -2350
11 : -1750 -1817
12 : -1706 -1751
13 : -1954 -2185
14 : -2187 -2288
15 : -2176 -2259
16 : -1590 -1625
17 : -1422 -1450
18 : -1514 -1511
19 : -1482 -1501
20 : -1435 -1502
21 : -1456 -1445
22 : -1557 -1532
# Map ND_N3 Measured Current
1 : -524 -505
2 : -494 -473
3 : -465 -539
4 : -473 -487
5 : -470 -456
6 : -501 -528
7 : -1959 -1979
8 : -2015 -2004
9 : -2076 -2259
10 : -1905 -2221
11 : -721 -791
12 : -1460 -734
13 : -1869 -2102
14 : -2094 -2186
15 : -2087 -2130
16 : -597 -624
17 : -463 -482
18 : -537 -542
19 : -512 -524
20 : -465 -522
21 : -496 -470
22 : -563 -553
# Map ND_N2 Measured Voltage
1 : -2052 -2103
2 : -1913 -1974
3 : -1875 -1930
4 : -1854 -1834
5 : -1945 -2050
6 : -1957 -1992
7 : -2006 -1854
8 : -2026 -1879
9 : -1925 -1826
10 : -1879 -1922
11 : -1920 -1968
12 : -1985 -2001
13 : -2179 -2120
14 : -2012 -1942
15 : -1836 -1863
16 : -2137 -2122
17 : -1977 -2072
18 : -2100 -1952
19 : -2015 -2054
20 : -2226 -2231
21 : -2142 -2157
22 : -2030 -2011
23 : -2234 -2225
24 : -2421 -2223
# Map ND_N2 Measured Current
1 : -1950 -2008
2 : -1815 -1872
3 : -1776 -1839
4 : -1766 -1737
5 : -1854 -1959
6 : -1859 -1904
7 : -1834 -1765
8 : -1929 -1793
9 : -1758 -1740
10 : -1781 -1839
11 : -1830 -1883
12 : -1900 -1908
13 : -2089 -2030
14 : -1916 -1852
15 : -1737 -1751
16 : -2050 -2034
17 : -1889 -1964
18 : -1984 -1867
19 : -1920 -1969
20 : -2019 -2138
21 : -2042 -2075
22 : -1940 -1928
23 : -2021 -2133
24 : -2152 -2125
# Map ND_N1 Measured Voltage
1 : -1571 -1513
2 : -1651 -1611
3 : -1585 -1586
4 : -1564 -1622
5 : -1465 -1531
6 : -1741 -1637
7 : -1888 -1788
8 : -1704 -1681
9 : -1841 -1971
10 : -1800 -1844
11 : -1780 -1851
12 : -1823 -1958
13 : -1749 -1894
14 : -1878 -1992
15 : -1897 -1939
16 : -1925 -1803
17 : -1896 -1940
18 : -1943 -1820
19 : -1955 -1876
20 : -1905 -1762
21 : -1393 -1414
22 : -1359 -1393
23 : -1537 -1476
24 : -1485 -1494
25 : -1505 -1464
26 : -1417 -1424
27 : -1350 -1428
28 : -1462 -1453
29 : -1354 -1403
30 : -1501 -1513
# Map ND_N1 Measured Current
1 : -579 -531
2 : -650 -617
3 : -604 -585
4 : -596 -623
5 : -1176 -1241
6 : -728 -635
7 : -1803 -1600
8 : -1619 -1605
9 : -1748 -1865
10 : -1711 -1755
11 : -1668 -1762
12 : -1730 -1861
13 : -1662 -1803
14 : -1793 -1898
15 : -1814 -1828
16 : -1746 -1711
17 : -1812 -1850
18 : -1865 -1729
19 : -1835 -1781
20 : -1824 -1673
21 : -418 -447
22 : -405 -433
23 : -557 -507
24 : -510 -510
25 : -528 -496
26 : -463 -472
27 : -401 -467
28 : -493 -495
29 : -396 -452
30 : -516 -524
Threshold for 'ND_veto' in slot 2 is -0.050 V (53)
Threshold for 'ND_veto' in slot 3 is -0.050 V (53)
Threshold for 'ND_veto' in slot 21 is -0.050 V (53)
Threshold for 'ND_veto' in slot 22 is -0.050 V (53)
Threshold for 'ND_AllU' in slot 5 is -0.050 V (53)
Threshold for 'ND_AllU' in slot 7 is -0.050 V (53)
Threshold for 'ND_AllU' in slot 19 is -0.050 V (53)
Threshold for 'ND_AllU' in slot 20 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 2 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 3 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 4 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 5 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 19 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 20 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 21 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 22 is -0.050 V (53)
CODA config : config RightHrs
HAPPEX run : 31431