# | beam | runs | target | Ptarget% | Pbeam% | comments |
---|---|---|---|---|---|---|
1 | 0.5 µA | 13443-13446 | 5 | 8.03 | -79.22±0.2±2.0 | |
3 | 0.5 µA | 13447 | 5 | 8.03 | -80.73±0.3±2.0 | |
4 | 0.5 µA | Average 5 | 5 | 8.03 | -79.81±0.2±2.0 | |
5 | 0.5 µA | 13448-13451 | 4 | 7.51 | -77.53±0.2±2.0 | |
7 | 0.5 µA | 13452 | 4 | 7.51 | -79.29±0.3±2.0 | |
8 | 0.5 µA | Average 4 | 4 | 7.51 | -78.14±0.2±2.0 | |
9 | 0.3 µA | 13453-13457 | 3 | 7.55 | -80.23±0.2±2.0 | |
10 | 0.3 µA | 13458 | 3 | 7.55 | -78.59±0.3±2.0 | |
11 | 0.3 µA | Average 3 | 3 | 7.55 | -79.65±0.2±2.0 | |
12 | 0.2 µA | 13459-13462 | 2 | 8.22 | -78.55±0.2±2.0 | |
13 | 0.2 µA | 13463 | 2 | 8.22 | -78.05±0.3±2.0 | |
14 | 0.2 µA | Average 2 | 2 | 8.22 | -78.15±0.2±2.0 | |
- | - | Average | 2-5 | - | --78.94±0.09±2.0 | Targets 2 to 5 |
Figure 1 Moller summary