# | Wien angle | beam | runs | target | Ptarget% | Pbeam% | comments |
---|---|---|---|---|---|---|---|
1 | 17.20° | 0.6 µA | 13502-13505 | 5 | 8.03 | -90.58±0.3±2.0 | |
2 | 17.20° | 0.6 µA | 13506-13509 | 4 | 7.51 | -89.52±0.3±2.0 | |
3 | 17.20° | 0.4 µA | 13510-13513 | 3 | 7.56 | -89.43±0.3±2.0 | |
4 | 17.20° | 0.3 µA | 13514-13517 | 2 | 8.22 | -89.59±0.2±2.0 | |
5 | 17.20° | 0.3 µA | 13518 | 2 | 8.22 | -89.47±0.2±2.0 | |
Aver. | 17.20° | - | - | 1-5 | - | -89.67±0.1±2.0 | Targets 2-5 |
Figure 1 Moller results