# | Wien angle | beam | runs | target | Ptarget% | Pbeam% | comments |
---|---|---|---|---|---|---|---|
1 | 17.20° | 0.6 µA | 13603-13606 | 5 | 8.03 | -90.16±0.2±2.0 | |
2 | 17.20° | 0.6 µA | 13607-13610 | 4 | 7.51 | -88.58±0.2±2.0 | |
3 | 17.20° | 0.42 µA | 13611-13614 | 3 | 7.58 | -89.96±0.2±2.0 | |
4 | 17.20° | 0.23 µA | 13617-13621 | 2 | 8.22 | -89.65±0.2±2.0 | |
5 | 17.20° | 0.6 µA | 13622-13623 | 5 | 8.03 | -89.64±0.3±2.0 | |
6 | 17.20° | 0.0 µA | 13625 | 5 | 8.22 | 0.0 | bleedthrough check |
7 | 17.20° | 0.45 µA | 13629-13632 | 5 | 8.03 | -89.58±0.3±2.0 | Hall A laser attenuator=100 |
Aver. | 17.20° | - | - | 1-5 | - | -89.56±0.1±2.0 | Targets 2-5 |
Figure 1