0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.80 | 0.75 | 0.66 | 0.85 | 0.93 | 0.87 | 0.87 | 0.83 | 6.56 |
Beam Available but Not in Use | 0.00 | 0.22 | 0.28 | 0.03 | 0.02 | 0.01 | 0.03 | 0.01 | 0.59 |
Beam Not Available or Unacceptable | 0.20 | 0.04 | 0.07 | 0.12 | 0.05 | 0.12 | 0.10 | 0.15 | 0.84 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 0.78 | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 7.50 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.00 | 0.22 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 |
Other | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: BANU in 9:00 hour due to DAQ BANU in 10:00 hour due to shift crew miscommunication Nice, steady beam. Thanks!
Data Entry by: D. Armstrong