0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
Beam Available but Not in Use | 0.58 | 0.92 | 0.91 | 0.91 | 0.97 | 0.86 | 0.91 | 0.97 | 7.03 |
Beam Not Available or Unacceptable | 0.17 | 0.08 | 0.09 | 0.09 | 0.03 | 0.14 | 0.09 | 0.03 | 0.71 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.42 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.58 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 7.58 |
Hall not ready reasons | |||||||||
Target | 0.58 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 7.58 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: Target Cool down during day shift is cause of BANU.
Data Entry by: V. Sulkosky