0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | Total Time | |
---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Beam Available but Not in Use | 0.95 | 0.97 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 2.90 |
Beam Not Available or Unacceptable | 0.05 | 0.03 | 0.02 | 1.00 | 1.00 | 1.00 | 1.00 | 4.10 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 |
Planned Config- uration Change | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hall not ready reasons | ||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: Started shift changing the polarity of the two HRS. We checked the gauss probes measured the correctly and all magnets are negtive. By end of shift beam was back (after spot move) and we were starting a Moller measurement.
Data Entry by: Higinbotham