1500 | Total Time | |
---|---|---|
Acceptable Beam in Use | 0.17 | 0.17 |
Beam Available but Not in Use | 0.00 | 0.00 |
Beam Not Available or Unacceptable | 0.83 | 0.83 |
Accelerator Con- figuration Change | 0.00 | 0.00 |
Experiment Ready | 1.00 | 1.00 |
Planned Config- uration Change | 0.00 | 0.00 |
Unplanned Experiment Down | 0.00 | 0.00 |
Hall not ready reasons | ||
Target | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 |
Other | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 |
Comments: Spectrometers polarity swtiched. MCC moved the spot at the inject and we end the shift setting up for a Moller measurement,.
Data Entry by: Higinbotham