1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.86 | 0.89 | 0.74 | 0.92 | 0.82 | 0.04 | 0.05 | 0.49 | 4.81 |
Beam Available but Not in Use | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 0.56 | 0.06 | 1.49 |
Beam Not Available or Unacceptable | 0.14 | 0.11 | 0.26 | 0.08 | 0.18 | 0.10 | 0.39 | 0.45 | 1.71 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.13 | 0.43 | 1.00 | 6.57 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.87 | 0.57 | 0.00 | 1.43 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.87 | 0.57 | 0.00 | 1.43 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: Moller "spin dance" Access at 21:00 for Moller solenoid dewar fill.
Data Entry by: D. Armstrong