1600 | 1700 | 1800 | 1900 | 2000 | Total Time | |
---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.92 | 1.00 | 0.92 | 0.92 | 1.00 | 4.75 |
Beam Available but Not in Use | 0.08 | 0.00 | 0.08 | 0.08 | 0.00 | 0.25 |
Beam Not Available or Unacceptable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.92 | 1.00 | 0.92 | 0.92 | 1.00 | 4.75 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.08 | 0.00 | 0.08 | 0.08 | 0.00 | 0.25 |
Hall not ready reasons | ||||||
Target | 0.08 | 0.00 | 0.08 | 0.08 | 0.00 | 0.25 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments:
Data Entry by: N. Toro