# | Wien angle | beam | runs | target | Pbeam% | comments |
---|---|---|---|---|---|---|
1 | 29.2° | 3.0 µA | 14845-14851 | 1 | 78.12±0.28 | +3.9T |
2 | 29.2° | 3.0 µA | 14852-14855 | 2 | 77.85±0.20 | +3.9T |
3 | 29.2° | 3.0 µA | 14856-14859 | 3 | 78.12±0.22 | +3.9T |
4 | 29.2° | 1.35 µA | 14860-14863 | 4 | 78.17±0.21 | +3.9T |
5 | 29.2° | 3.0 µA | 14864-14865 | 2 | 78.48±0.31 | +3.9T |
Average 2 | 29.2° | 3.0 µA | - | 2 | 78.02±0.17 | +3.9T |
6 | 29.2° | 3.0 µA | 14866-14869 | 3 | 78.25±0.17 | +3.75T |
7 | 29.2° | 3.0 µA | 14870-14873 | 3 | 78.52±0.20 | +3.5T |
8 | 29.2° | 3.0 µA | 14874-14877 | 3 | 77.96±0.20 | +3.25T |
9 | 29.2° | 3.0 µA | 14878-14881 | 3 | 77.53±0.20 | +3T after quench 0->3T |
10 | 29.2° | 3.0 µA | 14882-14885 | 3 | 77.86±0.21 | 3T->3.9->3T |
11 | 29.2° | 3.0 µA | 14886-14889 | 4 | 77.19±0.20 | +2.57T |
Average | 29.2° | - | 14845-14856 | 1-4 | 78.09±0.11 | - |
Figure 1 Moller result