1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.95 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 2.18 |
Beam Available but Not in Use | 0.05 | 0.39 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.23 | 5.60 |
Beam Not Available or Unacceptable | 0.00 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.07 | 0.10 | 0.24 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.60 | 2.33 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.00 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.40 | 5.67 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.17 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 0.77 | 0.40 | 5.50 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: Controlled access from 17:40 - 22:38 for DVCS calorimeter and miscellaneous work. Escorted access after 23:52 also.
Data Entry by: R. Subedi