0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.00 | 0.00 | 0.00 | 0.46 | 0.80 | 0.78 | 0.00 | 0.00 | 2.03 |
Beam Available but Not in Use | 0.00 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 |
Beam Not Available or Unacceptable | 1.00 | 1.00 | 1.00 | 0.23 | 0.20 | 0.22 | 1.00 | 1.00 | 5.65 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 1.00 | 1.00 | 0.68 | 1.00 | 1.00 | 1.00 | 1.00 | 7.68 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: 3.20am Beam recovery completed BPM A X =-.09mm Y =0.152mm BPM B X = 0.00mm Y =0.05mm Harp scan (entry 1555376) 04A sigma X = 0.113mm sigma Y = 0.157mm 04B sigma X = 0.188mm sigma Y = 0.152mm 3.30am Target LH2 3uA Production run started 9103. Last good run 9105
Data Entry by: Rakitha