NEXT
Make New Entry,
Make Followup Entry
User name a-onl
Log entry time 01:41:08 on February 19, 2011
Entry number 347565
keyword=Start_Run_1540,Run_type=Production d Threshold,target_type=LD2 4 cm cell,beam_e0=3.358,beam_raster=on,beam_current=20,leftarm_p=0.968,leftarm_theta=57.0,leftarm_sieve=out,rightarm_p=2.95,rightarm_theta=16.0,rightarm_sieve=out,comment_text=Deuteron quasielastic,bbite_current=518,bbite_theta=97,hand_angle=97,bbite_sieve=sieve,hand_lead=on
Run Timestamp: Sat Feb 19 01:40:41 EST 2011
Beginning-of-run EPICS data for Run Number 1540 at Sat Feb 19 01:40:49 EST 2011
Run_type=Production d Threshold
target_type=LD2 4 cm cell
beam_e0=3.358
beam_raster=on
beam_current=20
leftarm_p=0.968
leftarm_theta=57.0
leftarm_sieve=out
rightarm_p=2.95
rightarm_theta=16.0
rightarm_sieve=out
comment_text=Deuteron quasielastic
bbite_current=518
bbite_theta=97
hand_angle=97
bbite_sieve=sieve
hand_lead=on
;This file is automatically generated from Set Prescales GUI.
;To generate this file, type "prescale" without quotes on a-onl@adaql2
;terminal then input the desired prescales and Save.
;T1 = R-arm scint trig
;T2 = R-arm effic trig (2/3)
;T3 = L-arm scint trig
;T4 = L-arm effic trig (2/3)
;T5 = L.and.R coinc
;T6 = BB single trigger (Set to 65536 or larger to disable)
;T7 = ND single trigger (Set to 65536 or larger to disable)
;T8 = 1024 Hz pulser or whatever
ps1=250,ps2=20,ps3=50,ps4=0,ps5=1,ps6=0,ps7=0,ps8=0
Left Arm Q1 momentum : 0.967993
Left Arm Q1 power supply : 728.252
Left Arm Q1 gauss meter : 0.0612
Left Arm Q2 power supply current : 416.844
Left Arm Q2 momentum : 0.968053
Left Arm Q2 gauss meter : -0.2193
Left Arm Q2 power supply polarity : enabled
Left Arm D1 power supply current : 322.384
Left Arm D1 momentum : 0.968019
Left Arm D1 NMR : 0.358399
Left Arm Q3 power supply current : 385.328
Left Arm Q3 momentum : 0.967872
Left Arm Q3 gauss meter : 0.196014
Left Arm Q3 power supply polarity : enabled
Left Arm B Field Hall Probe (D-G) : 0.3458
-----
Right Arm Q1 momentum : 2.94997
Right Arm Q1 power supply : 2218.19
Right Arm Q1 gauss meter : -0.05501
Right Arm Q2 power supply current : 1269.46
Right Arm Q2 momentum : 2.94971
Right Arm Q2 gauss meter : 0.6633
Right Arm Q2 power supply polarity : enabled
Right Arm D1 power supply current : 1058.98
Right Arm D1 momentum : 2.94998
Right Arm D1 NMR : 1.0947
Right Arm Q3 power supply current : 1029.25
Right Arm Q3 momentum : 2.58664
Right Arm Q3 gauss meter : 0.4597
Right Arm Q3 power supply polarity : disabled
Right Arm B Field Hall Probe (D-G) : -1.0812
-----
BigBite magnet current setpoint : 518
BigBite magnet current readback : 517.974
BigBite Gaussmeter readback : -0.3569
-----
Left Arm Top VDC Current : 4.39453
Left Arm Bottom VDC Current : 3.56445
Left Arm Top VDC voltage : 4.00391
Left Arm Bottom VDC voltage : 4.00586
-----
Right Arm Top VDC Current : -1.2207
Right Arm Bottom VDC Current : -4.6875
Right Arm Top VDC voltage : 4.00635
Right Arm Bottom VDC voltage : 3.99365
-----
Average current of the two cavities : 20.852
Current on Unser monitor : 33.2837
Current on Upstream bcm : 20.9611
Current on Downstream bcm : 20.743
Upstream Cavity Coefficient : 100.8
Downstream Cavity Coefficient : 83.03
Current on IBC0L02 (source) : 173.124
Hall C Current : 152.04
Hall A momentum (Tiefenbach) (HALLA:p) : 3355.33
Hall A momentum orbit correction (dpp) : 0.0001475
Hall A setup momentum (MMSHLAE) : 3355.76
Hall A energy (halla_MeV) : 3355.33
Hall C energy (hallc_MeV) : 1159.62
Delta(E)/E width (MV_AI_DXWID) : 5.17239
MBSY1c magnet current (amp) : 139.936
MBSY1c Bdl : 838535
Arc1 dp/p : 0
Arc2 dp/p : 0
Raster X width : 8
Raster Y width : 6
-----
HacL_HPE1313A:0_Ch58 : -0.429199
HacL_HPE1313A:0_Ch55 : 23.291
HacL_HPE1313A:0_Ch54 : -0.402832
Left Arm Angle Floor Angle : 57
Left Arm Angle Vernier : 31
Left Arm Scattering Angle : 56.9997
-----
Right Arm D1 momentum : 2.94999
Right Arm arm angle : -16.0001
-----
Left VDC -DISC LVL Top : 3.90332
Left VDC -DISC LVL Bottom : 3.95947
Left VDC -DISC LVL Voltage1 : 4.96924
Left VDC -DISC LVL Voltage2 : -5.06201
Left VDC -DISC LVL Top Set : 2.5
Left VDC -DISC LVL Bottom Set : 2.5
-----
Right Arm Arm Collimator : -0.00673828
HacR_HPE1313A:0_Ch58 : -0.698242
HacR_HPE1313A:0_Ch55 : 22.3633
HacR_HPE1313A:0_Ch54 : -1.0249
Right Arm Angle Floor Angle : -16
Right Arm Angle Vernier : -34.2
Right Arm Scattering Angle : -16.0001
-----
IPM1C12.XPOS : -0.614392
IPM1C12.YPOS : -0.26475
IPM1H04A.XPOS : -1.59077
IPM1H04A.YPOS : -0.167169
IPM1H04B.XPOS : -3.47677
IPM1H04B.YPOS : 1.97442
Survey X offset bpmA : 0.24
Survey Y offset bpmA : 0.36
Survey X offset bpmB : 0.77
Survey Y offset bpmB : 1
-----
Wien angle (Vertical) : 87.104
Wien Vertical BDL (Gcm) : 2548.2
Wien HV Polarity : POSITIVE
Wien electrode Voltage : 0
Wien angle (Solenoids) : -89.9198
Wien BDL (First Solenoid) (Gcm) : -998
Wien BDL (Second Solenoid) (Gcm) : -998
Wien angle (Horizontal) : -62.3999
Wien BDL (Gcm) : -1794.6
Wien HV Polarity (Horizontal) : NEGATIVE
Wien electrode Voltage (Horizontal) : 0
Laser attenuation Hall A : 135
Laser power Hall A : 100
Half-wave plate (off=out) : OUT
rotating waveplate : 3950
Beam Half-wave plate (off=out) : OUT
-----
Helicity Delay Set : 8 windows
Helicity Pattern Set : Quartet
Helicity Clock Set : Free Clock
Helicity Settle Read : 70
Helicity Stable Read : 971.65
Helicity Delay Read : 8 windows
Helicity Pattern : Quartet
Helicity Clock Read : Free Clock
Helicity Frequency : 960.015
-----
target OTR x-position : 0
target OTR y-position : 0
target OTR x-width : 0
target OTR y-width : 0
target OTR data valid flag : No
target OTR In/Out : OTR is Out
-----
Target : L1 4cm
fan frequency loop 1 : 48
fan frequency loop 2 : 31.5
Encoder position : 3.16109e+07
Target type : 3.16109e+07
Heat exchange loop 1 D2 : 22.054
Heat exchange loop 2 LH2 : 18.926
pressure loop He : 35.6531
pressure loop H2 before : 32.4651
pressure loop H2 return : 31.0277
pressure loop D2 before : 22.2248
pressure loop D2 return : 19.6735
HPH loop 1 : 81.5634
HPH loop 2 : 75.7708
----
SLI data valid? : Yes
SLI horiz size mm : 0
SLI Energy spread *10^5 : 0
SLI x position : 0
SLI vert. size mm : 0
SLI y position : 0
-----
FPP Voltages
Voltage card 7 Gen. 0 Ch. 0 :1900.4
Voltage card 7 Gen. 0 Ch. 1 :1900.4
Voltage card 7 Gen. 0 Ch. 2 :1900.4
Voltage card 7 Gen. 0 Ch. 3 :1900.4
Voltage card 7 Gen. 0 Ch. 4 :1900.4
Voltage card 7 Gen. 0 Ch. 5 :1900.4
Voltage card 7 Gen. 1 Ch. 0 :1900.6
Voltage card 7 Gen. 1 Ch. 1 :1900.6
Voltage card 7 Gen. 1 Ch. 2 :1900.6
Voltage card 7 Gen. 1 Ch. 3 :1900.6
Voltage card 7 Gen. 1 Ch. 4 :1900.6
Voltage card 7 Gen. 1 Ch. 5 :1900.6
Voltage card 7 Gen. 2 Ch. 0 :1900.2
Voltage card 7 Gen. 2 Ch. 1 :1900.2
Voltage card 7 Gen. 2 Ch. 2 :1900.2
Voltage card 7 Gen. 2 Ch. 3 :0
Voltage card 7 Gen. 2 Ch. 4 :0
Voltage card 7 Gen. 2 Ch. 5 :0
Voltage card 8 Gen. 0 Ch. 0 :1900.8
Voltage card 8 Gen. 0 Ch. 1 :1900.8
Voltage card 8 Gen. 0 Ch. 2 :1900.8
Voltage card 8 Gen. 0 Ch. 3 :1900.8
Voltage card 8 Gen. 0 Ch. 4 :1900.8
Voltage card 8 Gen. 0 Ch. 5 :1900.8
Voltage card 8 Gen. 1 Ch. 0 :1900.4
Voltage card 8 Gen. 1 Ch. 1 :1900.4
Voltage card 8 Gen. 1 Ch. 2 :1900.4
Voltage card 8 Gen. 1 Ch. 3 :1900.4
Voltage card 8 Gen. 1 Ch. 4 :1900.4
Voltage card 8 Gen. 1 Ch. 5 :1900.4
Voltage card 8 Gen. 2 Ch. 0 :1898.8
Voltage card 8 Gen. 2 Ch. 1 :1898.8
Voltage card 8 Gen. 2 Ch. 2 :1898.8
Voltage card 8 Gen. 2 Ch. 3 :1898.8
Voltage card 8 Gen. 2 Ch. 4 :1898.8
Voltage card 8 Gen. 2 Ch. 5 :1898.8
Veto Plane
1 : -1 0
2 : -1 -1
3 : -0 -0
4 : 0 -0
5 : 0 -1
6 : -0 -0
7 : -0 0
8 : -0 -0
9 : -1 -0
10 : -1 0
11 : -1 0
12 : -0 -2
13 : -1 0
14 : -1 -2
15 : -0 -0
16 : 0 -0
17 : 1 -1
18 : -0 -0
19 : 0 -1
20 : -1 -1
21 : 1 -0
22 : 0 -1
23 : 1 -0
24 : -0 -1
25 : 1 0
26 : 0 -1
27 : 0 -1
28 : -1 -0
29 : 1 -0
30 : 0 0
31 : 0 -0
32 : 2 0
Plane 1
1 : -0 -0
2 : 1 -0
3 : -1 0
4 : -1 -2
5 : -1 -1
6 : -1 -2
7 : -0 -1
8 : -1 0
9 : -0 -0
10 : -0 0
11 : -1 -0
12 : -0 -1
13 : -0 -1
14 : -0 -0
15 : -1 -1
16 : -1 -1
17 : -1 -1
18 : -2 -2
19 : -1 -1
20 : -0 -2
21 : -0 -1
22 : -0 -1
23 : 1 -0
24 : -0 -1
25 : 0 -0
26 : 1 0
27 : -0 -1
28 : -1 -0
29 : 0 -1
30 : -1 -1
Plane 2
1 : 0 -1
2 : -0 0
3 : -1 -2
4 : -1 -1
5 : 0 -1
6 : 0 -2
7 : -0 0
8 : -1 -1
9 : -0 -1
10 : -0 -1
11 : -1 0
12 : -0 -1
13 : -0 -1
14 : 0 -1
15 : -0 -0
16 : -1 -0
17 : 0 -0
18 : -1 -1
19 : -0 -1
20 : -0 -0
21 : 1 -0
22 : -0 -2
23 : -1 -0
24 : -1 -1
Plane 3
1 : -0 -1
2 : -1 -0
3 : 0 -0
4 : -1 -0
5 : -1 -0
6 : -1 -1
7 : -1 -1
8 : -1 -1
9 : -0 -1
10 : -0 -1
11 : 0 -1
12 : 0 -1
13 : 0 -1
14 : -1 1
15 : -0 0
16 : -1 -0
17 : -0 -0
18 : 0 -1
19 : 0 -0
20 : -0 0
21 : -1 -1
22 : 0 -2
Plane 4
1 : -1 0
2 : -0 -0
3 : 0 -1
4 : -1 -1
5 : -0 -0
6 : -0 -1
7 : -0 1
8 : -1 -0
9 : -0 -0
10 : -1 0
11 : 0 1
12 : 0 1
Plane 5
1 : -2 -0
2 : -0 -2
3 : -1 -1
4 : -0 -1
5 : 1 0
6 : -1 -1
7 : -1 0
8 : -1 -1
9 : -1 1
10 : -0 -1
11 : -0 0
12 : -0 -0
Plane 6
1 : -1 -0
2 : -1 -1
3 : -0 -1
4 : -1 -1
5 : -1 -0
6 : -1 -0
7 : -0 -1
8 : 1 -1
9 : 0 0
10 : -0 -1
11 : 0 -0
12 : 0 -0
E plane
1 : -0 -0
2 : -2 -1
3 : -2 1
4 : -1 -0
5 : -0 -2
6 : 0 -0
7 : -0 -0
8 : 0 -1
9 : 0 0
10 : -1 0
11 : -1 -0
12 : -0 3
13 : -1 -0
14 : -0 -0
15 : -1 -2
16 : -1 -1
17 : 1 -1
18 : 0 -1
19 : -0 -0
20 : -0 -1
21 : 0 0
22 : -1 -0
23 : 0 -0
24 : 0 1
dE Plane
1 : -0 -0
2 : -1 -0
3 : -0 -0
4 : 0 -1
5 : 1 -0
6 : 0 -1
7 : 0 -1
8 : 0 -1
9 : 1 0
10 : 0 1
11 : 2 0
12 : 0 0
13 : -1 -1
14 : -0 -0
15 : 0 0
16 : -2 -0
17 : -0 1
18 : -0 -0
19 : -1 -1
20 : -1 1
21 : 0 -1
22 : -1 0
23 : -1 -1
24 : 0 0
Veto Plane
1 : 5 1
2 : 0 1
3 : 7 -0
4 : -17 2
5 : 4 -1
6 : -24 -0
7 : -0 -1
8 : -2 -1
9 : 2 1
10 : -13 -2
11 : -7 0
12 : 10 -1
13 : -18 -1
14 : 7 -2
15 : -6 1
16 : 10 -1
17 : -14 2
18 : 5 -3
19 : -6 1
20 : 7 -1
21 : -5 1
22 : 9 1
23 : -8 -1
24 : 4 1
25 : -11 0
26 : 10 2
27 : -14 -3
28 : -6 4
29 : -18 -2
30 : 10 1
31 : -11 -3
32 : 6 1
Plane 1
1 : 2 0
2 : -8 -1
3 : -7 -1
4 : -32 0
5 : 0 -0
6 : -15 0
7 : -9 1
8 : 11 0
9 : -22 -0
10 : 8 0
11 : -13 -0
12 : 10 3
13 : -18 -3
14 : 7 2
15 : 7 -1
16 : -6 1
17 : 10 -1
18 : -9 1
19 : 5 -0
20 : -1 -0
21 : 8 -0
22 : -17 -0
23 : 5 1
24 : -25 1
25 : 7 -3
26 : -21 -0
27 : 6 0
28 : -6 3
29 : 8 -1
30 : -8 1
Plane 2
1 : -29 -1
2 : 4 -0
3 : 7 3
4 : 2 -0
5 : 12 1
6 : -26 -1
7 : 9 4
8 : -6 3
9 : 11 -1
10 : -28 -2
11 : 7 2
12 : -5 -1
13 : 8 1
14 : -8 -4
15 : 7 2
16 : -5 -1
17 : 6 0
18 : -7 2
19 : 6 0
20 : 1 -3
21 : 3 1
22 : -13 2
23 : 7 0
24 : -25 -4
Plane 3
1 : 3 -0
2 : -8 -1
3 : 7 4
4 : -32 -0
5 : 2 2
6 : -17 -1
7 : -5 2
8 : 11 1
9 : -25 -4
10 : 8 5
11 : -7 -2
12 : 12 2
13 : -17 -1
14 : -4 0
15 : -29 -1
16 : 8 0
17 : -8 -3
18 : 7 4
19 : 1 -1
20 : 3 1
21 : -15 -0
22 : 5 0
Plane 4
1 : -8 -1
2 : 5 0
3 : -3 -1
4 : 1 1
5 : -8 -0
6 : 7 1
7 : -30 -2
8 : 7 3
9 : -8 2
10 : 5 -0
11 : -3 -4
12 : 6 2
Plane 5
1 : 10 2
2 : 3 -2
3 : -20 2
4 : -5 -1
5 : 11 -2
6 : 1 -2
7 : -9 2
8 : 8 0
9 : -30 -0
10 : -1 0
11 : -16 0
12 : -8 0
Plane 6
1 : -4 -1
2 : 1 3
3 : -8 0
4 : 8 -3
5 : -2 -0
6 : 1 -0
7 : -12 2
8 : 4 0
9 : -30 0
10 : -1 -0
11 : -16 0
12 : -8 0
E plane
1 : 0 -0
2 : 0 0
3 : 0 0
4 : 0 -0
5 : -0 -0
6 : 0 0
7 : 0 -0
8 : -0 -0
9 : 1 -0
10 : -1 -0
11 : 0 -0
12 : 0 -0
13 : 1 -0
14 : -0 1
15 : 0 -0
16 : -0 0
17 : 1 0
18 : -0 -0
19 : -0 0
20 : -0 -0
21 : 1 0
22 : -0 -0
23 : 0 1
24 : -0 0
dE Plane
1 : -3 0
2 : -2 -0
3 : -2 0
4 : -2 -0
5 : -2 0
6 : -2 -0
7 : -2 1
8 : -4 0
9 : -3 0
10 : -2 1
11 : -2 1
12 : -2 -0
13 : -0 0
14 : 0 1
15 : 0 0
16 : 0 0
17 : -0 0
18 : 0 -0
19 : -0 0
20 : 0 -0
21 : -0 0
22 : -0 0
23 : -0 0
24 : 1 0
CODA config : config LeftHrs RightHrs hadron HANDalone