NEXT
Make New Entry,
Make Followup Entry
User name a-onl
Log entry time 09:17:49 on February 19, 2011
Entry number 347629
keyword=Start_Run_1562,Run_type=Calibration,target_type=LD2 4 cm cell,beam_e0=3.358,beam_raster=on,beam_current=2,leftarm_p=0.93,leftarm_theta=68.0,leftarm_sieve=out,rightarm_p=0,rightarm_theta=16.0,rightarm_sieve=out,comment_text= Elastic deuteron singles,bbite_current=518,bbite_theta=97,hand_angle=97,bbite_sieve=sieve,hand_lead=on
Run Timestamp: Sat Feb 19 09:16:38 EST 2011
Beginning-of-run EPICS data for Run Number 1562 at Sat Feb 19 09:17:28 EST 2011
Run_type=Calibration
target_type=LD2 4 cm cell
beam_e0=3.358
beam_raster=on
beam_current=2
leftarm_p=0.93
leftarm_theta=68.0
leftarm_sieve=out
rightarm_p=0
rightarm_theta=16.0
rightarm_sieve=out
comment_text= Elastic deuteron singles
bbite_current=518
bbite_theta=97
hand_angle=97
bbite_sieve=sieve
hand_lead=on
;This file is automatically generated from Set Prescales GUI.
;To generate this file, type "prescale" without quotes on a-onl@adaql2
;terminal then input the desired prescales and Save.
;T1 = R-arm scint trig
;T2 = R-arm effic trig (2/3)
;T3 = L-arm scint trig
;T4 = L-arm effic trig (2/3)
;T5 = L.and.R coinc
;T6 = BB single trigger (Set to 65536 or larger to disable)
;T7 = ND single trigger (Set to 65536 or larger to disable)
;T8 = 1024 Hz pulser or whatever
ps1=10000,ps2=10000,ps3=1,ps4=0,ps5=1,ps6=0,ps7=0,ps8=0
Left Arm Q1 momentum : 0.930086
Left Arm Q1 power supply : 699.733
Left Arm Q1 gauss meter : 0.05885
Left Arm Q2 power supply current : 400.501
Left Arm Q2 momentum : 0.9301
Left Arm Q2 gauss meter : -0.2108
Left Arm Q2 power supply polarity : enabled
Left Arm D1 power supply current : 309.467
Left Arm D1 momentum : 0.929998
Left Arm D1 NMR : 0.344331
Left Arm Q3 power supply current : 370.285
Left Arm Q3 momentum : 0.930085
Left Arm Q3 gauss meter : 0.188438
Left Arm Q3 power supply polarity : enabled
Left Arm B Field Hall Probe (D-G) : 0.3323
-----
Right Arm Q1 momentum : 3.14018
Right Arm Q1 power supply : 2361.21
Right Arm Q1 gauss meter : -0.05855
Right Arm Q2 power supply current : 1351.33
Right Arm Q2 momentum : 3.13995
Right Arm Q2 gauss meter : 0.7058
Right Arm Q2 power supply polarity : enabled
Right Arm D1 power supply current : 1.92277
Right Arm D1 momentum : 0.00346742
Right Arm D1 NMR : 2.11072
Right Arm Q3 power supply current : 1096.07
Right Arm Q3 momentum : 2.75459
Right Arm Q3 gauss meter : 0.4895
Right Arm Q3 power supply polarity : disabled
Right Arm B Field Hall Probe (D-G) : -0.0012844
-----
BigBite magnet current setpoint : 518
BigBite magnet current readback : 517.974
BigBite Gaussmeter readback : -0.3568
-----
Left Arm Top VDC Current : 0.292969
Left Arm Bottom VDC Current : 3.90625
Left Arm Top VDC voltage : 4.00293
Left Arm Bottom VDC voltage : 3.99219
-----
Right Arm Top VDC Current : -2.19727
Right Arm Bottom VDC Current : -2.7832
Right Arm Top VDC voltage : 4.00488
Right Arm Bottom VDC voltage : 3.99072
-----
Average current of the two cavities : 21.162
Current on Unser monitor : 32.8424
Current on Upstream bcm : 21.2458
Current on Downstream bcm : 21.0782
Upstream Cavity Coefficient : 100.8
Downstream Cavity Coefficient : 83.03
Current on IBC0L02 (source) : 174.565
Hall C Current : 148.59
Hall A momentum (Tiefenbach) (HALLA:p) : 3355.3
Hall A momentum orbit correction (dpp) : 0.00014016
Hall A setup momentum (MMSHLAE) : 3355.76
Hall A energy (halla_MeV) : 3355.3
Hall C energy (hallc_MeV) : 1159.63
Delta(E)/E width (MV_AI_DXWID) : 5.30371
MBSY1c magnet current (amp) : 139.936
MBSY1c Bdl : 838535
Arc1 dp/p : 0
Arc2 dp/p : 0
Raster X width : 8
Raster Y width : 6
-----
HacL_HPE1313A:0_Ch58 : -0.462891
HacL_HPE1313A:0_Ch55 : 23.1934
HacL_HPE1313A:0_Ch54 : -0.370117
Left Arm Angle Floor Angle : 68
Left Arm Angle Vernier : 31
Left Arm Scattering Angle : 67.9997
-----
Right Arm D1 momentum : 0.00350039
Right Arm arm angle : -16.0001
-----
Left VDC -DISC LVL Top : 3.90527
Left VDC -DISC LVL Bottom : 3.96338
Left VDC -DISC LVL Voltage1 : 4.9707
Left VDC -DISC LVL Voltage2 : -5.05908
Left VDC -DISC LVL Top Set : 2.5
Left VDC -DISC LVL Bottom Set : 2.5
-----
Right Arm Arm Collimator : -0.00727539
HacR_HPE1313A:0_Ch58 : -0.699707
HacR_HPE1313A:0_Ch55 : 22.3145
HacR_HPE1313A:0_Ch54 : -1.03174
Right Arm Angle Floor Angle : -16
Right Arm Angle Vernier : -34.2
Right Arm Scattering Angle : -16.0001
-----
IPM1C12.XPOS : -0.657135
IPM1C12.YPOS : -0.250288
IPM1H04A.XPOS : -1.59424
IPM1H04A.YPOS : -0.135347
IPM1H04B.XPOS : -3.52651
IPM1H04B.YPOS : 2.01424
Survey X offset bpmA : 0.24
Survey Y offset bpmA : 0.36
Survey X offset bpmB : 0.77
Survey Y offset bpmB : 1
-----
Wien angle (Vertical) : 87.104
Wien Vertical BDL (Gcm) : 2548.2
Wien HV Polarity : POSITIVE
Wien electrode Voltage : 0
Wien angle (Solenoids) : -89.9198
Wien BDL (First Solenoid) (Gcm) : -998
Wien BDL (Second Solenoid) (Gcm) : -998
Wien angle (Horizontal) : -62.3999
Wien BDL (Gcm) : -1794.6
Wien HV Polarity (Horizontal) : NEGATIVE
Wien electrode Voltage (Horizontal) : 0
Laser attenuation Hall A : 134
Laser power Hall A : 100
Half-wave plate (off=out) : IN
rotating waveplate : 3950
Beam Half-wave plate (off=out) : IN
-----
Helicity Delay Set : 8 windows
Helicity Pattern Set : Quartet
Helicity Clock Set : Free Clock
Helicity Settle Read : 70
Helicity Stable Read : 971.65
Helicity Delay Read : 8 windows
Helicity Pattern : Quartet
Helicity Clock Read : Free Clock
Helicity Frequency : 960.015
-----
target OTR x-position : 0
target OTR y-position : 0
target OTR x-width : 0
target OTR y-width : 0
target OTR data valid flag : No
target OTR In/Out : OTR is Out
-----
Target : L1 4cm
fan frequency loop 1 : 47.5
fan frequency loop 2 : 31
Encoder position : 3.16109e+07
Target type : 3.16109e+07
Heat exchange loop 1 D2 : 22.052
Heat exchange loop 2 LH2 : 18.922
pressure loop He : 36.2252
pressure loop H2 before : 32.5765
pressure loop H2 return : 31.0506
pressure loop D2 before : 22.0096
pressure loop D2 return : 19.5468
HPH loop 1 : 80.6127
HPH loop 2 : 78.3569
----
SLI data valid? : Yes
SLI horiz size mm : 0
SLI Energy spread *10^5 : 0
SLI x position : 0
SLI vert. size mm : 0
SLI y position : 0
-----
FPP Voltages
Voltage card 7 Gen. 0 Ch. 0 :1900.4
Voltage card 7 Gen. 0 Ch. 1 :1900.4
Voltage card 7 Gen. 0 Ch. 2 :1900.4
Voltage card 7 Gen. 0 Ch. 3 :1900.4
Voltage card 7 Gen. 0 Ch. 4 :1900.4
Voltage card 7 Gen. 0 Ch. 5 :1900.4
Voltage card 7 Gen. 1 Ch. 0 :1899.7
Voltage card 7 Gen. 1 Ch. 1 :1899.7
Voltage card 7 Gen. 1 Ch. 2 :1899.7
Voltage card 7 Gen. 1 Ch. 3 :1899.7
Voltage card 7 Gen. 1 Ch. 4 :1899.7
Voltage card 7 Gen. 1 Ch. 5 :1899.7
Voltage card 7 Gen. 2 Ch. 0 :1900.2
Voltage card 7 Gen. 2 Ch. 1 :1900.2
Voltage card 7 Gen. 2 Ch. 2 :1900.2
Voltage card 7 Gen. 2 Ch. 3 :0
Voltage card 7 Gen. 2 Ch. 4 :0
Voltage card 7 Gen. 2 Ch. 5 :0
Voltage card 8 Gen. 0 Ch. 0 :1900.8
Voltage card 8 Gen. 0 Ch. 1 :1900.8
Voltage card 8 Gen. 0 Ch. 2 :1900.8
Voltage card 8 Gen. 0 Ch. 3 :1900.8
Voltage card 8 Gen. 0 Ch. 4 :1900.8
Voltage card 8 Gen. 0 Ch. 5 :1900.8
Voltage card 8 Gen. 1 Ch. 0 :1899.5
Voltage card 8 Gen. 1 Ch. 1 :1899.5
Voltage card 8 Gen. 1 Ch. 2 :1899.5
Voltage card 8 Gen. 1 Ch. 3 :1899.5
Voltage card 8 Gen. 1 Ch. 4 :1899.5
Voltage card 8 Gen. 1 Ch. 5 :1899.5
Voltage card 8 Gen. 2 Ch. 0 :1898.8
Voltage card 8 Gen. 2 Ch. 1 :1898.8
Voltage card 8 Gen. 2 Ch. 2 :1898.8
Voltage card 8 Gen. 2 Ch. 3 :1898.8
Voltage card 8 Gen. 2 Ch. 4 :1898.8
Voltage card 8 Gen. 2 Ch. 5 :1898.8
Veto Plane
1 : -1 0
2 : -1 -1
3 : -0 -0
4 : 0 -0
5 : 0 -1
6 : -0 -0
7 : -0 0
8 : -0 -0
9 : -1 -0
10 : -1 0
11 : -1 0
12 : -0 -2
13 : -1 0
14 : -1 -2
15 : -0 -0
16 : 0 -0
17 : 1 -1
18 : -0 -0
19 : 0 -1
20 : -1 -1
21 : 1 -0
22 : 0 -1
23 : 1 -0
24 : -0 -1
25 : 1 0
26 : 0 -1
27 : 0 -1
28 : -1 -0
29 : 1 -0
30 : 0 0
31 : 0 -0
32 : 2 0
Plane 1
1 : -0 -0
2 : 1 -0
3 : -1 0
4 : -1 -2
5 : -1 -1
6 : -1 -2
7 : -0 -1
8 : -1 0
9 : -0 -0
10 : -0 0
11 : -1 -0
12 : -0 -1
13 : -0 -1
14 : -0 -0
15 : -1 -1
16 : -1 -1
17 : -1 -1
18 : -2 -2
19 : -1 -1
20 : -0 -2
21 : -0 -1
22 : -0 -1
23 : 1 -0
24 : -0 -1
25 : 0 -0
26 : 1 0
27 : -0 -1
28 : -1 -0
29 : 0 -1
30 : -1 -1
Plane 2
1 : 0 -1
2 : -0 0
3 : -1 -2
4 : -1 -1
5 : 0 -1
6 : 0 -2
7 : -0 0
8 : -1 -1
9 : -0 -1
10 : -0 -1
11 : -1 0
12 : -0 -1
13 : -0 -1
14 : 0 -1
15 : -0 -0
16 : -1 -0
17 : 0 -0
18 : -1 -1
19 : -0 -1
20 : -0 -0
21 : 1 -0
22 : -0 -2
23 : -1 -0
24 : -1 -1
Plane 3
1 : -0 -1
2 : -1 -0
3 : 0 -0
4 : -1 -0
5 : -1 -0
6 : -1 -1
7 : -1 -1
8 : -1 -1
9 : -0 -1
10 : -0 -1
11 : 0 -1
12 : 0 -1
13 : 0 -1
14 : -1 1
15 : -0 0
16 : -1 -0
17 : -0 -0
18 : 0 -1
19 : 0 -0
20 : -0 0
21 : -1 -1
22 : 0 -2
Plane 4
1 : -1 0
2 : -0 -0
3 : 0 -1
4 : -1 -1
5 : -0 -0
6 : -0 -1
7 : -0 1
8 : -1 -0
9 : -0 -0
10 : -1 0
11 : 0 1
12 : 0 1
Plane 5
1 : -2 -0
2 : -0 -2
3 : -1 -1
4 : -0 -1
5 : 1 0
6 : -1 -1
7 : -1 0
8 : -1 -1
9 : -1 1
10 : -0 -1
11 : -0 0
12 : -0 -0
Plane 6
1 : -1 -0
2 : -1 -1
3 : -0 -1
4 : -1 -1
5 : -1 -0
6 : -1 -0
7 : -0 -1
8 : 1 -1
9 : 0 0
10 : -0 -1
11 : 0 -0
12 : 0 -0
E plane
1 : -0 -0
2 : -2 -1
3 : -2 1
4 : -1 -0
5 : -0 -2
6 : 0 -0
7 : -0 -0
8 : 0 -1
9 : 0 0
10 : -1 0
11 : -1 -0
12 : -0 3
13 : -1 -0
14 : -0 -0
15 : -1 -2
16 : -1 -1
17 : 1 -1
18 : 0 -1
19 : -0 -0
20 : -0 -1
21 : 0 0
22 : -1 -0
23 : 0 -0
24 : 0 1
dE Plane
1 : -0 -0
2 : -1 -0
3 : -0 -0
4 : 0 -1
5 : 1 -0
6 : 0 -1
7 : 0 -1
8 : 0 -1
9 : 1 0
10 : 0 1
11 : 2 0
12 : 0 0
13 : -1 -1
14 : -0 -0
15 : 0 0
16 : -2 -0
17 : -0 1
18 : -0 -0
19 : -1 -1
20 : -1 1
21 : 0 -1
22 : -1 0
23 : -1 -1
24 : 0 0
Veto Plane
1 : 8 2
2 : -4 4
3 : 5 -2
4 : -7 2
5 : 6 4
6 : -3 -3
7 : -0 2
8 : -7 -1
9 : -7 1
10 : 3 -1
11 : -2 0
12 : 8 3
13 : -5 -2
14 : 2 2
15 : -3 -4
16 : 10 2
17 : -29 -0
18 : 5 1
19 : -24 3
20 : -4 -2
21 : 8 1
22 : -18 0
23 : 6 1
24 : -28 -2
25 : 0 2
26 : -10 -1
27 : 4 -0
28 : -6 -0
29 : 8 1
30 : -25 -1
31 : 4 0
32 : -26 -1
Plane 1
1 : 8 -2
2 : -8 4
3 : -1 0
4 : 8 -1
5 : -14 1
6 : 6 0
7 : -31 2
8 : 2 -2
9 : -14 0
10 : -8 0
11 : -29 2
12 : -2 -2
13 : -9 4
14 : -9 -2
15 : -28 3
16 : -20 -4
17 : -4 2
18 : 10 -1
19 : -32 1
20 : 8 -4
21 : -7 0
22 : 7 -1
23 : -8 1
24 : 7 1
25 : -0 1
26 : 11 -2
27 : 9 1
28 : -8 3
29 : 6 -3
30 : -7 1
Plane 2
1 : 6 -1
2 : -23 -3
3 : -6 -0
4 : 9 0
5 : -6 2
6 : 2 -3
7 : -3 3
8 : 8 -2
9 : -24 1
10 : 5 1
11 : -23 1
12 : 8 -0
13 : -28 0
14 : 6 0
15 : 6 1
16 : 2 2
17 : 3 -3
18 : -17 5
19 : 6 -1
20 : -5 2
21 : 8 -1
22 : -8 -1
23 : 2 -0
24 : -1 1
Plane 3
1 : -7 3
2 : 7 0
3 : -1 6
4 : 2 -2
5 : -12 2
6 : 6 -0
7 : -33 -0
8 : 3 0
9 : -18 3
10 : -4 -4
11 : 11 3
12 : 2 -2
13 : 9 4
14 : -7 -2
15 : 7 1
16 : -7 4
17 : 8 -2
18 : -4 4
19 : 0 -0
20 : -3 -2
21 : 8 3
22 : -32 2
Plane 4
1 : 9 -1
2 : -8 0
3 : 6 -1
4 : -7 0
5 : 8 -2
6 : -0 2
7 : 6 -1
8 : -0 1
9 : -3 -1
10 : -13 1
11 : 11 -1
12 : -19 2
Plane 5
1 : 7 2
2 : -8 0
3 : 6 2
4 : -3 -2
5 : 8 2
6 : -8 2
7 : 5 -1
8 : -1 0
9 : 5 0
10 : -23 1
11 : 4 0
12 : -30 0
Plane 6
1 : 9 1
2 : -14 -2
3 : 6 4
4 : -6 1
5 : 8 -2
6 : -11 1
7 : 7 3
8 : -7 -3
9 : 6 2
10 : -5 -2
11 : 2 3
12 : -8 -2
E plane
1 : 0 -0
2 : 0 0
3 : 0 0
4 : 0 -0
5 : -0 -0
6 : 0 0
7 : 0 -0
8 : -0 -0
9 : 1 -0
10 : -1 -0
11 : 0 -0
12 : 0 -0
13 : 1 -0
14 : -0 1
15 : 0 -0
16 : -0 0
17 : 1 0
18 : -0 -0
19 : -0 0
20 : -0 -0
21 : 1 0
22 : -0 -0
23 : 0 1
24 : -0 0
dE Plane
1 : -3 0
2 : -2 -0
3 : -2 0
4 : -2 -0
5 : -2 0
6 : -2 -0
7 : -2 1
8 : -4 0
9 : -3 0
10 : -2 1
11 : -2 1
12 : -2 -0
13 : -0 0
14 : 0 1
15 : 0 0
16 : 0 0
17 : -0 0
18 : 0 -0
19 : -0 0
20 : 0 -0
21 : -0 0
22 : -0 0
23 : -0 0
24 : 1 0
CODA config : config LeftHrs RightHrs hadron HANDalone