• Main INDEX
  • Monthly INDEX
  • PREV
  • NEXT
    Make New Entry, Make Followup Entry

    User name a-onl

    Log entry time 17:48:36 on February 22, 2011

    Entry number 348133

    keyword=Start_Run_1727,Run_type=Pedestal,target_type=No Target, Empty,beam_e0=3.358,beam_raster=on,beam_current=0,leftarm_p=0.49,leftarm_theta=68.0,leftarm_sieve=out,rightarm_p=3.140,rightarm_theta=16.0,rightarm_sieve=out,comment_text=pedestal run T8 only,bbite_current=518,bbite_theta=97,hand_angle=97,bbite_sieve=sieve,hand_lead=on
    Run Timestamp:       Tue Feb 22 17:47:58 EST 2011
    Beginning-of-run EPICS data for Run Number 1727 at Tue Feb 22 17:48:14 EST 2011
    
    
    
    Run_type=Pedestal
    target_type=No Target, Empty
    beam_e0=3.358
    beam_raster=on
    beam_current=0
    leftarm_p=0.49
    leftarm_theta=68.0
    leftarm_sieve=out
    rightarm_p=3.140
    rightarm_theta=16.0
    rightarm_sieve=out
    comment_text=pedestal run T8 only
    bbite_current=518
    bbite_theta=97
    hand_angle=97
    bbite_sieve=sieve
    hand_lead=on
    
    
    ;This file is automatically generated from Set Prescales GUI.
    ;To generate this file, type "prescale" without quotes on a-onl@adaql2
    ;terminal then input the desired prescales and Save.
    ;T1 = R-arm scint trig
    ;T2 = R-arm effic trig (2/3)
    ;T3 = L-arm scint trig
    ;T4 = L-arm effic trig (2/3)
    ;T5 = L.and.R coinc
    ;T6 = BB single trigger  (Set to 65536 or larger to disable)
    ;T7 = ND single trigger  (Set to 65536 or larger to disable)
    ;T8 = 1024 Hz pulser or whatever
    
    ps1=0,ps2=0,ps3=0,ps4=0,ps5=0,ps6=0,ps7=0,ps8=10
    
    
    Left Arm Q1 momentum : 0.624837
    Left Arm Q1 power supply : 470.192
    Left Arm Q1 gauss meter : 0.03979
    Left Arm Q2 power supply current : 269.103
    Left Arm Q2 momentum : 0.624948
    Left Arm Q2 gauss meter : -0.14198
    Left Arm Q2 power supply polarity : enabled
    Left Arm D1 power supply current : 206.682
    Left Arm D1 momentum : 0.624997
    Left Arm D1 NMR : 0.231486
    Left Arm Q3 power supply current : 248.729
    Left Arm Q3 momentum : 0.624761
    Left Arm Q3 gauss meter : 0.127106
    Left Arm Q3 power supply polarity : enabled
    Left Arm B Field Hall Probe (D-G) : 0.22334
    -----
    Right Arm Q1 momentum : 3.14011
    Right Arm Q1 power supply : 2361.16
    Right Arm Q1 gauss meter : -0.05858
    Right Arm Q2 power supply current : 1351.31
    Right Arm Q2 momentum : 3.1399
    Right Arm Q2 gauss meter : 0.7058
    Right Arm Q2 power supply polarity : enabled
    Right Arm D1 power supply current : 1135.86
    Right Arm D1 momentum : 3.13867
    Right Arm D1 NMR : 1.16472
    Right Arm Q3 power supply current : 1096.04
    Right Arm Q3 momentum : 2.7545
    Right Arm Q3 gauss meter : 0.4894
    Right Arm Q3 power supply polarity : disabled
    Right Arm B Field Hall Probe (D-G) : -1.1502
    -----
    BigBite magnet current setpoint : 518
    BigBite magnet current readback : 517.958
    BigBite Gaussmeter readback : -0.357
    -----
    Left Arm Top VDC Current : 5.66406
    Left Arm Bottom VDC Current : 4.19922
    Left Arm Top VDC voltage : 3.98828
    Left Arm Bottom VDC voltage : 3.9834
    -----
    Right Arm Top VDC Current : -2.58789
    Right Arm Bottom VDC Current : -3.61328
    Right Arm Top VDC voltage : 4.00635
    Right Arm Bottom VDC voltage : 3.99121
    -----
    Average current of the two cavities : 0.0515085
    Current on Unser monitor : 12.3736
    Current on Upstream bcm : 0.0748875
    Current on Downstream bcm : 0.0281295
    Upstream Cavity Coefficient : 100.8
    Downstream Cavity Coefficient : 83.03
    Current on IBC0L02 (source) : 0.0104179
    Hall C Current : 0
    Hall A momentum (Tiefenbach) (HALLA:p) : 3354.83
    Hall A momentum orbit correction (dpp) : 0
    Hall A setup momentum (MMSHLAE) : 3355.76
    Hall A energy (halla_MeV) : 3354.83
    Hall C energy (hallc_MeV) : 1159.61
    Delta(E)/E width (MV_AI_DXWID) : 3.82034
    MBSY1c magnet current (amp) : 1.33514e-05
    MBSY1c Bdl : 838535
    Arc1 dp/p : 0
    Arc2 dp/p : 0
    Raster X width : 6
    Raster Y width : 4
    -----
    HacL_HPE1313A:0_Ch58 : -0.454102
    HacL_HPE1313A:0_Ch55 : 23.2422
    HacL_HPE1313A:0_Ch54 : -0.347656
    Left Arm Angle Floor Angle : 68
    Left Arm Angle Vernier : 31
    Left Arm Scattering Angle : 67.9997
    -----
    Right Arm D1 momentum : 3.13867
    Right Arm arm angle : -16.0001
    -----
    Left VDC -DISC LVL Top : 3.90381
    Left VDC -DISC LVL Bottom : 3.95947
    Left VDC -DISC LVL Voltage1 : 4.96826
    Left VDC -DISC LVL Voltage2 : -5.05615
    Left VDC -DISC LVL Top Set : 2.5
    Left VDC -DISC LVL Bottom Set : 2.5
    -----
    Right Arm Arm Collimator : -0.00683594
    HacR_HPE1313A:0_Ch58 : -0.694336
    HacR_HPE1313A:0_Ch55 : 22.3145
    HacR_HPE1313A:0_Ch54 : -1.03174
    Right Arm Angle Floor Angle : -16
    Right Arm Angle Vernier : -34.2
    Right Arm Scattering Angle : -16.0001
    -----
    IPM1C12.XPOS : 0
    IPM1C12.YPOS : 0
    IPM1H04A.XPOS : 0
    IPM1H04A.YPOS : 0
    IPM1H04B.XPOS : 0
    IPM1H04B.YPOS : 0
    Survey X offset bpmA : 0.24
    Survey Y offset bpmA : 0.36
    Survey X offset bpmB : 0.77
    Survey Y offset bpmB : 1
    -----
    Wien angle (Vertical) : 87.104
    Wien Vertical BDL (Gcm) : 2548.2
    Wien HV Polarity : POSITIVE
    Wien electrode Voltage : 0
    Wien angle (Solenoids) : 89.9198
    Wien BDL (First Solenoid) (Gcm) : 998
    Wien BDL (Second Solenoid) (Gcm) : 998
    Wien angle (Horizontal) : -62.3999
    Wien BDL (Gcm) : -1794.6
    Wien HV Polarity (Horizontal) : NEGATIVE
    Wien electrode Voltage (Horizontal) : 0
    Laser attenuation Hall A : 65
    Laser power Hall A : 100
    Half-wave plate (off=out) : IN
    rotating waveplate : 3950
    Beam Half-wave plate (off=out) : IN
    -----
    Helicity Delay Set : 8 windows
    Helicity Pattern Set : Quartet
    Helicity Clock Set : Free Clock
    Helicity Settle Read : 70
    Helicity Stable Read : 971.65
    Helicity Delay Read : 8 windows
    Helicity Pattern : Quartet
    Helicity Clock Read : Free Clock
    Helicity Frequency : 960.015
    -----
    target OTR x-position : 0
    target OTR y-position : 0
    target OTR x-width : 0
    target OTR y-width : 0
    target OTR data valid flag : No
    target OTR In/Out : OTR is Out
    -----
    Target : Empty
    fan frequency loop 1 : 24
    fan frequency loop 2 : 24
    Encoder position : -999975
    Target type : -999975
    Heat exchange loop 1 D2 : 21.99
    Heat exchange loop 2 LH2 : 18.948
    pressure loop He : 35.8726
    pressure loop H2 before : 31.3313
    pressure loop H2 return : 29.7276
    pressure loop D2 before : 21.4221
    pressure loop D2 return : 19.2111
    HPH loop 1 : 46.795
    HPH loop 2 : 36.6416
    ----
    SLI data valid? : No
    SLI horiz size mm : 0
    SLI Energy spread *10^5 : 0
    SLI x position : 0
    SLI vert. size mm : 0
    SLI y position : 0
    -----
    
    FPP Voltages
    Voltage card 7 Gen. 0 Ch. 0 :1900.4
    Voltage card 7 Gen. 0 Ch. 1 :1900.4
    Voltage card 7 Gen. 0 Ch. 2 :1900.4
    Voltage card 7 Gen. 0 Ch. 3 :1900.4
    Voltage card 7 Gen. 0 Ch. 4 :1900.4
    Voltage card 7 Gen. 0 Ch. 5 :1900.4
    Voltage card 7 Gen. 1 Ch. 0 :1899.7
    Voltage card 7 Gen. 1 Ch. 1 :1899.7
    Voltage card 7 Gen. 1 Ch. 2 :1899.7
    Voltage card 7 Gen. 1 Ch. 3 :1899.7
    Voltage card 7 Gen. 1 Ch. 4 :1899.7
    Voltage card 7 Gen. 1 Ch. 5 :1899.7
    Voltage card 7 Gen. 2 Ch. 0 :1900.2
    Voltage card 7 Gen. 2 Ch. 1 :1900.2
    Voltage card 7 Gen. 2 Ch. 2 :1900.2
    Voltage card 7 Gen. 2 Ch. 3 :0
    Voltage card 7 Gen. 2 Ch. 4 :0
    Voltage card 7 Gen. 2 Ch. 5 :0
    Voltage card 8 Gen. 0 Ch. 0 :1900.8
    Voltage card 8 Gen. 0 Ch. 1 :1900.8
    Voltage card 8 Gen. 0 Ch. 2 :1900.8
    Voltage card 8 Gen. 0 Ch. 3 :1900.8
    Voltage card 8 Gen. 0 Ch. 4 :1900.8
    Voltage card 8 Gen. 0 Ch. 5 :1900.8
    Voltage card 8 Gen. 1 Ch. 0 :1899.5
    Voltage card 8 Gen. 1 Ch. 1 :1899.5
    Voltage card 8 Gen. 1 Ch. 2 :1899.5
    Voltage card 8 Gen. 1 Ch. 3 :1899.5
    Voltage card 8 Gen. 1 Ch. 4 :1899.5
    Voltage card 8 Gen. 1 Ch. 5 :1899.5
    Voltage card 8 Gen. 2 Ch. 0 :1898.8
    Voltage card 8 Gen. 2 Ch. 1 :1898.8
    Voltage card 8 Gen. 2 Ch. 2 :1898.8
    Voltage card 8 Gen. 2 Ch. 3 :1898.8
    Voltage card 8 Gen. 2 Ch. 4 :1898.8
    Voltage card 8 Gen. 2 Ch. 5 :1898.8
    
    Veto Plane
    
      1 :     -1      0 
      2 :     -1     -1 
      3 :     -0     -0 
      4 :      0     -0 
      5 :      0     -1 
      6 :     -0     -0 
      7 :     -0      0 
      8 :     -0     -0 
      9 :     -1     -0 
     10 :     -1      0 
     11 :     -1      0 
     12 :     -0     -1 
     13 :     -1      0 
     14 :     -1     -1 
     15 :     -0     -0 
     16 :      0     -0 
     17 :      1     -1 
     18 :     -0     -0 
     19 :      0      0 
     20 :     -1     -1 
     21 :      1     -0 
     22 :      0     -1 
     23 :      1     -0 
     24 :     -0     -1 
     25 :      1      0 
     26 :      0     -1 
     27 :      0     -1 
     28 :     -1     -0 
     29 :      1     -0 
     30 :      0      0 
     31 :      0      1 
     32 :      2      0 
    Plane 1
    
      1 :     -0     -0 
      2 :      1     -0 
      3 :     -1      0 
      4 :     -1     -2 
      5 :     -1     -1 
      6 :     -1     -2 
      7 :     -0     -1 
      8 :     -1      0 
      9 :     -0     -0 
     10 :     -0      0 
     11 :     -1      1 
     12 :     -0      1 
     13 :     -0      0 
     14 :     -0      1 
     15 :     -1     -0 
     16 :     -1     -1 
     17 :     -1     -1 
     18 :     -2     -1 
     19 :     -1     -1 
     20 :     -0     -2 
     21 :     -0     -1 
     22 :     -0     -1 
     23 :      1     -0 
     24 :     -0     -1 
     25 :      0     -0 
     26 :      1      0 
     27 :     -0     -1 
     28 :     -1     -0 
     29 :      0     -1 
     30 :     -1     -1 
    Plane 2
    
      1 :      0     -1 
      2 :     -0      0 
      3 :     -1     -1 
      4 :     -1     -1 
      5 :      0     -0 
      6 :      0     -1 
      7 :     -0      0 
      8 :     -1     -1 
      9 :     -0     -1 
     10 :     -0     -0 
     11 :     -1      1 
     12 :     -0     -0 
     13 :     -0     -1 
     14 :      0     -0 
     15 :     -0     -0 
     16 :     -1     -0 
     17 :      0     -0 
     18 :     -1     -1 
     19 :     -0     -1 
     20 :     -0      1 
     21 :      1     -0 
     22 :     -0     -2 
     23 :     -1     -0 
     24 :     -1     -1 
    Plane 3
    
      1 :     -0     -1 
      2 :     -1     -0 
      3 :      0     -0 
      4 :     -1     -0 
      5 :     -1     -0 
      6 :     -1     -0 
      7 :     -1     -1 
      8 :     -1      0 
      9 :     -0     -1 
     10 :     -0     -0 
     11 :      0     -1 
     12 :      0     -1 
     13 :      0     -2 
     14 :     -1      1 
     15 :     -0      0 
     16 :     -1     -0 
     17 :     -0     -0 
     18 :      0     -1 
     19 :      0     -0 
     20 :     -0      0 
     21 :     -1     -1 
     22 :      0     -2 
    Plane 4
    
      1 :     -1      1 
      2 :     -0     -1 
      3 :      0     -1 
      4 :     -1     -1 
      5 :     -0     -0 
      6 :     -0     -1 
      7 :     -0      1 
      8 :     -1     -0 
      9 :     -0     -0 
     10 :     -1      0 
     11 :      0      1 
     12 :      0      1 
    Plane 5
    
      1 :     -2     -0 
      2 :     -0     -2 
      3 :     -1     -1 
      4 :     -0     -1 
      5 :      1      0 
      6 :     -1     -1 
      7 :     -1      0 
      8 :     -1     -1 
      9 :     -1      1 
     10 :     -0     -1 
     11 :     -0      0 
     12 :     -0     -0 
    Plane 6
    
      1 :     -1      1 
      2 :     -1     -1 
      3 :     -0     -1 
      4 :     -1     -1 
      5 :     -1     -0 
      6 :     -1      0 
      7 :     -0     -1 
      8 :      1     -1 
      9 :      0      0 
     10 :     -0     -1 
     11 :     -0     -0 
     12 :      0      0 
    E plane
    
      1 :     -0     -0 
      2 :     -2     -1 
      3 :     -2      1 
      4 :     -1     -0 
      5 :     -0     -2 
      6 :      0     -0 
      7 :     -0     -0 
      8 :      0     -1 
      9 :      0      0 
     10 :     -1      0 
     11 :     -1     -0 
     12 :     -0      3 
     13 :     -1     -0 
     14 :     -0     -0 
     15 :     -1     -2 
     16 :     -1     -1 
     17 :      1     -1 
     18 :      0     -1 
     19 :     -0     -0 
     20 :     -0     -1 
     21 :      0      0 
     22 :     -1     -0 
     23 :      0     -0 
     24 :      0      1 
    dE Plane
    
      1 :     -0     -0 
      2 :     -1     -0 
      3 :     -0     -0 
      4 :      0     -1 
      5 :      1     -0 
      6 :      0     -1 
      7 :      0     -1 
      8 :      0     -1 
      9 :      1      0 
     10 :      0      1 
     11 :      2      0 
     12 :      0      0 
     13 :     -1     -1 
     14 :     -0     -0 
     15 :      0      0 
     16 :     -2     -0 
     17 :     -0      1 
     18 :     -0     -0 
     19 :     -1     -1 
     20 :     -1      1 
     21 :      0     -1 
     22 :     -1      0 
     23 :     -1     -1 
     24 :      0      0 
    Veto Plane
    
      1 :     -2      1 
      2 :     -4      0 
      3 :      9     -0 
      4 :     -6      1 
      5 :      6     -1 
      6 :     -7     -0 
      7 :      7     -1 
      8 :      0      0 
      9 :      6      0 
     10 :     -6     -1 
     11 :      8      4 
     12 :     -6     -3 
     13 :      0      2 
     14 :     -6      1 
     15 :      9     -2 
     16 :    -25      2 
     17 :      5     -1 
     18 :    -22      1 
     19 :      4     -1 
     20 :    -28      0 
     21 :      3     -1 
     22 :     -4      1 
     23 :      8     -0 
     24 :    -22      1 
     25 :      4      2 
     26 :    -23      1 
     27 :     -3     -1 
     28 :     -2      1 
     29 :    -22      0 
     30 :     10      2 
     31 :     -2     -3 
     32 :      5      5 
    Plane 1
    
      1 :     -5     -2 
      2 :      8      1 
      3 :      7      1 
      4 :     -6     -2 
      5 :      8      5 
      6 :     -8     -2 
      7 :      7      2 
      8 :     -6     -3 
      9 :      7      4 
     10 :     -6     -1 
     11 :     10      0 
     12 :    -28      0 
     13 :     10      0 
     14 :     -9     -1 
     15 :      9     -1 
     16 :     -7      1 
     17 :      8     -0 
     18 :     -8      1 
     19 :      7      1 
     20 :      1      0 
     21 :      2     -2 
     22 :    -29      0 
     23 :      7     -0 
     24 :     -6      1 
     25 :      9     -0 
     26 :    -24      1 
     27 :     -0     -1 
     28 :     -8      4 
     29 :      8     -1 
     30 :     -3      1 
    Plane 2
    
      1 :      6      1 
      2 :    -29     -1 
      3 :      8      1 
      4 :     -5      0 
      5 :      7      1 
      6 :    -24      2 
      7 :     10      2 
      8 :     -8     -2 
      9 :     12      4 
     10 :    -27      0 
     11 :      9      0 
     12 :     -6     -1 
     13 :      6      0 
     14 :     -7     -1 
     15 :    -10      1 
     16 :      6      1 
     17 :    -20      1 
     18 :     11      1 
     19 :     -8     -3 
     20 :      6      4 
     21 :     -7     -2 
     22 :      8      2 
     23 :     -4     -0 
     24 :     -1     -3 
    Plane 3
    
      1 :     -9      3 
      2 :      7      0 
      3 :    -31     -0 
      4 :      3      1 
      5 :    -17      2 
      6 :     -5     -3 
      7 :     11      4 
      8 :    -30     -2 
      9 :    -14      1 
     10 :     -6      0 
     11 :     10      3 
     12 :      9     -2 
     13 :     -7      1 
     14 :      7     -2 
     15 :    -29      1 
     16 :      4     -1 
     17 :    -18     -0 
     18 :     -4     -1 
     19 :     13     -2 
     20 :    -31      2 
     21 :     10     -0 
     22 :     -7     -3 
    Plane 4
    
      1 :     -8      1 
      2 :      8     -1 
      3 :    -30      1 
      4 :     10      3 
      5 :     -5      0 
      6 :      7     -1 
      7 :      1      3 
      8 :    -13     -1 
      9 :      2      1 
     10 :    -26     -1 
     11 :     -1      0 
     12 :     -7     -0 
    Plane 5
    
      1 :    -15     -0 
      2 :      6      0 
      3 :    -31      1 
      4 :      1     -1 
      5 :    -12     -0 
      6 :     -8      3 
      7 :    -30     -1 
      8 :      8      0 
      9 :     -7      1 
     10 :      3     -0 
     11 :     -4      1 
     12 :      6     -0 
    Plane 6
    
      1 :    -30      2 
      2 :     -0     -1 
      3 :    -11      4 
      4 :     -8     -2 
      5 :     10      2 
      6 :     -2     -2 
      7 :     -4      2 
      8 :    -12      2 
      9 :     -8     -1 
     10 :      4     -2 
     11 :    -28      3 
     12 :      2     -2 
    E plane
    
      1 :      0     -0 
      2 :      0      0 
      3 :      0      0 
      4 :      0     -0 
      5 :     -0     -0 
      6 :      0      0 
      7 :      0     -0 
      8 :     -0     -0 
      9 :      1     -0 
     10 :     -1     -0 
     11 :      0     -0 
     12 :      0     -0 
     13 :      1     -0 
     14 :     -0      1 
     15 :      0     -0 
     16 :     -0      0 
     17 :      1      0 
     18 :     -0     -0 
     19 :     -0      0 
     20 :     -0     -0 
     21 :      1      0 
     22 :     -0     -0 
     23 :      0      1 
     24 :     -0      0 
    dE Plane
    
      1 :     -3      0 
      2 :     -2     -0 
      3 :     -2      0 
      4 :     -2     -0 
      5 :     -2      0 
      6 :     -2     -0 
      7 :     -2      1 
      8 :     -4      0 
      9 :     -3      0 
     10 :     -2      1 
     11 :     -2      1 
     12 :     -2     -0 
     13 :     -0      0 
     14 :      0      1 
     15 :      0      0 
     16 :      0      0 
     17 :     -0      0 
     18 :      0     -0 
     19 :     -0      0 
     20 :      0     -0 
     21 :     -0      0 
     22 :     -0      0 
     23 :     -0      0 
     24 :      1      0