NEXT
Make New Entry,
Make Followup Entry
User name a-onl
Log entry time 04:49:37 on February 28, 2011
Entry number 349075
keyword=Start_Run_2009,Run_type=Optics,target_type=LD2 4 cm cell,beam_e0=1.116,beam_raster=on,beam_current=5,leftarm_p=1.055,leftarm_theta=17.5,leftarm_sieve=out,rightarm_p=1.148,rightarm_theta=12.5,rightarm_sieve=sieve,comment_text=Optics,bbite_current=518,bbite_theta=68,hand_angle=97,bbite_sieve=sieve,hand_lead=on
Run Timestamp: Mon Feb 28 04:48:40 EST 2011
Beginning-of-run EPICS data for Run Number 2009 at Mon Feb 28 04:49:18 EST 2011
Run_type=Optics
target_type=LD2 4 cm cell
beam_e0=1.116
beam_raster=on
beam_current=5
leftarm_p=1.055
leftarm_theta=17.5
leftarm_sieve=out
rightarm_p=1.148
rightarm_theta=12.5
rightarm_sieve=sieve
comment_text=Optics
bbite_current=518
bbite_theta=68
hand_angle=97
bbite_sieve=sieve
hand_lead=on
;This file is automatically generated from Set Prescales GUI.
;To generate this file, type "prescale" without quotes on a-onl@adaql2
;terminal then input the desired prescales and Save.
;T1 = R-arm scint trig
;T2 = R-arm effic trig (2/3)
;T3 = L-arm scint trig
;T4 = L-arm effic trig (2/3)
;T5 = L.and.R coinc
;T6 = BB single trigger (Set to 65536 or larger to disable)
;T7 = ND single trigger (Set to 65536 or larger to disable)
;T8 = 1024 Hz pulser or whatever
ps1=0,ps2=0,ps3=190,ps4=0,ps5=0,ps6=120,ps7=0,ps8=0
Left Arm Q1 momentum : 1.05502
Left Arm Q1 power supply : 793.835
Left Arm Q1 gauss meter : -0.06596
Left Arm Q2 power supply current : 454.246
Left Arm Q2 momentum : 1.05491
Left Arm Q2 gauss meter : 0.2394
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 350.061
Left Arm D1 momentum : 1.05497
Left Arm D1 NMR : 0.39057
Left Arm Q3 power supply current : 419.97
Left Arm Q3 momentum : 1.05489
Left Arm Q3 gauss meter : -0.21208
Left Arm Q3 power supply polarity : disabled
Left Arm B Field Hall Probe (D-G) : -0.3763
-----
Right Arm Q1 momentum : 1.14827
Right Arm Q1 power supply : 863.424
Right Arm Q1 gauss meter : -0.021621
Right Arm Q2 power supply current : 494.162
Right Arm Q2 momentum : 1.14823
Right Arm Q2 gauss meter : 0.2585
Right Arm Q2 power supply polarity : enabled
Right Arm D1 power supply current : 393.762
Right Arm D1 momentum : 1.14797
Right Arm D1 NMR : 0.425998
Right Arm Q3 power supply current : 456.76
Right Arm Q3 momentum : 1.1479
Right Arm Q3 gauss meter : 0.2033
Right Arm Q3 power supply polarity : disabled
Right Arm B Field Hall Probe (D-G) : -0.4207
-----
BigBite magnet current setpoint : 518
BigBite magnet current readback : 517.974
BigBite Gaussmeter readback : -0.3579
-----
Left Arm Top VDC Current : -5.81055
Left Arm Bottom VDC Current : -6.29883
Left Arm Top VDC voltage : 3.98584
Left Arm Bottom VDC voltage : 3.97021
-----
Right Arm Top VDC Current : -0.0488281
Right Arm Bottom VDC Current : 0.0488281
Right Arm Top VDC voltage : 4.00537
Right Arm Bottom VDC voltage : 4.00391
-----
Average current of the two cavities : 5.09205
Current on Unser monitor : 27.6122
Current on Upstream bcm : 5.13243
Current on Downstream bcm : 5.05166
Upstream Cavity Coefficient : 100.8
Downstream Cavity Coefficient : 83.03
Current on IBC0L02 (source) : 5.00301
Hall C Current : 0
Hall A momentum (Tiefenbach) (HALLA:p) : 1160.1
Hall A momentum orbit correction (dpp) : -3.23903e-05
Hall A setup momentum (MMSHLAE) : 1159.76
Hall A energy (halla_MeV) : 1160.1
Hall C energy (hallc_MeV) : 1159.61
Delta(E)/E width (MV_AI_DXWID) : 4.59197
MBSY1c magnet current (amp) : 48.1004
MBSY1c Bdl : 289744
Arc1 dp/p : 0
Arc2 dp/p : 0
Raster X width : 6
Raster Y width : 4
-----
HacL_HPE1313A:0_Ch58 : -0.241699
HacL_HPE1313A:0_Ch55 : 23.3398
HacL_HPE1313A:0_Ch54 : -0.132812
Left Arm Angle Floor Angle : 17.5
Left Arm Angle Vernier : 31
Left Arm Scattering Angle : 17.4997
-----
Right Arm D1 momentum : 1.14797
Right Arm arm angle : 12.4982
-----
Left VDC -DISC LVL Top : 3.90527
Left VDC -DISC LVL Bottom : 3.9707
Left VDC -DISC LVL Voltage1 : 4.9707
Left VDC -DISC LVL Voltage2 : -5.06006
Left VDC -DISC LVL Top Set : 4
Left VDC -DISC LVL Bottom Set : 4
-----
Right Arm Arm Collimator : -0.0059082
HacR_HPE1313A:0_Ch58 : -0.720215
HacR_HPE1313A:0_Ch55 : 22.168
HacR_HPE1313A:0_Ch54 : -1.04297
Right Arm Angle Floor Angle : 12.5
Right Arm Angle Vernier : -34.5
Right Arm Scattering Angle : 12.4982
-----
IPM1C12.XPOS : 0
IPM1C12.YPOS : 0
IPM1H04A.XPOS : -2.63985
IPM1H04A.YPOS : -0.0314735
IPM1H04B.XPOS : -3.50479
IPM1H04B.YPOS : 2.00486
Survey X offset bpmA : 0.24
Survey Y offset bpmA : 0.36
Survey X offset bpmB : 0.77
Survey Y offset bpmB : 1
-----
Wien angle (Vertical) : 87.104
Wien Vertical BDL (Gcm) : 2548.2
Wien HV Polarity : POSITIVE
Wien electrode Voltage : 0
Wien angle (Solenoids) : 89.9198
Wien BDL (First Solenoid) (Gcm) : 998
Wien BDL (Second Solenoid) (Gcm) : 998
Wien angle (Horizontal) : -62.3999
Wien BDL (Gcm) : -1794.6
Wien HV Polarity (Horizontal) : NEGATIVE
Wien electrode Voltage (Horizontal) : 0
Laser attenuation Hall A : 88
Laser power Hall A : 100
Half-wave plate (off=out) : IN
rotating waveplate : 3950
Beam Half-wave plate (off=out) : IN
-----
Helicity Delay Set : 8 windows
Helicity Pattern Set : Quartet
Helicity Clock Set : Free Clock
Helicity Settle Read : 70
Helicity Stable Read : 971.65
Helicity Delay Read : 8 windows
Helicity Pattern : Quartet
Helicity Clock Read : Free Clock
Helicity Frequency : 960.015
-----
target OTR x-position : 0
target OTR y-position : 0
target OTR x-width : 0
target OTR y-width : 0
target OTR data valid flag : No
target OTR In/Out : OTR is Out
-----
Target : L2 4cm
fan frequency loop 1 : 45.5
fan frequency loop 2 : 45.5
Encoder position : 2.44614e+07
Target type : 2.44614e+07
Heat exchange loop 1 D2 : 22.05
Heat exchange loop 2 LH2 : 18.913
pressure loop He : 35.6797
pressure loop H2 before : 31.5541
pressure loop H2 return : 30.0755
pressure loop D2 before : 23.5737
pressure loop D2 return : 21.3001
HPH loop 1 : 67.4548
HPH loop 2 : 68.6792
----
SLI data valid? : No
SLI horiz size mm : 0
SLI Energy spread *10^5 : 0
SLI x position : 0
SLI vert. size mm : 0
SLI y position : 0
-----
FPP Voltages
Voltage card 7 Gen. 0 Ch. 0 :506.7
Voltage card 7 Gen. 0 Ch. 1 :506.7
Voltage card 7 Gen. 0 Ch. 2 :0
Voltage card 7 Gen. 0 Ch. 3 :506.7
Voltage card 7 Gen. 0 Ch. 4 :506.7
Voltage card 7 Gen. 0 Ch. 5 :506.7
Voltage card 7 Gen. 1 Ch. 0 :1899.7
Voltage card 7 Gen. 1 Ch. 1 :1899.7
Voltage card 7 Gen. 1 Ch. 2 :1899.7
Voltage card 7 Gen. 1 Ch. 3 :1899.7
Voltage card 7 Gen. 1 Ch. 4 :1899.7
Voltage card 7 Gen. 1 Ch. 5 :1899.7
Voltage card 7 Gen. 2 Ch. 0 :1900.2
Voltage card 7 Gen. 2 Ch. 1 :1900.2
Voltage card 7 Gen. 2 Ch. 2 :1900.2
Voltage card 7 Gen. 2 Ch. 3 :0
Voltage card 7 Gen. 2 Ch. 4 :0
Voltage card 7 Gen. 2 Ch. 5 :0
Voltage card 8 Gen. 0 Ch. 0 :1900.8
Voltage card 8 Gen. 0 Ch. 1 :1900.8
Voltage card 8 Gen. 0 Ch. 2 :1900.8
Voltage card 8 Gen. 0 Ch. 3 :1900.8
Voltage card 8 Gen. 0 Ch. 4 :1900.8
Voltage card 8 Gen. 0 Ch. 5 :1900.8
Voltage card 8 Gen. 1 Ch. 0 :1899.5
Voltage card 8 Gen. 1 Ch. 1 :1899.5
Voltage card 8 Gen. 1 Ch. 2 :1899.5
Voltage card 8 Gen. 1 Ch. 3 :1899.5
Voltage card 8 Gen. 1 Ch. 4 :1899.5
Voltage card 8 Gen. 1 Ch. 5 :1899.5
Voltage card 8 Gen. 2 Ch. 0 :1898.8
Voltage card 8 Gen. 2 Ch. 1 :1898.8
Voltage card 8 Gen. 2 Ch. 2 :1898.8
Voltage card 8 Gen. 2 Ch. 3 :1898.8
Voltage card 8 Gen. 2 Ch. 4 :1898.8
Voltage card 8 Gen. 2 Ch. 5 :1898.8
Veto Plane
1 : -1 -19
2 : -2 -20
3 : -0 -19
4 : 0 -19
5 : 0 -20
6 : -0 -19
7 : -0 -19
8 : -0 -19
9 : -1 -19
10 : -1 -19
11 : -1 -19
12 : 0 -20
13 : -2 -19
14 : -1 -20
15 : -0 -18
16 : 0 -18
17 : 1 -18
18 : -0 -18
19 : -1 -18
20 : -1 -20
21 : -0 -20
22 : 0 -20
23 : 1 -19
24 : -0 -20
25 : 1 -19
26 : 0 -20
27 : 0 -19
28 : -1 -18
29 : 1 -19
30 : 0 -19
31 : 0 -18
32 : 2 -18
Plane 1
1 : -0 -29
2 : 0 -29
3 : -0 -28
4 : -1 -32
5 : -0 -30
6 : -1 -32
7 : -0 -30
8 : -1 -29
9 : 0 -30
10 : -0 -29
11 : 0 -38
12 : 1 -37
13 : 0 -37
14 : -0 -37
15 : -1 -40
16 : -1 -40
17 : -1 -40
18 : -2 -39
19 : -1 -40
20 : 0 -40
21 : -0 -39
22 : -0 -39
23 : 1 -38
24 : -0 -41
25 : 0 -29
26 : 1 -37
27 : -0 -29
28 : -1 -30
29 : 0 -29
30 : -1 -29
Plane 2
1 : 0 -39
2 : -0 -39
3 : -1 -39
4 : -1 -40
5 : 0 -40
6 : 0 -42
7 : -1 -38
8 : -0 -39
9 : -0 -39
10 : 0 -38
11 : -1 -37
12 : -0 -40
13 : -0 -39
14 : 0 -39
15 : -1 -40
16 : -1 -39
17 : -0 -39
18 : -1 -39
19 : -0 -39
20 : -0 -38
21 : 1 -40
22 : -0 -41
23 : -1 -38
24 : 0 -37
Plane 3
1 : -0 -30
2 : -1 -28
3 : 0 -29
4 : -0 -30
5 : -1 -29
6 : -0 -29
7 : -1 -29
8 : -1 -37
9 : -0 -39
10 : -0 -39
11 : 1 -29
12 : 0 -28
13 : 0 -39
14 : -1 -36
15 : -1 -37
16 : -1 -39
17 : -0 -29
18 : 0 -30
19 : 0 -29
20 : -0 -28
21 : -1 -30
22 : 0 -30
Plane 4
1 : -1 -37
2 : -1 -39
3 : 0 -39
4 : -1 -38
5 : -0 -39
6 : -0 -38
7 : -0 -35
8 : -1 -38
9 : -0 -38
10 : -1 -37
11 : 0 -38
12 : 0 -37
Plane 5
1 : -1 -40
2 : -0 -40
3 : -1 -38
4 : -0 -40
5 : 1 -36
6 : -1 -38
7 : -1 -38
8 : -1 -39
9 : -1 -39
10 : -0 -38
11 : 0 -38
12 : -0 -38
Plane 6
1 : -1 -38
2 : -1 -38
3 : -0 -38
4 : -1 -39
5 : -1 -38
6 : -1 -38
7 : -0 -38
8 : 1 -38
9 : 0 -33
10 : -0 -38
11 : 0 -38
12 : 0 -37
E plane
1 : -1304 -1301
2 : -1292 -1272
3 : -1305 -1296
4 : -1318 -1305
5 : -1312 -1300
6 : -1282 -1332
7 : -1311 -1321
8 : -1340 -1260
9 : -1310 -1275
10 : -1270 -1281
11 : -1330 -1240
12 : -1320 -1271
13 : -1361 -1281
14 : -1302 -1377
15 : -1244 -1346
16 : -1332 -1319
17 : -1292 -1356
18 : -1341 -1296
19 : -1341 -1291
20 : -1372 -1291
21 : -1371 -1252
22 : -1302 -1375
23 : -1342 -1305
24 : -1257 -1391
dE Plane
1 : -1450 -1376
2 : -1531 -1456
3 : -1461 -1400
4 : -1515 -1461
5 : -1510 -1501
6 : -1526 -1441
7 : -1471 -1447
8 : -1581 -1592
9 : -1580 -1465
10 : -1516 -1490
11 : -1540 -1500
12 : -1471 -1450
13 : -1551 -1442
14 : -1401 -1400
15 : -1378 -1394
16 : -1431 -1372
17 : -1487 -1436
18 : -1435 -1370
19 : -1352 -1351
20 : -1421 -1397
21 : -1425 -1447
22 : -1360 -1544
23 : -1386 -1648
24 : -1426 -1435
Veto Plane
1 : 10 -0
2 : -10 -8
3 : 3 -3
4 : -4 -7
5 : 4 -4
6 : -0 -5
7 : 4 -5
8 : -4 -8
9 : 6 -7
10 : -3 -2
11 : 4 -8
12 : -4 -2
13 : 2 -7
14 : -10 -0
15 : 9 -6
16 : -14 -6
17 : 5 -5
18 : -4 -6
19 : 4 -5
20 : -2 -2
21 : 7 -2
22 : -4 -9
23 : 4 -2
24 : -3 -7
25 : 3 -7
26 : -4 -3
27 : 9 -3
28 : -19 -7
29 : -6 -1
30 : -8 -4
31 : 9 -1
32 : -17 -7
Plane 1
1 : -4 0
2 : 3 -5
3 : -16 -3
4 : 9 -4
5 : -9 -5
6 : 5 -1
7 : -4 -3
8 : -20 -2
9 : -3 -2
10 : 9 -2
11 : -21 2
12 : 8 1
13 : -3 0
14 : 9 0
15 : -22 2
16 : 6 -3
17 : -4 1
18 : 8 -3
19 : -25 1
20 : 6 1
21 : -24 -1
22 : 1 -4
23 : 2 2
24 : -1 -3
25 : -8 0
26 : 8 -2
27 : 4 1
28 : -4 -6
29 : 2 0
30 : -11 -5
Plane 2
1 : -4 -0
2 : 5 -1
3 : 6 -1
4 : -20 1
5 : 2 -1
6 : 9 2
7 : -17 -0
8 : -19 2
9 : -0 2
10 : 1 -2
11 : 2 -1
12 : -15 1
13 : 9 -3
14 : -20 1
15 : -6 4
16 : -19 -3
17 : 6 3
18 : -17 -3
19 : -2 4
20 : 10 -3
21 : -19 3
22 : 7 -2
23 : -4 0
24 : 3 2
Plane 3
1 : -0 1
2 : 7 -5
3 : -15 2
4 : 5 -5
5 : -4 1
6 : 6 -6
7 : -3 -2
8 : 2 -0
9 : -4 -1
10 : 4 -3
11 : -2 0
12 : 1 -7
13 : -4 -0
14 : 4 1
15 : 3 4
16 : 10 -2
17 : -16 1
18 : -4 -2
19 : -7 -2
20 : 11 -3
21 : -12 -4
22 : 4 -4
Plane 4
1 : 5 0
2 : -2 -1
3 : -0 1
4 : -1 -0
5 : 10 2
6 : -24 1
7 : 6 -2
8 : -24 -3
9 : -2 0
10 : -21 -0
11 : 4 1
12 : -21 1
Plane 5
1 : 4 0
2 : -2 0
3 : 1 -0
4 : -4 -0
5 : 9 -3
6 : -24 1
7 : 7 -0
8 : -25 -0
9 : 4 2
10 : -1 -1
11 : -1 0
12 : -5 -0
Plane 6
1 : 4 0
2 : -4 -1
3 : 4 0
4 : 0 1
5 : 10 -2
6 : -20 4
7 : 8 -0
8 : -6 1
9 : 8 -2
10 : -20 3
11 : 7 0
12 : -5 0
E plane
1 : -979 -1000
2 : -956 -979
3 : -978 -980
4 : -1004 -998
5 : -997 -994
6 : -957 -1048
7 : -993 -1023
8 : -1022 -947
9 : -992 -973
10 : -933 -982
11 : -1014 -941
12 : -1014 -975
13 : -1045 -962
14 : -977 -1071
15 : -923 -1035
16 : -1002 -998
17 : -969 -1055
18 : -1016 -978
19 : -1029 -967
20 : -1052 -966
21 : -1068 -937
22 : -973 -1073
23 : -1032 -984
24 : -934 -1088
dE Plane
1 : -1065 -1012
2 : -1173 -1102
3 : -1041 -1014
4 : -1114 -1054
5 : -1117 -1031
6 : -1105 -1082
7 : -1076 -1132
8 : -1148 -1155
9 : -1115 -1052
10 : -1098 -1122
11 : -1064 -1086
12 : -1069 -1080
13 : -1283 -1173
14 : -1111 -1120
15 : -1082 -1099
16 : -1140 -1085
17 : -1220 -1170
18 : -1139 -1080
19 : -1053 -1057
20 : -1136 -1116
21 : -1135 -1176
22 : -1055 -1271
23 : -1079 -1401
24 : -1159 -1159