0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | Total Time | |
---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.00 | 0.03 | 0.46 | 0.71 | 0.78 | 0.45 | 0.87 | 3.31 |
Beam Available but Not in Use | 0.59 | 0.64 | 0.48 | 0.28 | 0.21 | 0.42 | 0.11 | 2.73 |
Beam Not Available or Unacceptable | 0.41 | 0.33 | 0.07 | 0.02 | 0.01 | 0.13 | 0.02 | 0.98 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.40 | 0.37 | 0.52 | 0.72 | 0.80 | 0.58 | 0.88 | 4.27 |
Planned Config- uration Change | 0.60 | 0.63 | 0.48 | 0.28 | 0.20 | 0.42 | 0.12 | 2.73 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hall not ready reasons | ||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bigbite | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: 00:00 - 01:00 - Restoring beam 01:00 - 02:00 - Calibrating beam
Data Entry by: David Anez