1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.13 | 0.42 | 0.95 | 0.96 | 0.98 | 0.96 | 0.74 | 0.00 | 5.15 |
Beam Available but Not in Use | 0.20 | 0.04 | 0.03 | 0.00 | 0.02 | 0.00 | 0.23 | 0.96 | 1.47 |
Beam Not Available or Unacceptable | 0.67 | 0.54 | 0.03 | 0.04 | 0.00 | 0.03 | 0.03 | 0.04 | 1.38 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 6.33 |
Planned Config- uration Change | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 |
Unplanned Experiment Down | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.20 |
Hall not ready reasons | |||||||||
Target | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bigbite | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: Before 16:30, there was a beam study all day shift. We finished beam recovery procedure just before 17:00. But due to some beam tripping problems with the machine, we got stable beam only after 17:28. After 22:50,DAQ and HV problem until the end of shift.
Data Entry by: Ramesh Subedi