NEXT
Make New Entry,
Make Followup Entry
User name adaq
Log entry time 09:50:19 on August 14, 2015
Entry number 408083
keyword=End_of_Run_11549
****************************
Run Number: 11549
End of Run Comment:
Run_type=Cosmics Gmp,target_type=Home(no target, or empty),comment_text=Test DAQ DVCS FADC config
PRESCALE FACTORS:can't read "psfacline": no such variable
while executing
"$w insert end "$psfacline..."
(procedure "halla_scaler_process_L" line 254)
invoked from within
"halla_scaler_process_L .mid.tex scalerinfo "
****************************
End-of-run EPICS data for Run Number 11549 at Fri Aug 14 09:49:12 EDT 2015
Right and Left MLU settings
Left MLU settings
0 0xffff
time of Left HRS MLU last setting 6 at 10:54
Right MLU settings
time of Right HRS MLU last setting 6 at 10:54
The meaning of the settings is documented elsewhere; briefly:
first number is 0 or 1
0 = standard GMp trigger
1 = single detector trigger
second number is a bit mask
bit=1 means output is enabled
bit=0 means output is disabled
only last 8 bits are relevant for NIM output
General Run Info
Beam energy (MeV) : 0
Beam Current : 0.0607188
------
Injector Measured Energy : 56.2826
Average North Linac Measured Energy : -18.7608666666666667
Average South Linac Measured Energy : 0
------
Left arm angle : HacL_alignAGL --- Invalid channel name
Left arm momentum : 0.0022654
Right arm angle : 0.197
Right arm momentum : 0.00370043
------
Fast Raster Ix : 0
Fast Raster Iy : 0
------
Hall A momentum (Tiefenbach) (HALLA:p) : 0
Hall A momentum orbit correction (dpp) : 0
Hall A setup momentum (MMSHLAE) : 2056.42
Hall A energy (halla_MeV) : 0
------
MBSY1c magnet current (amp) : 0
MBSY1c Bdl : 0
Misc Epics Info
-----
Left Arm Q1 momentum : HacL_Q1_P0rb --- Invalid channel name
Left Arm Q1 power supply : MQ171LM --- Invalid channel name
Left Arm Q1 gauss meter : 0.0003102
Left Arm Q2 power supply current : -0.000488729
Left Arm Q2 momentum : 0.000111722
Left Arm Q2 gauss meter : 0.0001774
Left Arm Q2 power supply polarity : HacL_VMIC1182:0_Ch17 --- Invalid channel name
Left Arm D1 power supply current : 0.0001956
Left Arm D1 momentum : 0.0022654
Left Arm D1 NMR : 0.41667
Left Arm Q3 power supply current : -0.000501668
Left Arm Q3 momentum : 0.00113369
Left Arm Q3 gauss meter : 0.00053842
Left Arm Q3 power supply polarity : HacL_VMIC1182:0_Ch26 --- Invalid channel name
Left Arm B Field Hall Probe (D-G) : -0.0008138
-----
Average current of the two cavities : 0.0607188
Current on Upstream bcm : 0.0652109
Current on Downstream bcm : 0.0562268
Upstream Cavity Coefficient : 42.6
Downstream Cavity Coefficient : 43.8
Upstream Cavity Coefficient (new receiver) : 1
Downstream Cavity Coefficient (new receiver) : 1
Upstream Pedestal (new receiver) : 0
Downstream Pedestal (new receiver) : 0
Raw Upstream Signal (new receiver) : 51
Raw Downstream Signal (new receiver) : 40
---
MBSY1c magnet current (amp) : 0
MBSY1c Bdl : 0
Hall A momentum (Tiefenbach) (HALLA:p) : 0
Hall A momentum orbit correction (dpp) : 0
Hall A setup momentum (MMSHLAE) : 2056.42
Hall A energy (halla_MeV) : 0
Delta(E)/E width (MV_AI_DXWID) : MV_AI_DXWID --- Invalid channel name
IPM1C12.XPOS : 0
---
IPM1H04A.XPOS : 0
IPM1H04A.YPOS : 0
IPM1H04D.XPOS : 0
IPM1H04D.YPOS : 0
---
Moeller quadrupole currents:
MQK1H01M : 0
MQO1H02M : 0
MQM1H02M : -0
MQO1H03M : 0
MQO1H03AM : 0
MQA1H04M : 0
-----
-----
Wien angle (Vertical) : 0
Wien Vertical BDL (Gcm) : 10.8
Wien HV Polarity : POSITIVE
Wien electrode Voltage : 0
Wien angle (Solenoids) : -1.09985e-05
Wien BDL (First Solenoid) (Gcm) : 978
Wien BDL (Second Solenoid) (Gcm) : -978
Wien angle (Horizontal) : 0
Wien BDL (Gcm) : -7.66356e-06
Wien HV Polarity (Horizontal) : POSITIVE
Wien electrode Voltage (Horizontal) : 0
Laser attenuation Hall A : 268
Laser power Hall A : 0
Rotating waveplate : 0
Fake Half-Wave Plate (8960=OUT) : 13056
Beam Half-wave plate (off=out) : OUT
-----
Helicity Delay Set : 8 windows
Helicity Pattern Set : Hexo-Quad
Helicity Clock Set : Free Clock
Helicity Settle Read : 500
Helicity Stable Read : 400
Helicity Delay Read : 8 windows
Helicity Pattern : Hexo-Quad
Helicity Clock Read : Free Clock
Helicity Frequency : 1111.11
-----
target OTR In/Out : Out
Target Info
-----
Target : Loop 1
fan frequency loop 1 : 0
fan frequency loop 2 : 0
fan frequency loop 3 : 0
Encoder position : 2.18079e-38
Target type : 2.18079e-38
temperature loop 1(1) : 0
temperature loop 1(2) : 0
temperature loop 1(3) : 0
Heat exchange loop 1 H2 : 0
temperature loop 2(1) : 0
temperature loop 2(2) : 0
temperature loop 2(3) : 0
Heat exchange loop 2 LH2 : 0
temperature loop 3(1) : 0
temperature loop 3(2) : 0
temperature loop 3(3) : 0
Heat exchange loop 3 H2 : 0
pressure loop H2 before : 0
pressure loop H2 return : 0
pressure loop H2 before : 0.0091554
pressure loop H2 return : 0
HPH loop 1 : 0
HPH loop 2 : 0
HPH loop 3 : 0
DVCS Calorimeter
Measured HV voltages
15 : 0.9 -0.2 -0.2 0.2 -0.4 -0.8 0.0 -0.9 -0.2 0.1 0.0 -0.6 0.9
14 : 0.2 -0.4 0.4 -0.4 -0.6 -0.8 0.7 -0.6 -0.5 -0.7 -0.0 -1.7 0.9
13 : -0.0 -0.4 0.1 -0.3 -0.6 0.0 0.8 -0.9 -0.5 0.6 -0.6 0.4 0.9
12 : 0.3 0.4 -0.3 0.7 -1.0 -0.7 1.2 -0.7 -1.9 0.3 0.0 0.5 0.4
11 : -1.8 1.4 -0.6 -0.7 0.7 0.1 -0.5 -0.3 -0.6 0.1 0.8 -0.8 -0.0
10 : 0.2 -0.5 0.9 -0.4 -0.6 -0.7 -0.8 -0.1 -0.9 -0.2 0.8 -0.3 0.2
09 : -2.1 0.3 -0.0 0.1 0.1 -0.3 -0.5 0.3 -0.8 0.4 1.0 0.3 0.3
08 : -2.1 1.7 -0.7 -1.9 0.3 -1.2 -0.2 0.3 -0.6 -0.0 1.1 0.0 -0.7
07 : -1.2 0.0 1.2 -0.9 -1.1 0.1 0.1 -0.0 0.5 0.2 -0.0 1.3 -0.4
06 : -0.5 -0.2 0.2 -1.0 -0.8 0.6 -0.2 0.1 0.5 -1.0 0.0 -0.2 -1.0
05 : -1.3 -1.4 1.1 -0.8 -0.7 0.4 0.7 -1.4 -0.0 0.0 0.0 0.2 -0.8
04 : -1.6 -0.4 0.8 -0.3 -0.4 1.4 -0.6 -0.6 0.6 0.5 -0.3 0.1 -1.3
03 : -0.3 1.2 -0.2 -0.1 -0.7 0.2 -0.4 0.3 -0.2 0.7 -0.9 0.6 1.1
02 : -0.3 0.7 -0.3 -0.6 -1.3 -1.4 0.4 -0.3 -0.6 1.2 -0.4 -1.4 0.3
01 : 0.8 0.5 -0.2 1.0 -1.1 0.0 0.3 -0.1 -0.3 0.2 0.4 -0.4 0.1
00 : 0.8 -0.3 -0.5 0.4 -0.0 -0.8 0.8 0.0 -0.2 -0.7 0.0 -0.7 1.0
Measured HV currents
15 : 0.5 -0.9 0.8 1.7 -0.8 3.5 -2.0 1.7 1.3 0.5 -0.5 1.0 1.4
14 : -1.4 4.0 -0.5 0.4 -0.4 -1.6 2.2 -1.0 4.1 -1.1 -1.6 -0.9 -0.0
13 : 1.2 -1.5 -1.3 -2.3 2.8 1.2 -1.0 2.0 -1.2 -2.2 0.7 1.1 -1.1
12 : 0.2 -0.7 2.1 3.1 -3.6 0.1 0.3 1.3 0.9 4.3 2.9 2.6 0.9
11 : 0.1 1.6 -0.2 1.2 0.5 0.5 -2.2 -2.4 0.5 -1.5 -3.6 -3.3 0.3
10 : -2.5 -1.5 0.1 -0.2 -0.7 -3.8 0.8 1.6 -0.2 1.5 1.4 1.0 -1.7
09 : 3.4 -0.0 0.8 -0.5 2.9 3.0 -0.2 -0.5 1.1 -0.2 -0.2 0.5 -1.5
08 : -1.4 0.0 -0.8 -2.4 -3.9 -2.3 0.3 1.7 0.8 -0.2 3.2 -0.7 0.1
07 : 0.1 0.7 0.3 3.7 -2.3 -1.2 4.3 0.6 -3.3 5.0 -0.6 1.7 4.4
06 : 0.3 -0.1 3.0 -1.3 1.1 1.0 -3.1 -1.5 3.3 -2.3 -1.3 -0.5 -3.9
05 : 2.0 0.9 1.8 3.6 0.0 1.2 0.2 1.0 0.0 0.0 0.4 -1.3 1.2
04 : -4.2 -0.3 -0.4 -1.5 -0.3 -2.8 1.9 2.0 -1.2 2.0 -1.4 3.7 -0.4
03 : 1.3 -2.3 -0.1 0.0 -2.5 2.7 -1.8 -3.1 -1.8 -2.0 0.4 -2.7 -0.4
02 : 1.8 3.4 3.7 -2.2 1.2 0.1 -2.0 2.1 2.6 0.4 2.4 2.9 -2.3
01 : 3.0 -1.0 -3.2 3.4 0.1 -1.9 -0.4 -1.2 -0.9 1.1 -2.9 -0.6 1.4
00 : -4.2 0.3 -0.0 -1.3 0.4 2.2 2.1 -0.2 0.4 -1.4 1.5 -1.1 -0.5
Measured HV for DVCS Cosmic paddels
-------------------------------------------------------------------
DVCS Cosmic Padels TOP
TOP1: 1 RC s13.10 mv 0.0
TOP2: 1 RC s13.11 mv 0.1
DVCS Cosmic Padels BOTTOM
BOTTOM1: 1 RC s13.5 mv 0.4
BOTTOM2: 1 RC s13.4 mv 0.1
-------------------------------------------------------------------
Measured anode currents: block number
DVCS IOCHACS is LIVE !!
15 : 0.024 0.000 0.006 0.000 -0.022 -0.024 -0.015 -0.015 -0.004 -0.023 -0.026 -0.024 -0.009
14 : 0.024 0.000 0.006 0.005 -0.021 -0.017 -0.007 -0.007 -0.021 -0.027 -0.018 -0.027 0.002
13 : 0.023 0.000 0.006 0.010 -0.023 -0.026 -0.013 -0.013 -0.024 -0.023 -0.026 -0.021 -0.012
12 : 0.024 0.001 0.002 0.004 -0.023 -0.027 -0.015 -0.006 -0.016 -0.026 -0.022 -0.026 -0.011
11 : 0.305 -0.001 0.006 0.009 -0.023 -0.022 -0.012 -0.016 -0.023 -0.023 -0.026 -0.023 -0.011
10 : 0.304 0.000 0.005 0.001 -0.024 -0.020 -0.010 -0.012 -0.023 -0.021 -0.026 -0.027 -0.015
9 : 0.305 -0.001 0.005 0.002 -0.023 -0.021 -0.016 -0.015 -0.023 -0.021 -0.024 -0.026 -0.007
8 : 0.304 -0.001 0.004 0.006 -0.021 -0.021 -0.017 -0.016 -0.027 -0.024 -0.027 -0.024 -0.011
7 : -0.004 0.001 0.005 0.004 -0.023 -0.022 -0.020 -0.016 -0.020 -0.023 -0.024 -0.026 -0.010
6 : -0.005 0.001 0.006 0.002 -0.027 -0.022 -0.115 -0.020 -0.021 -0.022 -0.023 -0.023 -0.010
5 : -0.004 0.000 0.011 0.006 -0.023 -0.022 -0.012 -0.021 -0.021 -0.022 -0.024 -0.026 -0.012
4 : -0.004 0.000 0.004 0.000 -0.024 -0.021 -0.018 -0.020 -0.018 -0.021 -0.026 -0.024 -0.007
3 : -0.004 -0.001 0.002 0.005 -0.023 -0.021 -0.016 -0.018 -0.026 -0.023 -0.024 -0.024 -0.007
2 : -0.004 0.000 0.006 0.004 -0.022 -0.022 -0.018 -0.021 -0.026 -0.020 -0.026 -0.021 -0.009
1 : -0.004 0.000 0.002 0.004 -0.021 -0.022 -0.021 -0.017 -0.023 -0.021 -0.024 -0.026 -0.011
0 : -0.002 -0.001 0.004 0.005 -0.023 -0.024 -0.023 -0.016 -0.037 -0.024 -0.027 -0.021 -0.015
LHRS Detector High Voltage and Current
S0
A B
HV (V) -1225 -1125
I (uA) -305 -523
S2m
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L
HV (V) -1590 -1520 -1850 -1760 -1735 -1625 -1720 -1660 -1710 -1810 -1805 -1740 -1725 -1795 -1590 -1455
I (uA) -603 -576 -704 -669 -660 -619 -651 -631 -647 -686 -686 -662 -654 -683 -602 -551
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R
HV (V) -1535 -1655 -1780 -1685 -1785 -1750 -1780 -1875 -1910 -1795 -1800 -1540 -1565 -1705 -1735 -1625
I (uA) -582 -629 -678 -644 -679 -666 -674 -713 -732 -681 -682 -583 -593 -646 -660 -617
Cherenkov
1 2 3 4 5 6 7 8 9 10
HV (V) -1170 -1010 -1125 -1005 -1030 -1120 -935 -975 -1000 -1175
I (uA) -395 -322 -393 -336 -340 -373 -309 -310 -324 -407
PRL1
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L 17L
HV (V) -735 -669 -755 -759 -646 -732 -879 -829 -690 -661 -720 -667 -738 -749 -627 -730 -774
I (uA) -175 -159 -180 -181 -154 -174 -209 -198 -164 -157 -172 -159 -176 -179 -150 -174 -184
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R 17R
HV (V) -681 -672 -722 -1041 -854 -873 -705 -891 -740 -756 -618 -742 -666 -663 -713 -635 -711
I (uA) -167 -166 -165 -222 -207 -206 -174 -218 -180 -184 -150 -181 -162 -161 -174 -154 -174
PRL2
18L 19L 20L 21L 22L 23L 24L 25L 26L 27L 28L 29L 30L 31L 32L 33L 34L
HV (V) -722 -736 -657 -711 -661 -739 -688 -706 -686 -630 -681 -651 -608 -649 -664 -698 -756
I (uA) -172 -176 -156 -169 -158 -176 -164 -168 -163 -150 -162 -156 -145 -154 -158 -166 -181
18R 19R 20R 21R 22R 23R 24R 25R 26R 27R 28R 29R 30R 31R 32R 33R 34R
HV (V) -649 -638 -658 -610 -579 -713 -651 -783 -733 -693 -824 -820 -652 -693 -783 -739 -710
I (uA) -155 -152 -157 -146 -139 -170 -155 -187 -175 -165 -196 -195 -161 -166 -189 -170 -166
VDC
1 2
HV (V) -3500 -3500
I (uA) -0 -0
Straw Chamber
1 2 3 4 5 6
HV (V) 1800 1800 1800 1800 1800 1800
I (uA) 2 1 3 1 2 2