NEXT
Make New Entry,
Make Followup Entry
User name adaq
Log entry time 11:25:40 on October 6, 2015
Entry number 408247
keyword=End_of_Run_11633
****************************
Run Number: 11633
End of Run Comment:
Run_type=Other,target_type=Home(no target, or empty),comment_text=GMP DAQ Stress Test, ~13,400Hz, (tr1, ps = 10)
PRESCALE FACTORS:ps1=10 ps2=0 ps3=0 ps4=0 ps5=0 ps6=0 ps7=0 ps8=0 ps9=0 ps10=0 ps11=0 ps12=0
EVENTS : 109491
TIME : 1.359 mins
DEAD TIME: -0.00%
TRIGGER RATES: PRES/REAL
T1:T1:1343.1/13430.9 Hz T2:T2: 0.0/13430.9 Hz T3:T3: 0.0/6.5 Hz T4:T4: 0.0/0.4 Hz T5:T5: 0.0/2.9 Hz T6:T6: 0.0/0.0 Hz T7:T7: 0.0/6.5 Hz T8:T8: 0.0/103700.0 Hz
TRIGGER TOTALS: PRES/REAL
T1:T1: 109491/1094915 T2:T2: 0/1094915 T3:T3: 0/533 T4:T4: 0/36 T5:T5: 0/236 T6:T6: 0/0 T7:T7: 0/533 T8:T8: 0/8453825
AVERAGE CURRENT
BCM 1 : 0.2483 uA BCM 3 : 0.2835 uA BCM 10: 0.0000 uA BCM new receiver: -0.0000uA
APPROXIMATE BCM CHARGES (uC)
BCM u1 : 2.557 BCM u3 : 0 BCM u10: 0 BCM u new : -0.0001133
BCM d1 : 37.92 BCM d3 : 23.11 BCM d10: 0 BCM d new : -0.0002366
****************************
End-of-run EPICS data for Run Number 11633 at Tue Oct 6 11:25:07 EDT 2015
Right and Left MLU settings
Left MLU settings
0 0xffff
time of Left HRS MLU last setting 21 at 11:44
Right MLU settings
time of Right HRS MLU last setting 21 at 11:44
The meaning of the settings is documented elsewhere; briefly:
first number is 0 or 1
0 = standard GMp trigger
1 = single detector trigger
second number is a bit mask
bit=1 means output is enabled
bit=0 means output is disabled
only last 8 bits are relevant for NIM output
General Run Info
Beam energy (MeV) : 2056.63
Beam Current : 0
------
Injector Measured Energy : 0
Average North Linac Measured Energy : 837.630333333333333
Average South Linac Measured Energy : -837.6303069916
------
Left arm angle : -0.179
Left arm momentum : 0
Right arm angle : 0.197
Right arm momentum : 0
------
Fast Raster Ix : 0
Fast Raster Iy : 0
------
Hall A momentum (Tiefenbach) (HALLA:p) : 2056.63
Hall A momentum orbit correction (dpp) : 0
Hall A setup momentum (MMSHLAE) : 2056.42
Hall A energy (halla_MeV) : 0
------
MBSY1c magnet current (amp) : 0
MBSY1c Bdl : 513803
Misc Epics Info
-----
Left Arm Q1 momentum : 0.0048347
Left Arm Q1 power supply : 0
Left Arm Q1 gauss meter : 0
Left Arm Q2 power supply current : -0.000419305
Left Arm Q2 momentum : -9.7377e-07
Left Arm Q2 gauss meter : 0
Left Arm Q2 power supply polarity : enabled
Left Arm D1 power supply current : 0.0002478
Left Arm D1 momentum : 0
Left Arm D1 NMR : 0
Left Arm Q3 power supply current : -0.000478066
Left Arm Q3 momentum : -1.20081e-06
Left Arm Q3 gauss meter : 0
Left Arm Q3 power supply polarity : enabled
Left Arm B Field Hall Probe (D-G) : 0
-----
Average current of the two cavities : 0
Current on Upstream bcm : 0
Current on Downstream bcm : 0
Upstream Cavity Coefficient : 42.6
Downstream Cavity Coefficient : 43.8
Upstream Cavity Coefficient (new receiver) : 1
Downstream Cavity Coefficient (new receiver) : 1
Upstream Pedestal (new receiver) : 0
Downstream Pedestal (new receiver) : 0
Raw Upstream Signal (new receiver) : 75
Raw Downstream Signal (new receiver) : 182
---
MBSY1c magnet current (amp) : 0
MBSY1c Bdl : 513803
Hall A momentum (Tiefenbach) (HALLA:p) : 2056.63
Hall A momentum orbit correction (dpp) : 0
Hall A setup momentum (MMSHLAE) : 2056.42
Hall A energy (halla_MeV) : 0
Delta(E)/E width (MV_AI_DXWID) : MV_AI_DXWID --- Invalid channel name
IPM1C12.XPOS : 0
---
IPM1H04A.XPOS : 0
IPM1H04A.YPOS : 0
IPM1H04D.XPOS : 0
IPM1H04D.YPOS : 0
---
Moeller quadrupole currents:
MQK1H01M : -0.00212767
MQO1H02M : -0
MQM1H02M : -0
MQO1H03M : 0
MQO1H03AM : -9.91209
MQA1H04M : 0
-----
-----
Wien angle (Vertical) : 0
Wien Vertical BDL (Gcm) : 10.8
Wien HV Polarity : POSITIVE
Wien electrode Voltage : 0
Wien angle (Solenoids) : 8.2489e-06
Wien BDL (First Solenoid) (Gcm) : 978
Wien BDL (Second Solenoid) (Gcm) : -978
Wien angle (Horizontal) : 0
Wien BDL (Gcm) : -7.66356e-06
Wien HV Polarity (Horizontal) : POSITIVE
Wien electrode Voltage (Horizontal) : 0
Laser attenuation Hall A : 240
Laser power Hall A : 0
Rotating waveplate : 0
Fake Half-Wave Plate (8960=OUT) : 12544
Beam Half-wave plate (off=out) : IN
-----
Helicity Delay Set : No Delay
Helicity Pattern Set : Quartet
Helicity Clock Set : Free Clock
Helicity Settle Read : 500
Helicity Stable Read : 33330
Helicity Delay Read : No Delay
Helicity Pattern : Quartet
Helicity Clock Read : Free Clock
Helicity Frequency : 29.5596
-----
target OTR In/Out : Out
Target Info
-----
Target : Loop 1
fan frequency loop 1 : 0
fan frequency loop 2 : 0
fan frequency loop 3 : 0
Encoder position : 2.186e-38
Target type : 2.186e-38
temperature loop 1(1) : 0
temperature loop 1(2) : 0
temperature loop 1(3) : 0
Heat exchange loop 1 H2 : 0
temperature loop 2(1) : 0
temperature loop 2(2) : 0
temperature loop 2(3) : 0
Heat exchange loop 2 LH2 : 0
temperature loop 3(1) : 0
temperature loop 3(2) : 0
temperature loop 3(3) : 0
Heat exchange loop 3 H2 : 0
pressure loop H2 before : 0
pressure loop H2 return : 0
pressure loop H2 before : 0.0106813
pressure loop H2 return : 0
HPH loop 1 : 0
HPH loop 2 : 0
HPH loop 3 : 0
DVCS Calorimeter
Measured HV voltages
15 : 0.5 -2.3 -0.4 -1.6 1.1 -1.1 3.3 -0.2 2.0 2.5 0.8 1.0 -0.5
14 : -0.7 3.4 0.7 -1.5 -1.7 0.3 -1.0 1.6 2.8 -2.4 -3.6 -2.9 -0.7
13 : 1.8 -1.5 -4.0 -2.3 2.2 0.5 -1.0 0.0 1.3 0.4 2.7 -0.8 0.8
12 : 0.2 -0.7 0.7 4.4 -1.0 -1.1 0.3 -4.6 -1.7 0.3 -1.0 1.2 -1.0
11 : 0.8 -2.3 2.3 -2.1 -0.1 -0.1 1.1 2.2 1.8 -2.2 -0.9 -1.9 -1.6
10 : 2.0 3.1 -1.8 3.7 0.6 2.8 -1.2 0.3 -0.9 4.2 -1.9 -1.6 2.3
09 : -3.9 -1.3 0.8 -1.8 -1.0 -1.6 -0.2 1.4 0.4 -0.9 1.7 1.8 -1.6
08 : 2.5 -1.2 0.4 0.9 -1.2 1.6 -3.0 -4.9 2.8 -0.9 -1.3 -2.0 0.1
07 : 0.1 0.0 -1.0 0.4 -4.3 -0.6 1.6 0.6 -3.9 -3.0 0.6 0.4 1.7
06 : 0.3 3.8 1.0 -1.3 -0.2 1.0 -1.1 -3.5 0.6 4.3 3.3 0.7 -1.2
05 : -1.2 -3.0 1.1 0.3 -3.2 -2.1 -0.4 1.0 2.7 -0.5 -0.2 -1.3 0.5
04 : 1.7 1.6 0.8 0.4 2.3 1.1 4.0 1.4 -1.9 -1.9 -1.4 0.3 0.1
03 : -0.6 1.6 0.5 0.0 0.1 1.3 -1.8 1.5 -1.1 -0.7 -0.9 1.2 -2.4
02 : -0.8 0.8 0.4 -0.8 -0.7 0.1 0.0 -3.8 -0.0 5.1 3.7 0.3 -5.0
01 : 1.7 1.5 1.4 0.7 -1.2 -1.2 0.8 2.0 4.4 -3.5 -2.9 -1.3 3.5
00 : -0.8 1.0 -0.7 1.3 4.4 1.5 0.7 1.0 -2.9 -0.1 -0.4 0.8 1.5
Measured HV currents
15 : 0.5 -2.3 -0.4 -1.6 1.1 -1.1 3.3 -0.2 2.0 2.5 0.8 1.0 -0.5
14 : -0.7 3.4 0.7 -1.5 -1.7 0.3 -1.0 1.6 2.8 -2.4 -3.6 -2.9 -0.7
13 : 1.8 -1.5 -4.0 -2.3 2.2 0.5 -1.0 0.0 1.3 0.4 2.7 -0.8 0.8
12 : 0.2 -0.7 0.7 4.4 -1.0 -1.1 0.3 -4.6 -1.7 0.3 -1.0 1.2 -1.0
11 : 0.8 -2.3 2.3 -2.1 -0.1 -0.1 1.1 2.2 1.8 -2.2 -0.9 -1.9 -1.6
10 : 2.0 3.1 -1.8 3.7 0.6 2.8 -1.2 0.3 -0.9 4.2 -1.9 -1.6 2.3
09 : -3.9 -1.3 0.8 -1.8 -1.0 -1.6 -0.2 1.4 0.4 -0.9 1.7 1.8 -1.6
08 : 2.5 -1.2 0.4 0.9 -1.2 1.6 -3.0 -4.9 2.8 -0.9 -1.3 -2.0 0.1
07 : 0.1 0.0 -1.0 0.4 -4.3 -0.6 1.6 0.6 -3.9 -3.0 0.6 0.4 1.7
06 : 0.3 3.8 1.0 -1.3 -0.2 1.0 -1.1 -3.5 0.6 4.3 3.3 0.7 -1.2
05 : -1.2 -3.0 1.1 0.3 -3.2 -2.1 -0.4 1.0 2.7 -0.5 -0.2 -1.3 0.5
04 : 1.7 1.6 0.8 0.4 2.3 1.1 4.0 1.4 -1.9 -1.9 -1.4 0.3 0.1
03 : -0.6 1.6 0.5 0.0 0.1 1.3 -1.8 1.5 -1.1 -0.7 -0.9 1.2 -2.4
02 : -0.8 0.8 0.4 -0.8 -0.7 0.1 0.0 -3.8 -0.0 5.1 3.7 0.3 -5.0
01 : 1.7 1.5 1.4 0.7 -1.2 -1.2 0.8 2.0 4.4 -3.5 -2.9 -1.3 3.5
00 : -0.8 1.0 -0.7 1.3 4.4 1.5 0.7 1.0 -2.9 -0.1 -0.4 0.8 1.5
Measured HV for DVCS Cosmic paddels
-------------------------------------------------------------------
DVCS Cosmic Padels TOP
TOP1: Error open connection(PID:0) : err-3 : errno=22
TOP2: Error open connection(PID:0) : err-3 : errno=22
DVCS Cosmic Padels BOTTOM
BOTTOM1: Error open connection(PID:0) : err-3 : errno=22
BOTTOM2: Error open connection(PID:0) : err-3 : errno=22
-------------------------------------------------------------------
Measured anode currents: block number
DVCS IOCHACS is LIVE !!
15 : 0.027 0.005 0.007 0.001 -0.012 -0.020 -0.006 -0.006 -0.009 -0.027 -0.024 -0.026 -0.007
14 : 0.028 0.005 0.009 0.006 -0.012 -0.011 -0.001 -0.001 -0.028 -0.032 -0.018 -0.027 0.004
13 : 0.028 0.005 0.006 0.010 -0.016 -0.020 -0.005 -0.004 -0.029 -0.028 -0.028 -0.021 -0.010
12 : 0.028 0.004 0.005 0.004 -0.016 -0.018 -0.004 0.004 -0.021 -0.031 -0.024 -0.026 -0.009
11 : 0.310 -0.001 0.009 0.012 -0.016 -0.015 0.001 0.002 -0.027 -0.027 -0.028 -0.022 -0.011
10 : 0.310 -0.001 0.006 0.005 -0.017 -0.012 0.004 0.004 -0.028 -0.026 -0.028 -0.027 -0.013
9 : 0.311 -0.001 0.005 0.004 -0.017 -0.013 -0.004 -0.001 -0.026 -0.026 -0.027 -0.027 -0.007
8 : 0.311 -0.001 0.004 0.009 -0.015 -0.018 -0.004 -0.004 -0.031 -0.029 -0.029 -0.026 -0.011
7 : -0.018 0.004 0.006 0.007 -0.015 -0.013 -0.004 -0.001 -0.023 -0.027 -0.026 -0.024 -0.011
6 : -0.018 0.004 0.006 0.006 -0.017 -0.012 -0.110 -0.004 -0.028 -0.028 -0.024 -0.024 -0.010
5 : -0.016 0.004 0.012 0.009 -0.016 -0.012 -0.001 -0.006 -0.026 -0.028 -0.028 -0.026 -0.011
4 : -0.016 0.004 0.005 0.001 -0.015 -0.010 -0.004 -0.006 -0.024 -0.024 -0.028 -0.024 -0.006
3 : 0.002 0.001 0.002 0.009 -0.017 -0.010 -0.007 -0.009 -0.029 -0.026 -0.026 -0.024 -0.005
2 : 0.001 0.001 0.006 0.004 -0.016 -0.010 -0.010 -0.012 -0.031 -0.023 -0.028 -0.020 -0.005
1 : 0.001 0.002 0.002 0.006 -0.015 -0.011 -0.007 -0.010 -0.029 -0.024 -0.026 -0.026 -0.009
0 : 0.001 0.002 0.002 0.006 -0.021 -0.020 -0.004 -0.004 -0.042 -0.029 -0.029 -0.020 -0.013
LHRS Detector High Voltage and Current
S0
A B
HV (V) -1225 -1125
I (uA) -305 -524
S2m
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L
HV (V) -1590 -1520 -1850 -1760 -1735 -1625 -1720 -1660 -1710 -1810 -1805 -1740 -1725 -1795 -1590 -1455
I (uA) -603 -576 -703 -669 -660 -619 -651 -631 -648 -686 -686 -662 -654 -683 -602 -552
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R
HV (V) -1535 -1655 -1780 -1685 -1785 -1750 -1780 -1875 -1910 -1795 -1800 -1540 -1565 -1705 -1735 -1625
I (uA) -582 -629 -678 -644 -679 -665 -674 -714 -733 -681 -682 -583 -593 -646 -660 -617
Cherenkov
1 2 3 4 5 6 7 8 9 10
HV (V) -1170 -1010 -1125 -1005 -1030 -1120 -935 -975 -1000 -1175
I (uA) -0 0 -1 -0 -0 -1 -0 -1 -1 -0
PRL1
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L 17L
HV (V) -735 -669 -755 -759 -646 -732 -879 -829 -690 -661 -720 -667 -738 -749 -627 -730 -774
I (uA) -175 -159 -180 -181 -154 -174 -209 -198 -164 -157 -172 -159 -176 -179 -150 -174 -184
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R 17R
HV (V) -681 -672 -722 -1041 -854 -873 -705 -891 -740 -756 -618 -742 -666 -663 -713 -635 -711
I (uA) -167 -166 -165 -221 -202 -203 -174 -218 -180 -184 -150 -181 -162 -161 -174 -154 -174
PRL2
18L 19L 20L 21L 22L 23L 24L 25L 26L 27L 28L 29L 30L 31L 32L 33L 34L
HV (V) -722 -736 -657 -711 -661 -739 -688 -706 -686 -630 -681 -651 -608 -649 -664 -698 -756
I (uA) -172 -176 -156 -169 -158 -176 -164 -168 -163 -150 -162 -156 -145 -154 -158 -166 -181
18R 19R 20R 21R 22R 23R 24R 25R 26R 27R 28R 29R 30R 31R 32R 33R 34R
HV (V) -649 -638 -658 -610 -579 -713 -651 -783 -733 -693 -824 -820 -652 -693 -783 -739 -710
I (uA) -155 -152 -157 -146 -139 -170 -155 -187 -175 -165 -196 -195 -161 -165 -190 -167 -165
VDC
1 2
HV (V) -3500 -3500
I (uA) -0 -0
Straw Chamber
1 2 3 4 5 6
HV (V) 1800 1800 1800 1800 1800 1800
I (uA) 2 1 2 1 2 1