NEXT
Make New Entry,
Make Followup Entry
User name adaq
Log entry time 15:10:27 on January 28, 2016
Entry number 409016
keyword=End_of_Run_12212
****************************
Run Number: 12212
End of Run Comment:
Run_type=LED,target_type=Home(no target, or empty),comment_text=DVCS LED test
PRESCALE FACTORS:ps1=0 ps2=0 ps3=0 ps4=0 ps5=0 ps6=0 ps7=0 ps8=0 ps9=1 ps10=0 ps11=0 ps12=0
EVENTS : 20798
TIME : 0.186 mins
DEAD TIME: 0.00%
TRIGGER RATES: PRES/REAL
T1:T1: 0.0/66.9 Hz T2:T2: 0.0/145.1 Hz T3:T3: 0.0/3349.0 Hz T4:T4: 0.0/29.6 Hz T5:T5: 0.0/208.1 Hz T6:T6: 0.0/10.8 Hz T7:T7: 0.0/6.4 Hz T8:T8: 0.0/103700.0 Hz
TRIGGER TOTALS: PRES/REAL
T1:T1: 0/748 T2:T2: 0/1622 T3:T3: 0/37425 T4:T4: 0/331 T5:T5: 0/2325 T6:T6: 0/121 T7:T7: 0/72 T8:T8: 0/1158851
AVERAGE CURRENT
BCM 1 : 0.8857 uA BCM 3 : 2.4010 uA BCM 10: 0.0000 uA BCM new receiver: -0.0000uA
APPROXIMATE BCM CHARGES (uC)
BCM u1 : 0.1933 BCM u3 : 0 BCM u10: 0 BCM u new : -1.553E-05
BCM d1 : 19.6 BCM d3 : 26.83 BCM d10: 0 BCM d new : -3.243E-05
****************************
End-of-run EPICS data for Run Number 12212 at Thu Jan 28 15:09:09 EST 2016
Right and Left MLU settings
Left MLU settings
1 0xffff
time of Left HRS MLU last setting 26 at 11:51
Right MLU settings
0 0xffff
time of Right HRS MLU last setting 26 at 12:04
The meaning of the settings is documented elsewhere; briefly:
first number is 0 or 1
0 = standard GMp trigger
1 = single detector trigger
second number is a bit mask
bit=1 means output is enabled
bit=0 means output is disabled
only last 8 bits are relevant for NIM output
General Run Info
Beam energy (MeV) : 10986.6
Beam Current : 1.37258
------
Injector Measured Energy : 119.964
Average North Linac Measured Energy : 1091.64866666666667
Average South Linac Measured Energy : 1088.69666666666667
------
Left arm angle : -0.179
Left arm momentum : 0.00253626
Right arm angle : 0.197
Right arm momentum : 0.00372115
------
Fast Raster-A Ix : 0
Fast Raster-A Iy : 0
Fast Raster-B Ix : 0.2
Fast Raster-B Iy : 0
------
Hall A momentum (Tiefenbach) (HALLA:p) : 10986.6
Hall A momentum orbit correction (dpp) : 0
Hall A setup momentum (MMSHLAE) : 11023
Hall A energy (halla_MeV) : 0
------
MBSY1c magnet current (amp) : 2
MBSY1c Bdl : 2.74706e+06
Misc Epics Info
-----
Left Arm Q1 momentum : 0.00101701
Left Arm Q1 power supply : 0
Left Arm Q1 gauss meter : 0.0003624
Left Arm Q2 power supply current : 0.022489
Left Arm Q2 momentum : 0.0041689
Left Arm Q2 gauss meter : 0.0010998
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : -2.01634
Left Arm D1 momentum : 0.00253626
Left Arm D1 NMR : 0.187285
Left Arm Q3 power supply current : -0.00296033
Left Arm Q3 momentum : -8.1101e-06
Left Arm Q3 gauss meter : -0.00026097
Left Arm Q3 power supply polarity : disabled
Left Arm B Field Hall Probe (D-G) : -0.0008939
-----
Average current of the two cavities : 1.37297
Current on Upstream bcm : 0.0674329
Current on Downstream bcm : 2.6785
Upstream Cavity Coefficient : 42.6
Downstream Cavity Coefficient : 43.8
Upstream Cavity Coefficient (new receiver) : IBC1H00CURA.C --- Invalid channel name
Downstream Cavity Coefficient (new receiver) : IBC1H00CURB.C --- Invalid channel name
Upstream Pedestal (new receiver) : IBC1H00CURA.B --- Invalid channel name
Downstream Pedestal (new receiver) : IBC1H00CURB.B --- Invalid channel name
Raw Upstream Signal (new receiver) : IBC1H00MAGA --- Invalid channel name
Raw Downstream Signal (new receiver) : IBC1H00MAGB --- Invalid channel name
---
MBSY1c magnet current (amp) : 2
MBSY1c Bdl : 2.74706e+06
Hall A momentum (Tiefenbach) (HALLA:p) : 10986.6
Hall A momentum orbit correction (dpp) : 0
Hall A setup momentum (MMSHLAE) : 11023
Hall A energy (halla_MeV) : 0
Delta(E)/E width (MV_AI_DXWID) : MV_AI_DXWID --- Invalid channel name
IPM1C12.XPOS : 0
---
IPM1H04A.XPOS : 0
IPM1H04A.YPOS : 0
IPM1H04D.XPOS : IPM1H04D.XPOS --- Invalid channel name
IPM1H04D.YPOS : IPM1H04D.YPOS --- Invalid channel name
---
Moeller quadrupole currents:
MQK1H01M : -7.05115
MQO1H02M : 2.9011
MQM1H02M : 3.06227
MQO1H03M : 0
MQO1H03AM : 2.82051
MQA1H04M : -5.7254
-----
-----
Wien angle (Vertical) : 0
Wien Vertical BDL (Gcm) : 6.00001
Wien HV Polarity : POSITIVE
Wien electrode Voltage : 0
Wien angle (Solenoids) : 8.2489e-06
Wien BDL (First Solenoid) (Gcm) : 978
Wien BDL (Second Solenoid) (Gcm) : -978
Wien angle (Horizontal) : 0
Wien BDL (Gcm) : -7.66356e-06
Wien HV Polarity (Horizontal) : POSITIVE
Wien electrode Voltage (Horizontal) : 0
Laser attenuation Hall A : 120
Laser power Hall A : 0
Rotating waveplate : 0
Fake Half-Wave Plate (8960=OUT) : 13056
Beam Half-wave plate (off=out) : OUT
-----
Helicity Delay Set : 8 windows
Helicity Pattern Set : Quartet
Helicity Clock Set : Free Clock
Helicity Settle Read : 500
Helicity Stable Read : 33330
Helicity Delay Read : 8 windows
Helicity Pattern : Quartet
Helicity Clock Read : Free Clock
Helicity Frequency : 29.5596
-----
target OTR In/Out : Out
Target Info
-----
Target : Loop 1
fan frequency loop 1 : 0
fan frequency loop 2 : 0
fan frequency loop 3 : 0
Encoder position : 2.18607e-38
Target type : 2.18607e-38
temperature loop 1(1) : 294.8
temperature loop 1(2) : 294.59
temperature loop 1(3) : 294.35
Heat exchange loop 1 H2 : 293.55
temperature loop 2(1) : 293.88
temperature loop 2(2) : 294.21
temperature loop 2(3) : 294.08
Heat exchange loop 2 LH2 : 293.26
temperature loop 3(1) : 295.84
temperature loop 3(2) : 295.25
temperature loop 3(3) : 296.3
Heat exchange loop 3 H2 : 294.62
pressure loop H2 before : 26.4622
pressure loop H2 return : 32.7321
pressure loop H2 before : 30.4646
pressure loop H2 return : 28.1361
HPH loop 1 : 4.34247
HPH loop 2 : 2.22675
HPH loop 3 : 2.50837
DVCS Calorimeter
Measured HV voltages
15 : -678.9 -697.3 -680.4 -723.0 -680.4 -719.1 -666.8 -738.1 -778.7 -755.6 -718.3 -633.6 -741.9
14 : -789.0 -756.1 -782.6 -755.6 -663.7 -676.2 -738.7 -698.4 -790.3 -685.0 -692.4 -741.4 -710.7
13 : -652.9 -785.1 -690.5 -742.1 -707.9 -730.1 -697.9 -780.1 -759.0 -654.5 -709.3 -702.8 -723.8
12 : -675.2 -711.4 -707.0 -691.8 -740.9 -653.8 -706.2 -661.4 -731.4 -692.6 -668.3 -767.5 -742.5
11 : -711.2 -762.0 -663.3 -763.0 -674.6 -646.4 -710.5 -718.3 -674.7 -765.3 -667.3 -710.3 -725.6
10 : -675.1 -761.9 -739.2 -769.5 -674.7 -711.0 -698.0 -778.0 -638.6 -753.8 -663.9 -802.5 -724.8
09 : -638.4 -692.5 -674.5 -799.8 -711.4 -684.5 -707.1 -699.8 -738.6 -687.8 -662.5 -760.0 -638.7
08 : -715.0 -760.5 -701.0 -721.1 -788.3 -641.5 -727.2 -626.6 -682.5 -668.3 -633.4 -720.4 -732.4
07 : -730.4 -731.5 -751.7 -692.7 -720.5 -657.5 -656.9 -658.2 -671.7 -703.4 -686.1 -622.7 -779.8
06 : -746.8 -755.5 -743.0 -771.3 -771.7 -687.4 -722.3 -729.9 -778.3 -665.6 -677.1 -705.6 -712.9
05 : -748.9 -725.8 -643.3 -776.9 -698.3 -753.7 -642.5 -646.2 -723.0 -693.2 -656.3 -763.2 -686.9
04 : -721.8 -736.8 -758.4 -715.0 -691.3 -813.6 -710.3 -760.2 -653.0 -678.1 -674.7 -677.7 -685.1
03 : -680.5 -741.6 -676.8 -643.4 -697.8 -667.4 -627.7 -666.0 -715.0 -682.8 -703.6 -728.7 -666.9
02 : -740.3 -763.5 -725.9 -691.8 -706.7 -720.9 -701.7 -661.5 -691.9 -707.7 -711.8 -681.7 -724.6
01 : -685.4 -736.6 -785.8 -850.4 -741.8 -700.7 -625.7 -717.5 -652.0 -722.4 -691.3 -700.7 -669.8
00 : -669.8 -698.4 -730.4 -788.6 -723.5 -729.3 -770.1 -765.3 -700.4 -795.7 -684.5 -790.6 -719.8
Measured HV currents
15 : -673.7 -691.2 -673.6 -718.7 -671.0 -711.0 -658.2 -731.2 -770.1 -746.8 -710.9 -625.2 -750.3
14 : -782.9 -753.5 -773.3 -748.5 -657.8 -668.2 -732.9 -692.4 -781.1 -680.5 -687.8 -735.4 -720.7
13 : -648.6 -778.6 -686.6 -738.7 -702.1 -724.6 -689.4 -769.6 -750.7 -646.6 -702.2 -694.1 -733.5
12 : -669.4 -705.9 -697.7 -684.6 -732.2 -642.8 -699.8 -657.8 -721.4 -687.3 -661.9 -759.3 -747.7
11 : -705.0 -756.0 -657.1 -753.2 -671.9 -640.8 -717.1 -711.1 -667.1 -757.7 -660.4 -703.9 -732.8
10 : -668.3 -756.2 -730.0 -762.4 -667.4 -702.9 -703.8 -771.2 -632.5 -742.4 -661.0 -792.0 -733.0
09 : -630.9 -684.5 -670.0 -791.8 -701.9 -677.3 -713.1 -693.5 -728.3 -681.8 -654.0 -755.0 -642.2
08 : -707.0 -755.6 -693.2 -712.0 -784.7 -634.7 -731.7 -620.4 -675.8 -662.7 -629.2 -715.3 -743.3
07 : -724.2 -722.7 -746.1 -685.4 -714.8 -654.7 -661.2 -649.0 -665.8 -693.6 -678.2 -615.3 -788.0
06 : -736.0 -750.1 -738.5 -763.0 -762.4 -682.1 -730.5 -724.1 -773.4 -659.5 -667.1 -695.0 -717.8
05 : -744.9 -718.7 -638.1 -765.7 -693.3 -747.1 -649.1 -637.8 -714.5 -686.7 -653.0 -757.4 -692.5
04 : -711.8 -731.7 -754.1 -709.8 -681.7 -807.5 -720.2 -752.8 -648.2 -670.9 -664.1 -674.1 -692.4
03 : -676.0 -736.9 -670.2 -635.9 -692.7 -658.4 -633.8 -661.1 -708.4 -675.7 -696.8 -720.6 -675.1
02 : -730.7 -757.6 -723.3 -686.2 -699.3 -716.3 -710.3 -656.8 -686.1 -703.3 -706.8 -674.2 -735.8
01 : -682.3 -734.0 -782.9 -844.6 -735.1 -693.3 -632.3 -706.6 -642.9 -716.3 -684.1 -692.3 -673.7
00 : -663.8 -692.0 -723.1 -780.8 -713.3 -724.6 -777.3 -758.1 -697.3 -789.4 -678.4 -782.9 -730.6
Measured HV for DVCS Cosmic paddels
-------------------------------------------------------------------
DVCS Cosmic Padels TOP
TOP1: 1 RC s13.10 mv -599.7
TOP2: 1 RC s13.11 mv -599.7
DVCS Cosmic Padels BOTTOM
BOTTOM1: 1 RC s13.5 mv -601.8
BOTTOM2: 1 RC s13.4 mv -601.3
-------------------------------------------------------------------
Measured anode currents: block number
DVCS IOCHACS is LIVE !!
15 : 0.057 0.001 0.009 0.000 -0.010 -0.021 -0.018 -0.017 -0.011 -0.026 -0.040 -0.032 -0.007
14 : 0.055 0.001 0.013 0.005 -0.011 -0.013 -0.016 -0.006 -0.032 -0.031 -0.028 -0.031 -0.001
13 : 0.056 0.001 0.013 0.007 -0.010 -0.022 -0.011 -0.013 -0.028 -0.023 -0.038 -0.021 -0.011
12 : 0.055 0.001 0.012 0.005 -0.013 -0.022 -0.015 -0.009 -0.029 -0.031 -0.026 -0.021 -0.017
11 : 0.079 -0.070 0.013 0.005 -0.006 -0.016 -0.006 -0.018 -0.023 -0.033 -0.027 -0.022 -0.013
10 : 0.078 -0.070 0.009 0.002 -0.007 -0.013 -0.007 -0.018 -0.027 -0.023 -0.029 -0.023 -0.022
9 : 0.077 -0.070 0.011 -0.001 -0.007 -0.020 -0.007 -0.022 -0.026 -0.023 -0.028 -0.028 -0.013
8 : 0.077 -0.070 0.005 0.005 -0.002 -0.017 -0.011 -0.023 -0.028 -0.028 -0.024 -0.021 -0.013
7 : 0.060 0.001 0.009 0.000 -0.001 -0.021 -0.011 -0.023 -0.016 -0.038 -0.018 -0.022 -0.020
6 : 0.061 0.001 0.007 0.001 -0.004 -0.016 -0.107 -0.022 -0.021 -0.031 -0.021 -0.026 -0.018
5 : 0.059 0.001 0.013 0.005 -0.002 -0.017 -0.005 -0.027 -0.020 -0.032 -0.026 -0.032 -0.022
4 : 0.060 0.002 0.005 -0.001 -0.004 -0.016 -0.010 -0.023 -0.013 -0.027 -0.026 -0.029 -0.018
3 : -0.001 0.001 0.004 0.005 -0.007 -0.013 -0.011 -0.023 -0.026 -0.033 -0.022 -0.031 -0.020
2 : -0.001 0.002 0.007 0.004 -0.009 -0.015 -0.011 -0.021 -0.024 -0.023 -0.023 -0.027 -0.016
1 : -0.001 0.004 0.001 0.005 -0.009 -0.015 -0.013 -0.017 -0.024 -0.026 -0.027 -0.038 -0.022
0 : -0.001 0.001 0.002 0.007 -0.017 -0.021 -0.016 -0.016 -0.042 -0.035 -0.023 -0.026 -0.023
LHRS Detector High Voltage and Current
S0
A B
HV (V) -1225 -1125
I (uA) -305 -523
S2m
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L
HV (V) -1595 -1525 -1835 -1765 -1720 -1635 -1710 -1655 -1705 -1810 -1785 -1745 -1705 -1805 -1590 -1455
I (uA) -605 -578 -698 -670 -654 -622 -647 -630 -646 -686 -679 -664 -646 -687 -602 -551
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R
HV (V) -1545 -1665 -1785 -1685 -1790 -1755 -1780 -1850 -1905 -1815 -1785 -1550 -1570 -1705 -1745 -1625
I (uA) -586 -633 -680 -644 -681 -668 -674 -704 -731 -689 -677 -587 -595 -646 -663 -617
Cherenkov
1 2 3 4 5 6 7 8 9 10
HV (V) -1155 -1000 -1125 -995 -1025 -1120 -935 -965 -985 -1155
I (uA) -390 -319 -392 -332 -338 -374 -309 -307 -319 -396
PRL1
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L 17L
HV (V) -729 -669 -754 -759 -645 -729 -871 -831 -689 -663 -722 -669 -736 -750 -630 -735 -767
I (uA) -173 -159 -180 -181 -154 -173 -207 -198 -164 -157 -172 -159 -175 -179 -150 -175 -182
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R 17R
HV (V) -678 -672 -734 -1058 -851 -906 -707 -898 -741 -761 -621 -750 -669 -667 -716 -646 -713
I (uA) -166 -165 -166 -223 -200 -210 -174 -219 -180 -186 -151 -183 -162 -162 -175 -157 -174
PRL2
18L 19L 20L 21L 22L 23L 24L 25L 26L 27L 28L 29L 30L 31L 32L 33L 34L
HV (V) -713 -733 -654 -711 -659 -739 -690 -706 -682 -628 -681 -654 -605 -647 -661 -703 -759
I (uA) -169 -175 -156 -170 -157 -175 -164 -168 -162 -150 -162 -156 -144 -154 -158 -167 -181
18R 19R 20R 21R 22R 23R 24R 25R 26R 27R 28R 29R 30R 31R 32R 33R 34R
HV (V) -649 -643 -660 -612 -576 -716 -652 -788 -729 -692 -827 -824 -654 -712 -789 -741 -714
I (uA) -155 -153 -158 -146 -138 -171 -155 -188 -174 -165 -196 -197 -161 -171 -187 -168 -167
VDC
1 2
HV (V) -3500 -3500
I (uA) -0 -0
Straw Chamber
1 2 3 4 5 6
HV (V) 1800 1800 1800 1800 1800 1800
I (uA) 2 3 4 2 3 3