NEXT
Make New Entry,
Make Followup Entry
User name adaq
Log entry time 17:13:30 on January 28, 2016
Entry number 409062
keyword=End_of_Run_12235
****************************
Run Number: 12235
End of Run Comment:
Run_type=LED,target_type=Home(no target, or empty),comment_text=DVCS LED test
PRESCALE FACTORS:ps1=0 ps2=0 ps3=0 ps4=0 ps5=0 ps6=0 ps7=0 ps8=0 ps9=1 ps10=0 ps11=0 ps12=0
EVENTS : 20199
TIME : 0.179 mins
DEAD TIME: 0.00%
TRIGGER RATES: PRES/REAL
T1:T1: 0.0/71.4 Hz T2:T2: 0.0/138.5 Hz T3:T3: 0.0/3332.2 Hz T4:T4: 0.0/30.8 Hz T5:T5: 0.0/203.4 Hz T6:T6: 0.0/13.4 Hz T7:T7: 0.0/6.3 Hz T8:T8: 0.0/103700.0 Hz
TRIGGER TOTALS: PRES/REAL
T1:T1: 0/765 T2:T2: 0/1484 T3:T3: 0/35703 T4:T4: 0/330 T5:T5: 0/2179 T6:T6: 0/144 T7:T7: 0/68 T8:T8: 0/1111103
AVERAGE CURRENT
BCM 1 : 0.3905 uA BCM 3 : 1.5348 uA BCM 10: 0.0000 uA BCM new receiver: -0.0000uA
APPROXIMATE BCM CHARGES (uC)
BCM u1 : 0.2093 BCM u3 : 0 BCM u10: 0 BCM u new : -1.489E-05
BCM d1 : 8.158 BCM d3 : 16.45 BCM d10: 0 BCM d new : -3.11E-05
****************************
End-of-run EPICS data for Run Number 12235 at Thu Jan 28 17:12:11 EST 2016
Right and Left MLU settings
Left MLU settings
1 0xffff
time of Left HRS MLU last setting 26 at 11:51
Right MLU settings
0 0xffff
time of Right HRS MLU last setting 26 at 12:04
The meaning of the settings is documented elsewhere; briefly:
first number is 0 or 1
0 = standard GMp trigger
1 = single detector trigger
second number is a bit mask
bit=1 means output is enabled
bit=0 means output is disabled
only last 8 bits are relevant for NIM output
General Run Info
Beam energy (MeV) : 10986.6
Beam Current : 0.86474
------
Injector Measured Energy : 121.347
Average North Linac Measured Energy : 1091.17433333333333
Average South Linac Measured Energy : 1088.70333333333333
------
Left arm angle : -0.179
Left arm momentum : 0.0025396
Right arm angle : 0.197
Right arm momentum : 0.00372932
------
Fast Raster-A Ix : 0
Fast Raster-A Iy : 0
Fast Raster-B Ix : 1
Fast Raster-B Iy : 0
------
Hall A momentum (Tiefenbach) (HALLA:p) : 10986.6
Hall A momentum orbit correction (dpp) : 0
Hall A setup momentum (MMSHLAE) : 11023
Hall A energy (halla_MeV) : 0
------
MBSY1c magnet current (amp) : 521.491
MBSY1c Bdl : 2.74706e+06
Misc Epics Info
-----
Left Arm Q1 momentum : 0.00077762
Left Arm Q1 power supply : 0
Left Arm Q1 gauss meter : 0.0003717
Left Arm Q2 power supply current : 0.022635
Left Arm Q2 momentum : 0.00420057
Left Arm Q2 gauss meter : 0.001095
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : -2.02838
Left Arm D1 momentum : 0.0025396
Left Arm D1 NMR : 0.187285
Left Arm Q3 power supply current : -0.00365169
Left Arm Q3 momentum : -9.17236e-06
Left Arm Q3 gauss meter : -0.00016433
Left Arm Q3 power supply polarity : disabled
Left Arm B Field Hall Probe (D-G) : -0.0008942
-----
Average current of the two cavities : 0.864536
Current on Upstream bcm : 0.0668584
Current on Downstream bcm : 1.66221
Upstream Cavity Coefficient : 42.6
Downstream Cavity Coefficient : 43.8
Upstream Cavity Coefficient (new receiver) : IBC1H00CURA.C --- Invalid channel name
Downstream Cavity Coefficient (new receiver) : IBC1H00CURB.C --- Invalid channel name
Upstream Pedestal (new receiver) : IBC1H00CURA.B --- Invalid channel name
Downstream Pedestal (new receiver) : IBC1H00CURB.B --- Invalid channel name
Raw Upstream Signal (new receiver) : IBC1H00MAGA --- Invalid channel name
Raw Downstream Signal (new receiver) : IBC1H00MAGB --- Invalid channel name
---
MBSY1c magnet current (amp) : 521.491
MBSY1c Bdl : 2.74706e+06
Hall A momentum (Tiefenbach) (HALLA:p) : 10986.6
Hall A momentum orbit correction (dpp) : 0
Hall A setup momentum (MMSHLAE) : 11023
Hall A energy (halla_MeV) : 0
Delta(E)/E width (MV_AI_DXWID) : MV_AI_DXWID --- Invalid channel name
IPM1C12.XPOS : 0
---
IPM1H04A.XPOS : 0
IPM1H04A.YPOS : 0
IPM1H04D.XPOS : IPM1H04D.XPOS --- Invalid channel name
IPM1H04D.YPOS : IPM1H04D.YPOS --- Invalid channel name
---
Moeller quadrupole currents:
MQK1H01M : -7.05135
MQO1H02M : 298.733
MQM1H02M : 298.088
MQO1H03M : 39.9757
MQO1H03AM : 302.923
MQA1H04M : -2.40753
-----
-----
Wien angle (Vertical) : 0
Wien Vertical BDL (Gcm) : 6.00001
Wien HV Polarity : POSITIVE
Wien electrode Voltage : 0
Wien angle (Solenoids) : 8.2489e-06
Wien BDL (First Solenoid) (Gcm) : 978
Wien BDL (Second Solenoid) (Gcm) : -978
Wien angle (Horizontal) : 0
Wien BDL (Gcm) : -7.66356e-06
Wien HV Polarity (Horizontal) : POSITIVE
Wien electrode Voltage (Horizontal) : 0
Laser attenuation Hall A : 250
Laser power Hall A : 0
Rotating waveplate : 0
Fake Half-Wave Plate (8960=OUT) : 13056
Beam Half-wave plate (off=out) : OUT
-----
Helicity Delay Set : 8 windows
Helicity Pattern Set : Quartet
Helicity Clock Set : Free Clock
Helicity Settle Read : 500
Helicity Stable Read : 33330
Helicity Delay Read : 8 windows
Helicity Pattern : Quartet
Helicity Clock Read : Free Clock
Helicity Frequency : 29.5596
-----
target OTR In/Out : Out
Target Info
-----
Target : Loop 1
fan frequency loop 1 : 0
fan frequency loop 2 : 0
fan frequency loop 3 : 0
Encoder position : 2.18607e-38
Target type : 2.18607e-38
temperature loop 1(1) : 294.73
temperature loop 1(2) : 294.62
temperature loop 1(3) : 294.34
Heat exchange loop 1 H2 : 293.52
temperature loop 2(1) : 293.93
temperature loop 2(2) : 294.22
temperature loop 2(3) : 294.07
Heat exchange loop 2 LH2 : 293.31
temperature loop 3(1) : 295.68
temperature loop 3(2) : 295.31
temperature loop 3(3) : 296.39
Heat exchange loop 3 H2 : 294.62
pressure loop H2 before : 26.5385
pressure loop H2 return : 32.6894
pressure loop H2 before : 30.489
pressure loop H2 return : 28.1544
HPH loop 1 : 4.53755
HPH loop 2 : 2.18732
HPH loop 3 : 2.43115
DVCS Calorimeter
Measured HV voltages
15 : -678.9 -697.3 -680.4 -723.0 -680.4 -719.1 -666.8 -738.1 -778.7 -755.6 -718.3 -633.6 -741.9
14 : -789.0 -756.1 -782.6 -755.6 -663.7 -676.2 -738.7 -698.4 -790.3 -685.0 -692.4 -741.4 -710.7
13 : -652.9 -785.1 -690.5 -742.1 -707.9 -730.1 -697.9 -780.1 -759.0 -654.5 -709.3 -702.8 -723.8
12 : -675.2 -711.4 -707.0 -691.8 -740.9 -653.8 -706.2 -661.4 -731.4 -692.6 -668.3 -767.5 -742.5
11 : -711.2 -762.0 -663.3 -763.0 -674.6 -646.4 -710.5 -718.3 -674.7 -765.3 -667.3 -710.3 -725.6
10 : -675.1 -761.9 -739.2 -769.5 -674.7 -711.0 -698.0 -778.0 -638.6 -753.8 -663.9 -802.5 -724.8
09 : -638.4 -692.5 -674.5 -799.8 -711.4 -684.5 -707.1 -699.8 -738.6 -687.8 -662.5 -760.0 -638.7
08 : -715.0 -760.5 -701.0 -721.1 -788.3 -641.5 -727.2 -626.6 -682.5 -668.3 -633.4 -720.4 -732.4
07 : -730.4 -731.5 -751.7 -692.7 -720.5 -657.5 -656.9 -658.2 -671.7 -703.4 -686.1 -622.7 -779.8
06 : -746.8 -755.5 -743.0 -771.3 -771.7 -687.4 -722.3 -729.9 -778.3 -665.6 -677.1 -705.6 -712.9
05 : -748.9 -725.8 -643.3 -776.9 -698.3 -753.7 -642.5 -646.2 -723.0 -693.2 -656.3 -763.2 -686.9
04 : -721.8 -736.8 -758.4 -715.0 -691.3 -813.6 -710.3 -760.2 -653.0 -678.1 -674.7 -677.7 -685.1
03 : -680.5 -741.6 -676.8 -643.4 -697.8 -667.4 -627.7 -666.0 -715.0 -682.8 -703.6 -728.7 -666.9
02 : -740.3 -763.5 -725.9 -691.8 -706.7 -720.9 -701.7 -661.5 -691.9 -707.7 -711.8 -681.7 -724.6
01 : -685.4 -736.6 -785.8 -850.4 -741.8 -700.7 -625.7 -717.5 -652.0 -722.4 -691.3 -700.7 -669.8
00 : -669.8 -698.4 -730.4 -788.6 -723.5 -729.3 -770.1 -765.3 -700.4 -795.7 -684.5 -790.6 -719.8
Measured HV currents
15 : -672.3 -690.5 -676.3 -715.4 -670.3 -713.0 -661.6 -730.5 -769.4 -744.8 -709.6 -629.2 -750.3
14 : -783.6 -753.5 -773.3 -747.8 -659.2 -667.6 -732.9 -691.7 -780.4 -679.8 -687.8 -736.7 -718.0
13 : -645.3 -779.3 -685.9 -735.4 -699.4 -721.2 -688.8 -772.3 -751.4 -650.0 -701.5 -694.8 -734.2
12 : -671.4 -704.6 -699.1 -688.0 -735.6 -647.5 -696.5 -658.5 -722.7 -684.6 -662.6 -757.3 -749.8
11 : -705.0 -756.0 -658.4 -751.9 -667.9 -639.5 -715.8 -709.8 -665.1 -757.7 -661.8 -705.3 -733.5
10 : -667.0 -753.5 -729.4 -763.8 -670.8 -703.5 -703.8 -771.2 -633.2 -746.4 -659.7 -797.4 -733.7
09 : -630.2 -687.8 -670.7 -790.5 -701.9 -679.3 -714.5 -694.8 -729.0 -680.4 -656.7 -752.3 -642.8
08 : -704.9 -751.6 -695.2 -714.0 -781.4 -632.7 -735.1 -619.7 -675.8 -659.3 -627.9 -716.0 -741.3
07 : -725.5 -721.4 -744.7 -682.7 -715.5 -656.7 -660.6 -651.7 -665.8 -699.0 -680.2 -614.0 -787.3
06 : -738.0 -748.7 -737.8 -761.7 -763.1 -682.1 -732.5 -721.4 -773.4 -656.8 -667.8 -701.0 -722.6
05 : -742.2 -718.7 -641.5 -771.0 -692.6 -749.8 -649.1 -643.8 -717.1 -687.4 -650.4 -757.4 -691.9
04 : -713.1 -733.7 -751.4 -707.1 -683.0 -804.1 -718.2 -749.5 -648.2 -668.9 -665.4 -670.7 -693.7
03 : -674.0 -734.2 -672.9 -637.2 -692.0 -663.1 -633.1 -661.1 -706.4 -679.7 -698.8 -721.3 -675.1
02 : -732.7 -760.9 -721.3 -686.2 -696.6 -717.0 -712.3 -652.8 -685.5 -701.3 -704.2 -672.2 -733.7
01 : -682.3 -734.0 -782.9 -843.3 -734.4 -690.7 -631.6 -711.2 -645.6 -716.9 -685.4 -696.3 -679.2
00 : -663.2 -694.0 -724.4 -781.4 -718.0 -722.6 -780.0 -754.7 -696.6 -789.4 -677.7 -782.9 -728.5
Measured HV for DVCS Cosmic paddels
-------------------------------------------------------------------
DVCS Cosmic Padels TOP
TOP1: 1 RC s13.10 mv -599.7
TOP2: 1 RC s13.11 mv -599.7
DVCS Cosmic Padels BOTTOM
BOTTOM1: 1 RC s13.5 mv -601.8
BOTTOM2: 1 RC s13.4 mv -601.3
-------------------------------------------------------------------
Measured anode currents: block number
DVCS IOCHACS is LIVE !!
15 : 0.048 0.001 0.005 0.000 -0.023 -0.026 -0.017 -0.012 0.000 -0.013 -0.017 -0.013 -0.011
14 : 0.049 0.001 0.004 0.004 -0.023 -0.021 -0.011 -0.006 -0.017 -0.017 -0.010 -0.013 0.000
13 : 0.048 0.002 0.005 0.009 -0.026 -0.028 -0.017 -0.011 -0.018 -0.013 -0.018 -0.006 -0.015
12 : 0.048 0.002 0.006 0.002 -0.026 -0.028 -0.016 -0.002 -0.010 -0.015 -0.018 -0.013 -0.013
11 : 0.002 0.031 0.006 0.007 -0.020 -0.023 -0.021 -0.009 -0.027 -0.016 -0.023 -0.012 -0.013
10 : 0.004 0.029 0.002 0.000 -0.021 -0.021 -0.017 -0.007 -0.024 -0.020 -0.022 -0.012 -0.017
9 : 0.002 0.029 0.004 0.000 -0.021 -0.023 -0.023 -0.010 -0.022 -0.018 -0.020 -0.009 -0.009
8 : 0.002 0.029 0.002 0.004 -0.018 -0.022 -0.023 -0.012 -0.028 -0.021 -0.023 -0.012 -0.015
7 : -0.007 0.001 0.004 0.001 -0.018 -0.023 -0.027 -0.010 -0.026 -0.015 -0.021 -0.013 -0.012
6 : -0.009 0.001 0.004 0.001 -0.021 -0.022 -0.004 -0.011 -0.024 -0.020 -0.021 -0.006 -0.012
5 : -0.009 0.001 0.010 0.004 -0.021 -0.023 -0.021 -0.013 -0.023 -0.016 -0.022 -0.009 -0.013
4 : -0.010 0.001 0.002 -0.001 -0.021 -0.022 -0.026 -0.012 -0.021 -0.016 -0.021 -0.012 -0.012
3 : -0.002 -0.001 0.004 0.004 -0.021 -0.021 -0.024 -0.011 -0.023 -0.017 -0.017 -0.015 -0.009
2 : -0.004 0.000 0.006 0.001 -0.021 -0.021 -0.026 -0.020 -0.024 -0.016 -0.020 -0.006 -0.010
1 : -0.004 -0.001 0.002 0.001 -0.020 -0.022 -0.026 -0.016 -0.023 -0.017 -0.015 -0.013 -0.012
0 : -0.002 0.000 0.002 0.002 -0.027 -0.024 -0.027 -0.017 -0.035 -0.018 -0.021 -0.010 -0.016
LHRS Detector High Voltage and Current
S0
A B
HV (V) -1225 -1125
I (uA) -305 -523
S2m
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L
HV (V) -1595 -1525 -1835 -1765 -1720 -1635 -1710 -1655 -1705 -1810 -1785 -1745 -1705 -1805 -1590 -1455
I (uA) -605 -578 -698 -670 -654 -622 -647 -630 -646 -686 -679 -664 -646 -687 -602 -551
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R
HV (V) -1545 -1665 -1785 -1685 -1790 -1755 -1780 -1850 -1905 -1815 -1785 -1550 -1570 -1705 -1745 -1625
I (uA) -586 -633 -680 -644 -681 -668 -674 -704 -731 -689 -677 -587 -595 -646 -663 -617
Cherenkov
1 2 3 4 5 6 7 8 9 10
HV (V) -1155 -1000 -1125 -995 -1025 -1120 -935 -965 -985 -1155
I (uA) -390 -319 -392 -332 -338 -374 -309 -307 -320 -396
PRL1
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L 17L
HV (V) -729 -669 -754 -759 -645 -729 -871 -831 -689 -663 -722 -669 -736 -750 -630 -735 -767
I (uA) -173 -159 -180 -181 -154 -173 -207 -198 -164 -157 -172 -159 -175 -179 -150 -175 -182
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R 17R
HV (V) -678 -672 -734 -1058 -851 -906 -707 -898 -741 -761 -621 -750 -669 -667 -716 -646 -713
I (uA) -166 -165 -166 -223 -200 -210 -174 -219 -180 -186 -151 -183 -162 -162 -175 -157 -174
PRL2
18L 19L 20L 21L 22L 23L 24L 25L 26L 27L 28L 29L 30L 31L 32L 33L 34L
HV (V) -713 -733 -654 -711 -659 -739 -690 -706 -682 -628 -681 -654 -605 -647 -661 -703 -759
I (uA) -170 -174 -156 -169 -157 -175 -164 -168 -162 -150 -162 -156 -144 -154 -158 -167 -181
18R 19R 20R 21R 22R 23R 24R 25R 26R 27R 28R 29R 30R 31R 32R 33R 34R
HV (V) -649 -643 -660 -612 -576 -716 -652 -788 -729 -692 -827 -824 -654 -712 -789 -741 -714
I (uA) -155 -153 -158 -146 -138 -171 -155 -188 -174 -165 -196 -197 -161 -171 -187 -168 -167
VDC
1 2
HV (V) -3500 -3500
I (uA) -0 -0
Straw Chamber
1 2 3 4 5 6
HV (V) 1800 1800 1800 1800 1800 1800
I (uA) 2 3 3 2 2 2