NEXT
Make New Entry,
Make Followup Entry
User name adaq
Log entry time 16:10:46 on January 29, 2016
Entry number 409101
keyword=End_of_Run_12245
****************************
Run Number: 12245
End of Run Comment:
Run_type=LED,target_type=Home(no target, or empty),comment_text=DVCS LED TEST block 9 column 9 ==trig 153??
PRESCALE FACTORS:ps1=0 ps2=0 ps3=0 ps4=0 ps5=0 ps6=0 ps7=0 ps8=0 ps9=1 ps10=0 ps11=0 ps12=0
EVENTS : 28799
TIME : 0.311 mins
DEAD TIME: 0.00%
TRIGGER RATES: PRES/REAL
T1:T1: 0.0/71.9 Hz T2:T2: 0.0/150.4 Hz T3:T3: 0.0/3337.2 Hz T4:T4: 0.0/33.5 Hz T5:T5: 0.0/216.1 Hz T6:T6: 0.0/13.6 Hz T7:T7: 0.0/6.4 Hz T8:T8: 0.0/103700.0 Hz
TRIGGER TOTALS: PRES/REAL
T1:T1: 0/1341 T2:T2: 0/2805 T3:T3: 0/62255 T4:T4: 0/625 T5:T5: 0/4032 T6:T6: 0/253 T7:T7: 0/120 T8:T8: 0/1934536
AVERAGE CURRENT
BCM 1 : 0.6392 uA BCM 3 : 1.9852 uA BCM 10: 0.0000 uA BCM new receiver: 0.6234 uA
APPROXIMATE BCM CHARGES (uC)
BCM u1 : 0.3569 BCM u3 : 0 BCM u10: 0 BCM u new : -2.593E-05
BCM d1 : 23.49 BCM d3 : 37.03 BCM d10: 0 BCM d new : 23.26
****************************
End-of-run EPICS data for Run Number 12245 at Fri Jan 29 16:09:26 EST 2016
Right and Left MLU settings
Left MLU settings
1 0xffff
time of Left HRS MLU last setting 26 at 11:51
Right MLU settings
0 0xffff
time of Right HRS MLU last setting 26 at 12:04
The meaning of the settings is documented elsewhere; briefly:
first number is 0 or 1
0 = standard GMp trigger
1 = single detector trigger
second number is a bit mask
bit=1 means output is enabled
bit=0 means output is disabled
only last 8 bits are relevant for NIM output
General Run Info
Beam energy (MeV) : 10986.6
Beam Current : 1.14644
------
Injector Measured Energy : 119.188
Average North Linac Measured Energy : 1091.82733333333333
Average South Linac Measured Energy : 1088.77
------
Left arm angle : -0.179
Left arm momentum : 0.00250731
Right arm angle : 0.197
Right arm momentum : 0.00372687
------
Fast Raster-A Ix : 0
Fast Raster-A Iy : 0
Fast Raster-B Ix : 1
Fast Raster-B Iy : 0
------
Hall A momentum (Tiefenbach) (HALLA:p) : 10986.6
Hall A momentum orbit correction (dpp) : 0
Hall A setup momentum (MMSHLAE) : 11023
Hall A energy (halla_MeV) : 0
------
MBSY1c magnet current (amp) : 521.491
MBSY1c Bdl : 2.74706e+06
Misc Epics Info
-----
Left Arm Q1 momentum : 0.0017649
Left Arm Q1 power supply : 0
Left Arm Q1 gauss meter : 0.0001962
Left Arm Q2 power supply current : 0.0224628
Left Arm Q2 momentum : 0.00427271
Left Arm Q2 gauss meter : 0.0011182
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : -2.0296
Left Arm D1 momentum : 0.00250731
Left Arm D1 NMR : 0.187285
Left Arm Q3 power supply current : -0.00311846
Left Arm Q3 momentum : -6.90005e-06
Left Arm Q3 gauss meter : -0.00015357
Left Arm Q3 power supply polarity : disabled
Left Arm B Field Hall Probe (D-G) : -0.0009005
-----
Average current of the two cavities : 1.14642
Current on Upstream bcm : 0.0668955
Current on Downstream bcm : 2.2259
Upstream Cavity Coefficient : 42.6
Downstream Cavity Coefficient : 43.8
Upstream Cavity Coefficient (new receiver) : IBC1H00CURA.C --- Invalid channel name
Downstream Cavity Coefficient (new receiver) : IBC1H00CURB.C --- Invalid channel name
Upstream Pedestal (new receiver) : IBC1H00CURA.B --- Invalid channel name
Downstream Pedestal (new receiver) : IBC1H00CURB.B --- Invalid channel name
Raw Upstream Signal (new receiver) : IBC1H00MAGA --- Invalid channel name
Raw Downstream Signal (new receiver) : IBC1H00MAGB --- Invalid channel name
---
MBSY1c magnet current (amp) : 521.491
MBSY1c Bdl : 2.74706e+06
Hall A momentum (Tiefenbach) (HALLA:p) : 10986.6
Hall A momentum orbit correction (dpp) : 0
Hall A setup momentum (MMSHLAE) : 11023
Hall A energy (halla_MeV) : 0
Delta(E)/E width (MV_AI_DXWID) : MV_AI_DXWID --- Invalid channel name
IPM1C12.XPOS : 0
---
IPM1H04A.XPOS : 0
IPM1H04A.YPOS : 0
IPM1H04D.XPOS : IPM1H04D.XPOS --- Invalid channel name
IPM1H04D.YPOS : IPM1H04D.YPOS --- Invalid channel name
---
Moeller quadrupole currents:
MQK1H01M : -7.05125
MQO1H02M : 2.82051
MQM1H02M : 2.9011
MQO1H03M : 0
MQO1H03AM : 2.98168
MQA1H04M : -2.40753
-----
-----
Wien angle (Vertical) : 0
Wien Vertical BDL (Gcm) : 6.00001
Wien HV Polarity : POSITIVE
Wien electrode Voltage : 0
Wien angle (Solenoids) : 8.2489e-06
Wien BDL (First Solenoid) (Gcm) : 978
Wien BDL (Second Solenoid) (Gcm) : -978
Wien angle (Horizontal) : 0
Wien BDL (Gcm) : -7.66356e-06
Wien HV Polarity (Horizontal) : POSITIVE
Wien electrode Voltage (Horizontal) : 0
Laser attenuation Hall A : 100
Laser power Hall A : 0
Rotating waveplate : 0
Fake Half-Wave Plate (8960=OUT) : 13056
Beam Half-wave plate (off=out) : OUT
-----
Helicity Delay Set : 8 windows
Helicity Pattern Set : Quartet
Helicity Clock Set : Free Clock
Helicity Settle Read : 500
Helicity Stable Read : 33330
Helicity Delay Read : 8 windows
Helicity Pattern : Quartet
Helicity Clock Read : Free Clock
Helicity Frequency : 29.5596
-----
target OTR In/Out : Out
Target Info
-----
Target : Loop 1
fan frequency loop 1 : 0
fan frequency loop 2 : 0
fan frequency loop 3 : 0
Encoder position : 2.18607e-38
Target type : 2.18607e-38
temperature loop 1(1) : 294.76
temperature loop 1(2) : 294.75
temperature loop 1(3) : 294.42
Heat exchange loop 1 H2 : 293.68
temperature loop 2(1) : 294.22
temperature loop 2(2) : 294.34
temperature loop 2(3) : 294.24
Heat exchange loop 2 LH2 : 293.31
temperature loop 3(1) : 295.92
temperature loop 3(2) : 295.54
temperature loop 3(3) : 296.54
Heat exchange loop 3 H2 : 294.78
pressure loop H2 before : 26.1799
pressure loop H2 return : 32.4406
pressure loop H2 before : 30.2082
pressure loop H2 return : 27.9469
HPH loop 1 : 4.44598
HPH loop 2 : 2.31216
HPH loop 3 : 2.42722
DVCS Calorimeter
Measured HV voltages
15 : -677.3 -695.8 -680.4 -713.8 -674.3 -719.1 -666.0 -738.1 -768.0 -753.3 -709.9 -637.5 -748.8
14 : -787.5 -752.3 -777.2 -757.9 -662.9 -672.4 -735.6 -696.9 -781.9 -682.7 -694.7 -737.6 -709.1
13 : -652.9 -781.2 -687.4 -740.5 -704.9 -739.3 -694.9 -771.6 -762.1 -653.7 -705.5 -701.3 -723.0
12 : -672.9 -703.0 -705.5 -691.1 -721.0 -645.4 -693.2 -663.6 -726.1 -687.3 -668.3 -762.9 -746.4
11 : -713.5 -756.6 -662.5 -765.3 -680.0 -650.2 -715.1 -725.1 -673.1 -763.8 -674.2 -709.6 -740.1
10 : -672.0 -758.9 -740.7 -769.5 -676.3 -711.7 -695.7 -780.3 -637.1 -751.5 -663.1 -787.9 -715.6
09 : -639.9 -684.1 -672.2 -793.6 -712.2 -683.7 -704.8 -692.9 -737.8 -680.2 -661.0 -752.3 -640.2
-783.0 -636.1 -730.2 -627.3 -681.0 -668.3 -635.7 -722.7 -730.1
07 : -714.2 -708.2 -749.4 -683.4 -708.8 -655.4 06 : -734.1 -747.4 -738.5 -757.1 -753.2 -685.4 -723.1 -723.4 -766.8 -656.1 -667.2 -699.7 -728.0
05 : -728.3 -714.1 -640.1 -765.0 -689.2 -743.8 -634.2 -639.1 -707.9 -681.4 -647.7 -752.0 -691.2
04 : -707.9 -731.7 -746.8 -697.9 -677.1 -810.1 -722.2 -743.5 -643.6 -667.0 -672.1 -670.1 -690.3
03 : -674.0 -734.2 -668.2 -641.2 -688.0 -659.7 -631.1 -669.0 -710.4 -667.8 -694.1 -716.6 -680.6
02 : -742.7 -758.9 -724.0 -682.9 -696.0 -719.0 -711.0 -653.4 -677.5 -699.3 -703.5 -671.6 -743.8
01 : -683.6 -731.9 -768.4 -845.3 -738.4 -690.7 -627.5 -708.6 -641.6 -715.6 -692.7 -691.7 -675.8
00 : -664.5 -689.3 -720.4 -774.8 -712.0 -729.2 -784.1 -764.7 -688.0 -750.3 -685.7 -778.3 -752.1
Measured HV currents
15 : -672.3 -689.2 -674.2 -707.5 -667.7 -711.7 -658.9 -731.2 -760.8 -746.2 -701.0 -630.5 -755.0
15 : -672.3 -689.2 -674.2 -707.5 -667.7 -711.7 -658.9 -731.2 -760.8 -746.2 -701.0 -630.5 -755.0
14 : -780.2 -751.5 -768.0 -751.8 -656.5 -664.9 -730.3 -693.0 -773.2 -677.1 -688.5 -729.4 -719.3
14 : -780.2 -751.5 -768.0 -751.8 -656.5 -664.9 -730.3 -693.0 -773.2 -677.1 -688.5 -729.4 -719.3
13 : -647.3 -774.0 -681.9 -731.4 -696.1 -731.2 -686.8 -764.3 -753.3 -647.3 -697.6 -695.4 -730.8
13 : -647.3 -774.0 -681.9 -731.4 -696.1 -731.2 -686.8 -764.3 -753.3 -647.3 -697.6 -695.4 -730.8
12 : -668.7 -697.3 -699.1 -688.0 -715.7 -640.2 -685.9 -655.1 -716.8 -684.0 -661.9 -751.3 -755.2
12 : -668.7 -697.3 -699.1 -688.0 -715.7 -640.2 -685.9 -655.1 -716.8 -684.0 -661.9 -751.3 -755.2
11 : -703.7 -749.4 -651.7 -759.2 -673.2 -642.8 -719.8 -721.1 -669.1 -755.7 -669.0 -702.6 -748.4
11 : -703.7 -749.4 -651.7 -759.2 -673.2 -642.8 -719.8 -721.1 -669.1 -755.7 -669.0 -702.6 -748.4
10 : -667.0 -754.2 -734.7 -759.8 -671.4 -706.2 -703.8 -773.2 -627.8 -743.7 -657.7 -780.8 -720.9
10 : -667.0 -754.2 -734.7 -759.8 -671.4 -706.2 -703.8 -773.2 -627.8 -743.7 -657.7 -780.8 -720.9
-666.0 -787.2 -702.6 -675.3 -709.7 -687.5 -731.0 -672.5 -653.4 -747.7 -649.0
09 : -629.5 -675.2 -666.0 -787.2 -702.6 -675.3 -709.7 -687.5 -731.0 -672.5 -653.4 -747.7 -649.0
08 : -697.0 -755.6 -689.9 -704.8 -780.1 -630.8 -738.5 -622.4 -672.4 -661.3 -633.2 -713.3 -737.2
07 : -714.2 -708.2 -749.4 -683.4 -708.8 -655.4 -665.3 -649.0 -667.8 -691.7 -676.9 -623.3 -781.9
06 : -734.1 -747.4 -738.5 -757.1 -753.2 -685.4 -723.1 -723.4 -766.8 -656.1 -667.2 -699.7 -728.0
05 : -728.3 -714.1 -640.1 -765.0 -689.2 -743.8 -634.2 -639.1 -707.9 -681.4 -647.7 -752.0 -691.2
04 : -707.9 -731.7 -746.8 -697.9 -677.1 -810.1 -722.2 -743.5 -643.6 -667.0 -672.1 -670.1 -690.3
03 : -674.0 -734.2 -668.2 -641.2 -688.0 -659.7 -631.1 -669.0 -710.4 -667.8 -694.1 -716.6 -680.6
02 : -742.7 -758.9 -724.0 -682.9 -696.0 -719.0 -711.0 -653.4 -677.5 -699.3 -703.5 -671.6 -743.8
01 : -683.6 -731.9 -768.4 -845.3 -738.4 -690.7 -627.5 -708.6 -641.6 -715.6 -692.7 -691.7 -675.8
00 : -664.5 -689.3 -720.4 -774.8 -712.0 -729.2 -784.1 -764.7 -688.0 -750.3 -685.7 -778.3 -752.1
Measured HV for DVCS Cosmic paddels
-------------------------------------------------------------------
DVCS Cosmic Padels TOP
TOP1: 1 RC s13.10 mv -599.7
TOP2: 1 RC s13.11 mv -599.7
DVCS Cosmic Padels BOTTOM
BOTTOM1: 1 RC s13.5 mv -601.8
BOTTOM2: 1 RC s13.4 mv -601.3
-------------------------------------------------------------------
Measured anode currents: block number
DVCS IOCHACS is LIVE !!
15 : 0.052 0.000 -0.002 -0.005 -0.016 -0.018 -0.020 -0.021 -0.001 -0.023 -0.026 -0.027 -0.016
14 : 0.055 0.000 -0.001 -0.001 -0.016 -0.012 -0.012 -0.013 -0.023 -0.031 -0.021 -0.031 -0.004
13 : 0.054 0.001 -0.001 0.002 -0.018 -0.020 -0.017 -0.017 -0.024 -0.022 -0.024 -0.022 -0.017
12 : 0.052 0.000 0.000 -0.001 -0.020 -0.020 -0.017 -0.010 -0.017 -0.023 -0.022 -0.028 -0.016
11 : 0.205 0.045 -0.001 -0.001 -0.016 -0.016 -0.013 -0.018 -0.021 -0.021 -0.023 -0.023 -0.016
10 : 0.205 0.045 -0.002 -0.006 -0.016 -0.013 -0.011 -0.015 -0.022 -0.018 -0.026 -0.027 -0.020
9 : 0.205 0.046 -0.002 -0.007 -0.016 -0.016 -0.017 -0.017 -0.020 -0.017 -0.026 -0.028 -0.011
8 : 0.203 0.045 -0.005 -0.001 -0.015 -0.016 -0.020 -0.022 -0.024 -0.021 -0.027 -0.026 -0.017
7 : 0.170 -0.001 -0.004 -0.006 -0.013 -0.016 -0.018 -0.018 -0.017 -0.024 -0.026 -0.027 -0.018
6 : 0.172 -0.001 -0.002 -0.006 -0.017 -0.013 -0.153 -0.021 -0.021 -0.024 -0.024 -0.027 -0.018
5 : 0.171 -0.001 0.002 -0.004 -0.015 -0.016 -0.012 -0.021 -0.020 -0.022 -0.027 -0.031 -0.020
4 : 0.172 -0.001 -0.005 -0.010 -0.016 -0.013 -0.018 -0.021 -0.016 -0.021 -0.028 -0.029 -0.018
3 : -0.004 -0.004 -0.006 -0.004 -0.016 -0.013 -0.017 -0.018 -0.024 -0.023 -0.026 -0.031 -0.015
2 : -0.004 -0.002 0.000 -0.006 -0.015 -0.015 -0.020 -0.021 -0.024 -0.020 -0.028 -0.027 -0.016
1 : -0.004 -0.002 -0.004 -0.006 -0.012 -0.015 -0.016 -0.016 -0.022 -0.021 -0.029 -0.032 -0.018
0 : -0.004 -0.004 -0.004 -0.004 -0.021 -0.017 -0.016 -0.015 -0.039 -0.028 -0.033 -0.027 -0.023
LHRS Detector High Voltage and Current
S0
A B
HV (V) -1225 -1125
I (uA) -305 -523
S2m
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L
HV (V) -1595 -1525 -1835 -1765 -1720 -1635 -1710 -1655 -1705 -1810 -1785 -1745 -1705 -1805 -1590 -1455
I (uA) -605 -578 -698 -670 -654 -622 -647 -630 -646 -686 -679 -663 -646 -687 -602 -551
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R
HV (V) -1545 -1665 -1785 -1685 -1790 -1755 -1780 -1850 -1905 -1815 -1785 -1550 -1570 -1705 -1745 -1625
I (uA) -586 -633 -680 -644 -681 -668 -674 -704 -731 -689 -677 -587 -595 -646 -663 -617
Cherenkov
1 2 3 4 5 6 7 8 9 10
HV (V) -1155 -1000 -1125 -995 -1025 -1120 -935 -965 -985 -1155
I (uA) -390 -319 -392 -332 -338 -374 -309 -307 -319 -397
PRL1
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L 17L
HV (V) -729 -669 -754 -759 -645 -729 -871 -831 -689 -663 -722 -669 -736 -750 -630 -735 -767
I (uA) -173 -159 -180 -181 -154 -173 -207 -198 -164 -157 -172 -159 -175 -179 -150 -175 -182
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R 17R
HV (V) -678 -672 -734 -1058 -851 -906 -707 -898 -741 -761 -621 -750 -669 -667 -716 -646 -713
I (uA) -167 -165 -166 -223 -200 -210 -174 -219 -180 -186 -151 -183 -162 -162 -175 -157 -174
PRL2
18L 19L 20L 21L 22L 23L 24L 25L 26L 27L 28L 29L 30L 31L 32L 33L 34L
HV (V) -713 -733 -654 -711 -659 -739 -690 -706 -682 -628 -681 -654 -605 -647 -661 -703 -759
I (uA) -169 -175 -156 -169 -157 -175 -164 -168 -162 -150 -162 -156 -144 -154 -158 -167 -181
18R 19R 20R 21R 22R 23R 24R 25R 26R 27R 28R 29R 30R 31R 32R 33R 34R
HV (V) -649 -643 -660 -612 -576 -716 -652 -788 -729 -692 -827 -824 -654 -712 -789 -741 -714
I (uA) -155 -153 -158 -146 -138 -171 -155 -188 -174 -165 -196 -197 -161 -172 -191 -168 -167
VDC
1 2
HV (V) -3500 -3500
I (uA) -0 -0
Straw Chamber
1 2 3 4 5 6
HV (V) 1800 1800 1800 1800 1800 1800
I (uA) 2 2 3 2 2 3