NEXT
Make New Entry,
Make Followup Entry
User name adaq
Log entry time 12:39:15 on February 2, 2016
Entry number 409121
keyword=End_of_Run_12254
****************************
Run Number: 12254
End of Run Comment:
Run_type=Cosmics DVCS,target_type=Home(no target, or empty),comment_text=BCM test with generator on upstream
current scan from 37uA(+13dB) to 0.84uA(-20dB)
PRESCALE FACTORS:ps1=0 ps2=0 ps3=0 ps4=0 ps5=0 ps6=0 ps7=0 ps8=0 ps9=1 ps10=0 ps11=0 ps12=0
EVENTS : 114128
TIME : 66.907 mins
DEAD TIME: 0.00%
TRIGGER RATES: PRES/REAL
T1:T1: 0.0/65.3 Hz T2:T2: 0.0/141.3 Hz T3:T3: 0.0/3187.9 Hz T4:T4: 0.0/32.3 Hz T5:T5: 0.0/201.4 Hz T6:T6: 0.0/12.5 Hz T7:T7: 0.0/6.5 Hz T8:T8: 0.0/103700.0 Hz
TRIGGER TOTALS: PRES/REAL
T1:T1: 0/262283 T2:T2: 0/567168 T3:T3: 0/12797428 T4:T4: 0/129775 T5:T5: 0/808702 T6:T6: 0/50043 T7:T7: 0/26222 T8:T8: 0/416297145
AVERAGE CURRENT
BCM 1 : 10.4555uA BCM 3 : -0.0000uA BCM 10: 0.0000 uA BCM new receiver: 21.1799uA
APPROXIMATE BCM CHARGES (uC)
BCM u1 : 8.216E+04 BCM u3 : 0 BCM u10: 0 BCM u new : 1.7E+05
BCM d1 : 1785 BCM d3 : -0.1359 BCM d10: 0 BCM d new : 72.84
****************************
End-of-run EPICS data for Run Number 12254 at Tue Feb 2 12:37:53 EST 2016
Right and Left MLU settings
Left MLU settings
1 0xffff
time of Left HRS MLU last setting 26 at 11:51
Right MLU settings
0 0xffff
time of Right HRS MLU last setting 26 at 12:04
The meaning of the settings is documented elsewhere; briefly:
first number is 0 or 1
0 = standard GMp trigger
1 = single detector trigger
second number is a bit mask
bit=1 means output is enabled
bit=0 means output is disabled
only last 8 bits are relevant for NIM output
General Run Info
Beam energy (MeV) : 10986.6
Beam Current : 0.84508
------
Injector Measured Energy : 118.443
Average North Linac Measured Energy : 1087.79566666666667
Average South Linac Measured Energy : 1088.19666666666667
------
Left arm angle : -0.179
Left arm momentum : 0.00256966
Right arm angle : 0.197
Right arm momentum : 0.00372142
------
Fast Raster-A Ix : 0
Fast Raster-A Iy : 0
Fast Raster-B Ix : 1
Fast Raster-B Iy : 0
------
Hall A momentum (Tiefenbach) (HALLA:p) : 10986.6
Hall A momentum orbit correction (dpp) : 0
Hall A setup momentum (MMSHLAE) : 11023
Hall A energy (halla_MeV) : 0
------
MBSY1c magnet current (amp) : 4
MBSY1c Bdl : 2.74706e+06
Misc Epics Info
-----
Left Arm Q1 momentum : 0.00150048
Left Arm Q1 power supply : 0.267033
Left Arm Q1 gauss meter : 0.0002051
Left Arm Q2 power supply current : 0.0214894
Left Arm Q2 momentum : 0.00410117
Left Arm Q2 gauss meter : 0.0011082
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : -2.02601
Left Arm D1 momentum : 0.00256966
Left Arm D1 NMR : 0.180293
Left Arm Q3 power supply current : -0.00354137
Left Arm Q3 momentum : -1.11583e-05
Left Arm Q3 gauss meter : -0.00016323
Left Arm Q3 power supply polarity : disabled
Left Arm B Field Hall Probe (D-G) : -0.0009054
-----
Average current of the two cavities : 0.845089
Current on Upstream bcm : 1.64318
Current on Downstream bcm : 0.046999
Upstream Cavity Coefficient : 41.7
Downstream Cavity Coefficient : 36.8
Upstream Cavity Coefficient (new receiver) : IBC1H00CURA.C --- Invalid channel name
Downstream Cavity Coefficient (new receiver) : IBC1H00CURB.C --- Invalid channel name
Upstream Pedestal (new receiver) : IBC1H00CURA.B --- Invalid channel name
Downstream Pedestal (new receiver) : IBC1H00CURB.B --- Invalid channel name
Raw Upstream Signal (new receiver) : IBC1H00MAGA --- Invalid channel name
Raw Downstream Signal (new receiver) : IBC1H00MAGB --- Invalid channel name
---
MBSY1c magnet current (amp) : 4
MBSY1c Bdl : 2.74706e+06
Hall A momentum (Tiefenbach) (HALLA:p) : 10986.6
Hall A momentum orbit correction (dpp) : 0
Hall A setup momentum (MMSHLAE) : 11023
Hall A energy (halla_MeV) : 0
Delta(E)/E width (MV_AI_DXWID) : MV_AI_DXWID --- Invalid channel name
IPM1C12.XPOS : 0
---
IPM1H04A.XPOS : 0
IPM1H04A.YPOS : 0
IPM1H04D.XPOS : IPM1H04D.XPOS --- Invalid channel name
IPM1H04D.YPOS : IPM1H04D.YPOS --- Invalid channel name
---
Moeller quadrupole currents:
MQK1H01M : -7.05126
MQO1H02M : 9.18681
MQM1H02M : 7.73626
MQO1H03M : 0
MQO1H03AM : 9.42857
MQA1H04M : -2.40784
-----
-----
Wien angle (Vertical) : 0
Wien Vertical BDL (Gcm) : 6.00001
Wien HV Polarity : POSITIVE
Wien electrode Voltage : 0
Wien angle (Solenoids) : 8.2489e-06
Wien BDL (First Solenoid) (Gcm) : 978
Wien BDL (Second Solenoid) (Gcm) : -978
Wien angle (Horizontal) : 36.6008
Wien BDL (Gcm) : 1053.4
Wien HV Polarity (Horizontal) : POSITIVE
Wien electrode Voltage (Horizontal) : 0
Laser attenuation Hall A : 120
Laser power Hall A : 0
Rotating waveplate : 1540
Fake Half-Wave Plate (8960=OUT) : 13056
Beam Half-wave plate (off=out) : OUT
-----
Helicity Delay Set : 8 windows
Helicity Pattern Set : Quartet
Helicity Clock Set : Free Clock
Helicity Settle Read : 500
Helicity Stable Read : 33330
Helicity Delay Read : 8 windows
Helicity Pattern : Quartet
Helicity Clock Read : Free Clock
Helicity Frequency : 29.5596
-----
target OTR In/Out : Out
Target Info
-----
Target : Loop 1
fan frequency loop 1 : 0
fan frequency loop 2 : 0
fan frequency loop 3 : 0
Encoder position : 2.18607e-38
Target type : 2.18607e-38
temperature loop 1(1) : 295.06
temperature loop 1(2) : 294.83
temperature loop 1(3) : 294.5
Heat exchange loop 1 H2 : 293.78
temperature loop 2(1) : 294.08
temperature loop 2(2) : 294.35
temperature loop 2(3) : 294.19
Heat exchange loop 2 LH2 : 293.26
temperature loop 3(1) : 295.99
temperature loop 3(2) : 295.45
temperature loop 3(3) : 296.51
Heat exchange loop 3 H2 : 294.82
pressure loop H2 before : 26.099
pressure loop H2 return : 32.198
pressure loop H2 before : 29.9946
pressure loop H2 return : 27.6386
HPH loop 1 : 4.49034
HPH loop 2 : 2.2902
HPH loop 3 : 2.52836
DVCS Calorimeter
Measured HV voltages
15 : -681.9 -730.2 -681.2 -719.2 -675.8 -715.2 -668.3 -737.4 -771.9 -751.0 -710.6 -633.6 -748.1
14 : -790.5 -753.1 -786.4 -754.8 -664.5 -677.7 -739.5 -699.2 -788.0 -684.3 -691.7 -744.5 -709.9
13 : -656.0 -778.2 -689.7 -745.2 -710.2 -735.4 -692.6 -787.0 -762.1 -653.0 -705.5 -700.5 -717.6
12 : -677.5 -703.0 -707.8 -691.8 -726.4 -646.9 -702.4 -662.1 -723.8 -691.8 -669.1 -762.9 -741.8
11 : -711.2 -758.1 -663.3 -766.0 -674.6 -649.5 -711.3 -722.8 -673.9 -766.9 -669.6 -707.3 -747.8
10 : -675.1 -761.2 -738.4 -772.6 -674.7 -711.0 -695.7 -778.8 -636.3 -753.8 -661.5 -795.6 -717.2
09 : -643.7 -687.2 -677.5 -801.3 -714.5 -686.0 -707.1 -693.7 -728.6 -680.2 -659.4 -756.1 -638.0
08 : -708.1 -756.6 -701.8 -716.5 -782.2 -642.2 -731.0 -625.0 -683.3 -662.1 -634.9 -720.4 -727.8
07 : -728.9 -705.4 -757.0 -694.9 -719.7 -658.2 -656.9 -658.2 -671.7 -701.1 -686.1 -627.2 -777.6
06 : -743.8 -754.7 -743.0 -767.5 -753.2 -685.9 -715.4 -725.3 -778.3 -664.1 -671.7 -704.8 -714.4
05 : -738.2 -722.8 -644.1 -777.7 -696.8 -750.6 -634.9 -644.6 -721.5 -690.9 -654.7 -760.1 -686.2
04 : -714.2 -729.1 -760.7 -711.2 -683.6 -815.9 -708.8 -801.5 -649.2 -673.5 -674.7 -673.9 -684.4
03 : -682.8 -742.3 -673.7 -645.0 -700.1 -664.3 -624.7 -669.0 -718.8 -678.2 -702.1 -726.4 -670.6
02 : -741.8 -755.8 -719.8 -691.8 -704.4 -724.0 -700.2 -663.8 -685.8 -708.5 -708.0 -678.7 -727.6
01 : -691.6 -734.3 -796.6 -850.4 -739.5 -699.9 -626.5 -712.9 -653.5 -720.1 -700.5 -702.2 -663.0
00 : -669.0 -701.4 -728.8 -790.9 -721.9 -730.8 -768.5 -761.5 -695.0 -764.4 -678.4 -783.7 -777.5
Measured HV currents
15 : -675.6 -724.2 -677.6 -712.1 -665.0 -707.0 -661.6 -730.5 -766.8 -742.2 -703.6 -629.9 -757.7
14 : -782.9 -750.9 -775.3 -746.5 -659.2 -670.2 -732.3 -696.4 -778.4 -680.5 -685.2 -734.0 -718.7
13 : -652.6 -768.7 -684.6 -741.4 -702.1 -729.2 -686.8 -777.5 -753.3 -645.3 -699.6 -694.1 -725.4
12 : -670.0 -700.7 -699.1 -685.3 -719.7 -636.2 -693.2 -655.8 -712.1 -686.0 -659.9 -754.6 -750.5
11 : -701.0 -750.0 -658.4 -757.2 -669.9 -642.8 -714.4 -719.1 -669.1 -757.7 -665.1 -701.3 -760.5
10 : -668.4 -754.9 -728.0 -765.1 -668.1 -704.2 -704.5 -771.2 -628.5 -744.4 -655.7 -786.1 -722.9
09 : -638.2 -679.9 -670.6 -793.1 -706.6 -680.0 -713.1 -687.5 -721.7 -670.5 -655.4 -752.4 -643.5
08 : -698.3 -752.9 -697.9 -710.1 -780.1 -632.1 -737.1 -620.4 -673.7 -658.7 -625.8 -714.0 -737.2
07 : -722.9 -697.6 -752.7 -684.7 -712.8 -658.0 -660.6 -652.4 -669.8 -694.3 -677.5 -623.3 -785.3
06 : -735.4 -748.1 -737.8 -760.4 -745.2 -680.8 -724.4 -717.5 -771.4 -654.1 -661.9 -695.0 -721.9
05 : -733.0 -715.4 -640.8 -770.4 -690.6 -745.1 -639.6 -640.5 -713.2 -686.1 -647.7 -756.1 -693.9
04 : -703.8 -727.8 -753.4 -703.8 -675.1 -809.5 -718.9 -789.8 -646.2 -666.3 -669.4 -668.8 -690.3
03 : -677.3 -732.8 -666.9 -638.6 -692.7 -654.4 -630.4 -664.4 -713.1 -673.1 -695.5 -722.0 -682.6
02 : -734.7 -751.0 -718.0 -686.9 -697.3 -717.7 -711.0 -654.8 -677.5 -704.6 -700.9 -670.9 -735.1
01 : -684.9 -729.3 -793.5 -841.3 -730.4 -693.3 -632.3 -706.6 -647.6 -709.6 -694.7 -695.0 -673.1
00 : -663.8 -697.3 -721.1 -785.4 -717.3 -725.9 -778.7 -754.1 -689.3 -760.3 -671.1 -774.9 -782.4
Measured HV for DVCS Cosmic paddels
-------------------------------------------------------------------
DVCS Cosmic Padels TOP
TOP1: 1 RC s13.10 mv -599.7
TOP2: 1 RC s13.11 mv -599.7
DVCS Cosmic Padels BOTTOM
BOTTOM1: 1 RC s13.5 mv -601.8
BOTTOM2: 1 RC s13.4 mv -601.3
-------------------------------------------------------------------
Measured anode currents: block number
DVCS IOCHACS is LIVE !!
15 : 0.048 0.000 0.009 0.001 -0.022 -0.028 -0.031 -0.023 0.004 -0.017 -0.021 -0.024 -0.010
14 : 0.049 0.001 0.011 0.006 -0.022 -0.021 -0.023 -0.013 -0.018 -0.026 -0.015 -0.024 0.000
13 : 0.050 0.001 0.010 0.011 -0.026 -0.029 -0.028 -0.018 -0.020 -0.018 -0.027 -0.018 -0.016
12 : 0.049 0.001 0.011 0.005 -0.027 -0.028 -0.026 -0.011 -0.011 -0.021 -0.022 -0.023 -0.013
11 : -0.032 -0.009 0.011 0.009 -0.021 -0.023 -0.022 -0.020 -0.012 -0.011 -0.021 -0.020 -0.015
10 : -0.033 -0.009 0.009 0.004 -0.021 -0.021 -0.021 -0.017 -0.018 -0.013 -0.018 -0.021 -0.018
9 : -0.033 -0.009 0.009 0.004 -0.021 -0.021 -0.026 -0.018 -0.012 -0.012 -0.017 -0.023 -0.010
8 : -0.033 -0.007 0.006 0.007 -0.020 -0.023 -0.027 -0.021 -0.016 -0.016 -0.022 -0.022 -0.013
7 : -0.038 -0.001 0.010 0.004 -0.018 -0.023 -0.028 -0.018 -0.012 -0.017 -0.018 -0.022 -0.013
6 : -0.037 0.000 0.010 0.002 -0.021 -0.021 0.060 -0.020 -0.013 -0.017 -0.016 -0.018 -0.013
5 : -0.038 0.000 0.015 0.006 -0.020 -0.022 -0.021 -0.021 -0.010 -0.017 -0.020 -0.023 -0.016
4 : -0.038 0.000 0.009 0.001 -0.021 -0.021 -0.027 -0.026 -0.009 -0.015 -0.021 -0.024 -0.015
3 : -0.004 -0.001 0.001 0.007 -0.022 -0.020 -0.027 -0.021 -0.017 -0.016 -0.021 -0.024 -0.013
2 : -0.002 -0.001 0.005 0.006 -0.021 -0.021 -0.029 -0.022 -0.021 -0.015 -0.022 -0.018 -0.012
1 : -0.005 -0.001 0.001 0.006 -0.021 -0.023 -0.026 -0.018 -0.018 -0.018 -0.021 -0.023 -0.016
0 : -0.004 -0.002 0.002 0.007 -0.026 -0.024 -0.022 -0.018 -0.034 -0.022 -0.024 -0.016 -0.020
LHRS Detector High Voltage and Current
S0
A B
HV (V) -1225 -1125
I (uA) -305 -523
S2m
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L
HV (V) -1595 -1525 -1835 -1765 -1720 -1635 -1710 -1655 -1705 -1810 -1785 -1745 -1705 -1805 -1590 -1455
I (uA) -605 -578 -699 -670 -654 -623 -647 -630 -646 -685 -679 -664 -646 -687 -602 -551
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R
HV (V) -1545 -1665 -1785 -1685 -1790 -1755 -1780 -1850 -1905 -1815 -1785 -1550 -1570 -1705 -1745 -1625
I (uA) -586 -633 -680 -644 -681 -668 -674 -704 -731 -689 -677 -587 -595 -646 -663 -617
Cherenkov
1 2 3 4 5 6 7 8 9 10
HV (V) -1155 -1000 -1125 -995 -1025 -1120 -935 -965 -985 -1155
I (uA) -390 -319 -392 -332 -338 -374 -309 -307 -319 -397
PRL1
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L 17L
HV (V) -729 -669 -754 -759 -645 -729 -871 -831 -689 -663 -722 -669 -736 -750 -630 -735 -767
I (uA) -173 -159 -180 -181 -154 -173 -207 -198 -164 -157 -172 -159 -175 -179 -150 -175 -182
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R 17R
HV (V) -678 -672 -734 -1058 -851 -906 -707 -898 -741 -761 -621 -750 -669 -667 -716 -646 -713
I (uA) -167 -165 -166 -223 -200 -210 -174 -219 -180 -186 -151 -183 -162 -162 -175 -157 -174
PRL2
18L 19L 20L 21L 22L 23L 24L 25L 26L 27L 28L 29L 30L 31L 32L 33L 34L
HV (V) -713 -733 -654 -711 -659 -739 -690 -706 -682 -628 -681 -654 -605 -647 -661 -703 -759
I (uA) -170 -175 -156 -170 -157 -175 -164 -168 -162 -150 -162 -156 -144 -154 -158 -167 -181
18R 19R 20R 21R 22R 23R 24R 25R 26R 27R 28R 29R 30R 31R 32R 33R 34R
HV (V) -649 -643 -660 -612 -576 -716 -652 -788 -729 -692 -827 -824 -654 -712 -789 -741 -714
I (uA) -155 -153 -158 -146 -138 -171 -155 -188 -174 -165 -196 -197 -161 -171 -190 -168 -166
VDC
1 2
HV (V) -3500 -3500
I (uA) -0 -0
Straw Chamber
1 2 3 4 5 6
HV (V) 1800 1800 1800 1800 1800 1800
I (uA) 3 3 3 2 2 2