NEXT
Make New Entry,
Make Followup Entry
User name adaq
Log entry time 19:21:48 on February 2, 2016
Entry number 409208
keyword=End_of_Run_12281
****************************
Run Number: 12281
End of Run Comment:
Run_type=Cosmics DVCS,target_type=Home(no target, or empty),comment_text=BPM ADC check
PRESCALE FACTORS:ps1=0 ps2=0 ps3=0 ps4=0 ps5=0 ps6=0 ps7=0 ps8=1 ps9=0 ps10=0 ps11=0 ps12=0
EVENTS : 60654
TIME : 0.105 mins
DEAD TIME: 90.76%
TRIGGER RATES: PRES/REAL
T1:T1: 0.0/4.0 Hz T2:T2: 0.0/2.1 Hz T3:T3: 0.0/5.4 Hz T4:T4: 0.0/0.2 Hz T5:T5: 0.0/1.7 Hz T6:T6: 0.0/0.0 Hz T7:T7: 0.0/6.5 Hz T8:T8:103700.0/103700.0 Hz
TRIGGER TOTALS: PRES/REAL
T1:T1: 0/25 T2:T2: 0/13 T3:T3: 0/34 T4:T4: 0/1 T5:T5: 0/11 T6:T6: 0/0 T7:T7: 0/41 T8:T8: 656298/656298
AVERAGE CURRENT
BCM 1 : 0.5234 uA BCM 3 : 1.5818 uA BCM 10: 0.0000 uA BCM new receiver: 10.9510uA
APPROXIMATE BCM CHARGES (uC)
BCM u1 : 0.1453 BCM u3 : 0 BCM u10: 0 BCM u new : -8.796E-06
BCM d1 : 6.48 BCM d3 : 10.01 BCM d10: 0 BCM d new : 138.6
****************************
End-of-run EPICS data for Run Number 12281 at Tue Feb 2 19:20:32 EST 2016
Right and Left MLU settings
Left MLU settings
0 0xffff
time of Left HRS MLU last setting 2 at 17:42
Right MLU settings
0 0xffff
time of Right HRS MLU last setting 2 at 17:42
The meaning of the settings is documented elsewhere; briefly:
first number is 0 or 1
0 = standard GMp trigger
1 = single detector trigger
second number is a bit mask
bit=1 means output is enabled
bit=0 means output is disabled
only last 8 bits are relevant for NIM output
General Run Info
Beam energy (MeV) : 10986.6
Beam Current : 0.922087
------
Injector Measured Energy : 121.742
Average North Linac Measured Energy : 1087.28266666666667
Average South Linac Measured Energy : 1088.39
------
Left arm angle : -0.179
Left arm momentum : 0.00257022
Right arm angle : 0.197
Right arm momentum : 0.00370888
------
Fast Raster-A Ix : 0
Fast Raster-A Iy : 0
Fast Raster-B Ix : 0.2
Fast Raster-B Iy : 0
------
Hall A momentum (Tiefenbach) (HALLA:p) : 10986.6
Hall A momentum orbit correction (dpp) : 0
Hall A setup momentum (MMSHLAE) : 11023
Hall A energy (halla_MeV) : 0
------
MBSY1c magnet current (amp) : 4
MBSY1c Bdl : 2.74706e+06
Misc Epics Info
-----
Left Arm Q1 momentum : 0.00199333
Left Arm Q1 power supply : 0.267033
Left Arm Q1 gauss meter : 0.000183
Left Arm Q2 power supply current : 0.0219386
Left Arm Q2 momentum : 0.00426655
Left Arm Q2 gauss meter : 0.0011298
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : -2.00977
Left Arm D1 momentum : 0.00257022
Left Arm D1 NMR : 0
Left Arm Q3 power supply current : -0.00343472
Left Arm Q3 momentum : -8.03621e-06
Left Arm Q3 gauss meter : -0.00026437
Left Arm Q3 power supply polarity : disabled
Left Arm B Field Hall Probe (D-G) : -0.0009034
-----
Average current of the two cavities : 0.922087
Current on Upstream bcm : 0.0639807
Current on Downstream bcm : 1.77996
Upstream Cavity Coefficient : 41.7
Downstream Cavity Coefficient : 36.8
Upstream Cavity Coefficient (new receiver) : IBC1H00CURA.C --- Invalid channel name
Downstream Cavity Coefficient (new receiver) : IBC1H00CURB.C --- Invalid channel name
Upstream Pedestal (new receiver) : IBC1H00CURA.B --- Invalid channel name
Downstream Pedestal (new receiver) : IBC1H00CURB.B --- Invalid channel name
Raw Upstream Signal (new receiver) : IBC1H00MAGA --- Invalid channel name
Raw Downstream Signal (new receiver) : IBC1H00MAGB --- Invalid channel name
---
MBSY1c magnet current (amp) : 4
MBSY1c Bdl : 2.74706e+06
Hall A momentum (Tiefenbach) (HALLA:p) : 10986.6
Hall A momentum orbit correction (dpp) : 0
Hall A setup momentum (MMSHLAE) : 11023
Hall A energy (halla_MeV) : 0
Delta(E)/E width (MV_AI_DXWID) : MV_AI_DXWID --- Invalid channel name
IPM1C12.XPOS : 0
---
IPM1H04A.XPOS : 0
IPM1H04A.YPOS : 0
IPM1H04D.XPOS : IPM1H04D.XPOS --- Invalid channel name
IPM1H04D.YPOS : IPM1H04D.YPOS --- Invalid channel name
---
Moeller quadrupole currents:
MQK1H01M : -7.05117
MQO1H02M : 9.67033
MQM1H02M : 8.30037
MQO1H03M : 0
MQO1H03AM : 9.02564
MQA1H04M : -2.40784
-----
-----
Wien angle (Vertical) : 0
Wien Vertical BDL (Gcm) : 6.00001
Wien HV Polarity : POSITIVE
Wien electrode Voltage : 0
Wien angle (Solenoids) : 8.2489e-06
Wien BDL (First Solenoid) (Gcm) : 978
Wien BDL (Second Solenoid) (Gcm) : -978
Wien angle (Horizontal) : 36.6008
Wien BDL (Gcm) : 1053.4
Wien HV Polarity (Horizontal) : POSITIVE
Wien electrode Voltage (Horizontal) : 0
Laser attenuation Hall A : 120
Laser power Hall A : 0
Rotating waveplate : 1540
Fake Half-Wave Plate (8960=OUT) : 13056
Beam Half-wave plate (off=out) : OUT
-----
Helicity Delay Set : 8 windows
Helicity Pattern Set : Quartet
Helicity Clock Set : Free Clock
Helicity Settle Read : 500
Helicity Stable Read : 33330
Helicity Delay Read : 8 windows
Helicity Pattern : Quartet
Helicity Clock Read : Free Clock
Helicity Frequency : 29.5596
-----
target OTR In/Out : Out
Target Info
-----
Target : 13
fan frequency loop 1 : 0
fan frequency loop 2 : 0
fan frequency loop 3 : 0
Encoder position : 0
Target type : 0
temperature loop 1(1) : 295.19
temperature loop 1(2) : 295.17
temperature loop 1(3) : 294.82
Heat exchange loop 1 H2 : 293.89
temperature loop 2(1) : 294.18
temperature loop 2(2) : 294.38
temperature loop 2(3) : 294.3
Heat exchange loop 2 LH2 : 293.36
temperature loop 3(1) : 296.25
temperature loop 3(2) : 295.51
temperature loop 3(3) : 296.59
Heat exchange loop 3 H2 : 294.91
pressure loop H2 before : 33.8506
pressure loop H2 return : 40.1068
pressure loop H2 before : 38.2741
pressure loop H2 return : 36.0448
HPH loop 1 : 4.52704
HPH loop 2 : 2.25565
HPH loop 3 : 2.29557
DVCS Calorimeter
Measured HV voltages
15 : -681.9 -730.2 -681.2 -719.2 -675.8 -715.2 -668.3 -737.4 -771.9 -751.0 -710.6 -633.6 -748.1
14 : -790.5 -753.1 -786.4 -754.8 -664.5 -677.7 -739.5 -699.2 -788.0 -684.3 -691.7 -744.5 -709.9
13 : -656.0 -778.2 -689.7 -745.2 -710.2 -735.4 -692.6 -787.0 -762.1 -653.0 -705.5 -700.5 -717.6
12 : -677.5 -703.0 -707.8 -691.8 -726.4 -646.9 -702.4 -662.1 -723.8 -691.8 -669.1 -762.9 -741.8
11 : -711.2 -758.1 -663.3 -766.0 -674.6 -649.5 -711.3 -722.8 -673.9 -766.9 -669.6 -707.3 -747.8
10 : -675.1 -761.2 -738.4 -772.6 -674.7 -711.0 -695.7 -778.8 -636.3 -753.8 -661.5 -795.6 -717.2
09 : -643.7 -687.2 -677.5 -801.3 -714.5 -686.0 -707.1 -693.7 -728.6 -680.2 -659.4 -756.1 -638.0
08 : -708.1 -756.6 -701.8 -716.5 -782.2 -642.2 -731.0 -625.0 -683.3 -662.1 -634.9 -720.4 -727.8
07 : -728.9 -705.4 -757.0 -694.9 -719.7 -658.2 -656.9 -658.2 -671.7 -701.1 -686.1 -627.2 -777.6
06 : -743.8 -754.7 -743.0 -767.5 -753.2 -685.9 -715.4 -725.3 -778.3 -664.1 -671.7 -704.8 -714.4
05 : -738.2 -722.8 -644.1 -777.7 -696.8 -750.6 -634.9 -644.6 -721.5 -690.9 -654.7 -760.1 -686.2
04 : -714.2 -729.1 -760.7 -711.2 -683.6 -815.9 -708.8 -801.5 -649.2 -673.5 -674.7 -673.9 -684.4
03 : -682.8 -742.3 -673.7 -645.0 -700.1 -664.3 -624.7 -669.0 -718.8 -678.2 -702.1 -726.4 -670.6
02 : -741.8 -755.8 -719.8 -691.8 -704.4 -724.0 -700.2 -663.8 -685.8 -708.5 -708.0 -678.7 -727.6
01 : -691.6 -734.3 -796.6 -850.4 -739.5 -699.9 -626.5 -712.9 -653.5 -720.1 -700.5 -702.2 -663.0
00 : -669.0 -701.4 -728.8 -790.9 -721.9 -730.8 -768.5 -761.5 -695.0 -764.4 -678.4 -783.7 -777.5
Measured HV currents
15 : -678.3 -723.5 -673.6 -712.8 -669.7 -705.7 -663.6 -731.9 -762.8 -744.9 -706.3 -629.2 -757.0
14 : -781.6 -750.2 -780.6 -749.8 -657.2 -670.9 -730.2 -693.7 -779.1 -676.5 -681.8 -736.0 -718.0
13 : -652.0 -773.3 -681.9 -742.0 -703.4 -726.5 -687.5 -782.9 -753.3 -650.6 -701.6 -693.4 -726.1
12 : -670.0 -695.3 -701.7 -683.9 -719.7 -641.6 -692.5 -655.8 -717.4 -682.6 -663.2 -752.6 -752.5
11 : -703.7 -750.7 -653.7 -756.5 -669.9 -644.1 -715.7 -717.1 -667.8 -761.7 -666.4 -702.0 -755.8
10 : -669.7 -755.6 -733.4 -765.8 -666.7 -703.5 -704.5 -771.2 -629.2 -747.1 -655.1 -788.8 -722.2
09 : -634.2 -679.2 -668.6 -792.5 -706.6 -676.6 -711.7 -690.9 -719.0 -671.2 -654.7 -749.0 -646.9
08 : -700.3 -751.6 -695.2 -707.4 -778.1 -637.4 -738.5 -616.4 -677.7 -656.7 -629.2 -716.7 -733.8
07 : -722.2 -699.6 -748.7 -684.7 -713.5 -655.4 -662.6 -651.7 -665.1 -694.3 -681.6 -617.9 -785.3
06 : -734.7 -746.7 -740.5 -760.4 -747.2 -682.8 -722.4 -716.8 -772.8 -655.5 -663.9 -700.3 -721.9
05 : -731.6 -716.7 -638.1 -769.7 -686.6 -743.1 -641.6 -641.8 -712.5 -685.4 -647.0 -754.7 -693.2
04 : -703.8 -725.8 -756.0 -702.5 -677.8 -810.8 -716.8 -789.8 -647.6 -662.9 -668.7 -666.8 -693.7
03 : -675.3 -736.2 -668.9 -640.6 -692.7 -654.4 -630.4 -665.1 -713.1 -674.4 -696.1 -720.7 -680.6
02 : -736.7 -748.9 -718.0 -682.9 -695.3 -720.3 -711.0 -656.8 -680.2 -702.0 -700.2 -667.6 -738.5
01 : -684.3 -732.6 -791.5 -844.6 -734.4 -693.3 -633.0 -703.3 -648.9 -717.0 -694.7 -695.7 -666.3
00 : -663.8 -695.3 -723.1 -785.4 -712.0 -721.9 -776.6 -754.8 -685.3 -755.6 -667.8 -776.9 -788.6
Measured HV for DVCS Cosmic paddels
-------------------------------------------------------------------
DVCS Cosmic Padels TOP
TOP1: 1 RC s13.10 mv -599.7
TOP2: 1 RC s13.11 mv -599.7
DVCS Cosmic Padels BOTTOM
BOTTOM1: 1 RC s13.5 mv -601.8
BOTTOM2: 1 RC s13.4 mv -601.3
-------------------------------------------------------------------
Measured anode currents: block number
DVCS IOCHACS is LIVE !!
15 : 0.052 0.001 0.011 0.007 -0.005 -0.011 -0.012 -0.011 -0.004 -0.024 -0.028 -0.031 -0.013
14 : 0.052 0.001 0.012 0.010 -0.007 -0.005 -0.004 -0.002 -0.024 -0.029 -0.023 -0.033 -0.004
13 : 0.052 0.001 0.011 0.015 -0.011 -0.012 -0.010 -0.006 -0.027 -0.022 -0.034 -0.026 -0.018
12 : 0.052 0.001 0.012 0.010 -0.012 -0.012 -0.009 -0.001 -0.016 -0.021 -0.028 -0.028 -0.015
11 : 0.167 -0.015 0.013 0.013 -0.006 -0.009 -0.004 -0.007 -0.021 -0.020 -0.027 -0.024 -0.017
10 : 0.167 -0.015 0.011 0.006 -0.007 -0.006 -0.001 -0.006 -0.033 -0.023 -0.022 -0.026 -0.021
9 : 0.167 -0.015 0.010 0.006 -0.007 -0.007 -0.009 -0.007 -0.024 -0.020 -0.022 -0.027 -0.015
8 : 0.167 -0.015 0.010 0.010 -0.006 -0.009 -0.010 -0.010 -0.027 -0.023 -0.028 -0.027 -0.017
7 : 0.172 0.004 0.011 0.004 -0.002 -0.009 -0.010 -0.009 -0.023 -0.020 -0.023 -0.028 -0.017
6 : 0.171 0.001 0.012 0.004 -0.007 -0.009 0.121 -0.011 -0.027 -0.029 -0.017 -0.021 -0.017
5 : 0.172 0.002 0.017 0.007 -0.007 -0.010 -0.004 -0.011 -0.020 -0.026 -0.021 -0.026 -0.017
4 : 0.172 0.002 0.012 0.001 -0.006 -0.007 -0.010 -0.011 -0.015 -0.022 -0.026 -0.027 -0.017
3 : 0.002 0.002 0.004 0.010 -0.007 -0.009 -0.006 -0.010 -0.027 -0.021 -0.022 -0.024 -0.011
2 : 0.001 0.001 0.009 0.010 -0.007 -0.009 -0.013 -0.011 -0.027 -0.022 -0.024 -0.023 -0.013
1 : 0.001 0.001 0.004 0.010 -0.011 -0.010 -0.015 -0.009 -0.028 -0.022 -0.024 -0.028 -0.016
0 : 0.001 0.001 0.004 0.010 -0.016 -0.011 -0.005 -0.006 -0.040 -0.028 -0.028 -0.021 -0.020
LHRS Detector High Voltage and Current
S0
A B
HV (V) -1225 -1125
I (uA) -305 -523
S2m
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L
HV (V) -1595 -1525 -1835 -1765 -1720 -1635 -1710 -1655 -1705 -1810 -1785 -1745 -1705 -1805 -1590 -1455
I (uA) -605 -578 -698 -670 -654 -623 -648 -630 -646 -686 -679 -664 -646 -687 -602 -551
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R
HV (V) -1545 -1665 -1785 -1685 -1790 -1755 -1780 -1850 -1905 -1815 -1785 -1550 -1570 -1705 -1745 -1625
I (uA) -586 -633 -680 -644 -681 -668 -674 -704 -731 -689 -677 -587 -595 -646 -663 -617
Cherenkov
1 2 3 4 5 6 7 8 9 10
HV (V) -1155 -1000 -1125 -995 -1025 -1120 -935 -965 -985 -1155
I (uA) -390 -319 -392 -332 -338 -374 -309 -307 -319 -397
PRL1
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L 17L
HV (V) -729 -669 -754 -759 -645 -729 -871 -831 -689 -663 -722 -669 -736 -750 -630 -735 -767
I (uA) -173 -159 -180 -181 -154 -173 -207 -198 -164 -157 -172 -159 -175 -179 -150 -175 -182
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R 17R
HV (V) -678 -672 -734 -1058 -851 -906 -707 -898 -741 -761 -621 -750 -669 -667 -716 -646 -713
I (uA) -166 -165 -166 -223 -200 -209 -174 -219 -180 -186 -151 -183 -162 -162 -175 -157 -174
PRL2
18L 19L 20L 21L 22L 23L 24L 25L 26L 27L 28L 29L 30L 31L 32L 33L 34L
HV (V) -713 -733 -654 -711 -659 -739 -690 -706 -682 -628 -681 -654 -605 -647 -661 -703 -759
I (uA) -170 -175 -156 -169 -157 -175 -164 -168 -162 -150 -162 -156 -144 -154 -158 -167 -181
18R 19R 20R 21R 22R 23R 24R 25R 26R 27R 28R 29R 30R 31R 32R 33R 34R
HV (V) -649 -643 -660 -612 -576 -716 -652 -788 -729 -692 -827 -824 -654 -712 -789 -741 -714
I (uA) -155 -153 -158 -146 -138 -171 -155 -188 -174 -165 -196 -197 -161 -171 -190 -168 -168
VDC
1 2
HV (V) -3500 -3500
I (uA) -0 -0
Straw Chamber
1 2 3 4 5 6
HV (V) 1800 1800 1800 1800 1800 1800
I (uA) 2 3 4 2 2 3