NEXT
Make New Entry,
Make Followup Entry
User name adaq
Log entry time 21:02:54 on February 3, 2016
Entry number 409316
keyword=End_of_Run_12320
****************************
Run Number: 12320
End of Run Comment:
Run_type=Other,target_type=Home(no target, or empty),comment_text=Unser Calibration
PRESCALE FACTORS:ps1=0 ps2=0 ps3=0 ps4=0 ps5=0 ps6=0 ps7=0 ps8=10 ps9=0 ps10=0 ps11=0 ps12=0
EVENTS : 1674062
TIME : 3.120 mins
DEAD TIME: 13.77%
TRIGGER RATES: PRES/REAL
T1:T1: 0.0/11.6 Hz T2:T2: 0.0/9.2 Hz T3:T3: 0.0/12.2 Hz T4:T4: 0.0/0.1 Hz T5:T5: 0.0/1.2 Hz T6:T6: 0.0/0.2 Hz T7:T7: 0.0/6.4 Hz T8:T8:10370.0/103700.0 Hz
TRIGGER TOTALS: PRES/REAL
T1:T1: 0/2177 T2:T2: 0/1721 T3:T3: 0/2286 T4:T4: 0/23 T5:T5: 0/223 T6:T6: 0/42 T7:T7: 0/1196 T8:T8:1941472/19414726
AVERAGE CURRENT
BCM 1 : 0.4955 uA BCM 3 : 1.5463 uA BCM 10: 0.0000 uA BCM new receiver: 3.5573 uA
APPROXIMATE BCM CHARGES (uC)
BCM u1 : 4.578 BCM u3 : 0 BCM u10: 0 BCM u new : -0.0002602
BCM d1 : 180.9 BCM d3 : 289.5 BCM d10: 0 BCM d new : 1332
****************************
End-of-run EPICS data for Run Number 12320 at Wed Feb 3 21:01:37 EST 2016
Right and Left MLU settings
Left MLU settings
0 0xffff
time of Left HRS MLU last setting 2 at 19:46
Right MLU settings
0 0xffff
time of Right HRS MLU last setting 2 at 19:46
The meaning of the settings is documented elsewhere; briefly:
first number is 0 or 1
0 = standard GMp trigger
1 = single detector trigger
second number is a bit mask
bit=1 means output is enabled
bit=0 means output is disabled
only last 8 bits are relevant for NIM output
General Run Info
Beam energy (MeV) : 10986.6
Beam Current : 0.912427
------
Injector Measured Energy : 118.447
Average North Linac Measured Energy : 1089.59433333333333
Average South Linac Measured Energy : 1088.09333333333333
------
Left arm angle : -0.179
Left arm momentum : 0.00255936
Right arm angle : 0.197
Right arm momentum : 0.0210394
------
Fast Raster-A Ix : 0
Fast Raster-A Iy : 0
Fast Raster-B Ix : 0.2
Fast Raster-B Iy : 0
------
Hall A momentum (Tiefenbach) (HALLA:p) : 10986.6
Hall A momentum orbit correction (dpp) : 0
Hall A setup momentum (MMSHLAE) : 11023
Hall A energy (halla_MeV) : 0
------
MBSY1c magnet current (amp) : 4
MBSY1c Bdl : 2.74706e+06
Misc Epics Info
-----
Left Arm Q1 momentum : 0.00209347
Left Arm Q1 power supply : 0.267033
Left Arm Q1 gauss meter : 0.0001876
Left Arm Q2 power supply current : 0.0225639
Left Arm Q2 momentum : 0.00430306
Left Arm Q2 gauss meter : 0.0011303
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : -2.02398
Left Arm D1 momentum : 0.00252735
Left Arm D1 NMR : 0
Left Arm Q3 power supply current : -0.00293091
Left Arm Q3 momentum : -7.36191e-06
Left Arm Q3 gauss meter : -0.00013216
Left Arm Q3 power supply polarity : disabled
Left Arm B Field Hall Probe (D-G) : -0.000918
-----
Average current of the two cavities : 0.912423
Current on Upstream bcm : 0.06158
Current on Downstream bcm : 1.76327
Upstream Cavity Coefficient : 41.7
Downstream Cavity Coefficient : 36.8
Upstream Cavity Coefficient (new receiver) : IBC1H00CURA.C --- Invalid channel name
Downstream Cavity Coefficient (new receiver) : IBC1H00CURB.C --- Invalid channel name
Upstream Pedestal (new receiver) : IBC1H00CURA.B --- Invalid channel name
Downstream Pedestal (new receiver) : IBC1H00CURB.B --- Invalid channel name
Raw Upstream Signal (new receiver) : IBC1H00MAGA --- Invalid channel name
Raw Downstream Signal (new receiver) : IBC1H00MAGB --- Invalid channel name
---
MBSY1c magnet current (amp) : 4
MBSY1c Bdl : 2.74706e+06
Hall A momentum (Tiefenbach) (HALLA:p) : 10986.6
Hall A momentum orbit correction (dpp) : 0
Hall A setup momentum (MMSHLAE) : 11023
Hall A energy (halla_MeV) : 0
Delta(E)/E width (MV_AI_DXWID) : MV_AI_DXWID --- Invalid channel name
IPM1C12.XPOS : 0
---
IPM1H04A.XPOS : 0
IPM1H04A.YPOS : 0
IPM1H04D.XPOS : IPM1H04D.XPOS --- Invalid channel name
IPM1H04D.YPOS : IPM1H04D.YPOS --- Invalid channel name
---
Moeller quadrupole currents:
MQK1H01M : -7.05139
MQO1H02M : 9.50916
MQM1H02M : 9.18681
MQO1H03M : 0
MQO1H03AM : 7.97802
MQA1H04M : -2.40784
-----
-----
Wien angle (Vertical) : 0
Wien Vertical BDL (Gcm) : 6.00001
Wien HV Polarity : POSITIVE
Wien electrode Voltage : 0
Wien angle (Solenoids) : 8.2489e-06
Wien BDL (First Solenoid) (Gcm) : 978
Wien BDL (Second Solenoid) (Gcm) : -978
Wien angle (Horizontal) : 36.6008
Wien BDL (Gcm) : 1053.4
Wien HV Polarity (Horizontal) : POSITIVE
Wien electrode Voltage (Horizontal) : 0
Laser attenuation Hall A : 120
Laser power Hall A : 0
Rotating waveplate : 1540
Fake Half-Wave Plate (8960=OUT) : 13056
Beam Half-wave plate (off=out) : OUT
-----
Helicity Delay Set : No Delay
Helicity Pattern Set : Quartet
Helicity Clock Set : Free Clock
Helicity Settle Read : 500
Helicity Stable Read : 33330
Helicity Delay Read : No Delay
Helicity Pattern : Quartet
Helicity Clock Read : Free Clock
Helicity Frequency : 29.5596
-----
target OTR In/Out : Out
Target Info
-----
Target : 13
fan frequency loop 1 : 0
fan frequency loop 2 : 0
fan frequency loop 3 : 0
Encoder position : 1
Target type : 1
temperature loop 1(1) : 294.8
temperature loop 1(2) : 294.85
temperature loop 1(3) : 294.58
Heat exchange loop 1 H2 : 293.8
temperature loop 2(1) : 293.97
temperature loop 2(2) : 294.4
temperature loop 2(3) : 294.31
Heat exchange loop 2 LH2 : 293.3
temperature loop 3(1) : 296.09
temperature loop 3(2) : 295.44
temperature loop 3(3) : 296.64
Heat exchange loop 3 H2 : 294.86
pressure loop H2 before : 33.2082
pressure loop H2 return : 39.4567
pressure loop H2 before : 38.5564
pressure loop H2 return : 36.2996
HPH loop 1 : 4.65134
HPH loop 2 : 2.29934
HPH loop 3 : 2.44098
DVCS Calorimeter
Measured HV voltages
15 : -681.9 -730.2 -681.2 -719.2 -675.8 -715.2 -668.3 -737.4 -771.9 -751.0 -710.6 -633.6 -748.1
14 : -790.5 -753.1 -786.4 -754.8 -664.5 -677.7 -739.5 -699.2 -788.0 -684.3 -691.7 -744.5 -709.9
13 : -656.0 -778.2 -689.7 -745.2 -710.2 -735.4 -692.6 -787.0 -762.1 -653.0 -705.5 -700.5 -717.6
12 : -677.5 -703.0 -707.8 -691.8 -726.4 -646.9 -702.4 -662.1 -723.8 -691.8 -669.1 -762.9 -741.8
11 : -711.2 -758.1 -663.3 -766.0 -674.6 -649.5 -711.3 -722.8 -673.9 -766.9 -669.6 -707.3 -747.8
10 : -675.1 -761.2 -738.4 -772.6 -674.7 -711.0 -695.7 -778.8 -636.3 -753.8 -661.5 -795.6 -717.2
09 : -643.7 -687.2 -677.5 -801.3 -714.5 -686.0 -707.1 -693.7 -728.6 -680.2 -659.4 -756.1 -638.0
08 : -708.1 -756.6 -701.8 -716.5 -782.2 -642.2 -731.0 -625.0 -683.3 -662.1 -634.9 -720.4 -727.8
07 : -728.9 -705.4 -757.0 -694.9 -719.7 -658.2 -656.9 -658.2 -671.7 -701.1 -686.1 -627.2 -777.6
06 : -743.8 -754.7 -743.0 -767.5 -753.2 -685.9 -715.4 -725.3 -778.3 -664.1 -671.7 -704.8 -714.4
05 : -738.2 -722.8 -644.1 -777.7 -696.8 -750.6 -634.9 -644.6 -721.5 -690.9 -654.7 -760.1 -686.2
04 : -714.2 -729.1 -760.7 -711.2 -683.6 -815.9 -708.8 -801.5 -649.2 -673.5 -674.7 -673.9 -684.4
03 : -682.8 -742.3 -673.7 -645.0 -700.1 -664.3 -624.7 -669.0 -718.8 -678.2 -702.1 -726.4 -670.6
02 : -741.8 -755.8 -719.8 -691.8 -704.4 -724.0 -700.2 -663.8 -685.8 -708.5 -708.0 -678.7 -727.6
01 : -691.6 -734.3 -796.6 -850.4 -739.5 -699.9 -626.5 -712.9 -653.5 -720.1 -700.5 -702.2 -663.0
00 : -669.0 -701.4 -728.8 -790.9 -721.9 -730.8 -768.5 -761.5 -695.0 -764.4 -678.4 -783.7 -777.5
Measured HV currents
15 : -675.0 -722.2 -672.9 -713.4 -665.0 -709.7 -659.6 -727.2 -764.8 -744.9 -701.0 -627.9 -757.0
14 : -783.6 -751.5 -779.9 -748.5 -659.2 -666.9 -732.3 -696.4 -776.4 -679.1 -685.2 -736.0 -720.0
13 : -650.0 -768.7 -681.9 -739.4 -702.0 -729.9 -686.8 -780.2 -754.7 -646.0 -698.9 -693.4 -724.0
12 : -673.4 -700.0 -702.4 -686.6 -721.7 -640.9 -693.8 -654.4 -714.8 -686.7 -661.2 -756.0 -751.8
11 : -706.4 -750.7 -656.4 -760.5 -666.6 -641.4 -717.8 -718.5 -668.4 -757.0 -664.4 -697.9 -759.2
10 : -665.7 -755.6 -730.1 -761.7 -668.8 -700.8 -701.8 -771.2 -629.8 -747.1 -656.4 -790.1 -720.2
09 : -634.8 -677.9 -672.0 -793.1 -708.6 -678.6 -712.4 -686.9 -721.0 -673.8 -654.7 -749.0 -646.9
08 : -702.3 -751.6 -696.5 -710.1 -776.1 -636.7 -739.2 -621.1 -675.1 -654.0 -629.2 -716.0 -735.9
07 : -720.9 -698.2 -748.7 -684.7 -708.8 -654.7 -662.6 -649.0 -668.5 -693.6 -678.9 -621.9 -783.9
06 : -736.1 -748.1 -739.8 -760.4 -747.2 -682.1 -724.4 -718.8 -770.8 -658.8 -662.5 -700.3 -722.6
05 : -731.0 -715.4 -638.1 -769.0 -686.6 -745.8 -638.9 -638.5 -714.5 -682.1 -652.4 -752.0 -693.2
04 : -707.9 -725.8 -756.7 -705.8 -679.1 -808.1 -719.5 -794.5 -644.2 -669.0 -663.4 -669.4 -690.3
03 : -676.0 -736.2 -667.6 -639.9 -689.3 -659.1 -630.4 -659.7 -708.4 -677.1 -695.5 -715.3 -679.2
02 : -734.7 -751.0 -718.7 -684.9 -697.3 -719.0 -709.6 -656.8 -680.2 -701.3 -702.9 -671.6 -737.8
01 : -685.6 -730.6 -791.5 -846.0 -734.4 -690.7 -630.9 -707.3 -646.9 -711.6 -692.7 -693.7 -667.7
00 : -663.2 -696.6 -724.4 -780.7 -712.6 -727.2 -779.4 -751.4 -690.0 -760.3 -671.8 -780.9 -786.5
Measured HV for DVCS Cosmic paddels
-------------------------------------------------------------------
DVCS Cosmic Padels TOP
TOP1: 1 RC s13.10 mv -599.7
TOP2: 1 RC s13.11 mv -599.7
DVCS Cosmic Padels BOTTOM
BOTTOM1: 1 RC s13.5 mv -601.8
BOTTOM2: 1 RC s13.4 mv -601.3
-------------------------------------------------------------------
Measured anode currents: block number
DVCS IOCHACS is LIVE !!
15 : 0.051 0.001 0.002 -0.001 -0.015 -0.020 -0.021 -0.021 0.011 -0.010 -0.018 -0.020 -0.004
14 : 0.052 0.001 0.004 0.002 -0.013 -0.013 -0.012 -0.013 -0.013 -0.020 -0.011 -0.021 0.006
13 : 0.051 0.001 0.004 0.009 -0.018 -0.021 -0.018 -0.017 -0.018 -0.016 -0.018 -0.016 -0.007
12 : 0.051 0.001 0.004 0.001 -0.020 -0.021 -0.017 -0.011 -0.010 -0.021 -0.013 -0.020 -0.007
11 : 0.077 -0.012 0.002 0.006 -0.016 -0.018 -0.015 -0.018 -0.021 -0.017 -0.017 -0.017 -0.006
10 : 0.076 -0.013 0.001 -0.001 -0.015 -0.015 -0.011 -0.016 -0.021 -0.018 -0.020 -0.022 -0.018
9 : 0.077 -0.012 0.001 -0.001 -0.017 -0.016 -0.017 -0.018 -0.023 -0.017 -0.016 -0.020 -0.011
8 : 0.076 -0.012 0.000 0.002 -0.013 -0.016 -0.018 -0.022 -0.028 -0.021 -0.021 -0.020 -0.015
7 : 0.055 0.001 0.001 -0.001 -0.016 -0.017 -0.020 -0.017 -0.022 -0.020 -0.018 -0.020 -0.013
6 : 0.055 0.001 0.001 -0.001 -0.017 -0.016 -0.082 -0.021 -0.023 -0.020 -0.021 -0.021 -0.012
5 : 0.055 0.002 0.007 0.002 -0.016 -0.017 -0.012 -0.021 -0.022 -0.021 -0.023 -0.022 -0.015
4 : 0.054 0.002 0.001 -0.002 -0.016 -0.015 -0.018 -0.021 -0.020 -0.017 -0.021 -0.018 -0.013
3 : 0.000 0.001 0.002 0.001 -0.016 -0.016 -0.018 -0.020 -0.026 -0.018 -0.021 -0.022 -0.009
2 : -0.001 0.001 0.006 0.000 -0.015 -0.016 -0.018 -0.022 -0.026 -0.017 -0.022 -0.018 -0.009
1 : 0.000 0.001 0.001 0.001 -0.013 -0.017 -0.017 -0.020 -0.022 -0.018 -0.021 -0.026 -0.013
0 : 0.000 0.001 0.002 0.001 -0.021 -0.018 -0.016 -0.016 -0.034 -0.022 -0.026 -0.018 -0.016
LHRS Detector High Voltage and Current
S0
A B
HV (V) -1225 -1125
I (uA) -305 -523
S2m
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L
HV (V) -1595 -1525 -1835 -1765 -1720 -1635 -1710 -1655 -1705 -1810 -1785 -1745 -1705 -1805 -1590 -1455
I (uA) -605 -578 -698 -670 -654 -623 -648 -630 -646 -686 -679 -664 -646 -687 -602 -551
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R
HV (V) -1545 -1665 -1785 -1685 -1790 -1755 -1780 -1850 -1905 -1815 -1785 -1550 -1570 -1705 -1745 -1625
I (uA) -586 -633 -680 -644 -681 -668 -674 -704 -731 -689 -677 -587 -595 -646 -663 -617
Cherenkov
1 2 3 4 5 6 7 8 9 10
HV (V) -1155 -1000 -1125 -995 -1025 -1120 -935 -965 -985 -1155
I (uA) -390 -319 -392 -333 -338 -374 -309 -307 -319 -397
PRL1
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L 17L
HV (V) -729 -669 -754 -759 -645 -729 -871 -831 -689 -663 -722 -669 -736 -750 -630 -735 -767
I (uA) -173 -159 -180 -181 -154 -173 -207 -198 -164 -157 -172 -159 -175 -179 -150 -176 -182
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R 17R
HV (V) -678 -672 -734 -1058 -851 -906 -707 -898 -741 -761 -621 -750 -669 -667 -716 -646 -713
I (uA) -166 -166 -166 -223 -200 -210 -174 -219 -180 -186 -151 -183 -162 -162 -175 -157 -174
PRL2
18L 19L 20L 21L 22L 23L 24L 25L 26L 27L 28L 29L 30L 31L 32L 33L 34L
HV (V) -713 -733 -654 -711 -659 -739 -690 -706 -682 -628 -681 -654 -605 -647 -661 -703 -759
I (uA) -170 -175 -156 -170 -157 -175 -164 -168 -162 -150 -162 -156 -144 -154 -158 -167 -181
18R 19R 20R 21R 22R 23R 24R 25R 26R 27R 28R 29R 30R 31R 32R 33R 34R
HV (V) -649 -643 -660 -612 -576 -716 -652 -788 -729 -692 -827 -824 -654 -712 -789 -741 -714
I (uA) -155 -153 -158 -146 -138 -171 -155 -188 -174 -165 -196 -197 -161 -171 -188 -168 -168
VDC
1 2
HV (V) -3500 -3500
I (uA) -0 -0
Straw Chamber
1 2 3 4 5 6
HV (V) 1800 1800 1800 1800 1800 1800
I (uA) 2 2 3 4 2 2