NEXT
Make New Entry,
Make Followup Entry
User name adaq
Log entry time 15:44:05 on February 8, 2016
Entry number 409650
keyword=End_of_Run_12398
****************************
Run Number: 12398
End of Run Comment:
Run_type=Other,target_type=Carbon,comment_text=DVCS CODA Check
DAQ run to see that nothing went wrong with my changes
PRESCALE FACTORS:ps1=0 ps2=0 ps3=0 ps4=0 ps5=0 ps6=0 ps7=0 ps8=0 ps9=1 ps10=0 ps11=0 ps12=0
EVENTS : 3718
TIME : 9.448 mins
DEAD TIME: 0.00%
TRIGGER RATES: PRES/REAL
T1:T1: 0.0/11.9 Hz T2:T2: 0.0/9.5 Hz T3:T3: 0.0/12.5 Hz T4:T4: 0.0/0.2 Hz T5:T5: 0.0/1.3 Hz T6:T6: 0.0/0.2 Hz T7:T7: 0.0/6.6 Hz T8:T8: 0.0/103700.0 Hz
TRIGGER TOTALS: PRES/REAL
T1:T1: 0/6760 T2:T2: 0/5377 T3:T3: 0/7110 T4:T4: 0/98 T5:T5: 0/715 T6:T6: 0/113 T7:T7: 0/3719 T8:T8: 0/58787829
AVERAGE CURRENT
BCM 1 : 0.2315 uA BCM 3 : -0.0000uA BCM 10: 0.0000 uA BCM new receiver: -0.0000uA
APPROXIMATE BCM CHARGES (uC)
BCM u1 : 13.02 BCM u3 : 0 BCM u10: 0 BCM u new : -0.0007879
BCM d1 : 249.5 BCM d3 : -0.01919 BCM d10: 0 BCM d new : -0.001645
DVCS Stop
6757
DVCS Master OR
6760
DVCS valid
3718
****************************
End-of-run EPICS data for Run Number 12398 at Mon Feb 8 15:43:33 EST 2016
Right and Left MLU settings
Left MLU settings
0 0xffff
time of Left HRS MLU last setting 6 at 11:53
Right MLU settings
0 0xffff
time of Right HRS MLU last setting 6 at 11:53
The meaning of the settings is documented elsewhere; briefly:
first number is 0 or 1
0 = standard GMp trigger
1 = single detector trigger
second number is a bit mask
bit=1 means output is enabled
bit=0 means output is disabled
only last 8 bits are relevant for NIM output
General Run Info
Beam energy (MeV) : 2300.61
Beam Current : 0.0556427
------
Injector Measured Energy : 121.586
Average North Linac Measured Energy : 1092.818
Average South Linac Measured Energy : 1088.1
------
Left arm angle : 38.6366
Left arm momentum : 0.00262784
Right arm angle : 48.7395
Right arm momentum : 0.0183196
------
Fast Raster-A Ix : 23.8
Fast Raster-A Iy : 23.541
Fast Raster-B Ix : 23.6
Fast Raster-B Iy : 23.3415
------
Hall A momentum (Tiefenbach) (HALLA:p) : 2300.61
Hall A momentum orbit correction (dpp) : 0
Hall A setup momentum (MMSHLAE) : 2303
Hall A energy (halla_MeV) : 0
------
MBSY1c magnet current (amp) : 4
MBSY1c Bdl : 574831
Misc Epics Info
-----
Left Arm Q1 momentum : 0.00147388
Left Arm Q1 power supply : 0.267033
Left Arm Q1 gauss meter : 0.0001978
Left Arm Q2 power supply current : 0.0224403
Left Arm Q2 momentum : 0.00414207
Left Arm Q2 gauss meter : 0.0010883
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : -2.04158
Left Arm D1 momentum : 0.00262784
Left Arm D1 NMR : 0.314924
Left Arm Q3 power supply current : -0.00279485
Left Arm Q3 momentum : -7.19564e-06
Left Arm Q3 gauss meter : -0.00014157
Left Arm Q3 power supply polarity : disabled
Left Arm B Field Hall Probe (D-G) : -0.0009661
-----
Average current of the two cavities : 0.0556427
Current on Upstream bcm : 0.0650744
Current on Downstream bcm : 0.0462111
Upstream Cavity Coefficient : 41.7
Downstream Cavity Coefficient : 36.8
Raw Upstream Signal (new receiver) : 2845
Raw Downstream Signal (new receiver) : 6848
---
MBSY1c magnet current (amp) : 4
MBSY1c Bdl : 574831
Hall A momentum (Tiefenbach) (HALLA:p) : 2300.61
Hall A momentum orbit correction (dpp) : 0
Hall A setup momentum (MMSHLAE) : 2303
Hall A energy (halla_MeV) : 0
Delta(E)/E width (MV_AI_DXWID) : MV_AI_DXWID --- Invalid channel name
IPM1C12.XPOS : 0
---
IPM1H04A.XPOS : 0
IPM1H04A.YPOS : 0
IPM1H04E.XPOS : 0
IPM1H04E.YPOS : 0
---
Moeller quadrupole currents:
MQK1H01M : -1.62206
MQO1H02M : 48.0293
MQM1H02M : 48.0293
MQO1H03M : 9.33165
MQO1H03AM : 43.1136
MQA1H04M : -1.30615
-----
-----
Wien angle (Vertical) : 0
Wien Vertical BDL (Gcm) : 6.00001
Wien HV Polarity : POSITIVE
Wien electrode Voltage : 0
Wien angle (Solenoids) : 8.2489e-06
Wien BDL (First Solenoid) (Gcm) : 978
Wien BDL (Second Solenoid) (Gcm) : -978
Wien angle (Horizontal) : 36.6008
Wien BDL (Gcm) : 1053.4
Wien HV Polarity (Horizontal) : POSITIVE
Wien electrode Voltage (Horizontal) : 0
Laser attenuation Hall A : 75
Laser power Hall A : 0
Rotating waveplate : 1540
Fake Half-Wave Plate (8960=OUT) : 13056
Beam Half-wave plate (off=out) : OUT
-----
Helicity Delay Set : No Delay
Helicity Pattern Set : Quartet
Helicity Clock Set : Free Clock
Helicity Settle Read : 500
Helicity Stable Read : 33330
Helicity Delay Read : No Delay
Helicity Pattern : Quartet
Helicity Clock Read : Free Clock
Helicity Frequency : 29.5596
-----
target OTR In/Out : Out
Target Info
-----
Target : BeO
fan frequency loop 1 : 0
fan frequency loop 2 : 0
fan frequency loop 3 : 23.5
Encoder position : 10
Target type : 10
temperature loop 1(1) : 293.35
temperature loop 1(2) : 272.03
temperature loop 1(3) : 261.78
Heat exchange loop 1 H2 : 271.09
temperature loop 2(1) : 171.11
temperature loop 2(2) : 148.57
temperature loop 2(3) : 132.36
Heat exchange loop 2 LH2 : 148.4
temperature loop 3(1) : 37.96
temperature loop 3(2) : 51.323
temperature loop 3(3) : 35.292
Heat exchange loop 3 H2 : 51.36
pressure loop H2 before : 0
pressure loop H2 return : 0
pressure loop H2 before : 41.8081
pressure loop H2 return : 41.9348
HPH loop 1 : 4.66466
HPH loop 2 : 2.40479
HPH loop 3 : 0.00990775
DVCS Calorimeter
Measured HV voltages
15 : 0.9 -0.2 -0.2 0.2 -0.4 -0.8 0.0 -0.9 -0.9 0.1 0.8 -0.6 0.9
14 : 0.2 -0.4 0.4 -0.4 -0.6 -0.8 0.7 -0.6 -1.2 -0.7 -0.0 -1.7 0.9
13 : -0.0 -0.4 0.1 -0.3 -0.6 0.0 0.8 -0.9 -0.5 0.6 -0.6 0.4 0.9
12 : 0.3 0.4 -0.3 0.7 -1.0 0.0 1.2 -0.7 -1.9 0.3 0.0 0.5 0.4
11 : -1.8 1.4 -0.6 -0.7 0.7 0.1 0.2 -0.3 -0.6 0.1 0.8 -0.8 -0.0
10 : 0.2 -0.5 0.9 -0.4 -1.3 -0.7 -0.8 -0.1 -0.9 -0.2 0.8 -0.3 0.2
09 : -2.1 0.3 -0.0 -0.6 0.1 -0.3 -0.5 0.3 -0.8 0.4 1.0 0.3 0.3
08 : -1.3 1.7 -0.7 -2.7 0.3 -1.2 0.4 0.3 -0.6 -0.0 0.3 0.0 -0.7
07 : -1.2 0.0 1.2 -0.1 -0.3 0.1 0.1 -0.0 0.5 0.2 -0.8 1.3 -0.4
06 : -0.5 -0.2 0.2 -1.0 -0.0 0.6 -0.2 0.1 0.5 -1.0 0.0 -0.2 -1.0
05 : -1.3 -1.4 1.1 -0.8 -0.7 0.4 0.7 -1.4 -0.0 0.0 0.0 -0.4 -0.8
04 : -2.4 -0.4 0.8 -0.3 0.3 0.6 -0.6 -0.6 0.6 0.5 -0.3 0.1 -1.3
03 : -0.3 1.2 0.5 -0.1 -0.7 -0.4 0.3 0.3 -0.2 0.7 -0.9 0.6 1.1
02 : -0.3 0.7 -0.3 -0.6 -1.3 -1.4 0.4 -0.3 -0.6 1.2 -0.4 -1.4 -0.3
01 : 1.6 0.5 -0.2 1.0 -1.1 -0.7 0.3 -0.1 -0.3 0.2 0.4 -0.4 0.1
00 : 0.8 -0.3 -0.5 0.4 -0.0 -0.8 0.8 0.0 -0.2 -0.7 0.0 -0.7 0.3
Measured HV currents
15 : -0.1 -0.3 1.5 -0.2 1.8 -0.4 -2.0 -2.2 1.3 -0.1 0.8 0.3 -2.6
14 : 1.2 0.7 -0.5 -0.1 -2.4 0.3 0.2 1.6 0.1 -0.4 -2.3 -2.3 -0.7
13 : -2.1 -2.1 1.3 0.3 1.5 3.2 -1.0 -0.5 0.0 1.1 2.0 3.8 -0.5
12 : 3.6 2.5 -1.8 -0.2 -0.3 -3.8 3.0 0.0 0.2 -0.9 -0.4 -1.3 2.3
11 : 0.8 -0.9 0.3 -0.1 1.8 -0.1 0.4 4.9 1.8 -0.2 1.7 -0.6 3.8
10 : 2.0 0.4 -1.8 -0.2 -2.7 -1.2 2.1 -2.9 -0.9 -2.4 -2.5 -0.9 0.2
09 : -1.2 -0.0 0.1 -1.8 0.9 -1.6 -2.2 3.4 2.4 5.1 1.0 3.2 -0.2
08 : 0.5 -0.6 0.4 0.9 -0.6 1.0 -4.4 2.4 -1.1 -2.9 -0.0 -5.3 -1.8
07 : -1.8 -3.9 0.3 -0.2 -0.3 -0.6 1.6 -2.0 0.6 0.3 0.6 1.7 3.7
06 : 2.3 2.4 -0.9 0.0 1.7 1.7 -3.1 1.0 -1.3 -3.6 -0.0 2.1 -1.2
05 : 0.0 0.9 3.1 -0.2 -1.9 -2.1 4.3 -1.5 2.7 4.7 -0.2 -1.9 -0.1
04 : 1.1 3.0 -1.1 1.1 0.3 0.5 -2.8 0.7 -1.2 -2.6 -3.4 -4.2 0.1
03 : -1.9 -3.7 -0.1 -2.6 -0.5 0.0 -1.2 0.2 -1.8 3.2 4.4 0.5 0.2
02 : 3.2 1.4 0.4 2.4 1.2 2.1 2.0 0.1 1.9 -2.2 -2.2 2.9 0.4
01 : -3.6 1.5 -1.8 -1.2 -1.8 -3.9 -1.1 -1.2 5.0 0.5 -0.9 -4.6 1.4
00 : 1.8 1.0 2.5 0.6 1.8 2.9 -1.9 2.3 1.0 -0.1 2.2 3.5 -2.5
Measured HV for DVCS Cosmic paddels
-------------------------------------------------------------------
DVCS Cosmic Padels TOP
TOP1: ERROR:Host:hatsv17:2003 no response
TOP2: ERROR:Host:hatsv17:2003 no response
DVCS Cosmic Padels BOTTOM
BOTTOM1: ERROR:Host:hatsv17:2003 no response
BOTTOM2: ERROR:Host:hatsv17:2003 no response
-------------------------------------------------------------------
Measured anode currents: block number
DVCS IOCHACS is LIVE !!
15 : 0.052 0.002 0.009 0.004 -0.022 -0.017 -0.017 -0.018 0.010 -0.013 -0.018 -0.026 -0.006
14 : 0.052 0.002 0.007 0.009 -0.023 -0.010 -0.012 -0.010 -0.015 -0.023 -0.011 -0.024 0.004
13 : 0.052 0.002 0.009 0.013 -0.026 -0.018 -0.017 -0.017 -0.022 -0.021 -0.020 -0.024 -0.011
12 : 0.052 0.002 0.009 0.007 -0.026 -0.035 -0.024 -0.016 -0.015 -0.026 -0.020 -0.033 -0.009
11 : 0.016 -0.001 0.007 0.011 -0.020 -0.020 -0.016 -0.016 -0.021 -0.024 -0.026 -0.031 -0.016
10 : 0.016 -0.002 0.006 0.004 -0.018 -0.018 -0.011 -0.013 -0.024 -0.023 -0.029 -0.038 -0.021
9 : 0.016 -0.002 0.006 0.005 -0.018 -0.018 -0.018 -0.016 -0.026 -0.022 -0.029 -0.040 -0.012
8 : 0.016 -0.001 0.005 0.009 -0.017 -0.020 -0.017 -0.015 -0.031 -0.026 -0.028 -0.032 -0.016
7 : 0.001 0.002 0.006 0.005 -0.013 -0.016 -0.013 -0.010 -0.022 -0.026 -0.032 -0.033 -0.016
6 : 0.001 0.002 0.006 0.005 -0.016 -0.016 -0.015 -0.013 -0.023 -0.024 -0.032 -0.034 -0.015
5 : 0.001 0.002 0.012 0.009 -0.015 -0.016 -0.007 -0.016 -0.024 -0.024 -0.034 -0.026 -0.017
4 : 0.000 0.001 0.005 0.001 -0.016 -0.015 -0.013 -0.015 -0.022 -0.021 -0.032 -0.028 -0.016
3 : 0.001 0.001 0.006 0.007 -0.016 -0.011 -0.010 -0.015 -0.027 -0.021 -0.031 -0.033 -0.005
2 : 0.000 0.001 0.009 0.005 -0.012 -0.011 -0.012 -0.017 -0.028 -0.018 -0.032 -0.027 -0.006
1 : 0.001 0.001 0.005 0.007 -0.012 -0.012 -0.009 -0.012 -0.023 -0.018 -0.033 -0.026 -0.009
0 : 0.001 0.001 0.005 0.007 -0.018 -0.015 -0.010 -0.012 -0.035 -0.023 -0.040 -0.024 -0.015
LHRS Detector High Voltage and Current
S0
A B
HV (V) -1225 -1125
I (uA) -305 -523
S2m
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L
HV (V) -1595 -1525 -1835 -1765 -1720 -1635 -1710 -1655 -1705 -1810 -1785 -1745 -1705 -1805 -1590 -1455
I (uA) -605 -578 -698 -670 -654 -622 -647 -630 -646 -685 -679 -664 -647 -687 -602 -551
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R
HV (V) -1545 -1665 -1785 -1685 -1790 -1755 -1780 -1850 -1905 -1815 -1785 -1550 -1570 -1705 -1745 -1625
I (uA) -586 -633 -680 -644 -681 -668 -674 -704 -732 -688 -677 -587 -595 -646 -663 -617
Cherenkov
1 2 3 4 5 6 7 8 9 10
HV (V) -1155 -1000 -1125 -995 -1025 -1120 -935 -965 -985 -1155
I (uA) -389 -319 -393 -332 -338 -374 -309 -307 -319 -397
PRL1
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L 17L
HV (V) -729 -669 -754 -759 -645 -729 -871 -831 -689 -663 -722 -669 -736 -750 -630 -735 -767
I (uA) -173 -159 -180 -181 -154 -173 -207 -198 -164 -157 -172 -159 -175 -179 -150 -176 -182
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R 17R
HV (V) -678 -672 -734 -1058 -851 -906 -707 -898 -741 -761 -621 -750 -669 -667 -716 -646 -713
I (uA) -166 -164 -166 -223 -201 -210 -174 -219 -180 -186 -151 -183 -162 -162 -175 -157 -174
PRL2
18L 19L 20L 21L 22L 23L 24L 25L 26L 27L 28L 29L 30L 31L 32L 33L 34L
HV (V) -713 -733 -654 -711 -659 -739 -690 -706 -682 -628 -681 -654 -605 -647 -661 -703 -759
I (uA) -169 -175 -156 -169 -157 -175 -164 -168 -162 -150 -162 -156 -144 -154 -158 -167 -181
18R 19R 20R 21R 22R 23R 24R 25R 26R 27R 28R 29R 30R 31R 32R 33R 34R
HV (V) -649 -643 -660 -612 -576 -716 -652 -788 -729 -692 -827 -824 -654 -712 -789 -741 -714
I (uA) -155 -154 -158 -146 -138 -171 -155 -188 -174 -165 -197 -197 -161 -171 -191 -169 -169
VDC
1 2
HV (V) -3500 -3500
I (uA) -0 -0
Straw Chamber
1 2 3 4 5 6
HV (V) 1800 1800 1800 1800 1800 1800
I (uA) 2 2 3 2 3 3