NEXT
Make New Entry,
Make Followup Entry
User name adaq
Log entry time 19:37:01 on February 12, 2016
Entry number 409781
keyword=End_of_Run_12436
****************************
Run Number: 12436
End of Run Comment:
Run_type=Other,target_type=Carbon,comment_text=Scaler test
PRESCALE FACTORS:ps1=0 ps2=0 ps3=0 ps4=0 ps5=0 ps6=0 ps7=0 ps8=10000 ps9=0 ps10=0 ps11=0 ps12=0
EVENTS : 753
TIME : 1.210 mins
DEAD TIME: 0.01%
TRIGGER RATES: PRES/REAL
T1:T1: 0.0/11.5 Hz T2:T2: 0.0/9.3 Hz T3:T3: 0.0/12.0 Hz T4:T4: 0.0/0.2 Hz T5:T5: 0.0/0.9 Hz T6:T6: 0.0/0.3 Hz T7:T7: 0.0/6.6 Hz T8:T8:10.4/103700.0 Hz
TRIGGER TOTALS: PRES/REAL
T1:T1: 0/835 T2:T2: 0/672 T3:T3: 0/873 T4:T4: 0/15 T5:T5: 0/65 T6:T6: 0/19 T7:T7: 0/479 T8:T8: 753/7530677
AVERAGE CURRENT
BCM 1 : 0.2302 uA BCM 3 : -0.0000uA BCM 10: 0.0000 uA BCM new receiver: -0.0000uA
APPROXIMATE BCM CHARGES (uC)
BCM u1 : 1.5 BCM u3 : 0 BCM u10: 0 BCM u new : -0.0001009
BCM d1 : 31.93 BCM d3 : -0.002458 BCM d10: 0 BCM d new : -0.0002108
DVCS Stop
0
DVCS Master OR
0
DVCS valid
0
****************************
End-of-run EPICS data for Run Number 12436 at Fri Feb 12 19:36:34 EST 2016
Right and Left MLU settings
Left MLU settings
0 0xffff
time of Left HRS MLU last setting 11 at 17:34
Right MLU settings
0 0xffff
time of Right HRS MLU last setting 11 at 17:34
The meaning of the settings is documented elsewhere; briefly:
first number is 0 or 1
0 = standard GMp trigger
1 = single detector trigger
second number is a bit mask
bit=1 means output is enabled
bit=0 means output is disabled
only last 8 bits are relevant for NIM output
General Run Info
Beam energy (MeV) : 4475.27
Beam Current : 0.0547365
------
Injector Measured Energy : 120.393
Average North Linac Measured Energy : 1093.40566666666667
Average South Linac Measured Energy : 1087.66333333333333
------
Left arm angle : 38.04
Left arm momentum : 2.12705
Right arm angle : 64.9999
Right arm momentum : 1.2
------
Fast Raster-A Ix : 0
Fast Raster-A Iy : 0
Fast Raster-B Ix : 0.2
Fast Raster-B Iy : 0
------
Hall A momentum (Tiefenbach) (HALLA:p) : 4475.27
Hall A momentum orbit correction (dpp) : 0
Hall A setup momentum (MMSHLAE) : 4483
Hall A energy (halla_MeV) : 0
------
MBSY1c magnet current (amp) : 187.423
MBSY1c Bdl : 1.11912e+06
Misc Epics Info
-----
Left Arm Q1 momentum : 2.12751
Left Arm Q1 power supply : 1600.6
Left Arm Q1 gauss meter : -0.13308
Left Arm Q2 power supply current : 916.005
Left Arm Q2 momentum : 2.12728
Left Arm Q2 gauss meter : 0.4845
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 722.191
Left Arm D1 momentum : 2.12705
Left Arm D1 NMR : 0.787055
Left Arm Q3 power supply current : 846.774
Left Arm Q3 momentum : 2.12694
Left Arm Q3 gauss meter : -0.42675
Left Arm Q3 power supply polarity : disabled
Left Arm B Field Hall Probe (D-G) : -0.7589
-----
Average current of the two cavities : 0.0547365
Current on Upstream bcm : 0.0640749
Current on Downstream bcm : 0.0456248
Upstream Cavity Coefficient : 41.7
Downstream Cavity Coefficient : 36.8
Raw Upstream Signal (new receiver) : 696
Raw Downstream Signal (new receiver) : 866
---
MBSY1c magnet current (amp) : 187.423
MBSY1c Bdl : 1.11912e+06
Hall A momentum (Tiefenbach) (HALLA:p) : 4475.27
Hall A momentum orbit correction (dpp) : 0
Hall A setup momentum (MMSHLAE) : 4483
Hall A energy (halla_MeV) : 0
IPM1C12.XPOS : 0
---
IPM1H04A.XPOS : 0
IPM1H04A.YPOS : 0
IPM1H04E.XPOS : 0
IPM1H04E.YPOS : 0
---
Moeller quadrupole currents:
MQK1H01M : -2.97007
MQO1H02M : 93.8828
MQM1H02M : 91.7875
MQO1H03M : 16.9
MQO1H03AM : 82.0366
MQA1H04M : -2.40753
-----
-----
Wien angle (Vertical) : 0
Wien Vertical BDL (Gcm) : 6.00001
Wien HV Polarity : POSITIVE
Wien electrode Voltage : 0
Wien angle (Solenoids) : 0
Wien BDL (First Solenoid) (Gcm) : 978
Wien BDL (Second Solenoid) (Gcm) : -978
Wien angle (Horizontal) : 36.6008
Wien BDL (Gcm) : 1053.4
Wien HV Polarity (Horizontal) : POSITIVE
Wien electrode Voltage (Horizontal) : 0
Laser attenuation Hall A : 70
Laser power Hall A : 0
Rotating waveplate : 1540
Fake Half-Wave Plate (8960=OUT) : 13056
Beam Half-wave plate (off=out) : OUT
-----
Helicity Delay Set : No Delay
Helicity Pattern Set : Quartet
Helicity Clock Set : Free Clock
Helicity Settle Read : 500
Helicity Stable Read : 33330
Helicity Delay Read : No Delay
Helicity Pattern : Quartet
Helicity Clock Read : Free Clock
Helicity Frequency : 29.5596
-----
target OTR In/Out : Out
Target Info
-----
Target : 13
fan frequency loop 1 : 0
fan frequency loop 2 : 0
fan frequency loop 3 : 59.5
Encoder position : -1
Target type : -1
temperature loop 1(1) : 263.74
temperature loop 1(2) : 245.13
temperature loop 1(3) : 227.44
Heat exchange loop 1 H2 : 246.86
temperature loop 2(1) : 259.75
temperature loop 2(2) : 216.36
temperature loop 2(3) : 204.85
Heat exchange loop 2 LH2 : 216.64
temperature loop 3(1) : 19.115
temperature loop 3(2) : 19.183
temperature loop 3(3) : 19.149
Heat exchange loop 3 H2 : 19.217
pressure loop H2 before : 0
pressure loop H2 return : 1.32296
pressure loop H2 before : 20.2517
pressure loop H2 return : 19.6948
HPH loop 1 : 4.60354
HPH loop 2 : 2.40666
HPH loop 3 : 199.175
DVCS Calorimeter
Measured HV voltages
15 : 0.9 -0.2 -0.2 0.2 -0.4 -0.8 0.0 -0.9 -0.2 0.1 0.0 -0.6 0.9
14 : 0.2 -0.4 0.4 -0.4 -0.6 -0.8 0.7 -0.6 -1.2 -0.7 -0.0 -1.7 0.9
13 : -0.0 -0.4 0.1 -0.3 -0.6 0.0 0.8 -0.9 -0.5 0.6 -0.6 -0.3 0.9
12 : 0.3 0.4 -0.3 0.0 -1.0 0.0 1.2 -0.7 -1.9 0.3 0.0 0.5 0.4
11 : -1.8 1.4 -0.6 -0.7 0.7 0.1 -0.5 -0.3 -0.6 0.1 0.8 -0.8 -0.0
10 : 0.2 -0.5 0.9 -0.4 -0.6 -0.7 -0.1 -0.1 -0.9 -0.2 0.8 -0.3 0.2
09 : -2.1 0.3 -0.0 0.1 0.1 -0.3 -1.3 0.3 -0.8 0.4 1.0 0.3 0.3
08 : -2.1 1.7 -0.7 -2.7 0.3 -1.2 -0.2 0.3 -0.6 -0.0 1.1 0.0 -1.5
07 : -0.5 0.0 1.2 -0.1 -1.1 0.1 0.1 -0.0 0.5 0.2 -0.8 1.3 -0.4
06 : -0.5 -0.2 0.2 -1.0 -0.8 0.6 -0.2 0.1 1.2 -1.0 0.0 -0.2 -1.0
05 : -1.3 -1.4 1.1 -0.8 -0.7 0.4 0.7 -1.4 -0.0 0.0 0.0 0.2 -0.8
04 : -2.4 -0.4 0.8 -0.3 0.3 0.6 -0.6 -0.6 0.6 0.5 -0.3 0.1 -1.3
03 : -0.3 1.2 -0.2 -0.1 -0.7 -0.4 -0.4 0.3 -0.2 -0.0 -0.9 0.6 1.1
02 : -0.3 0.7 -0.3 -0.6 -1.3 -1.4 1.1 -0.3 -0.6 1.2 -0.4 -1.4 -0.3
01 : 1.6 0.5 -0.2 1.0 -1.1 -0.7 0.3 -0.1 -0.3 0.2 0.4 -0.4 0.1
00 : 1.6 -0.3 -0.5 0.4 -0.0 -0.8 0.8 0.0 -0.2 -0.7 0.0 -0.7 0.3
Measured HV currents
15 : 0.5 -0.9 1.5 1.7 -1.4 -1.8 0.6 -0.9 0.6 1.8 -0.5 -2.3 1.4
14 : -1.4 -1.2 -1.2 -0.8 2.2 1.6 0.2 1.6 -0.5 -1.7 0.9 2.3 -1.4
13 : 2.5 0.4 0.6 0.3 0.8 -0.7 2.3 -1.9 1.3 0.4 1.3 -0.1 0.1
12 : -0.3 0.5 0.1 0.4 0.9 0.8 -1.0 0.6 -1.7 0.3 -1.7 -0.7 -0.3
11 : -1.1 -0.9 1.7 1.8 -1.4 -0.1 -1.5 -0.4 -0.1 1.7 1.7 0.0 -0.2
10 : -1.9 2.4 2.8 -2.2 0.6 -0.5 1.4 -0.9 -0.9 -1.0 -1.2 -0.3 0.9
09 : -1.2 -0.6 -1.1 -0.5 -1.0 1.0 -0.8 -0.5 3.1 1.0 -0.2 -1.4 -3.6
08 : 0.5 -1.9 0.4 1.5 0.0 1.0 -0.3 2.4 -1.1 -0.9 -0.0 -0.0 0.8
07 : 2.2 0.7 -1.0 -1.5 -1.0 -1.9 -1.7 0.6 -0.6 -0.3 -0.6 0.4 2.4
06 : -2.3 0.4 2.3 -0.6 0.4 -0.9 0.9 1.0 2.0 1.0 1.3 -0.5 -1.8
05 : 1.3 -0.3 0.4 -0.2 0.7 -0.0 -0.4 -0.9 -0.5 2.0 0.4 0.6 0.5
04 : -0.8 -1.0 -0.4 -1.5 -1.6 1.1 0.5 -1.9 0.0 -1.3 -2.7 1.7 0.1
03 : 0.6 0.3 1.8 0.6 1.4 -0.6 -1.2 -0.4 -0.5 1.2 1.0 -0.1 -1.0
02 : -2.1 0.8 -0.8 -0.8 -0.7 1.4 2.7 1.5 1.9 -0.8 -1.5 1.6 -0.9
01 : 2.3 -1.0 0.7 0.0 0.1 -2.6 -1.1 -1.2 2.4 -0.1 -1.6 0.6 0.8
00 : 0.4 2.4 -0.0 -1.3 -0.1 0.2 -1.2 -0.9 -2.2 -1.4 -1.1 -0.4 0.1
Measured HV for DVCS Cosmic paddels
-------------------------------------------------------------------
DVCS Cosmic Padels TOP
TOP1: 1 RC s13.10 mv 0.0
TOP2: 1 RC s13.11 mv 0.1
DVCS Cosmic Padels BOTTOM
BOTTOM1: 1 RC s13.5 mv 0.4
BOTTOM2: 1 RC s13.4 mv 0.1
-------------------------------------------------------------------
Measured anode currents: block number
DVCS IOCHACS is LIVE !!
15 : 0.052 0.001 0.002 -0.001 -0.018 -0.018 -0.021 -0.104 -0.010 -0.031 -0.031 -0.033 -0.010
14 : 0.051 0.002 0.004 0.002 -0.017 -0.012 -0.012 -0.009 -0.029 -0.035 -0.026 -0.035 0.000
13 : 0.051 0.002 0.002 0.007 -0.020 -0.020 -0.016 -0.013 -0.031 -0.029 -0.034 -0.026 -0.013
12 : 0.051 0.001 0.005 0.002 -0.021 -0.020 -0.016 -0.006 -0.023 -0.034 -0.031 -0.033 -0.011
11 : 0.085 0.000 0.002 0.005 -0.017 -0.016 -0.013 -0.013 -0.031 -0.032 -0.033 -0.031 -0.011
10 : 0.085 0.000 0.001 0.000 -0.018 -0.013 -0.010 -0.010 -0.031 -0.029 -0.033 -0.032 -0.016
9 : 0.084 0.000 0.001 -0.001 -0.018 -0.015 -0.017 -0.013 -0.031 -0.028 -0.032 -0.032 -0.007
8 : 0.084 0.000 -0.001 0.002 -0.016 -0.016 -0.018 -0.017 -0.033 -0.032 -0.034 -0.031 -0.012
7 : 0.071 0.002 0.001 0.000 -0.017 -0.017 -0.018 -0.013 -0.027 -0.032 -0.032 -0.032 -0.012
6 : 0.071 0.002 0.002 -0.001 -0.018 -0.015 -0.006 -0.016 -0.028 -0.029 -0.032 -0.029 -0.012
5 : 0.071 0.002 0.007 0.004 -0.018 -0.016 -0.012 -0.018 -0.026 -0.028 -0.033 -0.031 -0.013
4 : 0.071 0.002 0.000 -0.002 -0.017 -0.015 -0.020 -0.016 -0.026 -0.027 -0.032 -0.031 -0.013
3 : 0.001 0.001 0.001 0.002 -0.018 -0.016 -0.017 -0.013 -0.031 -0.028 -0.032 -0.032 -0.009
2 : 0.000 0.001 0.004 -0.001 -0.016 -0.017 -0.020 -0.017 -0.032 -0.026 -0.033 -0.027 -0.011
1 : 0.000 0.001 0.000 0.001 -0.016 -0.016 -0.016 -0.013 -0.027 -0.027 -0.029 -0.032 -0.012
0 : 0.000 0.001 0.001 0.001 -0.021 -0.018 -0.017 -0.011 -0.040 -0.031 -0.034 -0.027 -0.018
LHRS Detector High Voltage and Current
S0
A B
HV (V) -1225 -1125
I (uA) -305 -523
S2m
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L
HV (V) -1595 -1525 -1835 -1765 -1720 -1635 -1710 -1655 -1705 -1810 -1785 -1745 -1705 -1805 -1590 -1455
I (uA) -605 -578 -698 -670 -654 -622 -647 -630 -646 -685 -679 -664 -647 -687 -602 -551
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R
HV (V) -1545 -1665 -1785 -1685 -1790 -1755 -1780 -1850 -1905 -1815 -1785 -1550 -1570 -1705 -1745 -1625
I (uA) -586 -633 -680 -644 -681 -668 -674 -704 -732 -688 -677 -587 -595 -646 -663 -617
Cherenkov
1 2 3 4 5 6 7 8 9 10
HV (V) -1155 -1000 -1125 -995 -1025 -1120 -935 -965 -985 -1155
I (uA) -390 -319 -393 -332 -338 -374 -309 -307 -319 -397
PRL1
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L 17L
HV (V) -729 -669 -754 -759 -645 -729 -871 -831 -689 -663 -722 -669 -736 -750 -630 -735 -767
I (uA) -173 -159 -180 -181 -154 -173 -207 -198 -164 -157 -172 -159 -175 -179 -150 -176 -182
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R 17R
HV (V) -678 -672 -734 -1058 -851 -906 -707 -898 -741 -761 -621 -750 -669 -667 -716 -646 -713
I (uA) -167 -165 -165 -222 -199 -210 -174 -219 -180 -186 -151 -183 -162 -162 -175 -157 -174
PRL2
18L 19L 20L 21L 22L 23L 24L 25L 26L 27L 28L 29L 30L 31L 32L 33L 34L
HV (V) -713 -733 -654 -711 -659 -739 -690 -706 -682 -628 -681 -654 -605 -647 -661 -703 -759
I (uA) -169 -175 -156 -169 -157 -175 -164 -168 -162 -150 -162 -156 -144 -154 -158 -167 -181
18R 19R 20R 21R 22R 23R 24R 25R 26R 27R 28R 29R 30R 31R 32R 33R 34R
HV (V) -649 -643 -660 -612 -576 -716 -652 -788 -729 -692 -827 -824 -654 -712 -789 -741 -714
I (uA) -155 -154 -158 -146 -138 -171 -155 -188 -174 -165 -197 -197 -161 -170 -190 -168 -167
VDC
1 2
HV (V) -3500 -3500
I (uA) -0 -0
Straw Chamber
1 2 3 4 5 6
HV (V) 1800 1800 1800 1800 1800 1800
I (uA) 2 2 2 1 2 1