NEXT
Make New Entry,
Make Followup Entry
User name adaq
Log entry time 13:38:47 on February 14, 2016
Entry number 409876
keyword=End_of_Run_12469
****************************
Run Number: 12469
End of Run Comment:
Run_type=Other,target_type=15 cm LH2 bottom,comment_text=DVCS calibration calorimeter 25 degree
PRESCALE FACTORS:ps1=0 ps2=0 ps3=0 ps4=0 ps5=0 ps6=0 ps7=0 ps8=0 ps9=1 ps10=0 ps11=0 ps12=0
EVENTS : 248044
TIME : 70.237 mins
DEAD TIME: 0.00%
TRIGGER RATES: PRES/REAL
T1:T1: 0.0/59.5 Hz T2:T2: 0.0/11.7 Hz T3:T3: 0.0/17.0 Hz T4:T4: 0.0/3.6 Hz T5:T5: 0.0/4.7 Hz T6:T6: 0.0/0.3 Hz T7:T7: 0.0/6.6 Hz T8:T8: 0.0/103700.0 Hz
TRIGGER TOTALS: PRES/REAL
T1:T1: 0/250658 T2:T2: 0/49477 T3:T3: 0/71687 T4:T4: 0/15286 T5:T5: 0/19727 T6:T6: 0/1094 T7:T7: 0/27689 T8:T8: 0/437015898
AVERAGE CURRENT
BCM 1 : 3.8162 uA BCM 3 : 3.9577 uA BCM 10: 0.0000 uA BCM new receiver: 3.1212 uA
APPROXIMATE BCM CHARGES (uC)
BCM u1 : 1.519E+04 BCM u3 : 0 BCM u10: 0 BCM u new : 1.215E+04
BCM d1 : 1.697E+04 BCM d3 : 1.668E+04 BCM d10: 0 BCM d new : 1.415E+04
DVCS Stop
2.48E+05
DVCS Master OR
2.504E+05
DVCS valid
2.48E+05
****************************
End-of-run EPICS data for Run Number 12469 at Sun Feb 14 13:38:19 EST 2016
Right and Left MLU settings
Left MLU settings
0 0xffff
time of Left HRS MLU last setting 11 at 17:34
Right MLU settings
0 0xffff
time of Right HRS MLU last setting 11 at 17:34
The meaning of the settings is documented elsewhere; briefly:
first number is 0 or 1
0 = standard GMp trigger
1 = single detector trigger
second number is a bit mask
bit=1 means output is enabled
bit=0 means output is disabled
only last 8 bits are relevant for NIM output
General Run Info
Beam energy (MeV) : 4479.95
Beam Current : 4.94391
------
Injector Measured Energy : 120.395
Average North Linac Measured Energy : 1092.84833333333333
Average South Linac Measured Energy : 1088.46666666666667
------
Left arm angle : 38.04
Left arm momentum : 2.12705
Right arm angle : 64.9999
Right arm momentum : 0.749987
------
Fast Raster-A Ix : 0
Fast Raster-A Iy : 0
Fast Raster-B Ix : 0.2
Fast Raster-B Iy : 0
------
Hall A momentum (Tiefenbach) (HALLA:p) : 4480.17
Hall A momentum orbit correction (dpp) : 0.000558429
Hall A setup momentum (MMSHLAE) : 4483
Hall A energy (halla_MeV) : 0
------
MBSY1c magnet current (amp) : 187.525
MBSY1c Bdl : 1.11972e+06
Misc Epics Info
-----
Left Arm Q1 momentum : 2.12709
Left Arm Q1 power supply : 1600.27
Left Arm Q1 gauss meter : 0.13374
Left Arm Q2 power supply current : 916.039
Left Arm Q2 momentum : 2.12735
Left Arm Q2 gauss meter : -0.4839
Left Arm Q2 power supply polarity : enabled
Left Arm D1 power supply current : 722.123
Left Arm D1 momentum : 2.12705
Left Arm D1 NMR : 0.787053
Left Arm Q3 power supply current : 846.756
Left Arm Q3 momentum : 2.1269
Left Arm Q3 gauss meter : 0.42787
Left Arm Q3 power supply polarity : enabled
Left Arm B Field Hall Probe (D-G) : 0.7598
-----
Average current of the two cavities : 4.94655
Current on Upstream bcm : 5.0281
Current on Downstream bcm : 4.86501
Upstream Cavity Coefficient : 41.7
Downstream Cavity Coefficient : 36.8
Raw Upstream Signal (new receiver) : 1.6036e+06
Raw Downstream Signal (new receiver) : 1.44273e+06
---
MBSY1c magnet current (amp) : 187.525
MBSY1c Bdl : 1.11972e+06
Hall A momentum (Tiefenbach) (HALLA:p) : 4480.17
Hall A momentum orbit correction (dpp) : 0.000558429
Hall A setup momentum (MMSHLAE) : 4483
Hall A energy (halla_MeV) : 0
IPM1C12.XPOS : -0.898875
---
IPM1H04A.XPOS : 0.381993
IPM1H04A.YPOS : -2.04776
IPM1H04E.XPOS : 0.406151
IPM1H04E.YPOS : -1.97281
---
Moeller quadrupole currents:
MQK1H01M : -2.97001
MQO1H02M : 91.9487
MQM1H02M : 93.1575
MQO1H03M : 16.9041
MQO1H03AM : 79.2967
MQA1H04M : -2.40753
-----
-----
Wien angle (Vertical) : 0
Wien Vertical BDL (Gcm) : 6.00001
Wien HV Polarity : POSITIVE
Wien electrode Voltage : 0
Wien angle (Solenoids) : 0
Wien BDL (First Solenoid) (Gcm) : 978
Wien BDL (Second Solenoid) (Gcm) : -978
Wien angle (Horizontal) : 36.6008
Wien BDL (Gcm) : 1053.4
Wien HV Polarity (Horizontal) : POSITIVE
Wien electrode Voltage (Horizontal) : 0
Laser attenuation Hall A : 107
Laser power Hall A : 0
Rotating waveplate : 1540
Fake Half-Wave Plate (8960=OUT) : 13056
Beam Half-wave plate (off=out) : OUT
-----
Helicity Delay Set : No Delay
Helicity Pattern Set : Quartet
Helicity Clock Set : Free Clock
Helicity Settle Read : 500
Helicity Stable Read : 33330
Helicity Delay Read : No Delay
Helicity Pattern : Quartet
Helicity Clock Read : Free Clock
Helicity Frequency : 29.5596
-----
target OTR In/Out : In
Target Info
-----
Target : Loop 3
fan frequency loop 1 : 0
fan frequency loop 2 : 0
fan frequency loop 3 : 59.5
Encoder position : 1.83132e+07
Target type : 1.83132e+07
temperature loop 1(1) : 264.47
temperature loop 1(2) : 245.18
temperature loop 1(3) : 226.6
Heat exchange loop 1 H2 : 246.93
temperature loop 2(1) : 260.13
temperature loop 2(2) : 214.84
temperature loop 2(3) : 204.75
Heat exchange loop 2 LH2 : 215.03
temperature loop 3(1) : 19.144
temperature loop 3(2) : 19.217
temperature loop 3(3) : 19.15
Heat exchange loop 3 H2 : 19.259
pressure loop H2 before : 0
pressure loop H2 return : 1.34584
pressure loop H2 before : 20.299
pressure loop H2 return : 19.7116
HPH loop 1 : 4.54282
HPH loop 2 : 2.33238
HPH loop 3 : 227.291
DVCS Calorimeter
Measured HV voltages
15 : -373.4 -413.5 -395.2 -395.0 -392.5 -400.3 -388.1 -431.5 -423.1 -416.8 -407.8 -374.3 -420.1
14 : -450.3 -418.2 -448.6 -434.2 -387.1 -373.7 -408.1 -386.6 -432.7 -374.2 -380.8 -404.9 -393.4
13 : -381.7 -442.5 -394.1 -416.9 -402.9 -419.8 -403.0 -453.0 -428.8 -378.4 -403.3 -403.4 -416.9
12 : -391.5 -406.0 -408.5 -379.2 -378.9 -363.7 -382.6 -358.9 -397.6 -377.5 -364.3 -421.0 -415.1
11 : -403.1 -430.1 -388.6 -423.3 -386.7 -370.3 -397.5 -414.0 -391.6 -425.5 -386.8 -415.2 -415.9
10 : -389.6 -441.6 -427.6 -429.0 -388.5 -391.1 -382.3 -428.5 -361.8 -411.8 -369.9 -460.7 -390.9
09 : -374.4 -391.2 -387.2 -439.5 -418.2 -378.8 -410.6 -398.9 -425.7 -381.3 -370.8 -431.6 -360.3
08 : -414.7 -448.0 -407.5 -383.6 -453.3 -352.8 -419.6 -356.8 -381.0 -385.6 -357.1 -413.7 -394.8
07 : -408.6 -398.7 -431.8 -387.3 -417.5 -376.9 -387.3 -361.2 -380.0 -401.6 -380.6 -367.4 -425.6
06 : -400.4 -427.7 -432.9 -428.9 -450.8 -380.2 -410.7 -409.5 -441.7 -386.0 -378.1 -410.3 -400.7
05 : -430.5 -406.1 -378.5 -436.2 -403.8 -416.8 -361.2 -364.3 -386.4 -383.6 -366.8 -436.4 -375.6
04 : -411.0 -420.4 -433.4 -389.2 -395.0 -469.4 -413.3 -418.3 -377.8 -393.6 -395.4 -394.2 -402.0
03 : -377.7 -431.2 -397.3 -354.8 -388.9 -370.2 -352.3 -370.0 -383.1 -372.8 -382.2 -392.0 -370.5
02 : -428.3 -447.7 -418.5 -395.2 -406.1 -398.3 -382.8 -387.2 -381.8 -409.0 -394.4 -397.3 -429.7
01 : -412.7 -427.8 -431.5 -480.2 -424.6 -383.2 -349.4 -398.0 -362.6 -386.1 -386.4 -383.4 -372.6
00 : -373.7 -403.3 -399.2 -467.5 -415.5 -424.4 -447.5 -441.3 -391.7 -442.8 -395.3 -439.9 -425.9
Measured HV currents
15 : -371.6 -407.1 -392.5 -391.8 -388.8 -394.1 -388.0 -426.9 -418.4 -413.1 -400.9 -374.0 -425.9
14 : -446.3 -418.0 -442.5 -429.2 -379.6 -369.0 -402.3 -380.1 -424.1 -367.8 -377.8 -398.6 -401.0
13 : -375.0 -436.6 -390.2 -413.8 -399.9 -416.0 -400.4 -450.9 -425.5 -378.3 -398.9 -397.1 -421.5
12 : -390.5 -404.2 -404.7 -377.4 -374.2 -358.7 -378.8 -353.3 -390.6 -374.5 -361.2 -414.0 -420.1
11 : -396.1 -425.7 -383.6 -415.3 -384.2 -370.1 -399.8 -411.4 -386.1 -422.3 -384.2 -411.1 -420.5
10 : -387.7 -438.6 -421.8 -424.6 -382.6 -385.8 -385.9 -424.5 -356.7 -405.8 -366.1 -455.4 -395.7
09 : -368.7 -386.5 -386.2 -434.2 -416.6 -373.2 -414.0 -395.3 -422.1 -378.0 -367.4 -430.4 -360.9
08 : -409.1 -445.8 -402.2 -379.0 -449.8 -350.0 -423.1 -352.3 -374.1 -380.4 -356.9 -408.5 -400.6
07 : -405.0 -392.4 -429.8 -383.8 -409.7 -375.7 -389.9 -356.9 -376.8 -397.2 -375.7 -364.6 -430.3
06 : -392.7 -423.8 -430.6 -424.5 -448.0 -378.3 -415.1 -402.8 -438.6 -378.8 -371.2 -406.6 -401.6
05 : -427.0 -401.8 -378.1 -428.6 -397.1 -412.3 -364.6 -363.6 -381.3 -380.4 -366.9 -433.9 -374.9
04 : -405.0 -417.6 -429.1 -387.1 -391.2 -466.4 -416.8 -413.0 -375.0 -390.0 -389.2 -387.7 -406.4
03 : -374.6 -428.9 -393.6 -349.6 -383.5 -365.8 -358.3 -365.1 -380.3 -366.9 -376.9 -385.4 -376.9
02 : -420.7 -443.9 -415.9 -391.8 -400.8 -396.7 -388.6 -383.8 -377.8 -409.6 -391.2 -393.8 -432.4
01 : -409.9 -423.7 -429.7 -475.8 -420.6 -377.6 -352.5 -395.5 -358.6 -381.3 -381.9 -379.9 -379.0
00 : -372.0 -398.0 -394.9 -466.8 -411.2 -421.3 -453.1 -435.6 -389.1 -437.4 -391.6 -434.6 -430.6
Measured HV for DVCS Cosmic paddels
-------------------------------------------------------------------
DVCS Cosmic Padels TOP
TOP1: 1 RC s13.10 mv -0.7
TOP2: 1 RC s13.11 mv -0.6
DVCS Cosmic Padels BOTTOM
BOTTOM1: 1 RC s13.5 mv -1.8
BOTTOM2: 1 RC s13.4 mv -1.3
-------------------------------------------------------------------
Measured anode currents: block number
DVCS IOCHACS is LIVE !!
15 : 0.050 0.000 0.001 -0.002 -0.016 -0.021 -0.023 -0.023 -0.006 -0.023 -0.026 -0.027 -0.009
14 : 0.049 -0.001 0.004 0.002 -0.015 -0.013 -0.013 -0.012 -0.022 -0.027 -0.020 -0.027 0.001
13 : 0.050 0.000 0.001 0.006 -0.018 -0.022 -0.020 -0.018 -0.023 -0.026 -0.029 -0.022 -0.012
12 : 0.049 0.000 0.002 -0.001 -0.021 -0.022 -0.018 -0.011 -0.017 -0.028 -0.023 -0.026 -0.011
11 : 0.031 -0.005 0.002 0.004 -0.017 -0.018 -0.016 -0.017 -0.023 -0.024 -0.027 -0.026 -0.011
10 : 0.031 -0.005 0.000 -0.002 -0.018 -0.017 -0.013 -0.015 -0.023 -0.023 -0.028 -0.027 -0.013
9 : 0.031 -0.005 0.000 -0.002 -0.017 -0.017 -0.020 -0.017 -0.024 -0.022 -0.026 -0.028 -0.009
8 : 0.031 -0.005 -0.001 0.001 -0.016 -0.018 -0.021 -0.021 -0.027 -0.026 -0.028 -0.026 -0.011
7 : 0.012 -0.001 0.000 -0.001 -0.017 -0.018 -0.022 -0.018 -0.021 -0.023 -0.026 -0.026 -0.011
6 : 0.013 0.001 0.000 -0.001 -0.018 -0.016 0.018 -0.021 -0.021 -0.021 -0.026 -0.026 -0.011
5 : 0.012 0.000 0.005 0.001 -0.018 -0.018 -0.015 -0.023 -0.021 -0.023 -0.026 -0.027 -0.013
4 : 0.013 0.000 0.000 -0.005 -0.017 -0.016 -0.021 -0.022 -0.018 -0.021 -0.027 -0.026 -0.011
3 : -0.002 -0.001 -0.001 0.000 -0.017 -0.016 -0.020 -0.020 -0.027 -0.022 -0.027 -0.026 -0.007
2 : -0.002 -0.001 0.004 -0.001 -0.016 -0.018 -0.022 -0.022 -0.028 -0.017 -0.027 -0.021 -0.009
1 : -0.001 -0.001 -0.001 0.000 -0.015 -0.017 -0.018 -0.018 -0.026 -0.021 -0.026 -0.028 -0.011
0 : -0.002 -0.001 -0.001 0.001 -0.022 -0.021 -0.018 -0.016 -0.040 -0.024 -0.029 -0.021 -0.016
LHRS Detector High Voltage and Current
S0
A B
HV (V) -1225 -1125
I (uA) -305 -523
S2m
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L
HV (V) -1595 -1525 -1835 -1765 -1720 -1635 -1710 -1655 -1705 -1810 -1785 -1745 -1705 -1805 -1590 -1455
I (uA) -605 -578 -698 -670 -654 -623 -648 -630 -646 -685 -679 -664 -646 -686 -602 -550
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R
HV (V) -1545 -1665 -1785 -1685 -1790 -1755 -1780 -1850 -1905 -1815 -1785 -1550 -1570 -1705 -1745 -1625
I (uA) -586 -633 -680 -644 -681 -667 -674 -704 -731 -689 -677 -587 -594 -645 -662 -616
Cherenkov
1 2 3 4 5 6 7 8 9 10
HV (V) -1155 -1000 -1125 -995 -1025 -1120 -935 -965 -985 -1155
I (uA) -390 -319 -393 -332 -338 -374 -309 -307 -319 -397
PRL1
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L 17L
HV (V) -729 -669 -754 -759 -645 -729 -871 -831 -689 -663 -722 -669 -736 -750 -630 -735 -767
I (uA) -174 -159 -180 -181 -154 -173 -207 -198 -163 -157 -172 -159 -175 -179 -150 -176 -182
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R 17R
HV (V) -678 -672 -734 -1058 -851 -906 -707 -898 -741 -761 -621 -750 -669 -667 -716 -646 -713
I (uA) -166 -165 -165 -222 -199 -210 -174 -219 -180 -186 -151 -183 -162 -162 -175 -157 -174
PRL2
18L 19L 20L 21L 22L 23L 24L 25L 26L 27L 28L 29L 30L 31L 32L 33L 34L
HV (V) -713 -733 -654 -711 -659 -739 -690 -706 -682 -628 -681 -654 -605 -647 -661 -703 -759
I (uA) -170 -175 -156 -169 -157 -175 -164 -168 -162 -151 -162 -156 -144 -154 -158 -167 -181
18R 19R 20R 21R 22R 23R 24R 25R 26R 27R 28R 29R 30R 31R 32R 33R 34R
HV (V) -649 -643 -660 -612 -576 -716 -652 -788 -729 -692 -827 -824 -654 -712 -789 -741 -714
I (uA) -154 -154 -158 -146 -138 -171 -155 -188 -174 -165 -197 -197 -161 -170 -191 -167 -168
VDC
1 2
HV (V) -3500 -3500
I (uA) -0 -0
Straw Chamber
1 2 3 4 5 6
HV (V) 1800 1800 1800 1800 1800 1800
I (uA) 3 2 3 3 3 4