NEXT
Make New Entry,
Make Followup Entry
User name adaq
Log entry time 13:49:44 on February 18, 2016
Entry number 410110
keyword=End_of_Run_12547
****************************
Run Number: 12547
End of Run Comment:
Run_type=Production DVCS,target_type=15 cm LH2 bottom,comment_text=DVCS Production, Kin_48_1 S2m&& CER ps=1, S0&&S2m, S2_CER2=2, ps=128
PRESCALE FACTORS:ps1=0 ps2=0 ps3=0 ps4=0 ps5=0 ps6=0 ps7=0 ps8=0 ps9=1 ps10=0 ps11=0 ps12=0
EVENTS : 886170
TIME : 93.371 mins
DEAD TIME: 0.00%
TRIGGER RATES: PRES/REAL
T1:T1: 0.0/594.5 Hz T2:T2: 0.0/103.2 Hz T3:T3: 0.0/115.2 Hz T4:T4: 0.0/165.5 Hz T5:T5: 0.0/169.6 Hz T6:T6: 0.0/80.6 Hz T7:T7: 0.0/6.6 Hz T8:T8: 0.0/103700.0 Hz
TRIGGER TOTALS: PRES/REAL
T1:T1: 0/3330418 T2:T2: 0/578047 T3:T3: 0/645129 T4:T4: 0/927037 T5:T5: 0/950100 T6:T6: 0/451500 T7:T7: 0/36901 T8:T8: 0/580952313
AVERAGE CURRENT
BCM 1 : 11.5775uA BCM 3 : 10.7710uA BCM 10: 0.0000 uA BCM new receiver: 8.3129 uA
APPROXIMATE BCM CHARGES (uC)
BCM u1 : 6.383E+04 BCM u3 : 0 BCM u10: 0 BCM u new : 4.304E+04
BCM d1 : 6.589E+04 BCM d3 : 6.034E+04 BCM d10: 0 BCM d new : 5.01E+04
DVCS Stop
9.86E+05
DVCS Master OR
1.024E+06
DVCS valid
8.862E+05
****************************
End-of-run EPICS data for Run Number 12547 at Thu Feb 18 13:49:15 EST 2016
Right and Left MLU settings
Left MLU settings
0 0xffff
time of Left HRS MLU last setting 16 at 14:12
Right MLU settings
0 0xffff
time of Right HRS MLU last setting 16 at 14:12
The meaning of the settings is documented elsewhere; briefly:
first number is 0 or 1
0 = standard GMp trigger
1 = single detector trigger
second number is a bit mask
bit=1 means output is enabled
bit=0 means output is disabled
only last 8 bits are relevant for NIM output
General Run Info
Beam energy (MeV) : 4476.98
Beam Current : 12.8126
------
Injector Measured Energy : 120.711
Average North Linac Measured Energy : 1092.70633333333333
Average South Linac Measured Energy : 1088.50333333333333
------
Left arm angle : 37.138
Left arm momentum : 1.485
Right arm angle : 52.9067
Right arm momentum : 1.54702
------
Fast Raster-A Ix : 15.8
Fast Raster-A Iy : 31.3215
Fast Raster-B Ix : 0.2
Fast Raster-B Iy : 0
------
Hall A momentum (Tiefenbach) (HALLA:p) : 4476.98
Hall A momentum orbit correction (dpp) : 0.000471484
Hall A setup momentum (MMSHLAE) : 4483
Hall A energy (halla_MeV) : 0
------
MBSY1c magnet current (amp) : 187.407
MBSY1c Bdl : 1.11902e+06
Misc Epics Info
-----
Left Arm Q1 momentum : 1.48507
Left Arm Q1 power supply : 1117.27
Left Arm Q1 gauss meter : -0.09298
Left Arm Q2 power supply current : 639.443
Left Arm Q2 momentum : 1.48501
Left Arm Q2 gauss meter : 0.3386
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 494.518
Left Arm D1 momentum : 1.485
Left Arm D1 NMR : 0.549615
Left Arm Q3 power supply current : 591.227
Left Arm Q3 momentum : 1.48505
Left Arm Q3 gauss meter : -0.29805
Left Arm Q3 power supply polarity : disabled
Left Arm B Field Hall Probe (D-G) : -0.53
-----
Average current of the two cavities : 12.7944
Current on Upstream bcm : 12.9972
Current on Downstream bcm : 12.5917
Upstream Cavity Coefficient : 41.7
Downstream Cavity Coefficient : 36.8
Raw Upstream Signal (new receiver) : 3.93106e+06
Raw Downstream Signal (new receiver) : 3.52868e+06
---
MBSY1c magnet current (amp) : 187.407
MBSY1c Bdl : 1.11902e+06
Hall A momentum (Tiefenbach) (HALLA:p) : 4476.96
Hall A momentum orbit correction (dpp) : 0.000467284
Hall A setup momentum (MMSHLAE) : 4483
Hall A energy (halla_MeV) : 0
IPM1C12.XPOS : -0.588056
---
IPM1H04A.XPOS : 0.50735
IPM1H04A.YPOS : -1.05205
IPM1H04E.XPOS : 0.459926
IPM1H04E.YPOS : -1.95477
---
Moeller quadrupole currents:
MQK1H01M : -2.97008
MQO1H02M : 93.3993
MQM1H02M : 94.1245
MQO1H03M : 16.9041
MQO1H03AM : 81.6337
MQA1H04M : -2.40753
-----
-----
Wien angle (Vertical) : 0
Wien Vertical BDL (Gcm) : 6.00001
Wien HV Polarity : POSITIVE
Wien electrode Voltage : 0
Wien angle (Solenoids) : 0
Wien BDL (First Solenoid) (Gcm) : 978
Wien BDL (Second Solenoid) (Gcm) : -978
Wien angle (Horizontal) : 36.6008
Wien BDL (Gcm) : 1053.4
Wien HV Polarity (Horizontal) : POSITIVE
Wien electrode Voltage (Horizontal) : 0
Laser attenuation Hall A : 137
Laser power Hall A : 0
Rotating waveplate : 1540
Fake Half-Wave Plate (8960=OUT) : 13056
Beam Half-wave plate (off=out) : OUT
-----
Helicity Delay Set : No Delay
Helicity Pattern Set : Quartet
Helicity Clock Set : Free Clock
Helicity Settle Read : 500
Helicity Stable Read : 33330
Helicity Delay Read : No Delay
Helicity Pattern : Quartet
Helicity Clock Read : Free Clock
Helicity Frequency : 29.5596
-----
target OTR In/Out : In
-----
Hall A ARC Set Current : 187.407
Hall A ARC Status : 187.407
Lock [Y/N] : YES
Position [mm] : 1604
Field [T] :0.367821
Target Info
-----
Target : Loop 3
fan frequency loop 1 : 0
fan frequency loop 2 : 0
fan frequency loop 3 : 59.5
Encoder position : 1.83132e+07
Target type : 1.83132e+07
temperature loop 1(1) : 263.57
temperature loop 1(2) : 244.28
temperature loop 1(3) : 225.95
Heat exchange loop 1 H2 : 246.14
temperature loop 2(1) : 259.67
temperature loop 2(2) : 213.9
temperature loop 2(3) : 204.67
Heat exchange loop 2 LH2 : 214.16
temperature loop 3(1) : 19.116
temperature loop 3(2) : 19.231
temperature loop 3(3) : 19.201
Heat exchange loop 3 H2 : 19.265
pressure loop H2 before : 0
pressure loop H2 return : 1.38094
pressure loop H2 before : 20.2853
pressure loop H2 return : 19.5117
HPH loop 1 : 4.5113
HPH loop 2 : 2.32502
HPH loop 3 : 147.727
DVCS Calorimeter
Measured HV voltages
15 : -409.4 -448.7 -428.2 -421.0 -420.1 -420.2 -409.5 -460.5 -438.4 -443.6 -433.1 -401.9 -443.1
14 : -482.5 -461.1 -460.1 -451.1 -416.8 -395.9 -424.9 -410.3 -449.7 -399.4 -400.0 -433.9 -414.2
13 : -410.0 -464.7 -424.9 -444.6 -425.8 -442.0 -425.2 -462.2 -463.2 -404.3 -434.5 -434.1 -450.7
12 : -423.0 -429.0 -433.0 -411.3 -435.5 -376.7 -401.0 -389.5 -425.8 -405.0 -392.7 -444.7 -442.1
11 : -448.2 -450.7 -412.3 -452.4 -415.1 -396.4 -438.8 -441.5 -417.6 -447.7 -415.8 -416.0 -441.0
10 : -436.3 -462.1 -452.1 -449.6 -425.3 -413.3 -410.6 -450.7 -384.8 -440.8 -392.9 -465.3 -402.4
09 : -403.4 -417.2 -415.6 -454.1 -438.2 -404.8 -436.6 -429.6 -435.7 -410.4 -392.2 -464.6 -389.9
08 : -445.3 -467.2 -431.2 -412.5 -469.4 -391.2 -451.7 -369.8 -407.0 -407.8 -381.6 -442.3 -420.1
07 : -433.1 -422.5 -453.9 -409.4 -442.0 -390.0 -412.6 -389.6 -397.6 -431.5 -402.8 -390.3 -459.2
06 : -448.5 -449.9 -459.6 -451.9 -444.6 -401.6 -434.4 -446.4 -470.0 -405.9 -396.5 -430.9 -427.4
05 : -460.2 -432.8 -393.8 -454.6 -421.5 -439.0 -378.9 -384.1 -412.4 -408.1 -390.5 -458.6 -415.3
04 : -448.4 -457.2 -456.4 -407.6 -422.7 -490.1 -430.9 -459.6 -400.0 -418.2 -417.6 -415.6 -429.6
03 : -424.9 -433.5 -415.0 -377.0 -408.7 -395.4 -374.5 -393.8 -422.3 -397.3 -409.0 -418.1 -392.5
02 : -439.7 -449.3 -445.3 -409.8 -422.2 -418.3 -402.7 -407.9 -409.3 -438.9 -428.8 -424.7 -453.3
01 : -436.4 -437.8 -447.6 -484.8 -445.2 -406.1 -373.0 -419.5 -385.5 -412.9 -414.0 -407.1 -397.9
00 : -410.2 -436.4 -422.1 -486.7 -446.9 -476.8 -469.0 -460.4 -423.2 -465.6 -429.6 -454.4 -452.0
Measured HV currents
15 : -406.7 -444.8 -422.9 -416.3 -416.6 -415.4 -405.1 -457.3 -434.3 -439.6 -429.4 -395.7 -450.2
14 : -477.4 -459.6 -455.7 -445.7 -413.3 -389.5 -419.5 -406.6 -444.6 -392.9 -395.6 -431.7 -420.6
13 : -406.2 -458.3 -421.3 -441.5 -423.0 -439.1 -423.6 -460.2 -459.9 -404.1 -431.3 -428.8 -460.1
12 : -419.0 -424.6 -425.8 -409.1 -429.0 -371.3 -395.9 -383.8 -417.1 -401.0 -388.3 -441.8 -448.5
11 : -441.2 -446.1 -405.4 -447.0 -412.7 -392.6 -440.3 -438.5 -414.6 -442.8 -413.3 -411.7 -447.5
10 : -432.1 -457.8 -448.3 -445.1 -421.6 -409.6 -416.3 -447.6 -380.5 -434.9 -392.0 -466.0 -405.8
09 : -398.5 -411.6 -409.9 -447.4 -433.0 -401.7 -439.7 -425.0 -430.7 -409.2 -389.2 -460.2 -399.5
08 : -438.2 -466.9 -426.0 -408.1 -467.6 -386.4 -457.6 -368.2 -403.3 -402.8 -377.4 -439.6 -424.8
07 : -428.9 -419.6 -452.3 -405.6 -436.1 -388.3 -414.8 -387.3 -394.0 -428.4 -401.5 -391.1 -466.7
06 : -445.8 -444.9 -455.8 -444.9 -441.4 -400.1 -440.8 -441.1 -463.7 -401.3 -391.7 -431.1 -432.0
05 : -452.8 -430.3 -391.3 -450.4 -415.6 -435.4 -382.1 -381.4 -410.4 -407.5 -388.0 -455.7 -424.3
04 : -444.1 -452.6 -454.3 -403.6 -416.2 -484.9 -435.8 -452.0 -395.5 -412.4 -414.4 -412.2 -433.4
03 : -420.2 -428.8 -409.4 -372.1 -405.4 -390.9 -380.6 -392.2 -418.0 -394.7 -404.7 -413.2 -399.2
02 : -435.3 -448.5 -442.4 -407.0 -416.0 -416.6 -408.1 -402.3 -402.3 -433.4 -424.2 -420.3 -458.7
01 : -430.4 -434.9 -446.9 -483.1 -441.1 -402.8 -375.5 -418.7 -381.8 -408.5 -411.0 -402.3 -407.3
00 : -408.4 -432.5 -416.7 -482.6 -441.6 -469.5 -476.8 -456.8 -420.8 -463.2 -426.6 -453.2 -457.5
Measured HV for DVCS Cosmic paddels
-------------------------------------------------------------------
DVCS Cosmic Padels TOP
TOP1: 1 RC s13.10 mv -3.0
TOP2: 1 RC s13.11 mv -2.9
DVCS Cosmic Padels BOTTOM
BOTTOM1: 1 RC s13.5 mv -2.6
BOTTOM2: 1 RC s13.4 mv -2.9
-------------------------------------------------------------------
Measured anode currents: block number
DVCS IOCHACS is LIVE !!
15 : 0.052 -0.006 0.009 0.005 0.001 0.004 0.012 0.002 -0.005 0.004 0.004 0.015 0.050
14 : 0.052 -0.005 0.009 0.010 0.027 0.007 0.013 0.018 0.004 0.001 0.023 0.027 0.071
13 : 0.052 -0.005 0.010 0.017 -0.001 -0.001 0.010 0.015 0.006 0.013 0.018 0.044 0.066
12 : 0.051 -0.004 0.011 0.012 -0.001 -0.001 0.013 0.022 0.013 0.020 0.026 0.043 0.073
11 : 0.101 -0.004 0.011 0.013 0.004 0.006 0.029 0.018 0.005 0.022 0.028 0.049 0.110
10 : 0.103 -0.004 0.010 0.007 0.005 0.007 0.021 0.027 0.017 0.024 0.046 0.077 0.120
9 : 0.101 -0.004 0.009 0.009 0.004 0.004 0.016 0.020 0.018 0.035 0.045 0.076 0.131
8 : 0.103 -0.002 0.006 0.012 0.005 0.010 0.017 0.023 0.018 0.022 0.043 0.077 0.129
7 : 0.082 -0.007 0.007 0.009 0.010 0.009 0.013 0.023 0.018 0.034 0.050 0.077 0.134
6 : 0.081 -0.007 0.010 0.010 0.004 0.011 -0.081 0.023 0.017 0.018 0.052 0.067 0.107
5 : 0.082 -0.007 0.015 0.012 0.007 0.010 0.024 0.020 0.022 0.034 0.051 0.076 0.099
4 : 0.082 -0.007 0.009 0.005 0.006 0.009 0.013 0.021 0.018 0.028 0.038 0.063 0.079
3 : 0.000 -0.007 0.009 0.010 0.005 0.015 0.011 0.015 0.007 0.022 0.035 0.050 0.099
2 : 0.001 -0.007 0.012 0.007 0.004 0.004 0.005 0.013 0.000 0.016 0.024 0.045 0.077
1 : 0.000 -0.009 0.007 0.009 0.004 0.005 0.011 0.011 0.005 0.007 0.018 0.021 0.067
0 : 0.001 -0.007 0.006 0.010 -0.001 0.002 0.004 0.013 -0.009 -0.001 0.009 0.024 0.052
LHRS Detector High Voltage and Current
S0
A B
Set HV (V) -1225 -1125
Read HV (V) -1227 -1126
I (uA) -305 -523
S2m
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L
Set HV (V) -1595 -1525 -1835 -1765 -1720 -1635 -1710 -1655 -1705 -1810 -1785 -1745 -1705 -1805 -1590 -1455
Read HV (V) -1595 -1527 -1836 -1766 -1718 -1636 -1711 -1656 -1706 -1810 -1786 -1747 -1706 -1807 -1591 -1456
I (uA) -605 -578 -698 -670 -654 -623 -648 -630 -646 -686 -679 -664 -646 -687 -602 -551
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R
Set HV (V) -1545 -1665 -1785 -1685 -1790 -1755 -1780 -1850 -1905 -1815 -1785 -1550 -1570 -1705 -1745 -1625
Read HV (V) -1545 -1665 -1786 -1685 -1791 -1755 -1780 -1851 -1906 -1816 -1787 -1551 -1571 -1706 -1746 -1626
I (uA) -586 -633 -680 -644 -681 -668 -674 -704 -732 -689 -677 -587 -595 -646 -663 -617
Cherenkov
1 2 3 4 5 6 7 8 9 10
Set HV (V) -1155 -1000 -1125 -995 -1025 -1120 -935 -965 -985 -1155
Read HV (V) -1153 -1002 -1126 -995 -1025 -1120 -936 -965 -986 -1156
I (uA) -390 -319 -393 -332 -338 -374 -308 -307 -319 -397
PRL1
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L 17L
Set HV (V) -729 -669 -754 -759 -645 -729 -871 -831 -689 -663 -722 -669 -736 -750 -630 -735 -767
Read HV (V) -730 -670 -754 -760 -646 -730 -873 -832 -690 -664 -723 -669 -737 -751 -630 -735 -768
I (uA) -174 -159 -180 -181 -154 -173 -207 -198 -163 -157 -172 -159 -175 -179 -150 -176 -182
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R 17R
Set HV (V) -678 -672 -734 -1058 -851 -906 -707 -898 -741 -761 -621 -750 -669 -667 -716 -646 -713
Read HV (V) -679 -672 -733 -1059 -851 -907 -709 -898 -741 -762 -622 -750 -670 -667 -716 -647 -713
I (uA) -166 -165 -165 -222 -199 -209 -174 -219 -180 -186 -151 -183 -162 -162 -175 -157 -174
PRL2
18L 19L 20L 21L 22L 23L 24L 25L 26L 27L 28L 29L 30L 31L 32L 33L 34L
Set HV (V) -713 -733 -654 -711 -659 -739 -690 -706 -682 -628 -681 -654 -605 -647 -661 -703 -759
Read HV (V) -714 -734 -654 -712 -659 -740 -692 -707 -683 -629 -681 -655 -605 -647 -661 -704 -760
I (uA) -170 -175 -156 -169 -157 -175 -164 -168 -162 -151 -162 -156 -144 -154 -158 -167 -181
18R 19R 20R 21R 22R 23R 24R 25R 26R 27R 28R 29R 30R 31R 32R 33R 34R
Set HV (V) -649 -643 -660 -612 -576 -716 -652 -788 -729 -692 -827 -824 -654 -712 -789 -741 -714
Read HV (V) -649 -644 -660 -612 -578 -716 -653 -789 -729 -694 -828 -825 -655 -713 -790 -741 -715
I (uA) -154 -154 -158 -146 -138 -171 -155 -188 -174 -165 -197 -197 -161 -170 -191 -167 -168
VDC
1 2
Set HV (V) -3500 -3500
Read HV (V) -3500 -3500
I (uA) -0 -0
Straw Chamber
1 2 3 4 5 6
Set HV (V) 1800 1800 1800 1800 1800 1800
Read HV (V) 1801 1802 1802 1801 1801 1801
I (uA) 2 3 4 2 2 3