NEXT
Make New Entry,
Make Followup Entry
User name adaq
Log entry time 06:00:21 on February 19, 2016
Entry number 410201
keyword=End_of_Run_21853
****************************
Run Number: 21853
End of Run Comment:
Run_type=Production,target_type=15 cm LH2 bottom,comment_text=Production, GMp, LH2, T1=1, T2=1, T3=1, T8=100, 10uA Beam
PRESCALE FACTORS:ps1=1 ps2=1 ps3=1 ps4=0 ps5=0 ps6=0 ps7=0 ps8=100
EVENTS : 137636
TIME : 58.833 mins
DEAD TIME: 11.04%
TRIGGER RATES: PRES/REAL
T1:T1: 9.0/9.0 Hz T2:T2: 5.8/5.8 Hz T3:T3:18.8/18.8 Hz T4:T4: 0.0/1.0 Hz T5:T5: 0.0/5.1 Hz T6:T6: 0.0/1.1 Hz T7:T7: 0.0/0.0 Hz T8:T8:10.2/1024.0 Hz
TRIGGER TOTALS: PRES/REAL
T1:T1: 31808/31808 T2:T2: 20320/20320 T3:T3: 66450/66450 T4:T4: 0/3379 T5:T5: 0/17908 T6:T6: 0/3899 T7:T7: 0/0 T8:T8: 36146/3614671
AVERAGE CURRENT
BCM 1 : 19.4332uA
APPROXIMATE BCM CHARGES (C)
BCM u1 : 7.684E+04
BCM d1 : 6.035E+04
****************************
End-of-run EPICS data for Run Number 21853 at Fri Feb 19 06:00:13 EST 2016
Right and Left MLU settings
Left MLU settings
0 0xffff
time of Left HRS MLU last setting Feb 16 at 14:12
Right MLU settings
0 0xffff
time of Right HRS MLU last setting Feb 16 at 14:12
The meaning of the settings is documented elsewhere; briefly:
first number is 0 or 1
0 = standard GMp trigger
1 = single detector trigger
second number is a bit mask
bit=1 means output is enabled
bit=0 means output is disabled
only last 8 bits are relevant for NIM output
General Run Info
Beam energy (MeV) : 4476.89
Beam Current : 12.2916
------
Injector Measured Energy : 120.713
Average North Linac Measured Energy : 1092.66566666666667
Average South Linac Measured Energy : 1088.54333333333333
------
Left arm angle : 37.138
Left arm momentum : 1.485
Right arm angle : 52.9067
Right arm momentum : 1.54703
------
Fast Raster-A Ix : 15.8
Fast Raster-A Iy : 31.3215
Fast Raster-B Ix : 0.2
Fast Raster-B Iy : 0
------
Hall A momentum (Tiefenbach) (HALLA:p) : 4476.89
Hall A momentum orbit correction (dpp) : 0.000451565
Hall A setup momentum (MMSHLAE) : 4483
Hall A energy (halla_MeV) : 0
------
MBSY1c Status : 187.407
MBSY1c Bdl : 1.11902e+06
Hall A ARC Current : 187.351
Hall A ARC Set Current : 187.407
Lock [Y/N] : YES
Position [mm] : 1604
Field [T] :0.367815
Misc Epics Info
-----
Right Arm Q1 momentum : 1.54689
Right Arm Q1 power supply : 0
Right Arm Q1 gauss meter : 0.2492
Right Arm Q2 power supply current : 665.739
Right Arm Q2 momentum : 1.54691
Right Arm Q2 gauss meter : 0.3477
Right Arm Q2 power supply polarity : enabled
Right Arm D1 power supply current : 532.458
Right Arm D1 momentum : 1.54703
Right Arm D1 NMR : 0.574084
Right Arm Q3 power supply current : 615.74
Right Arm Q3 momentum : 1.54744
Right Arm Q3 gauss meter : 0.275
Right Arm Q3 power supply polarity : disabled
-----
Average current of the two cavities : 12.2916
Current on Unser monitor : 30.6256
Current on Upstream bcm : 12.2319
Current on Downstream bcm : 12.3514
Raw Upstream Signal : 3.85766e+06
Raw Downstream Signal : 3.46544e+06
MBSY1c magnet current (amp) : 187.407
MBSY1c Bdl : 1.11902e+06
Hall A momentum (Tiefenbach) (HALLA:p) : 4476.92
Hall A momentum orbit correction (dpp) : 0.000459083
Hall A setup momentum (MMSHLAE) : 4483
Hall A energy (halla_MeV) : 0
IPM1C12.XPOS : -0.0323897
---
IPM1H04A.XPOS : 0.902615
IPM1H04A.YPOS : -1.98625
IPM1H04B.XPOS : 0.606299
IPM1H04B.YPOS : -2.12832
---
Moeller quadrupole currents:
MQK1H01M : -2.97033
MQO1H02M : 92.674
MQM1H02M : 92.9963
MQO1H03M : 16.9082
MQO1H03AM : 80.6667
MQA1H04M : -2.40753
-----
-----
target OTR In/Out : In
Target Info
Target : Loop 3
fan frequency loop 1 : 0
fan frequency loop 2 : 0
fan frequency loop 3 : 59.5
Encoder position : 1.83132e+07
Target type : 1.83132e+07
temperature loop 1(1) : 263.36
temperature loop 1(2) : 244.12
temperature loop 1(3) : 225.82
Heat exchange loop 1 H2 : 245.93
temperature loop 2(1) : 259.42
temperature loop 2(2) : 213.65
temperature loop 2(3) : 204.6
Heat exchange loop 2 LH2 : 213.92
temperature loop 3(1) : 19.118
temperature loop 3(2) : 19.238
temperature loop 3(3) : 19.212
Heat exchange loop 3 H2 : 19.276
pressure loop H2 before : 0
pressure loop H2 return : 1.28328
pressure loop H2 before : 19.2874
pressure loop H2 return : 18.5427
HPH loop 1 : 4.3605
HPH loop 2 : 2.30483
HPH loop 3 : 107.332
RHRS Detector High Voltage and Current
S0
A B
Set HV (V) -1325 -1100
Read HV (V) -1326 -1102
I (uA) -306 -466
S2m
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L
Set HV (V) -1815 -1700 -1715 -1840 -1670 -1725 -1550 -1710 -1765 -1640 -1635 -1650 -1590 -1635 -1780 -1750
Read HV (V) -1815 -1701 -1715 -1841 -1671 -1726 -1551 -1711 -1766 -1640 -1636 -1652 -1590 -1634 -1780 -1752
I (uA) -689 -645 -651 -697 -634 -655 -588 -650 -669 -625 -620 -626 -559 -577 -610 -612
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R
Set HV (V) -1750 -1610 -1675 -1675 -1830 -1625 -1880 -1750 -1680 -1525 -1705 -1765 -1960 -1795 -1810 -1840
Read HV (V) -1751 -1611 -1675 -1676 -1831 -1625 -1881 -1751 -1681 -1526 -1706 -1766 -1962 -1800 -1811 -1841
I (uA) -665 -610 -636 -633 -695 -616 -716 -664 -636 -577 -647 -674 -691 -641 -603 -654
Cherenkov
1 2 3 4 5 6 7 8 9 10
Set HV (V) -1615 -1890 -2190 -1625 -1910 -1650 -1730 -1535 -1755 -1605
Read HV (V) -1615 -1891 -2191 -1625 -1910 -1651 -1731 -1535 -1756 -1606
I (uA) -535 -636 -691 -521 -642 -547 -547 -556 -586 -534
PreShower
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L 17L 18L 19L 20L 21L 22L 23L 24L
Set HV (V) -1041 -896 -904 -896 -849 -913 -911 -853 -865 -859 -885 -907 -722 -891 -851 -840 -877 -899 -899 -992 -879 -1022 -858 -913
Read HV (V) -1042 -897 -905 -897 -849 -914 -912 -854 -866 -860 -886 -908 -723 -892 -852 -842 -878 -900 -900 -993 -881 -1023 -860 -915
I (uA) -267 -230 -233 -230 -218 -234 -234 -219 -221 -221 -227 -233 -185 -229 -218 -216 -225 -231 -230 -255 -225 -262 -220 -235
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R 17R 18R 19R 20R 21R 22R 23R 24R
Set HV (V) -826 -871 -842 -863 -862 -835 -879 -844 -853 -850 -853 -844 -862 -822 -844 -900 -921 -879 -937 -904 -1032 -938 -948 -917
Read HV (V) -827 -873 -843 -864 -864 -836 -880 -846 -854 -853 -854 -845 -864 -824 -844 -901 -921 -880 -936 -905 -1033 -938 -948 -918
I (uA) -212 -224 -216 -222 -222 -214 -225 -217 -219 -219 -219 -217 -221 -211 -217 -231 -236 -226 -240 -232 -265 -241 -243 -236
Shower
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Set HV (V) -841 -744 -735 -711 -734 -704 -675 -636 -682 -669 -666 -686 -747 -826 -964
Read HV (V) -842 -746 -735 -712 -735 -705 -676 -635 -683 -669 -668 -688 -748 -827 -964
I (uA) -200 -178 -175 -169 -175 -168 -160 -151 -163 -159 -158 -164 -178 -197 -230
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Set HV (V) -709 -693 -657 -637 -649 -668 -647 -681 -660 -636 -652 -691 -657 -670 -830
Read HV (V) -710 -694 -658 -638 -650 -669 -648 -682 -660 -637 -653 -693 -657 -670 -830
I (uA) -169 -165 -156 -152 -154 -159 -154 -162 -157 -151 -155 -164 -156 -159 -197
31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
Set HV (V) -669 -685 -670 -643 -639 -736 -602 -611 -697 -623 -649 -672 -687 -673 -844
Read HV (V) -670 -685 -670 -643 -639 -736 -604 -611 -698 -624 -650 -673 -688 -673 -845
I (uA) -159 -163 -160 -153 -152 -175 -143 -145 -166 -149 -155 -160 -163 -160 -201
46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
Set HV (V) -690 -663 -647 -661 -654 -659 -660 -609 -666 -650 -646 -675 -651 -704 -831
Read HV (V) -690 -664 -649 -661 -655 -659 -661 -609 -666 -651 -646 -675 -652 -704 -831
I (uA) -164 -158 -155 -160 -159 -160 -161 -148 -162 -159 -157 -165 -158 -171 -202
61 62 63 64 65 66 67 68 69 70 71 72 73 74 75
Set HV (V) -786 -694 -714 -692 -679 -696 -673 -687 -679 -667 -728 -693 -715 -910 -815
Read HV (V) -786 -695 -715 -692 -680 -696 -674 -687 -680 -668 -728 -693 -716 -911 -815
I (uA) -186 -165 -170 -165 -162 -166 -161 -163 -162 -159 -173 -165 -170 -217 -194
VDC
1 2
Set HV (V) -3500 -3500
Read HV (V) -3500 -3500
I (uA) -0 -0
Straw Chamber
1 2 3 4 5 6
Set HV (V) 1800 1800 1800 1800 1800 1800
Read HV (V) 1800 1800 1800 1801 1800 1801
I (uA) 1 1 1 1 1 1