NEXT
Make New Entry,
Make Followup Entry
User name adaq
Log entry time 15:56:15 on October 24, 2016
Entry number 414983
keyword=End_of_Run_22932
****************************
Run Number: 22932
End of Run Comment:
Run_type=Production,target_type=15 cm LH2 top,comment_text=LH2 target, 2x2 raster, 70 micro amp, k4-12
PRESCALE FACTORS:ps1=1 ps2=1 ps3=1 ps4=0 ps5=0 ps6=0 ps7=0 ps8=100
EVENTS : 110180
TIME : 7.670 mins
DEAD TIME: 13.25%
TRIGGER RATES: PRES/REAL
T1:T1:44.4/44.4 Hz T2:T2:38.7/38.7 Hz T3:T3:182.7/182.7 Hz T4:T4: 0.0/0.9 Hz T5:T5: 0.0/5.4 Hz T6:T6: 0.0/1.4 Hz T7:T7: 0.0/0.0 Hz T8:T8:10.2/1021.8 Hz
TRIGGER TOTALS: PRES/REAL
T1:T1: 20425/20425 T2:T2: 17801/17801 T3:T3: 84088/84088 T4:T4: 0/422 T5:T5: 0/2476 T6:T6: 0/653 T7:T7: 0/0 T8:T8: 4702/470201
AVERAGE CURRENT
BCM 1 : 43.3798uA BCM 3 : 43.3393uA BCM 10: 28.2051uA BCM new receiver: 41.9702uA
APPROXIMATE BCM CHARGES (uC)
BCM u1 : 1.997E+04 BCM u3 : 0 BCM u10: 0 BCM u new : 1.985E+04
BCM d1 : 1.996E+04 BCM d3 : 1.994E+04 BCM d10: 1.298E+04 BCM d new : 1.878E+04
****************************
End-of-run EPICS data for Run Number 22932 at Mon Oct 24 15:56:08 EDT 2016
Right and Left MLU settings
Left MLU settings
0 0xffff
time of Left HRS MLU last setting Oct 13 at 10:20
Right MLU settings
0 0xffff
time of Right HRS MLU last setting Oct 13 at 10:20
The meaning of the settings is documented elsewhere; briefly:
first number is 0 or 1
0 = standard GMp trigger
1 = single detector trigger
second number is a bit mask
bit=1 means output is enabled
bit=0 means output is disabled
only last 8 bits are relevant for NIM output
General Run Info
------
Beam Energy Information:
Set Beam energy (MeV) : 8518.49
Tiefenbach 6GeV Beam energy (MeV) : 8495.94
Tiefenbach 6GeV orbit correction (dpp) : -2.58185e-05
Injector Measured Energy : 115.261
Average North Linac Measured Energy : 1053.07966666666667
Average South Linac Measured Energy : 1048.84333333333333
MBSY1c Magnet Current : 360.107
MBSY1c Bdl : 2.1256e+06
Hall A ARC Current : 360.036
Hall A ARC Set Current : 360.107
Lock [Y/N] : YES
Position [mm] : 1604
Field [T] :0.699096
IPM1C12.XPOS : 0.074063
------
Beam Current : 79.2034
------
Left arm angle : 30.8988
Left arm momentum : 3.68506
Right arm angle : 48.6434
Right arm momentum : 2.05997
------
Fast Raster-A Ix : 15.8
Fast Raster-A Iy : 22.344
Fast Raster-B Ix : 15.4
Fast Raster-B Iy : 22.9425
Misc Epics Info
-----
Right Arm Q1 momentum : 0
Right Arm Q1 power supply : 412.833
Right Arm Q1 gauss meter : 0.69303
Right Arm Q2 power supply current : 886.397
Right Arm Q2 momentum : 2.05963
Right Arm Q2 gauss meter : 0.4628
Right Arm Q2 power supply polarity : enabled
Right Arm D1 power supply current : 717.283
Right Arm D1 momentum : 2.05997
Right Arm D1 NMR : 0.764429
Right Arm Q3 power supply current : 819.493
Right Arm Q3 momentum : 2.0595
Right Arm Q3 gauss meter : 0.3663
Right Arm Q3 power supply polarity : disabled
-----
Average current of the two cavities : 79.2034
Current on Unser monitor : 83.37
Current on Upstream bcm : 71.4954
Current on Downstream bcm : 86.9115
Raw Upstream Signal : 33332
Raw Downstream Signal : 37480
---
IPM1H04A.XPOS : 0.722627
IPM1H04A.YPOS : 0.622066
IPM1H04B.XPOS : 0.7681
IPM1H04B.YPOS : 0.566622
---
Moeller quadrupole currents:
MQK1H01M : -5.47628
MQO1H02M : 174.388
MQM1H02M : 177.934
MQO1H03M : 30.9119
MQO1H03AM : 155.209
MQA1H04M : -4.45099
-----
target OTR In/Out : Out
Target Info
Target : Loop 2
fan frequency loop 1 : 0
fan frequency loop 2 : 60.5
fan frequency loop 3 : 0
Encoder position : 2.57999e+07
Target type : 2.57999e+07
temperature loop 1(1) : 183.58
temperature loop 1(2) : 93.665
temperature loop 1(3) : 96.208
Heat exchange loop 1 H2 : 92.87
temperature loop 2(1) : 19.026
temperature loop 2(2) : 19.134
temperature loop 2(3) : 18.72
Heat exchange loop 2 LH2 : 19.202
temperature loop 3(1) : 276.47
temperature loop 3(2) : 275.48
temperature loop 3(3) : 276.79
Heat exchange loop 3 H2 : 276.46
pressure loop H2 before : 29.0272
pressure loop H2 return : 30.4631
pressure loop H2 before : 33.7483
pressure loop H2 return : 34.0703
HPH loop 1 : 2.94245
HPH loop 2 : 152.607
HPH loop 3 : 2.84418
RHRS Detector High Voltage and Current
S0
A B
Set HV (V) -1325 -1100
Read HV (V) -1326 -1103
I (uA) -305 -464
S2m
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L
Set HV (V) -1815 -1700 -1715 -1840 -1670 -1725 -1550 -1710 -1765 -1640 -1635 -1650 -1590 -1635 -1780 -1750
Read HV (V) -1815 -1701 -1715 -1841 -1671 -1727 -1550 -1712 -1766 -1640 -1635 -1651 -1590 -1635 -1780 -1751
I (uA) -689 -644 -651 -697 -634 -654 -589 -649 -670 -624 -620 -626 -558 -576 -597 -615
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R
Set HV (V) -1750 -1610 -1675 -1675 -1830 -1625 -1880 -1750 -1680 -1525 -1705 -1765 -1960 -1795 -1810 -1840
Read HV (V) -1751 -1611 -1675 -1676 -1831 -1625 -1880 -1751 -1681 -1526 -1706 -1766 -1962 -1800 -1810 -1841
I (uA) -665 -610 -636 -633 -695 -616 -716 -664 -636 -577 -647 -674 -697 -638 -601 -652
Cherenkov
1 2 3 4 5 6 7 8 9 10
Set HV (V) -1615 -1890 -2190 -1625 -1910 -1650 -1730 -1535 -1755 -1605
Read HV (V) -1616 -1890 -2190 -1625 -1911 -1650 -1730 -1535 -1755 -1606
I (uA) -565 -632 -685 -515 -641 -546 -547 -555 -584 -530
PreShower
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L 17L 18L 19L 20L 21L 22L 23L 24L
Set HV (V) -1041 -896 -904 -896 -849 -913 -911 -853 -865 -859 -885 -907 -722 -891 -851 -840 -877 -899 -899 -992 -879 -1022 -858 -913
Read HV (V) -1042 -897 -905 -898 -849 -914 -912 -854 -866 -860 -886 -908 -723 -892 -852 -841 -878 -900 -901 -993 -881 -1023 -860 -915
I (uA) -267 -230 -233 -230 -218 -234 -234 -219 -221 -221 -227 -233 -185 -229 -218 -215 -225 -231 -231 -254 -226 -262 -220 -235
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R 17R 18R 19R 20R 21R 22R 23R 24R
Set HV (V) -826 -871 -842 -863 -862 -835 -879 -844 -853 -850 -853 -844 -862 -822 -844 -900 -921 -879 -937 -904 -1032 -938 -948 -917
Read HV (V) -827 -872 -843 -865 -864 -836 -880 -846 -854 -853 -854 -845 -864 -824 -844 -901 -921 -880 -936 -904 -1033 -938 -948 -918
I (uA) -212 -224 -216 -222 -222 -214 -225 -217 -219 -219 -219 -217 -221 -211 -217 -231 -236 -226 -240 -232 -265 -241 -243 -236
Shower
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Set HV (V) -841 -744 -735 -711 -734 -704 -675 -636 -682 -669 -666 -686 -747 -826 -964
Read HV (V) -842 -745 -735 -711 -735 -705 -676 -635 -683 -669 -668 -688 -748 -827 -964
I (uA) -200 -178 -175 -169 -175 -168 -160 -151 -163 -159 -159 -164 -178 -197 -230
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Set HV (V) -709 -693 -657 -637 -649 -668 -647 -681 -660 -636 -652 -691 -657 -670 -830
Read HV (V) -710 -694 -658 -638 -650 -669 -648 -682 -660 -637 -653 -693 -657 -670 -830
I (uA) -169 -165 -156 -152 -154 -159 -154 -162 -157 -151 -154 -164 -156 -159 -197
31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
Set HV (V) -669 -685 -670 -643 -639 -736 -602 -611 -697 -623 -649 -672 -687 -673 -844
Read HV (V) -670 -686 -670 -643 -639 -736 -604 -611 -698 -624 -650 -673 -688 -673 -845
I (uA) -159 -163 -160 -153 -152 -175 -143 -145 -166 -149 -155 -160 -163 -160 -201
46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
Set HV (V) -690 -663 -647 -661 -654 -659 -660 -609 -666 -650 -646 -675 -651 -704 -831
Read HV (V) -690 -664 -649 -661 -655 -659 -661 -609 -666 -651 -646 -675 -652 -704 -831
I (uA) -164 -158 -155 -160 -159 -160 -161 -148 -162 -159 -157 -165 -158 -171 -202
61 62 63 64 65 66 67 68 69 70 71 72 73 74 75
Set HV (V) -786 -694 -714 -692 -679 -696 -673 -687 -679 -667 -728 -693 -715 -910 -815
Read HV (V) -786 -694 -715 -692 -680 -696 -674 -687 -680 -668 -728 -693 -716 -911 -815
I (uA) -186 -165 -171 -165 -162 -166 -161 -163 -162 -158 -173 -165 -170 -216 -194
VDC
1 2
Set HV (V) -3500 -3500
Read HV (V) -3500 -3500
I (uA) -0 -0
Straw Chamber
1 2 3 4 5 6
Set HV (V) 1800 1800 1800 1800 1800 1800
Read HV (V) 1800 1800 1800 1801 1800 1801
I (uA) 1 1 1 1 1 1