NEXT
Make New Entry,
Make Followup Entry
User name adaq
Log entry time 20:44:01 on November 2, 2016
Entry number 415779
keyword=End_of_Run_14273
****************************
Run Number: 14273
End of Run Comment:
Run_type=Production DVCS,target_type=15 cm LH2 bottom,comment_text=LH2 target, 10 uA, 2x2 raster
PRESCALE FACTORS:ps1=0 ps2=0 ps3=0 ps4=0 ps5=0 ps6=0 ps7=0 ps8=0 ps9=1 ps10=0 ps11=0 ps12=0
EVENTS : 380939
TIME : 59.537 mins
DEAD TIME: 0.00%
TRIGGER RATES: PRES/REAL
T1:T1: 0.0/117.7 Hz T2:T2: 0.0/87.1 Hz T3:T3: 0.0/103.7 Hz T4:T4: 0.0/62.4 Hz T5:T5: 0.0/64.4 Hz T6:T6: 0.0/55.1 Hz T7:T7: 0.0/6.5 Hz T8:T8: 0.0/103700.0 Hz
TRIGGER TOTALS: PRES/REAL
T1:T1: 0/420301 T2:T2: 0/311027 T3:T3: 0/370293 T4:T4: 0/222947 T5:T5: 0/230029 T6:T6: 0/196819 T7:T7: 0/23176 T8:T8: 0/370439586
AVERAGE CURRENT
BCM 1 : 7.2460 uA BCM 3 : 7.1076 uA BCM 10: 0.0000 uA BCM new receiver: 6.9387 uA
APPROXIMATE BCM CHARGES (uC)
BCM u1 : 2.608E+04 BCM u3 : 0 BCM u10: 0 BCM u new : 2.513E+04
BCM d1 : 2.569E+04 BCM d3 : 2.539E+04 BCM d10: 2.516E+04 BCM d new : 2.444E+04
Test of Helicity gates
Time diff of helicity to nonhelicity times = 1.75548 seconds
APPROXIMATE CURRENT ASYMMETRIES
BCM u1 : 136 ppm BCM u3 : 1E+39 ppm BCM u10: 1E+39 ppm
BCM d1 : 183.3 ppm BCM d3 : 20.94 ppm BCM d10: -0.2415 ppm
DVCS Stop
3.809E+05
DVCS Master OR
3.888E+05
DVCS valid
3.809E+05
****************************
End-of-run EPICS data for Run Number 14273 at Wed Nov 2 20:43:28 EDT 2016
Right and Left MLU settings
Left MLU settings
0 0xffff
time of Left HRS MLU last setting 13 at 10:20
Right MLU settings
0 0xffff
time of Right HRS MLU last setting 13 at 10:20
The meaning of the settings is documented elsewhere; briefly:
first number is 0 or 1
0 = standard GMp trigger
1 = single detector trigger
second number is a bit mask
bit=1 means output is enabled
bit=0 means output is disabled
only last 8 bits are relevant for NIM output
General Run Info
------
Beam Energy Information:
Set Beam energy (MeV) : 8518.49
Tiefenbach 6GeV Beam energy (MeV) : 8495.48
Tiefenbach 6GeV orbit correction (dpp) : -8.03402e-05
Injector Measured Energy : 115.627
Average North Linac Measured Energy : 1052.861
Average South Linac Measured Energy : 1048.88333333333333
MBSY1c Magnet Current : 360.107
MBSY1c Bdl : 2.1256e+06
Hall A ARC Current : 360.054
Hall A ARC Set Current : 360.107
Lock [Y/N] : YES
Position [mm] : 1604
Field [T] :0.699082
IPM1C12.XPOS : -0.0578267
------
Beam Current : 9.93361
------
Left arm angle : 24.5642
Left arm momentum : 3.59391
Right arm angle : 53.4758
Right arm momentum : 1.80398
------
Fast Raster-A Ix : 15.6
Fast Raster-A Iy : 22.344
Fast Raster-B Ix : 15.4
Fast Raster-B Iy : 26.733
Misc Epics Info
-----
Left Arm Q1 momentum : 0.996374
Left Arm Q1 power supply (readback) : 749.604
Left Arm Q1 power supply (set point) : 749.67
Left Arm Q1 gauss meter : -1.20363
Left Arm Q2 power supply current : 1547.42
Left Arm Q2 momentum : 3.59363
Left Arm Q2 gauss meter : 0.8097
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 1289.97
Left Arm D1 momentum : 3.59391
Left Arm D1 NMR : 1.33122
Left Arm Q3 power supply current : 1430.94
Left Arm Q3 momentum : 3.59426
Left Arm Q3 gauss meter : -0.72102
Left Arm Q3 power supply polarity : disabled
Left Arm B Field Hall Probe (D-G) : -1.2817
-----
Average current of the two cavities : 9.93361
Current on Upstream bcm : 9.94837
Current on Downstream bcm : 9.9194
Upstream Cavity Coefficient : 40.259
Downstream Cavity Coefficient : 34.043
Raw Upstream Signal (new receiver) : 4912
Raw Downstream Signal (new receiver) : 5308
---
IPM1H04A.XPOS : 0.753459
IPM1H04A.YPOS : 0.573877
IPM1H04E.XPOS : 0.795045
IPM1H04E.YPOS : 0.561846
---
Moeller quadrupole currents:
MQK1H01M : -5.47598
MQO1H02M : 176.403
MQM1H02M : 176.645
MQO1H03M : 30.9201
MQO1H03AM : 155.451
MQA1H04M : -4.45099
-----
Wien angle (Vertical) : 0
Wien Vertical BDL (Gcm) : 9.37619e-06
Wien HV Polarity : POSITIVE
Wien electrode Voltage : 0
Wien angle (Solenoids) : 0.00052793
Wien BDL (First Solenoid) (Gcm) : 978
Wien BDL (Second Solenoid) (Gcm) : -977.988
Wien angle (Horizontal) : 53.5008
Wien BDL (Gcm) : 1542.1
Wien HV Polarity (Horizontal) : POSITIVE
Wien electrode Voltage (Horizontal) : 0
Laser attenuation Hall A : 140
Laser power Hall A : 0
Rotating waveplate : 0.168
Fake Half-Wave Plate (8960=OUT) : 13119
Beam Half-wave plate (off=out) : IN
-----
Helicity Delay Set : No Delay
Helicity Pattern Set : Quartet
Helicity Clock Set : Free Clock
Helicity Settle Read : 500
Helicity Stable Read : 33330
Helicity Delay Read : No Delay
Helicity Pattern : Quartet
Helicity Clock Read : Free Clock
Helicity Frequency : 29.5596
-----
target OTR In/Out : Out
Target Info
-----
Target : Loop 2
fan frequency loop 1 : 0
fan frequency loop 2 : 61
fan frequency loop 3 : 0
Encoder position : 2.57999e+07
Target type : 2.57999e+07
temperature loop 1(1) : 187.62
temperature loop 1(2) : 98.399
temperature loop 1(3) : 101.26
Heat exchange loop 1 H2 : 97.648
temperature loop 2(1) : 18.993
temperature loop 2(2) : 18.987
temperature loop 2(3) : 18.668
Heat exchange loop 2 LH2 : 19.057
temperature loop 3(1) : 275.4
temperature loop 3(2) : 274.17
temperature loop 3(3) : 275.41
Heat exchange loop 3 H2 : 275.21
pressure loop H2 before : 27.2984
pressure loop H2 return : 28.9036
pressure loop H2 before : 28.1376
pressure loop H2 return : 28.4718
HPH loop 1 : 2.83544
HPH loop 2 : 237.049
HPH loop 3 : 2.75773
DVCS Calorimeter
Measured HV voltages
15 : -422.4 -447.9 -423.6 -418.7 -431.6 -401.8 -404.9 -453.7 -460.6 -444.4 -435.4 -400.4 -436.2
14 : -464.9 -453.4 -451.7 -445.7 -414.5 -392.0 -407.3 -401.9 -446.6 -399.4 -396.1 -426.3 -398.8
13 : -401.6 -466.2 -431.0 -447.7 -431.2 -441.3 -414.5 -449.2 -455.5 -407.4 -437.6 -436.4 -449.2
12 : -414.5 -424.4 -429.9 -401.4 -410.3 -371.3 -401.8 -391.0 -422.8 -397.4 -391.1 -433.3 -422.0
11 : -438.3 -443.8 -406.2 -444.0 -415.8 -397.9 -439.5 -446.1 -421.4 -448.5 -421.2 -425.9 -406.7
10 : -478.4 -460.6 -442.1 -428.2 -429.1 -400.2 -397.6 -434.6 -380.9 -437.0 -389.1 -437.0 -399.3
09 : -395.0 -421.0 -399.5 -449.5 -442.9 -396.4 -440.5 -423.5 -424.2 -395.8 -385.3 -430.8 -389.2
08 : -444.5 -448.0 -431.2 -411.7 -467.8 -390.4 -454.0 -367.5 -403.2 -413.1 -383.1 -450.0 -407.1
07 : -407.1 -414.8 -440.9 -398.7 -428.2 -383.1 -401.9 -383.4 -396.8 -396.2 -386.7 -386.5 -454.6
06 : -441.6 -445.3 -449.7 -427.4 -446.9 -408.5 -441.3 -447.9 -444.8 -408.2 -386.5 -436.3 -394.6
05 : -443.4 -429.0 -395.4 -450.8 -423.0 -428.3 -376.6 -381.8 -397.8 -387.4 -380.6 -465.4 -408.4
04 : -429.3 -457.9 -454.8 -399.1 -429.6 -442.6 -431.7 -445.8 -402.3 -417.4 -404.6 -419.4 -422.7
03 : -429.4 -417.4 -397.3 -375.4 -409.5 -394.7 -373.7 -394.6 -423.1 -396.5 -406.0 -420.4 -402.4
02 : -423.7 -422.4 -436.1 -401.4 -423.8 -411.4 -403.5 -410.2 -394.8 -422.8 -433.4 -411.0 -458.6
01 : -429.5 -437.8 -446.8 -475.6 -437.6 -406.8 -373.0 -419.5 -386.3 -416.8 -417.8 -408.7 -393.3
00 : -398.8 -434.9 -417.5 -474.4 -443.8 -452.9 -464.4 -445.1 -426.2 -467.9 -434.2 -430.7 -445.9
Measured HV currents
15 : -420.7 -443.5 -421.0 -412.9 -425.8 -398.8 -403.8 -449.4 -458.1 -442.9 -432.7 -395.8 -444.8
14 : -460.9 -452.3 -447.8 -443.7 -410.7 -385.5 -403.0 -398.6 -438.7 -393.6 -393.7 -421.7 -403.0
13 : -397.6 -459.0 -425.3 -444.1 -427.0 -439.2 -409.7 -444.3 -452.6 -407.4 -434.0 -434.8 -457.4
12 : -411.7 -423.3 -425.9 -399.2 -406.6 -367.4 -396.6 -387.1 -417.1 -394.4 -389.0 -427.9 -429.6
11 : -432.6 -437.5 -402.1 -439.8 -411.3 -395.9 -443.0 -445.1 -416.6 -442.1 -415.9 -422.3 -412.4
10 : -475.1 -457.8 -439.7 -424.0 -424.9 -393.7 -401.5 -429.1 -377.2 -435.6 -388.7 -435.6 -405.8
09 : -388.5 -414.2 -394.7 -444.1 -439.0 -392.4 -445.1 -422.4 -418.8 -389.9 -381.9 -429.8 -394.7
08 : -439.6 -446.5 -428.7 -406.8 -463.0 -383.7 -459.6 -364.2 -396.6 -408.8 -380.7 -446.9 -412.7
07 : -402.4 -410.3 -436.4 -394.4 -421.6 -385.0 -404.7 -378.0 -392.0 -392.6 -383.0 -385.2 -461.3
06 : -433.8 -440.3 -446.5 -420.5 -443.4 -404.0 -446.8 -443.1 -442.6 -402.0 -383.1 -430.4 -398.3
05 : -440.9 -425.7 -393.9 -448.5 -416.9 -427.5 -380.8 -380.8 -393.9 -385.7 -379.5 -465.7 -414.1
04 : -423.6 -452.6 -451.7 -393.0 -427.5 -437.2 -434.4 -438.1 -396.8 -414.4 -398.5 -414.2 -428.7
03 : -423.5 -416.3 -392.2 -374.1 -402.7 -392.9 -380.6 -392.9 -419.3 -394.7 -402.0 -416.5 -407.2
02 : -421.4 -419.4 -434.4 -397.8 -422.0 -406.6 -406.1 -403.6 -391.7 -419.5 -429.5 -407.0 -466.8
01 : -425.1 -436.3 -445.5 -474.5 -433.2 -405.4 -379.6 -414.7 -381.7 -413.8 -416.9 -402.3 -398.5
00 : -395.9 -429.1 -412.1 -467.4 -439.0 -449.0 -470.0 -440.9 -422.8 -465.2 -427.9 -430.0 -452.2
Measured HV for DVCS Cosmic paddels
-------------------------------------------------------------------
DVCS Cosmic Padels TOP
TOP1: 1 RC s13.10 mv -0.7
TOP2: 1 RC s13.11 mv -0.6
DVCS Cosmic Padels BOTTOM
BOTTOM1: 1 RC s13.5 mv -1.8
BOTTOM2: 1 RC s13.4 mv -1.3
-------------------------------------------------------------------
Measured anode currents: block number
DVCS IOCHACS is LIVE !!
15 : 0.004 -0.001 0.009 0.008 0.029 0.043 0.025 0.024 0.023 0.057 0.060 0.071 0.053
14 : 0.002 0.000 0.001 0.019 0.028 0.040 0.050 0.040 0.052 0.076 0.069 0.082 0.078
13 : -0.005 0.001 0.001 -0.006 0.033 0.048 0.053 0.045 0.057 0.069 0.085 0.073 0.104
12 : 0.001 -0.003 -0.009 -0.002 0.032 0.046 0.049 0.033 0.055 0.074 0.073 0.077 0.117
11 : 0.009 0.002 -0.006 -0.006 0.035 0.046 0.046 0.043 0.061 0.078 0.083 0.105 0.102
10 : 0.006 0.005 -0.005 0.004 0.033 0.046 0.044 0.050 0.061 0.094 0.107 0.118 0.117
9 : 0.002 0.010 -0.002 0.002 0.033 0.047 0.050 0.048 0.066 0.090 0.115 0.120 0.079
8 : 0.009 0.008 0.006 -0.004 0.032 0.046 0.054 0.057 0.058 0.080 0.109 0.120 0.115
7 : -0.006 0.004 0.001 -0.008 0.029 0.046 0.053 0.051 0.066 0.094 0.109 0.122 0.181
6 : -0.006 0.010 0.003 -0.011 0.031 0.065 0.009 0.052 0.061 0.095 0.101 0.085 0.193
5 : -0.001 0.005 -0.008 -0.015 0.028 0.042 0.052 0.056 0.069 0.093 0.106 0.084 0.139
4 : 0.007 0.005 0.001 -0.008 0.024 0.037 0.056 0.052 0.058 0.078 0.098 0.069 0.099
3 : 0.011 0.001 -0.008 -0.003 0.026 0.030 0.045 0.045 0.064 0.071 0.092 0.096 0.133
2 : 0.009 0.001 -0.010 -0.009 0.019 0.030 0.047 0.041 0.058 0.064 0.089 0.083 0.105
1 : 0.007 0.002 -0.008 -0.013 0.020 0.033 0.036 0.043 0.048 0.060 0.077 0.079 0.050
0 : 0.011 -0.003 -0.004 -0.016 0.028 0.033 0.036 0.042 0.063 0.060 0.060 0.069 0.073
LHRS Detector High Voltage and Current
S0
A B
Set HV (V) -1225 -1125
Read HV (V) -7 -4
I (uA) -2 -2
S2m
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L
Set HV (V) 0 2 2 2 2 2 2 1 2 2 2 2 -1695 -1800 -1560 -1450
Read HV (V) 1 1 1 1 0 0 0 0 1 1 1 1 -6 -7 -6 -6
I (uA) 1 1 1 1 0 0 0 -676 1 1 1 1 -1 -1 -2 -2
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R
Set HV (V) -1465 -1610 -1755 -1660 -1720 -1725 -1770 -1845 -1855 -1795 -1765 -1500 -1540 -1685 -1740 -1620
Read HV (V) -7 -7 -7 -7 -6 -7 -7 -7 -8 -8 -8 -7 -8 -6 -7 -5
I (uA) -2 -2 -2 -2 -2 -2 -2 -2 -2 -2 -1 -2 -2 -1 -2 -2
Cherenkov
1 2 3 4 5 6 7 8 9 10
Set HV (V) 19 4329 2 0 0 0 17 148 0 0
Read HV (V) 0 0 0 0 0 16 0 0 42 79
I (uA) 0 1 0 135 1 1 1 2 -646 -674
PRL1
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L 17L
Set HV (V) -2550 -2550 -2550 -2550 -2550 -2550 -2550 -2550 -2550 -2550 -2550 -2550 -736 -750 -630 -735 -767
Read HV (V) 0 61 61 61 62 61 61 61 61 61 61 61 -5 -3 -5 -3 -3
I (uA) 0 61 61 61 62 61 61 61 61 61 61 61 -1 -0 -1 -1 -1
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R 17R
Set HV (V) 0 0 0 0 0 0 0 -898 -741 -761 -621 -750 -669 -667 -716 -646 -713
Read HV (V) 1 1 -0 0 -0 -0 -0 -6 -6 -6 -6 -4 -6 -7 -6 -7 -5
I (uA) -3 -3 -3 -2 -2 -2 -2 -2 -2 -1 -2 -2 -1 -2 -2 -1 -2
PRL2
18L 19L 20L 21L 22L 23L 24L 25L 26L 27L 28L 29L 30L 31L 32L 33L 34L
Set HV (V) -713 -733 -654 -711 -659 -739 -690 -706 -682 -628 -681 -654 -605 -647 -661 -703 -759
Read HV (V) -6 -3 -4 -4 -4 -6 -5 -8 -8 -9 -8 -7 -7 -8 -7 -8 -2
I (uA) -0 -0 -0 -0 -1 -1 -0 -2 -2 -2 -2 -3 -1 -1 -2 -1 -1
18R 19R 20R 21R 22R 23R 24R 25R 26R 27R 28R 29R 30R 31R 32R 33R 34R
Set HV (V) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Read HV (V) -5 -8 -7 -7 -8 -8 -8 -7 -7 -8 -7 -6 0 0 0 -1 -0
I (uA) -2 -2 -2 -2 -2 -2 -2 -3 -2 -1 -1 -2 -3 -3 -2 -2 -2
VDC
1 2
Set HV (V) 0 2
Read HV (V) 0 0
I (uA) -2550 -2550
Straw Chamber
1 2 3 4 5 6
Set HV (V) 1800 1800 1800 1800 1800 1800
Read HV (V) 13 14 12 11 11 10
I (uA) 2 2 1 1 2 1